Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr10
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr10 ALOX5 ENSG00000012779 0.647 0.351 25.863
chr10 COX15 ENSG00000014919 0.201 0.141 19.999
chr10 ZMYND11 ENSG00000015171 0.285 0.166 47.420
chr10 ZRANB1 ENSG00000019995 0.301 0.193 27.262
chr10 ZDHHC6 ENSG00000023041 0.257 0.137 25.855
chr10 ABCC2 ENSG00000023839 0.723 0.289 3.982
chr10 VIM ENSG00000026025 0.591 0.299 756.250
chr10 FAS ENSG00000026103 0.458 0.266 15.338
chr10 VCL ENSG00000035403 0.447 0.264 78.810
chr10 AIFM2 ENSG00000042286 0.428 0.213 13.247
chr10 ADRB1 ENSG00000043591 0.771 0.434 3.589
chr10 WDR37 ENSG00000047056 0.231 0.142 15.948
chr10 CELF2 ENSG00000048740 0.445 0.252 19.978
chr10 RRP12 ENSG00000052749 0.328 0.233 12.575
chr10 MRPL43 ENSG00000055950 0.210 0.119 41.982
chr10 GDI2 ENSG00000057608 0.205 0.142 89.162
chr10 ALDH18A1 ENSG00000059573 0.350 0.192 29.438
chr10 PSD ENSG00000059915 0.839 0.354 28.289
chr10 CCAR1 ENSG00000060339 0.223 0.143 34.393
chr10 WAPL ENSG00000062650 0.229 0.136 16.920
chr10 OAT ENSG00000065154 0.315 0.191 71.819
chr10 MCM10 ENSG00000065328 0.629 0.481 0.740
chr10 SLK ENSG00000065613 0.295 0.166 30.843
chr10 COL17A1 ENSG00000065618 0.881 0.486 33.600
chr10 GSTO2 ENSG00000065621 0.571 0.289 4.717
chr10 SEC61A2 ENSG00000065665 0.381 0.173 11.094
chr10 PRKCQ ENSG00000065675 0.777 0.343 4.756
chr10 FAM107B ENSG00000065809 0.396 0.246 21.279
chr10 FGFR2 ENSG00000066468 0.549 0.302 15.258
chr10 PFKP ENSG00000067057 0.408 0.272 47.688
chr10 IDI1 ENSG00000067064 0.314 0.248 49.226
chr10 KLF6 ENSG00000067082 0.471 0.278 104.230
chr10 INPP5A ENSG00000068383 0.333 0.194 34.963
chr10 UBE2D1 ENSG00000072401 0.368 0.183 16.218
chr10 RHOBTB1 ENSG00000072422 0.461 0.250 14.761
chr10 TACR2 ENSG00000075073 0.874 0.385 11.920
chr10 WNT8B ENSG00000075290 0.650 0.443 0.270
chr10 ZNF37A ENSG00000075407 0.317 0.166 6.144
chr10 SEC31B ENSG00000075826 0.365 0.216 23.208
chr10 PAX2 ENSG00000075891 0.912 0.658 0.268
chr10 NT5C2 ENSG00000076685 0.310 0.184 31.893
chr10 TM9SF3 ENSG00000077147 0.255 0.143 57.075
chr10 NFKB2 ENSG00000077150 0.410 0.296 36.109
chr10 SPAG6 ENSG00000077327 0.939 0.544 4.712
chr10 APBB1IP ENSG00000077420 0.622 0.345 10.571
chr10 ITGA8 ENSG00000077943 0.867 0.436 39.764
chr10 NEBL ENSG00000078114 0.682 0.297 16.090
chr10 MLLT10 ENSG00000078403 0.297 0.164 18.856
chr10 SAR1A ENSG00000079332 0.233 0.131 33.209
chr10 DUSP13 ENSG00000079393 0.903 0.591 7.466
chr10 SEPHS1 ENSG00000086475 0.208 0.120 25.018
chr10 DHX32 ENSG00000089876 0.257 0.151 18.205
chr10 PDE6C ENSG00000095464 0.393 0.266 0.583
chr10 CWF19L1 ENSG00000095485 0.271 0.148 13.446
chr10 SEMA4G ENSG00000095539 0.583 0.275 13.588
chr10 BTAF1 ENSG00000095564 0.348 0.214 37.093
chr10 IKZF5 ENSG00000095574 0.264 0.165 15.439
chr10 BLNK ENSG00000095585 0.673 0.367 12.986
chr10 TLL2 ENSG00000095587 0.628 0.401 0.465
chr10 CYP26A1 ENSG00000095596 0.860 0.588 0.521
chr10 TDRD1 ENSG00000095627 0.875 0.479 0.705
chr10 SORBS1 ENSG00000095637 0.591 0.341 84.002
chr10 CRTAC1 ENSG00000095713 0.677 0.465 9.148
chr10 BAMBI ENSG00000095739 0.614 0.323 24.709
chr10 MYO3A ENSG00000095777 0.752 0.486 0.457
chr10 WAC ENSG00000095787 0.254 0.147 53.076
chr10 CREM ENSG00000095794 0.515 0.274 15.178
chr10 SIRT1 ENSG00000096717 0.297 0.183 15.795
chr10 HNRNPH3 ENSG00000096746 0.269 0.153 75.914
chr10 SCD ENSG00000099194 0.763 0.494 142.110
chr10 ABLIM1 ENSG00000099204 0.423 0.212 91.296
chr10 RAB18 ENSG00000099246 0.218 0.140 29.700
chr10 NRP1 ENSG00000099250 0.497 0.285 20.820
chr10 PRTFDC1 ENSG00000099256 0.481 0.265 9.700
chr10 TSPAN15 ENSG00000099282 0.541 0.267 41.438
chr10 H2AFY2 ENSG00000099284 0.409 0.214 15.773
chr10 WASHC2A ENSG00000099290 0.253 0.159 23.377
chr10 PDLIM1 ENSG00000107438 0.417 0.259 173.190
chr10 CCNJ ENSG00000107443 0.290 0.190 4.637
chr10 DNTT ENSG00000107447 0.921 0.816 0.072
chr10 GATA3 ENSG00000107485 0.871 0.398 19.734
chr10 ATRNL1 ENSG00000107518 0.777 0.403 3.159
chr10 HPS1 ENSG00000107521 0.247 0.135 34.766
chr10 PHYH ENSG00000107537 0.428 0.179 39.735
chr10 RASSF4 ENSG00000107551 0.557 0.287 44.925
chr10 DNMBP ENSG00000107554 0.330 0.175 13.960
chr10 RAB11FIP2 ENSG00000107560 0.317 0.180 13.580
chr10 CXCL12 ENSG00000107562 0.549 0.374 67.433
chr10 ERLIN1 ENSG00000107566 0.292 0.164 16.717
chr10 EIF3A ENSG00000107581 0.239 0.167 76.320
chr10 PKD2L1 ENSG00000107593 0.830 0.538 0.584
chr10 CUBN ENSG00000107611 0.627 0.294 2.613
chr10 TRDMT1 ENSG00000107614 0.392 0.192 1.868
chr10 DDX50 ENSG00000107625 0.259 0.151 34.046
chr10 MAPK8 ENSG00000107643 0.264 0.145 11.119
chr10 SEC23IP ENSG00000107651 0.217 0.141 13.398
chr10 ATE1 ENSG00000107669 0.204 0.157 12.576
chr10 NSMCE4A ENSG00000107672 0.275 0.151 29.979
chr10 PLEKHA1 ENSG00000107679 0.293 0.180 8.626
chr10 PALD1 ENSG00000107719 0.436 0.263 13.378
chr10 UNC5B ENSG00000107731 0.501 0.321 13.923
chr10 CDH23 ENSG00000107736 0.608 0.349 5.760
chr10 VSIR ENSG00000107738 0.463 0.220 44.664
chr10 SPOCK2 ENSG00000107742 0.763 0.309 36.238
chr10 MICU1 ENSG00000107745 0.247 0.136 39.373
chr10 PPP3CB ENSG00000107758 0.307 0.162 34.176
chr10 CCSER2 ENSG00000107771 0.300 0.177 17.790
chr10 BMPR1A ENSG00000107779 0.363 0.191 8.732
chr10 MINPP1 ENSG00000107789 0.281 0.174 11.084
chr10 ACTA2 ENSG00000107796 0.709 0.435 889.130
chr10 LIPA ENSG00000107798 0.484 0.236 31.023
chr10 TLX1 ENSG00000107807 0.967 0.651 3.627
chr10 TWNK ENSG00000107815 0.322 0.226 7.523
chr10 LZTS2 ENSG00000107816 0.310 0.180 45.430
chr10 SFXN3 ENSG00000107819 0.417 0.210 41.727
chr10 KAZALD1 ENSG00000107821 0.542 0.350 5.584
chr10 FBXW4 ENSG00000107829 0.222 0.153 39.734
chr10 FGF8 ENSG00000107831 0.735 0.595 0.156
chr10 NPM3 ENSG00000107833 0.312 0.210 22.879
chr10 TNKS2 ENSG00000107854 0.248 0.156 30.509
chr10 PITX3 ENSG00000107859 0.896 0.656 0.614
chr10 GBF1 ENSG00000107862 0.192 0.118 45.120
chr10 ARHGAP21 ENSG00000107863 0.392 0.177 40.005
chr10 CPEB3 ENSG00000107864 0.377 0.194 6.101
chr10 FBXL15 ENSG00000107872 0.261 0.147 29.256
chr10 CUEDC2 ENSG00000107874 0.258 0.142 76.440
chr10 SUFU ENSG00000107882 0.314 0.170 9.498
chr10 ANKRD26 ENSG00000107890 0.301 0.191 4.428
chr10 ACBD5 ENSG00000107897 0.229 0.160 16.107
chr10 LHPP ENSG00000107902 0.529 0.193 17.364
chr10 LARP4B ENSG00000107929 0.202 0.125 18.287
chr10 GTPBP4 ENSG00000107937 0.243 0.176 17.439
chr10 EDRF1 ENSG00000107938 0.304 0.157 11.846
chr10 BCCIP ENSG00000107949 0.205 0.147 19.125
chr10 MTPAP ENSG00000107951 0.261 0.138 7.776
chr10 NEURL1 ENSG00000107954 0.775 0.336 12.841
chr10 SH3PXD2A ENSG00000107957 0.417 0.218 37.036
chr10 PITRM1 ENSG00000107959 0.216 0.152 38.357
chr10 STN1 ENSG00000107960 0.292 0.169 25.465
chr10 MAP3K8 ENSG00000107968 0.502 0.319 19.477
chr10 DKK1 ENSG00000107984 0.845 0.525 5.466
chr10 EBF3 ENSG00000108001 0.652 0.359 6.352
chr10 GLRX3 ENSG00000108010 0.215 0.141 17.750
chr10 SORCS1 ENSG00000108018 0.826 0.432 5.311
chr10 FAM208B ENSG00000108021 0.260 0.164 17.112
chr10 XPNPEP1 ENSG00000108039 0.198 0.131 32.338
chr10 SMC3 ENSG00000108055 0.286 0.158 32.122
chr10 SHOC2 ENSG00000108061 0.242 0.147 22.129
chr10 TFAM ENSG00000108064 0.275 0.157 11.039
chr10 CCDC6 ENSG00000108091 0.316 0.178 29.244
chr10 CUL2 ENSG00000108094 0.218 0.143 14.460
chr10 CCNY ENSG00000108100 0.307 0.137 32.155
chr10 ZMIZ1 ENSG00000108175 0.300 0.172 36.440
chr10 DNAJC12 ENSG00000108176 0.706 0.317 11.203
chr10 PPIF ENSG00000108179 0.386 0.231 58.071
chr10 PBLD ENSG00000108187 0.597 0.239 12.036
chr10 TSPAN14 ENSG00000108219 0.395 0.166 16.535
chr10 LGI1 ENSG00000108231 0.816 0.528 1.753
chr10 TBC1D12 ENSG00000108239 0.283 0.164 6.868
chr10 CYP2C18 ENSG00000108242 0.885 0.625 7.581
chr10 SLF2 ENSG00000119906 0.323 0.183 14.737
chr10 IDE ENSG00000119912 0.357 0.157 12.694
chr10 TECTB ENSG00000119913 0.896 0.818 0.061
chr10 ELOVL3 ENSG00000119915 0.798 0.484 1.220
chr10 IFIT3 ENSG00000119917 0.523 0.360 18.028
chr10 NKX2-3 ENSG00000119919 0.908 0.639 6.281
chr10 IFIT2 ENSG00000119922 0.542 0.350 6.923
chr10 GPAM ENSG00000119927 0.762 0.357 16.432
chr10 CUTC ENSG00000119929 0.447 0.168 36.137
chr10 PPP1R3C ENSG00000119938 0.704 0.421 56.505
chr10 PYROXD2 ENSG00000119943 0.422 0.278 11.420
chr10 CNNM1 ENSG00000119946 0.786 0.354 3.734
chr10 MXI1 ENSG00000119950 0.337 0.217 44.695
chr10 SMNDC1 ENSG00000119953 0.222 0.142 14.735
chr10 C10orf88 ENSG00000119965 0.296 0.155 7.574
chr10 HELLS ENSG00000119969 0.547 0.303 2.340
chr10 PRLHR ENSG00000119973 0.948 0.694 0.943
chr10 TCTN3 ENSG00000119977 0.297 0.150 31.336
chr10 FAM45A ENSG00000119979 0.234 0.150 6.288
chr10 AVPI1 ENSG00000119986 0.510 0.293 54.917
chr10 WDR11 ENSG00000120008 0.267 0.142 19.381
chr10 C10orf76 ENSG00000120029 0.183 0.125 19.752
chr10 KCNIP2 ENSG00000120049 0.741 0.306 21.502
chr10 CFAP58 ENSG00000120051 0.658 0.316 1.692
chr10 GOT1 ENSG00000120053 0.529 0.209 68.861
chr10 CPN1 ENSG00000120054 0.981 0.808 2.305
chr10 C10orf95 ENSG00000120055 0.615 0.377 1.162
chr10 SFRP5 ENSG00000120057 0.891 0.544 33.258
chr10 MASTL ENSG00000120539 0.309 0.192 6.869
chr10 KIAA1217 ENSG00000120549 0.421 0.231 19.581
chr10 LYZL1 ENSG00000120563 0.973 0.882 2.848
chr10 PLXDC2 ENSG00000120594 0.483 0.266 16.081
chr10 EPC1 ENSG00000120616 0.279 0.153 19.251
chr10 CPXM2 ENSG00000121898 0.713 0.403 30.200
chr10 ANXA11 ENSG00000122359 0.288 0.147 59.912
chr10 LDB3 ENSG00000122367 0.844 0.420 38.569
chr10 OPN4 ENSG00000122375 0.699 0.576 0.706
chr10 FAM35A ENSG00000122376 0.262 0.140 16.973
chr10 FAM213A ENSG00000122378 0.481 0.214 35.070
chr10 SFTPA1 ENSG00000122852 0.976 0.727 144.890
chr10 NEUROG3 ENSG00000122859 0.820 0.688 0.150
chr10 PLAU ENSG00000122861 0.554 0.409 22.281
chr10 SRGN ENSG00000122862 0.582 0.334 156.570
chr10 CHST3 ENSG00000122863 0.432 0.265 20.280
chr10 BICC1 ENSG00000122870 0.470 0.311 8.711
chr10 CISD1 ENSG00000122873 0.302 0.187 15.225
chr10 EGR2 ENSG00000122877 0.732 0.538 8.073
chr10 ECD ENSG00000122882 0.240 0.140 17.559
chr10 P4HA1 ENSG00000122884 0.402 0.287 35.097
chr10 SLC25A16 ENSG00000122912 0.266 0.151 7.084
chr10 ZWINT ENSG00000122952 0.640 0.365 7.640
chr10 VPS26A ENSG00000122958 0.246 0.132 37.211
chr10 OPTN ENSG00000123240 0.460 0.174 70.889
chr10 ITIH5 ENSG00000123243 0.608 0.352 23.434
chr10 ECHS1 ENSG00000127884 0.268 0.148 156.170
chr10 ARHGAP22 ENSG00000128805 0.504 0.317 2.451
chr10 WDFY4 ENSG00000128815 0.701 0.374 2.490
chr10 TUBGCP2 ENSG00000130640 0.207 0.117 34.428
chr10 CALY ENSG00000130643 0.919 0.475 12.506
chr10 CYP2E1 ENSG00000130649 0.936 0.291 108.140
chr10 PTPRE ENSG00000132334 0.457 0.254 9.459
chr10 SFTPD ENSG00000133661 0.918 0.340 17.246
chr10 DYDC2 ENSG00000133665 0.895 0.636 0.587
chr10 TMEM254 ENSG00000133678 0.424 0.183 16.848
chr10 FBXO18 ENSG00000134452 0.217 0.132 26.654
chr10 RBM17 ENSG00000134453 0.236 0.128 45.530
chr10 IL2RA ENSG00000134460 0.752 0.549 1.818
chr10 ANKRD16 ENSG00000134461 0.294 0.153 7.517
chr10 ECHDC3 ENSG00000134463 0.493 0.294 28.871
chr10 IL15RA ENSG00000134470 0.469 0.279 13.234
chr10 STAM ENSG00000136738 0.223 0.158 17.461
chr10 GAD2 ENSG00000136750 0.944 0.680 1.251
chr10 ABI1 ENSG00000136754 0.280 0.136 35.323
chr10 YME1L1 ENSG00000136758 0.182 0.134 36.707
chr10 DNAJC1 ENSG00000136770 0.272 0.155 28.116
chr10 ACTR1A ENSG00000138107 0.207 0.138 77.598
chr10 CYP2C9 ENSG00000138109 0.969 0.674 19.431
chr10 MFSD13A ENSG00000138111 0.443 0.206 6.702
chr10 CYP2C8 ENSG00000138115 0.942 0.366 32.170
chr10 MYOF ENSG00000138119 0.471 0.274 39.511
chr10 LOXL4 ENSG00000138131 0.502 0.345 11.639
chr10 STAMBPL1 ENSG00000138134 0.477 0.280 4.618
chr10 CH25H ENSG00000138135 0.667 0.539 7.445
chr10 LBX1 ENSG00000138136 0.917 0.718 0.548
chr10 ATAD1 ENSG00000138138 0.236 0.148 22.306
chr10 BTBD16 ENSG00000138152 0.802 0.509 2.381
chr10 KIF11 ENSG00000138160 0.649 0.340 2.789
chr10 CUZD1 ENSG00000138161 0.967 0.349 70.224
chr10 TACC2 ENSG00000138162 0.523 0.231 22.888
chr10 DUSP5 ENSG00000138166 0.564 0.430 40.621
chr10 CALHM2 ENSG00000138172 0.457 0.243 37.661
chr10 ARL3 ENSG00000138175 0.374 0.166 20.118
chr10 CEP55 ENSG00000138180 0.774 0.547 2.269
chr10 KIF20B ENSG00000138182 0.446 0.243 2.277
chr10 ENTPD1 ENSG00000138185 0.417 0.236 15.823
chr10 EXOC6 ENSG00000138190 0.332 0.191 6.616
chr10 PLCE1 ENSG00000138193 0.473 0.257 6.886
chr10 RBP4 ENSG00000138207 0.908 0.537 244.940
chr10 ANXA7 ENSG00000138279 0.230 0.141 90.602
chr10 FAM149B1 ENSG00000138286 0.259 0.154 10.134
chr10 ASCC1 ENSG00000138303 0.230 0.166 12.629
chr10 PLA2G12B ENSG00000138308 0.934 0.686 2.429
chr10 ZNF365 ENSG00000138311 0.795 0.430 1.724
chr10 OIT3 ENSG00000138315 0.913 0.572 1.906
chr10 ADAMTS14 ENSG00000138316 0.728 0.510 2.144
chr10 RPS24 ENSG00000138326 0.259 0.150 417.840
chr10 TET1 ENSG00000138336 0.509 0.333 0.855
chr10 DNA2 ENSG00000138346 0.333 0.250 2.905
chr10 MYPN ENSG00000138347 0.916 0.590 6.004
chr10 IDI2 ENSG00000148377 0.945 0.712 9.329
chr10 PROSER2 ENSG00000148426 0.487 0.250 6.200
chr10 USP6NL ENSG00000148429 0.412 0.183 4.657
chr10 COMMD3 ENSG00000148444 0.189 0.135 35.940
chr10 MSRB2 ENSG00000148450 0.286 0.169 27.957
chr10 PDSS1 ENSG00000148459 0.327 0.202 5.119
chr10 FAM171A1 ENSG00000148468 0.401 0.195 19.889
chr10 MINDY3 ENSG00000148481 0.259 0.144 14.387
chr10 SLC39A12 ENSG00000148482 0.925 0.566 0.999
chr10 TMEM236 ENSG00000148483 0.755 0.398 1.434
chr10 RSU1 ENSG00000148484 0.396 0.197 37.113
chr10 ST8SIA6 ENSG00000148488 0.603 0.397 0.822
chr10 PARD3 ENSG00000148498 0.363 0.197 22.805
chr10 ANKRD30A ENSG00000148513 0.976 0.817 0.929
chr10 ZEB1 ENSG00000148516 0.432 0.246 24.316
chr10 FAM13C ENSG00000148541 0.424 0.324 4.868
chr10 NRBF2 ENSG00000148572 0.239 0.163 21.336
chr10 A1CF ENSG00000148584 0.946 0.550 2.074
chr10 CDHR1 ENSG00000148600 0.899 0.474 13.860
chr10 LRIT1 ENSG00000148602 0.967 0.803 0.591
chr10 RGR ENSG00000148604 0.827 0.631 0.590
chr10 POLR3A ENSG00000148606 0.238 0.142 8.139
chr10 HERC4 ENSG00000148634 0.245 0.155 8.961
chr10 C10orf11 ENSG00000148655 0.429 0.247 1.897
chr10 CAMK2G ENSG00000148660 0.403 0.210 32.220
chr10 ADIRF ENSG00000148671 0.645 0.515 3.360
chr10 GLUD1 ENSG00000148672 0.282 0.141 113.300
chr10 ANKRD1 ENSG00000148677 0.950 0.693 137.700
chr10 HTR7 ENSG00000148680 0.700 0.415 1.237
chr10 RPP30 ENSG00000148688 0.221 0.134 10.477
chr10 FRA10AC1 ENSG00000148690 0.276 0.172 9.941
chr10 ADD3 ENSG00000148700 0.420 0.204 49.506
chr10 HABP2 ENSG00000148702 0.962 0.588 5.612
chr10 VAX1 ENSG00000148704 0.910 0.752 0.058
chr10 DNAJB12 ENSG00000148719 0.201 0.114 24.708
chr10 EIF4EBP2 ENSG00000148730 0.263 0.162 53.401
chr10 NPFFR1 ENSG00000148734 0.859 0.541 0.826
chr10 PLEKHS1 ENSG00000148735 0.878 0.605 3.687
chr10 TCF7L2 ENSG00000148737 0.354 0.173 17.634
chr10 MKI67 ENSG00000148773 0.748 0.554 2.617
chr10 CYP17A1 ENSG00000148795 0.978 0.507 286.780
chr10 INA ENSG00000148798 0.915 0.546 13.386
chr10 FUOM ENSG00000148803 0.473 0.236 13.599
chr10 LRRC27 ENSG00000148814 0.583 0.189 4.254
chr10 MTG1 ENSG00000148824 0.280 0.161 41.978
chr10 NKX6-2 ENSG00000148826 0.888 0.653 1.808
chr10 PAOX ENSG00000148832 0.554 0.179 11.215
chr10 GSTO1 ENSG00000148834 0.287 0.178 85.177
chr10 TAF5 ENSG00000148835 0.340 0.180 5.187
chr10 PPRC1 ENSG00000148840 0.305 0.227 21.783
chr10 ITPRIP ENSG00000148841 0.487 0.296 25.505
chr10 CNNM2 ENSG00000148842 0.359 0.188 3.255
chr10 PDCD11 ENSG00000148843 0.263 0.169 17.088
chr10 ADAM12 ENSG00000148848 0.742 0.488 1.766
chr10 RGS10 ENSG00000148908 0.434 0.259 27.847
chr10 MKX ENSG00000150051 0.699 0.431 3.072
chr10 MPP7 ENSG00000150054 0.501 0.272 8.888
chr10 ITGB1 ENSG00000150093 0.486 0.257 114.010
chr10 FXYD4 ENSG00000150201 0.864 0.691 0.834
chr10 PCDH15 ENSG00000150275 0.852 0.567 0.316
chr10 ARID5B ENSG00000150347 0.459 0.275 27.836
chr10 PDCD4 ENSG00000150593 0.450 0.207 101.020
chr10 ADRA2A ENSG00000150594 0.643 0.390 20.384
chr10 DOCK1 ENSG00000150760 0.362 0.164 27.136
chr10 PIP4K2A ENSG00000150867 0.408 0.205 22.144
chr10 ENKUR ENSG00000151023 0.838 0.461 0.887
chr10 GPR158 ENSG00000151025 0.917 0.471 2.683
chr10 LYZL2 ENSG00000151033 0.972 0.881 5.170
chr10 ANK3 ENSG00000151150 0.533 0.254 6.405
chr10 IPMK ENSG00000151151 0.320 0.224 4.043
chr10 DLG5 ENSG00000151208 0.415 0.244 26.441
chr10 MAT1A ENSG00000151224 0.961 0.505 31.884
chr10 DIP2C ENSG00000151240 0.356 0.201 14.732
chr10 UPF2 ENSG00000151461 0.239 0.152 20.099
chr10 CDC123 ENSG00000151465 0.198 0.142 59.373
chr10 CCDC3 ENSG00000151468 0.605 0.351 53.980
chr10 FRMD4A ENSG00000151474 0.373 0.193 8.682
chr10 VTI1A ENSG00000151532 0.224 0.140 4.854
chr10 FAM160B1 ENSG00000151553 0.273 0.165 18.411
chr10 AKR1C2 ENSG00000151632 0.656 0.435 21.976
chr10 DPYSL4 ENSG00000151640 0.689 0.418 6.774
chr10 VENTX ENSG00000151650 0.585 0.371 3.658
chr10 ADAM8 ENSG00000151651 0.605 0.317 11.643
chr10 ITIH2 ENSG00000151655 0.965 0.405 12.703
chr10 KIN ENSG00000151657 0.259 0.146 5.703
chr10 GFRA1 ENSG00000151892 0.562 0.369 11.250
chr10 CACUL1 ENSG00000151893 0.238 0.154 11.658
chr10 TIAL1 ENSG00000151923 0.244 0.144 36.629
chr10 BAG3 ENSG00000151929 0.478 0.317 93.445
chr10 SUV39H2 ENSG00000152455 0.444 0.183 3.993
chr10 DCLRE1C ENSG00000152457 0.314 0.176 3.086
chr10 OLAH ENSG00000152463 0.825 0.563 2.815
chr10 RPP38 ENSG00000152464 0.298 0.147 12.920
chr10 NMT2 ENSG00000152465 0.390 0.183 12.320
chr10 ANKRD22 ENSG00000152766 0.817 0.547 8.639
chr10 IFIT5 ENSG00000152778 0.349 0.207 10.052
chr10 SLC16A12 ENSG00000152779 0.692 0.467 3.849
chr10 PANK1 ENSG00000152782 0.460 0.269 2.914
chr10 HHEX ENSG00000152804 0.701 0.281 18.576
chr10 BUB3 ENSG00000154473 0.226 0.133 18.711
chr10 GPR26 ENSG00000154478 0.762 0.493 0.224
chr10 MMP21 ENSG00000154485 0.455 0.318 0.408
chr10 C10orf90 ENSG00000154493 0.865 0.573 0.644
chr10 MMS19 ENSG00000155229 0.260 0.130 48.004
chr10 PI4K2A ENSG00000155252 0.254 0.161 23.764
chr10 MARVELD1 ENSG00000155254 0.507 0.251 55.716
chr10 ZFYVE27 ENSG00000155256 0.291 0.156 34.983
chr10 GOLGA7B ENSG00000155265 0.728 0.354 10.141
chr10 SLC25A28 ENSG00000155287 0.256 0.178 86.088
chr10 PIK3AP1 ENSG00000155629 0.654 0.334 6.854
chr10 MCU ENSG00000156026 0.328 0.180 15.286
chr10 CFAP70 ENSG00000156042 0.587 0.303 5.175
chr10 ADK ENSG00000156110 0.313 0.173 15.012
chr10 KCNMA1 ENSG00000156113 0.656 0.372 7.647
chr10 PCGF6 ENSG00000156374 0.259 0.169 9.289
chr10 SFR1 ENSG00000156384 0.361 0.190 5.990
chr10 SORCS3 ENSG00000156395 0.811 0.537 1.096
chr10 SFXN2 ENSG00000156398 0.447 0.234 4.067
chr10 SUPV3L1 ENSG00000156502 0.198 0.132 21.893
chr10 HKDC1 ENSG00000156510 0.816 0.487 2.985
chr10 HK1 ENSG00000156515 0.324 0.200 69.003
chr10 TYSND1 ENSG00000156521 0.374 0.171 15.802
chr10 NODAL ENSG00000156574 0.551 0.409 1.161
chr10 KAT6B ENSG00000156650 0.267 0.176 8.907
chr10 SAMD8 ENSG00000156671 0.297 0.184 16.484
chr10 ARMC3 ENSG00000165309 0.947 0.615 1.180
chr10 OTUD1 ENSG00000165312 0.358 0.220 18.402
chr10 ARHGAP12 ENSG00000165322 0.277 0.171 18.330
chr10 HECTD2 ENSG00000165338 0.358 0.211 5.392
chr10 LRRC18 ENSG00000165383 0.937 0.663 1.655
chr10 MARCH8 ENSG00000165406 0.312 0.163 16.366
chr10 ZCCHC24 ENSG00000165424 0.444 0.261 47.719
chr10 PHYHIPL ENSG00000165443 0.858 0.406 10.039
chr10 SLC16A9 ENSG00000165449 0.730 0.363 14.683
chr10 MBL2 ENSG00000165471 0.983 0.814 2.685
chr10 REEP3 ENSG00000165476 0.318 0.185 19.857
chr10 C10orf10 ENSG00000165507 0.652 0.468 305.310
chr10 ZNF22 ENSG00000165512 0.327 0.176 28.446
chr10 AKR1E2 ENSG00000165568 0.593 0.241 3.935
chr10 DRGX ENSG00000165606 0.878 0.727 0.212
chr10 NUDT5 ENSG00000165609 0.262 0.141 18.719
chr10 UCMA ENSG00000165623 0.925 0.841 0.124
chr10 BEND7 ENSG00000165626 0.383 0.198 6.161
chr10 ATP5C1 ENSG00000165629 0.211 0.140 132.810
chr10 PRPF18 ENSG00000165630 0.217 0.142 19.570
chr10 TAF3 ENSG00000165632 0.264 0.155 8.455
chr10 VSTM4 ENSG00000165633 0.506 0.266 15.188
chr10 VDAC2 ENSG00000165637 0.234 0.154 102.180
chr10 COMTD1 ENSG00000165644 0.393 0.220 26.222
chr10 SLC18A2 ENSG00000165646 0.650 0.442 2.611
chr10 PDZD8 ENSG00000165650 0.337 0.183 11.913
chr10 ZNF503 ENSG00000165655 0.474 0.247 30.214
chr10 FAM175B ENSG00000165660 0.205 0.135 13.534
chr10 FAM204A ENSG00000165669 0.235 0.139 5.811
chr10 PRDX3 ENSG00000165672 0.289 0.156 150.770
chr10 GHITM ENSG00000165678 0.200 0.139 188.870
chr10 STOX1 ENSG00000165730 0.591 0.344 3.412
chr10 RET ENSG00000165731 0.618 0.423 1.845
chr10 DDX21 ENSG00000165732 0.347 0.272 37.923
chr10 BMS1 ENSG00000165733 0.192 0.133 15.977
chr10 STK32C ENSG00000165752 0.436 0.174 7.686
chr10 KIAA1462 ENSG00000165757 0.502 0.315 17.426
chr10 CASP7 ENSG00000165806 0.355 0.215 18.844
chr10 CCDC186 ENSG00000165813 0.261 0.174 9.270
chr10 VWA2 ENSG00000165816 0.609 0.378 1.754
chr10 PRAP1 ENSG00000165828 0.929 0.424 31.425
chr10 TRUB1 ENSG00000165832 0.294 0.187 9.219
chr10 CYP2C19 ENSG00000165841 0.930 0.730 1.995
chr10 C10orf82 ENSG00000165863 0.893 0.488 8.339
chr10 HSPA12A ENSG00000165868 0.661 0.281 20.813
chr10 FRAT1 ENSG00000165879 0.406 0.220 6.907
chr10 UBTD1 ENSG00000165886 0.430 0.203 29.930
chr10 ANKRD2 ENSG00000165887 0.950 0.514 27.454
chr10 PTER ENSG00000165983 0.323 0.213 7.007
chr10 C1QL3 ENSG00000165985 0.609 0.396 1.179
chr10 CACNB2 ENSG00000165995 0.535 0.304 8.479
chr10 HACD1 ENSG00000165996 0.532 0.314 8.871
chr10 ARL5B ENSG00000165997 0.356 0.264 10.848
chr10 R3HCC1L ENSG00000166024 0.308 0.148 14.491
chr10 HTRA1 ENSG00000166033 0.536 0.278 186.910
chr10 HIF1AN ENSG00000166135 0.251 0.146 11.329
chr10 NDUFB8 ENSG00000166136 0.190 0.119 142.260
chr10 BTRC ENSG00000166167 0.271 0.151 12.251
chr10 POLL ENSG00000166169 0.276 0.163 15.489
