Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr11
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr11 BAD ENSG00000002330 0.232 0.148 48.187
chr11 ZNF195 ENSG00000005801 0.281 0.184 8.526
chr11 ABCC8 ENSG00000006071 0.822 0.465 11.955
chr11 TMEM132A ENSG00000006118 0.585 0.308 15.501
chr11 ALDH3B1 ENSG00000006534 0.593 0.248 15.549
chr11 USH1C ENSG00000006611 0.902 0.551 3.531
chr11 PAX6 ENSG00000007372 0.944 0.558 1.676
chr11 SYT7 ENSG00000011347 0.718 0.337 19.399
chr11 PIK3C2A ENSG00000011405 0.317 0.174 20.898
chr11 CD6 ENSG00000013725 0.715 0.395 3.997
chr11 POLA2 ENSG00000014138 0.282 0.161 7.851
chr11 CAPN1 ENSG00000014216 0.360 0.159 103.400
chr11 VSIG2 ENSG00000019102 0.809 0.358 33.159
chr11 PHLDB1 ENSG00000019144 0.453 0.229 49.871
chr11 PRDM11 ENSG00000019485 0.390 0.198 5.147
chr11 SYT13 ENSG00000019505 0.858 0.547 6.141
chr11 MRE11 ENSG00000020922 0.312 0.178 9.810
chr11 PLEKHB1 ENSG00000021300 0.770 0.330 41.670
chr11 OSBPL5 ENSG00000021762 0.385 0.191 21.707
chr11 GRAMD1B ENSG00000023171 0.812 0.315 11.438
chr11 RNH1 ENSG00000023191 0.268 0.138 79.219
chr11 BIRC3 ENSG00000023445 0.589 0.384 12.191
chr11 NR1H3 ENSG00000025434 0.471 0.225 23.238
chr11 CD44 ENSG00000026508 0.536 0.329 66.787
chr11 NUP160 ENSG00000030066 0.275 0.148 16.597
chr11 GAB2 ENSG00000033327 0.397 0.209 19.812
chr11 USP2 ENSG00000036672 0.654 0.353 21.081
chr11 MED17 ENSG00000042429 0.268 0.153 8.349
chr11 BARX2 ENSG00000043039 0.873 0.532 24.533
chr11 USP28 ENSG00000048028 0.345 0.181 12.810
chr11 RSF1 ENSG00000048649 0.273 0.159 9.573
chr11 RCN1 ENSG00000049449 0.356 0.209 32.584
chr11 DKK3 ENSG00000050165 0.682 0.307 129.230
chr11 FAM160A2 ENSG00000051009 0.300 0.153 37.622
chr11 TTC17 ENSG00000052841 0.266 0.141 31.740
chr11 ALX4 ENSG00000052850 0.793 0.546 0.476
chr11 KCNQ1 ENSG00000053918 0.769 0.319 22.165
chr11 CHRDL2 ENSG00000054938 0.909 0.628 15.082
chr11 FAM168A ENSG00000054965 0.327 0.160 24.827
chr11 RELT ENSG00000054967 0.501 0.341 6.012
chr11 QSER1 ENSG00000060749 0.291 0.157 8.318
chr11 DGAT2 ENSG00000062282 0.790 0.478 34.167
chr11 SPA17 ENSG00000064199 0.729 0.248 2.355
chr11 TSPAN32 ENSG00000064201 0.618 0.338 2.083
chr11 CDON ENSG00000064309 0.602 0.331 7.209
chr11 SPI1 ENSG00000066336 0.649 0.343 25.092
chr11 MPPED2 ENSG00000066382 0.702 0.349 2.916
chr11 RASGRP2 ENSG00000068831 0.547 0.270 24.973
chr11 PPP2R5B ENSG00000068971 0.385 0.183 34.921
chr11 PYGM ENSG00000068976 0.912 0.399 103.770
chr11 GAL ENSG00000069482 0.969 0.664 38.209
chr11 DRD4 ENSG00000069696 0.501 0.362 3.389
chr11 SCT ENSG00000070031 0.740 0.511 1.640
chr11 PHRF1 ENSG00000070047 0.226 0.136 30.106
chr11 NUCB2 ENSG00000070081 0.386 0.224 15.101
chr11 TRPM5 ENSG00000070985 0.820 0.488 0.804
chr11 MS4A12 ENSG00000071203 0.984 0.820 3.940
chr11 MARK2 ENSG00000072518 0.303 0.146 25.663
chr11 MRVI1 ENSG00000072952 0.642 0.327 39.432
chr11 PICALM ENSG00000073921 0.331 0.162 100.760
chr11 CLNS1A ENSG00000074201 0.192 0.131 29.648
chr11 EED ENSG00000074266 0.252 0.150 12.044
chr11 TSG101 ENSG00000074319 0.178 0.114 37.940
chr11 ACAT1 ENSG00000075239 0.350 0.172 38.821
chr11 FGF4 ENSG00000075388 0.962 0.829 0.475
chr11 REXO2 ENSG00000076043 0.278 0.182 63.969
chr11 RBM7 ENSG00000076053 0.266 0.166 7.642
chr11 MCAM ENSG00000076706 0.612 0.352 147.210
chr11 FAM76B ENSG00000077458 0.349 0.190 13.489
chr11 TYR ENSG00000077498 0.948 0.796 0.406
chr11 POLD3 ENSG00000077514 0.297 0.170 9.123
chr11 NAALAD2 ENSG00000077616 0.636 0.339 6.339
chr11 ACER3 ENSG00000078124 0.374 0.174 7.602
chr11 TOLLIP ENSG00000078902 0.298 0.138 41.943
chr11 IGSF9B ENSG00000080854 0.613 0.394 3.928
chr11 PGR ENSG00000082175 0.748 0.368 8.069
chr11 GSTP1 ENSG00000084207 0.439 0.179 563.440
chr11 APLP2 ENSG00000084234 0.389 0.172 239.430
chr11 CD59 ENSG00000085063 0.348 0.188 323.430
chr11 CD82 ENSG00000085117 0.516 0.248 33.178
chr11 CTTN ENSG00000085733 0.260 0.141 163.960
chr11 WNT11 ENSG00000085741 0.599 0.369 9.234
chr11 FOLH1 ENSG00000086205 0.817 0.456 5.362
chr11 ZW10 ENSG00000086827 0.248 0.151 13.437
chr11 ALG9 ENSG00000086848 0.241 0.145 8.956
chr11 NOX4 ENSG00000086991 0.766 0.458 3.290
chr11 MTMR2 ENSG00000087053 0.322 0.167 13.268
chr11 SF3B2 ENSG00000087365 0.241 0.123 117.440
chr11 AAMDC ENSG00000087884 0.345 0.189 11.413
chr11 GANAB ENSG00000089597 0.240 0.126 143.890
chr11 SLC17A6 ENSG00000091664 0.961 0.833 0.417
chr11 NXPE1 ENSG00000095110 0.963 0.556 2.146
chr11 ARCN1 ENSG00000095139 0.235 0.142 75.910
chr11 CDHR5 ENSG00000099834 0.953 0.437 23.534
chr11 RASSF7 ENSG00000099849 0.509 0.278 30.374
chr11 DDX25 ENSG00000109832 0.879 0.398 2.195
chr11 CRYAB ENSG00000109846 0.630 0.387 361.310
chr11 HTATIP2 ENSG00000109854 0.311 0.212 30.157
chr11 CTSC ENSG00000109861 0.500 0.294 18.419
chr11 CCDC34 ENSG00000109881 0.533 0.245 5.399
chr11 ZBTB16 ENSG00000109906 0.506 0.377 30.047
chr11 ELP4 ENSG00000109911 0.241 0.152 1.634
chr11 ZPR1 ENSG00000109917 0.243 0.165 14.477
chr11 MTCH2 ENSG00000109919 0.273 0.175 39.820
chr11 FNBP4 ENSG00000109920 0.282 0.174 62.605
chr11 TECTA ENSG00000109927 0.435 0.240 1.137
chr11 SC5D ENSG00000109929 0.372 0.230 25.724
chr11 CRTAM ENSG00000109943 0.938 0.480 6.448
chr11 C11orf63 ENSG00000109944 0.574 0.252 4.200
chr11 B3GAT1 ENSG00000109956 0.846 0.427 7.128
chr11 HSPA8 ENSG00000109971 0.313 0.262 424.620
chr11 P2RX3 ENSG00000109991 0.929 0.603 0.521
chr11 VWA5A ENSG00000110002 0.394 0.232 15.116
chr11 DNAJC4 ENSG00000110011 0.335 0.144 89.416
chr11 SIAE ENSG00000110013 0.331 0.204 21.928
chr11 SNX15 ENSG00000110025 0.248 0.152 27.248
chr11 LPXN ENSG00000110031 0.426 0.204 15.816
chr11 DTX4 ENSG00000110042 0.523 0.301 17.934
chr11 ATG2A ENSG00000110046 0.267 0.171 23.040
chr11 EHD1 ENSG00000110047 0.410 0.207 40.692
chr11 OSBP ENSG00000110048 0.185 0.128 37.249
chr11 UNC93B1 ENSG00000110057 0.439 0.220 29.066
chr11 PUS3 ENSG00000110060 0.209 0.174 9.962
chr11 DCPS ENSG00000110063 0.245 0.166 18.809
chr11 KMT5B ENSG00000110066 0.250 0.134 17.418
chr11 FOXRED1 ENSG00000110074 0.222 0.144 21.841
chr11 PPP6R3 ENSG00000110075 0.222 0.122 39.231
chr11 NRXN2 ENSG00000110076 0.834 0.377 15.521
chr11 MS4A6A ENSG00000110077 0.590 0.389 20.032
chr11 MS4A4A ENSG00000110079 0.638 0.451 13.464
chr11 ST3GAL4 ENSG00000110080 0.462 0.236 27.912
chr11 CPT1A ENSG00000110090 0.330 0.212 30.407
chr11 CCND1 ENSG00000110092 0.483 0.288 45.563
chr11 CCDC86 ENSG00000110104 0.338 0.214 26.532
chr11 PRPF19 ENSG00000110107 0.244 0.155 95.438
chr11 TMEM109 ENSG00000110108 0.303 0.152 119.630
chr11 CCKBR ENSG00000110148 0.903 0.569 3.548
chr11 HPX ENSG00000110169 0.962 0.355 87.542
chr11 TRIM3 ENSG00000110171 0.380 0.162 19.719
chr11 CHORDC1 ENSG00000110172 0.335 0.254 11.808
chr11 FOLR1 ENSG00000110195 0.868 0.522 10.080
chr11 ANAPC15 ENSG00000110200 0.236 0.147 9.177
chr11 FOLR3 ENSG00000110203 0.870 0.634 1.978
chr11 PANX1 ENSG00000110218 0.345 0.247 11.997
chr11 ARHGEF17 ENSG00000110237 0.470 0.234 49.726
chr11 APOA5 ENSG00000110243 0.982 0.690 13.121
chr11 APOA4 ENSG00000110244 0.992 0.815 74.388
chr11 APOC3 ENSG00000110245 0.980 0.731 323.020
chr11 CEP164 ENSG00000110274 0.379 0.180 17.211
chr11 RNF141 ENSG00000110315 0.320 0.166 23.462
chr11 CEP126 ENSG00000110318 0.473 0.258 6.694
chr11 EIF4G2 ENSG00000110321 0.224 0.162 256.680
chr11 IL10RA ENSG00000110324 0.614 0.342 18.800
chr11 GALNT18 ENSG00000110328 0.503 0.267 19.778
chr11 BIRC2 ENSG00000110330 0.226 0.152 27.595
chr11 UBE4A ENSG00000110344 0.246 0.189 19.168
chr11 DDX6 ENSG00000110367 0.207 0.142 39.288
chr11 UPK2 ENSG00000110375 0.853 0.546 5.549
chr11 CBL ENSG00000110395 0.363 0.191 9.560
chr11 NECTIN1 ENSG00000110400 0.740 0.280 22.943
chr11 HIPK3 ENSG00000110422 0.345 0.204 41.011
chr11 KIAA1549L ENSG00000110427 0.836 0.424 2.313
chr11 FBXO3 ENSG00000110429 0.218 0.137 11.994
chr11 PDHX ENSG00000110435 0.260 0.135 20.962
chr11 SLC1A2 ENSG00000110436 0.941 0.434 16.212
chr11 COMMD9 ENSG00000110442 0.194 0.134 9.797
chr11 SLC15A3 ENSG00000110446 0.540 0.254 26.394
chr11 CD5 ENSG00000110448 0.665 0.405 2.689
chr11 ACCS ENSG00000110455 0.400 0.262 24.657
chr11 SCGB2A2 ENSG00000110484 0.954 0.738 32.951
chr11 MDK ENSG00000110492 0.647 0.357 67.703
chr11 AMBRA1 ENSG00000110497 0.232 0.130 11.825
chr11 MADD ENSG00000110514 0.348 0.144 34.355
chr11 PTPMT1 ENSG00000110536 0.276 0.136 17.108
chr11 NAA40 ENSG00000110583 0.380 0.179 20.653
chr11 CARS ENSG00000110619 0.250 0.171 18.793
chr11 SLC22A18 ENSG00000110628 0.467 0.270 15.583
chr11 CD81 ENSG00000110651 0.356 0.178 411.060
chr11 SLC35F2 ENSG00000110660 0.487 0.248 8.535
chr11 C11orf21 ENSG00000110665 0.689 0.389 2.584
chr11 ELMOD1 ENSG00000110675 0.844 0.467 4.061
chr11 CALCA ENSG00000110680 0.982 0.745 8.753
chr11 SOX6 ENSG00000110693 0.470 0.288 2.162
chr11 C11orf58 ENSG00000110696 0.235 0.151 79.884
chr11 PITPNM1 ENSG00000110697 0.433 0.256 27.190
chr11 RPS13 ENSG00000110700 0.260 0.150 1,100.700
chr11 AIP ENSG00000110711 0.307 0.162 87.078
chr11 NUP98 ENSG00000110713 0.283 0.149 28.166
chr11 NDUFS8 ENSG00000110717 0.227 0.142 68.902
chr11 TCIRG1 ENSG00000110719 0.445 0.211 113.050
chr11 CHKA ENSG00000110721 0.445 0.197 29.511
chr11 EXPH5 ENSG00000110723 0.753 0.334 4.300
chr11 HPS5 ENSG00000110756 0.391 0.186 11.307
chr11 GTF2H1 ENSG00000110768 0.247 0.147 15.898
chr11 POU2AF1 ENSG00000110777 0.873 0.521 5.679
chr11 PTPN5 ENSG00000110786 0.788 0.450 3.277
chr11 MUC5B ENSG00000117983 0.980 0.647 42.213
chr11 CTSD ENSG00000117984 0.342 0.210 615.140
chr11 KMT2A ENSG00000118058 0.316 0.178 14.669
chr11 TREH ENSG00000118094 0.800 0.482 1.663
chr11 IFT46 ENSG00000118096 0.313 0.170 19.881
chr11 MMP8 ENSG00000118113 0.923 0.736 1.240
chr11 APOA1 ENSG00000118137 0.969 0.518 280.560
chr11 RPS25 ENSG00000118181 0.257 0.155 1,525.300
chr11 SPCS2 ENSG00000118363 0.228 0.136 29.794
chr11 USP35 ENSG00000118369 0.394 0.219 12.565
chr11 SNX19 ENSG00000120451 0.223 0.153 28.403
chr11 KCNJ5 ENSG00000120457 0.819 0.427 5.367
chr11 MSANTD2 ENSG00000120458 0.393 0.198 15.850
chr11 TP53AIP1 ENSG00000120471 0.854 0.443 3.051
chr11 TRIM6 ENSG00000121236 0.505 0.291 3.734
chr11 KIF18A ENSG00000121621 0.737 0.387 1.346
chr11 MAPK8IP1 ENSG00000121653 0.785 0.239 44.307
chr11 CRY2 ENSG00000121671 0.303 0.201 52.239
chr11 PEX16 ENSG00000121680 0.223 0.136 19.284
chr11 DEPDC7 ENSG00000121690 0.667 0.286 6.258
chr11 CAT ENSG00000121691 0.412 0.213 76.342
chr11 KBTBD4 ENSG00000123444 0.249 0.182 8.987
chr11 RAB38 ENSG00000123892 0.738 0.361 11.248
chr11 GPR83 ENSG00000123901 0.832 0.406 1.537
chr11 MYRF ENSG00000124920 0.783 0.379 15.875
chr11 SCGB1D2 ENSG00000124935 0.941 0.691 33.213
chr11 SCGB2A1 ENSG00000124939 0.879 0.752 6.008
chr11 AHNAK ENSG00000124942 0.479 0.225 234.850
chr11 FRMD8 ENSG00000126391 0.378 0.184 33.440
chr11 PRDX5 ENSG00000126432 0.259 0.149 350.970
chr11 FLRT1 ENSG00000126500 0.588 0.409 2.458
chr11 COPB1 ENSG00000129083 0.228 0.136 50.149
chr11 PSMA1 ENSG00000129084 0.188 0.131 72.320
chr11 BBOX1 ENSG00000129151 0.783 0.510 5.913
chr11 MYOD1 ENSG00000129152 0.945 0.769 1.150
chr11 SERGEF ENSG00000129158 0.329 0.159 14.973
chr11 KCNC1 ENSG00000129159 0.945 0.378 4.047
chr11 TPH1 ENSG00000129167 0.712 0.332 2.513
chr11 CSRP3 ENSG00000129170 0.934 0.703 44.189
chr11 E2F8 ENSG00000129173 0.733 0.540 1.419
chr11 ART1 ENSG00000129744 0.931 0.716 0.837
chr11 CHRNA10 ENSG00000129749 0.657 0.284 2.334
chr11 CDKN1C ENSG00000129757 0.565 0.311 70.779
chr11 INS-IGF2 ENSG00000129965 0.961 0.829 0.537
chr11 STK33 ENSG00000130413 0.719 0.313 6.507
chr11 LSP1 ENSG00000130592 0.571 0.356 26.598
chr11 TNNT3 ENSG00000130595 0.932 0.493 116.420
chr11 TNNI2 ENSG00000130598 0.936 0.499 151.510
chr11 ANO1 ENSG00000131620 0.605 0.330 18.200
chr11 PPFIA1 ENSG00000131626 0.257 0.141 16.503
chr11 FSHB ENSG00000131808 0.990 0.880 15.160
chr11 TRIM21 ENSG00000132109 0.358 0.192 18.766
chr11 ARFIP2 ENSG00000132254 0.255 0.140 32.239
chr11 TRIM5 ENSG00000132256 0.362 0.192 11.257
chr11 CNGA4 ENSG00000132259 0.756 0.392 1.026
chr11 TRIM22 ENSG00000132274 0.501 0.278 42.852
chr11 RRP8 ENSG00000132275 0.231 0.148 8.065
chr11 TIMM10B ENSG00000132286 0.243 0.135 30.244
chr11 IGHMBP2 ENSG00000132740 0.318 0.181 17.033
chr11 ACY3 ENSG00000132744 0.856 0.547 3.877
chr11 ALDH3B2 ENSG00000132746 0.877 0.584 19.290
chr11 TESMIN ENSG00000132749 0.813 0.330 2.855
chr11 MACROD1 ENSG00000133315 0.439 0.182 28.133
chr11 WDR74 ENSG00000133316 0.225 0.158 22.560
chr11 LGALS12 ENSG00000133317 0.898 0.640 5.148
chr11 RTN3 ENSG00000133318 0.361 0.166 68.203
chr11 RARRES3 ENSG00000133321 0.544 0.330 34.785
chr11 HRASLS2 ENSG00000133328 0.814 0.498 2.558
chr11 SWAP70 ENSG00000133789 0.423 0.209 29.636
chr11 ARNTL ENSG00000133794 0.315 0.237 19.745
chr11 LYVE1 ENSG00000133800 0.611 0.434 39.407
chr11 AMPD3 ENSG00000133805 0.550 0.273 8.198
chr11 MICALCL ENSG00000133808 0.794 0.416 2.133
chr11 SBF2 ENSG00000133812 0.323 0.167 13.766
chr11 MICAL2 ENSG00000133816 0.636 0.290 29.092
chr11 RRAS2 ENSG00000133818 0.267 0.176 14.369
chr11 DPF2 ENSG00000133884 0.261 0.141 45.283
chr11 MEN1 ENSG00000133895 0.272 0.151 25.804
chr11 LDHA ENSG00000134333 0.357 0.271 247.760
chr11 SAA2 ENSG00000134339 0.970 0.752 209.590
chr11 ANO3 ENSG00000134343 0.700 0.470 0.593
chr11 LRP4 ENSG00000134569 0.625 0.317 9.266
chr11 MYBPC3 ENSG00000134571 0.958 0.487 38.831
chr11 DDB2 ENSG00000134574 0.368 0.208 28.132
chr11 ACP2 ENSG00000134575 0.261 0.156 31.892
chr11 PIWIL4 ENSG00000134627 0.427 0.218 4.399
chr11 DAGLA ENSG00000134780 0.439 0.255 5.973
chr11 SLC43A3 ENSG00000134802 0.485 0.272 36.613
chr11 TIMM10 ENSG00000134809 0.195 0.168 38.252
chr11 GIF ENSG00000134812 0.980 0.730 53.015
chr11 APLNR ENSG00000134817 0.696 0.542 13.539
chr11 FADS2 ENSG00000134824 0.618 0.368 34.237
chr11 TMEM258 ENSG00000134825 0.215 0.140 36.190
chr11 TCN1 ENSG00000134827 0.965 0.686 46.451
chr11 ARHGAP32 ENSG00000134909 0.405 0.215 11.579
chr11 STT3A ENSG00000134910 0.273 0.165 34.245
chr11 ADAMTS8 ENSG00000134917 0.813 0.461 9.019
chr11 ACRV1 ENSG00000134940 0.961 0.482 4.171
chr11 ETS1 ENSG00000134954 0.518 0.246 35.699
chr11 SLC37A2 ENSG00000134955 0.723 0.351 15.189
chr11 PRR5L ENSG00000135362 0.643 0.316 4.263
chr11 LMO2 ENSG00000135363 0.432 0.273 18.801
chr11 PHF21A ENSG00000135365 0.276 0.183 21.042
chr11 NAT10 ENSG00000135372 0.239 0.153 23.729
chr11 EHF ENSG00000135373 0.829 0.506 23.778
chr11 ELF5 ENSG00000135374 0.920 0.672 3.607
chr11 PRRG4 ENSG00000135378 0.652 0.324 7.983
chr11 CAPRIN1 ENSG00000135387 0.242 0.148 44.360
chr11 MYO7A ENSG00000137474 0.652 0.291 8.620
chr11 FCHSD2 ENSG00000137478 0.374 0.178 23.121
chr11 ARRB1 ENSG00000137486 0.436 0.219 20.021
chr11 SLCO2B1 ENSG00000137491 0.504 0.302 28.899
chr11 THAP12 ENSG00000137492 0.249 0.147 26.454
chr11 ANKRD42 ENSG00000137494 0.429 0.178 6.696
chr11 IL18BP ENSG00000137496 0.408 0.241 14.133
chr11 NUMA1 ENSG00000137497 0.280 0.168 75.829
chr11 CCDC90B ENSG00000137500 0.298 0.160 12.086
chr11 SYTL2 ENSG00000137501 0.498 0.322 7.970
chr11 RAB30 ENSG00000137502 0.339 0.233 4.830
chr11 CREBZF ENSG00000137504 0.316 0.180 60.271
chr11 LRRC32 ENSG00000137507 0.548 0.314 59.637
chr11 PRCP ENSG00000137509 0.299 0.186 17.217
chr11 NARS2 ENSG00000137513 0.210 0.161 10.098
chr11 RNF121 ENSG00000137522 0.208 0.125 15.104
chr11 NXPE4 ENSG00000137634 0.968 0.584 3.957
chr11 SORL1 ENSG00000137642 0.540 0.287 15.011
chr11 TMPRSS4 ENSG00000137648 0.901 0.593 7.422
chr11 BUD13 ENSG00000137656 0.253 0.128 21.102
chr11 TRPC6 ENSG00000137672 0.661 0.316 3.631
chr11 MMP7 ENSG00000137673 0.905 0.689 31.852
chr11 MMP20 ENSG00000137674 0.960 0.867 0.140
chr11 MMP27 ENSG00000137675 0.832 0.684 0.577
chr11 C11orf70 ENSG00000137691 0.677 0.307 3.253
chr11 DCUN1D5 ENSG00000137692 0.212 0.159 20.026
chr11 YAP1 ENSG00000137693 0.394 0.210 60.944
chr11 TRIM29 ENSG00000137699 0.869 0.458 79.226
chr11 SLC37A4 ENSG00000137700 0.334 0.186 21.087
chr11 BTG4 ENSG00000137707 0.965 0.808 1.093
chr11 POU2F3 ENSG00000137709 0.895 0.487 4.648
chr11 RDX ENSG00000137710 0.359 0.191 34.593
chr11 PPP2R1B ENSG00000137713 0.415 0.199 17.234
chr11 FDX1 ENSG00000137714 0.556 0.157 28.897
chr11 C11orf1 ENSG00000137720 0.325 0.171 7.196
chr11 FXYD6 ENSG00000137726 0.587 0.311 70.255
chr11 ARHGAP20 ENSG00000137727 0.542 0.320 3.933
chr11 FXYD2 ENSG00000137731 0.782 0.366 3.388
chr11 MMP13 ENSG00000137745 0.915 0.841 0.164
chr11 TMPRSS13 ENSG00000137747 0.811 0.363 3.954
chr11 CASP1 ENSG00000137752 0.562 0.291 18.548
chr11 CASP5 ENSG00000137757 0.869 0.583 1.046
chr11 ALKBH8 ENSG00000137760 0.255 0.178 4.678
chr11 SIRT3 ENSG00000142082 0.248 0.139 15.034
chr11 IFITM3 ENSG00000142089 0.461 0.314 1,059.600
chr11 PGGHG ENSG00000142102 0.610 0.302 97.190
chr11 SCYL1 ENSG00000142186 0.191 0.123 77.988
chr11 CDCA5 ENSG00000146670 0.737 0.372 4.359
chr11 BTBD10 ENSG00000148925 0.291 0.152 19.782
chr11 ADM ENSG00000148926 0.630 0.476 82.047
chr11 GAS2 ENSG00000148935 0.541 0.281 2.008
chr11 SLC5A12 ENSG00000148942 0.933 0.560 1.191
chr11 LIN7C ENSG00000148943 0.254 0.142 14.006
chr11 LRRC4C ENSG00000148948 0.723 0.398 1.727
chr11 IMMP1L ENSG00000148950 0.232 0.142 5.543
chr11 SAA4 ENSG00000148965 0.967 0.659 44.070
chr11 PGAP2 ENSG00000148985 0.373 0.191 19.018
chr11 TUT1 ENSG00000149016 0.234 0.140 21.697
chr11 SCGB1A1 ENSG00000149021 0.982 0.762 40.284
chr11 SYT8 ENSG00000149043 0.873 0.574 15.491
chr11 ZNF214 ENSG00000149050 0.479 0.274 1.629
chr11 ZNF215 ENSG00000149054 0.489 0.317 1.134
chr11 HSD17B12 ENSG00000149084 0.312 0.222 17.836
chr11 APIP ENSG00000149089 0.254 0.177 8.172
chr11 PAMR1 ENSG00000149090 0.595 0.423 15.895
chr11 DGKZ ENSG00000149091 0.355 0.154 37.552
chr11 EIF3M ENSG00000149100 0.213 0.143 30.871
chr11 TNKS1BP1 ENSG00000149115 0.314 0.168 75.229
chr11 GLYAT ENSG00000149124 0.947 0.697 4.003
chr11 SERPING1 ENSG00000149131 0.505 0.289 491.800
chr11 SSRP1 ENSG00000149136 0.216 0.140 92.891
chr11 SLC43A1 ENSG00000149150 0.458 0.230 22.648
chr11 PTPRJ ENSG00000149177 0.487 0.222 8.935
chr11 C11orf49 ENSG00000149179 0.370 0.153 12.436
chr11 ARFGAP2 ENSG00000149182 0.190 0.119 71.402
chr11 CELF1 ENSG00000149187 0.230 0.145 37.509
chr11 HIKESHI ENSG00000149196 0.240 0.157 25.689
chr11 CCDC81 ENSG00000149201 0.597 0.314 1.573
chr11 SESN3 ENSG00000149212 0.454 0.276 17.163
chr11 ENDOD1 ENSG00000149218 0.393 0.205 35.765
chr11 CCDC82 ENSG00000149231 0.339 0.183 20.671
chr11 KLHL35 ENSG00000149243 0.603 0.313 1.296
chr11 TENM4 ENSG00000149256 0.671 0.345 2.590
chr11 SERPINH1 ENSG00000149257 0.531 0.383 68.208
chr11 CAPN5 ENSG00000149260 0.525 0.292 24.377
chr11 INTS4 ENSG00000149262 0.253 0.145 10.508
chr11 PAK1 ENSG00000149269 0.388 0.170 35.134
chr11 RPS3 ENSG00000149273 0.309 0.151 397.460
chr11 ZC3H12C ENSG00000149289 0.350 0.203 5.308
chr11 TTC12 ENSG00000149292 0.458 0.222 9.389
chr11 NCAM1 ENSG00000149294 0.646 0.335 21.868
chr11 DRD2 ENSG00000149295 0.894 0.478 4.610
chr11 C11orf52 ENSG00000149300 0.498 0.289 8.024
chr11 HTR3B ENSG00000149305 0.917 0.798 0.139
chr11 NPAT ENSG00000149308 0.280 0.164 6.350
chr11 ATM ENSG00000149311 0.358 0.215 8.902
chr11 AASDHPPT ENSG00000149313 0.227 0.155 22.859
chr11 GLB1L2 ENSG00000149328 0.605 0.289 7.768
chr11 LAMTOR1 ENSG00000149357 0.213 0.121 69.226
chr11 P4HA3 ENSG00000149380 0.644 0.431 2.522
chr11 GRIK4 ENSG00000149403 0.719 0.430 1.114
chr11 ST14 ENSG00000149418 0.674 0.368 42.300
chr11 HYOU1 ENSG00000149428 0.388 0.254 55.116
chr11 SLC22A8 ENSG00000149452 0.941 0.752 0.157
chr11 TKFC ENSG00000149476 0.441 0.196 20.714
chr11 MTA2 ENSG00000149480 0.287 0.146 60.496
chr11 TMEM138 ENSG00000149483 0.310 0.156 20.052
chr11 FADS1 ENSG00000149485 0.519 0.337 13.612
chr11 ROM1 ENSG00000149489 0.409 0.232 9.358
chr11 EML3 ENSG00000149499 0.341 0.172 55.464
chr11 INCENP ENSG00000149503 0.395 0.212 8.114
chr11 ZP1 ENSG00000149506 0.808 0.465 1.728
chr11 OOSP2 ENSG00000149507 0.973 0.924 1.114
chr11 MS4A3 ENSG00000149516 0.916 0.753 0.434
chr11 CPSF7 ENSG00000149532 0.238 0.130 74.459
chr11 MS4A2 ENSG00000149534 0.685 0.549 2.415
chr11 B3GAT3 ENSG00000149541 0.308 0.174 42.266
chr11 EI24 ENSG00000149547 0.198 0.129 63.270
chr11 CCDC15 ENSG00000149548 0.613 0.270 1.985
chr11 CHEK1 ENSG00000149554 0.377 0.212 2.378
chr11 FEZ1 ENSG00000149557 0.634 0.277 33.173
chr11 ESAM ENSG00000149564 0.538 0.253 81.194
chr11 KIRREL3 ENSG00000149571 0.821 0.430 1.703
chr11 MPZL2 ENSG00000149573 0.664 0.380 40.234
chr11 SCN2B ENSG00000149575 0.858 0.461 5.700
chr11 SIDT2 ENSG00000149577 0.293 0.162 46.579
chr11 TMEM25 ENSG00000149582 0.461 0.213 16.475
chr11 TAGLN ENSG00000149591 0.690 0.386 1,020.600
chr11 ORAOV1 ENSG00000149716 0.256 0.148 10.022
chr11 GPHA2 ENSG00000149735 0.905 0.569 3.926
chr11 SLC22A9 ENSG00000149742 0.957 0.693 0.516
chr11 TRPT1 ENSG00000149743 0.238 0.134 56.408
chr11 NUDT22 ENSG00000149761 0.203 0.150 29.818
chr11 FERMT3 ENSG00000149781 0.583 0.287 23.076
chr11 PLCB3 ENSG00000149782 0.349 0.179 26.078
chr11 MRPL49 ENSG00000149792 0.244 0.135 57.626
chr11 CDC42EP2 ENSG00000149798 0.460 0.263 18.132
chr11 FAU ENSG00000149806 0.227 0.142 426.740
chr11 TM7SF2 ENSG00000149809 0.552 0.283 49.711
chr11 VPS51 ENSG00000149823 0.221 0.141 69.906
chr11 MMP3 ENSG00000149968 0.931 0.779 42.209
chr11 CNTN5 ENSG00000149972 0.835 0.606 0.238
chr11 CWC15 ENSG00000150316 0.214 0.127 59.799
chr11 TMEM218 ENSG00000150433 0.287 0.164 14.112
chr11 TIRAP ENSG00000150455 0.254 0.172 3.804
chr11 DLG2 ENSG00000150672 0.662 0.295 3.844
chr11 CCDC83 ENSG00000150676 0.972 0.806 1.644
chr11 PRSS23 ENSG00000150687 0.528 0.317 42.174
chr11 C11orf53 ENSG00000150750 0.794 0.630 1.211
chr11 DIXDC1 ENSG00000150764 0.469 0.266 16.464
