Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr13
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr13 MYCBP2 ENSG00000005810 0.337 0.184 17.907
chr13 FBXL3 ENSG00000005812 0.343 0.179 39.564
chr13 AKAP11 ENSG00000023516 0.301 0.180 17.183
chr13 MIPEP ENSG00000027001 0.310 0.192 10.609
chr13 IFT88 ENSG00000032742 0.446 0.171 7.588
chr13 MYO16 ENSG00000041515 0.652 0.397 0.779
chr13 ZIC2 ENSG00000043355 0.968 0.623 9.994
chr13 F7 ENSG00000057593 0.913 0.406 3.709
chr13 IPO5 ENSG00000065150 0.301 0.166 46.654
chr13 ATP11A ENSG00000068650 0.392 0.204 13.646
chr13 FRY ENSG00000073910 0.397 0.242 10.234
chr13 ATP12A ENSG00000075673 0.914 0.719 0.527
chr13 DCT ENSG00000080166 0.862 0.427 1.899
chr13 CPB2 ENSG00000080618 0.976 0.571 17.028
chr13 DIS3 ENSG00000083520 0.254 0.149 11.366
chr13 PIBF1 ENSG00000083535 0.330 0.179 10.039
chr13 TDRD3 ENSG00000083544 0.222 0.149 11.067
chr13 NUFIP1 ENSG00000083635 0.260 0.168 5.111
chr13 PDS5B ENSG00000083642 0.293 0.162 12.697
chr13 SLC15A1 ENSG00000088386 0.902 0.576 7.400
chr13 DOCK9 ENSG00000088387 0.421 0.196 17.248
chr13 ANKRD10 ENSG00000088448 0.315 0.191 71.452
chr13 TGDS ENSG00000088451 0.274 0.157 12.679
chr13 RUBCNL ENSG00000102445 0.653 0.379 4.985
chr13 NALCN ENSG00000102452 0.707 0.381 2.463
chr13 FGF14 ENSG00000102466 0.709 0.385 1.578
chr13 HTR2A ENSG00000102468 0.759 0.512 0.874
chr13 NDFIP2 ENSG00000102471 0.382 0.205 16.475
chr13 TNFSF13B ENSG00000102524 0.586 0.386 3.986
chr13 FNDC3A ENSG00000102531 0.311 0.161 26.448
chr13 MLNR ENSG00000102539 0.752 0.615 0.130
chr13 CDADC1 ENSG00000102543 0.341 0.156 8.341
chr13 CAB39L ENSG00000102547 0.463 0.266 23.460
chr13 KLF5 ENSG00000102554 0.720 0.360 54.865
chr13 STK24 ENSG00000102572 0.363 0.172 21.604
chr13 DNAJC3 ENSG00000102580 0.286 0.171 26.604
chr13 UGGT2 ENSG00000102595 0.371 0.191 8.581
chr13 ARHGEF7 ENSG00000102606 0.294 0.164 26.632
chr13 FGF9 ENSG00000102678 0.697 0.417 2.493
chr13 SGCG ENSG00000102683 0.787 0.494 6.886
chr13 PARP4 ENSG00000102699 0.338 0.193 25.810
chr13 SUPT20H ENSG00000102710 0.284 0.149 24.893
chr13 MRPS31 ENSG00000102738 0.208 0.143 16.624
chr13 SLC25A15 ENSG00000102743 0.530 0.234 6.200
chr13 KPNA3 ENSG00000102753 0.343 0.179 23.483
chr13 FLT1 ENSG00000102755 0.539 0.333 15.053
chr13 RGCC ENSG00000102760 0.680 0.335 145.130
chr13 VWA8 ENSG00000102763 0.236 0.165 8.242
chr13 DGKH ENSG00000102780 0.422 0.240 5.695
chr13 KATNAL1 ENSG00000102781 0.370 0.226 7.082
chr13 INTS6 ENSG00000102786 0.288 0.168 3.912
chr13 DHRS12 ENSG00000102796 0.304 0.176 11.627
chr13 MEDAG ENSG00000102802 0.703 0.529 42.349
chr13 TSC22D1 ENSG00000102804 0.365 0.231 96.105
chr13 CLN5 ENSG00000102805 0.392 0.161 3.103
chr13 OLFM4 ENSG00000102837 0.961 0.663 127.240
chr13 KLF12 ENSG00000118922 0.370 0.231 5.042
chr13 UCHL3 ENSG00000118939 0.298 0.180 17.865
chr13 PCDH17 ENSG00000118946 0.712 0.358 4.784
chr13 ENOX1 ENSG00000120658 0.591 0.329 4.312
chr13 TNFSF11 ENSG00000120659 0.851 0.669 0.297
chr13 MTRF1 ENSG00000120662 0.263 0.179 7.155
chr13 SOHLH2 ENSG00000120669 0.883 0.521 1.301
chr13 DNAJC15 ENSG00000120675 0.249 0.195 8.600
chr13 PROSER1 ENSG00000120685 0.251 0.136 17.245
chr13 UFM1 ENSG00000120686 0.254 0.149 42.672
chr13 WBP4 ENSG00000120688 0.237 0.156 20.386
chr13 ELF1 ENSG00000120690 0.330 0.174 35.032
chr13 SMAD9 ENSG00000120693 0.533 0.269 11.725
chr13 HSPH1 ENSG00000120694 0.478 0.381 42.400
chr13 KBTBD7 ENSG00000120696 0.324 0.217 4.155
chr13 ALG5 ENSG00000120697 0.275 0.151 23.268
chr13 EXOSC8 ENSG00000120699 0.260 0.150 23.372
chr13 PSPC1 ENSG00000121390 0.233 0.140 24.949
chr13 ZMYM2 ENSG00000121741 0.282 0.161 21.986
chr13 GJB6 ENSG00000121742 0.895 0.601 21.792
chr13 GJA3 ENSG00000121743 0.818 0.573 0.313
chr13 FLT3 ENSG00000122025 0.753 0.463 1.853
chr13 RPL21 ENSG00000122026 0.265 0.164 866.760
chr13 MTIF3 ENSG00000122033 0.214 0.134 52.848
chr13 GTF3A ENSG00000122034 0.233 0.159 52.219
chr13 RASL11A ENSG00000122035 0.477 0.311 23.662
chr13 UBL3 ENSG00000122042 0.259 0.168 35.914
chr13 CCDC70 ENSG00000123171 0.973 0.791 11.103
chr13 SPRYD7 ENSG00000123178 0.237 0.147 10.445
chr13 EBPL ENSG00000123179 0.354 0.189 31.384
chr13 ATP7B ENSG00000123191 0.459 0.203 4.970
chr13 ZC3H13 ENSG00000123200 0.260 0.172 17.898
chr13 GPR18 ENSG00000125245 0.839 0.426 1.950
chr13 CLYBL ENSG00000125246 0.259 0.178 3.031
chr13 TMTC4 ENSG00000125247 0.272 0.186 8.279
chr13 RAP2A ENSG00000125249 0.357 0.188 14.869
chr13 SLC10A2 ENSG00000125255 0.991 0.855 4.410
chr13 ABCC4 ENSG00000125257 0.481 0.276 5.174
chr13 EFNB2 ENSG00000125266 0.374 0.230 22.380
chr13 SOX21 ENSG00000125285 0.860 0.612 2.890
chr13 TM9SF2 ENSG00000125304 0.240 0.162 74.974
chr13 TUBGCP3 ENSG00000126216 0.259 0.143 10.976
chr13 MCF2L ENSG00000126217 0.535 0.247 13.836
chr13 F10 ENSG00000126218 0.523 0.322 17.359
chr13 PCID2 ENSG00000126226 0.250 0.155 21.931
chr13 PROZ ENSG00000126231 0.885 0.417 3.473
chr13 TNFRSF19 ENSG00000127863 0.675 0.337 9.969
chr13 RNF6 ENSG00000127870 0.235 0.168 16.654
chr13 CDC16 ENSG00000130177 0.227 0.141 52.166
chr13 ATP8A2 ENSG00000132932 0.870 0.434 3.541
chr13 MTUS2 ENSG00000132938 0.815 0.459 3.315
chr13 ZMYM5 ENSG00000132950 0.291 0.171 12.807
chr13 USPL1 ENSG00000132952 0.303 0.171 16.174
chr13 XPO4 ENSG00000132953 0.315 0.169 7.944
chr13 TPTE2 ENSG00000132958 0.862 0.432 0.857
chr13 POMP ENSG00000132963 0.217 0.159 91.677
chr13 CDK8 ENSG00000132964 0.249 0.159 12.621
chr13 ALOX5AP ENSG00000132965 0.677 0.392 20.196
chr13 WASF3 ENSG00000132970 0.471 0.236 21.083
chr13 RNF17 ENSG00000132972 0.959 0.801 1.370
chr13 GPR12 ENSG00000132975 0.880 0.570 1.395
chr13 DCLK1 ENSG00000133083 0.589 0.383 6.451
chr13 CCNA1 ENSG00000133101 0.897 0.449 5.977
chr13 COG6 ENSG00000133103 0.269 0.158 6.890
chr13 SPG20 ENSG00000133104 0.334 0.201 29.731
chr13 RXFP2 ENSG00000133105 0.857 0.762 0.192
chr13 EPSTI1 ENSG00000133106 0.519 0.337 6.170
chr13 TRPC4 ENSG00000133107 0.729 0.426 2.658
chr13 POSTN ENSG00000133110 0.667 0.489 31.194
chr13 RFXAP ENSG00000133111 0.315 0.181 8.160
chr13 TPT1 ENSG00000133112 0.299 0.159 712.790
chr13 GPALPP1 ENSG00000133114 0.268 0.156 5.162
chr13 STOML3 ENSG00000133115 0.945 0.805 0.160
chr13 KL ENSG00000133116 0.583 0.332 2.253
chr13 RFC3 ENSG00000133119 0.327 0.204 7.069
chr13 STARD13 ENSG00000133121 0.511 0.231 13.647
chr13 GGACT ENSG00000134864 0.325 0.212 2.621
chr13 COL4A2 ENSG00000134871 0.555 0.322 138.420
chr13 CLDN10 ENSG00000134873 0.853 0.493 8.173
chr13 DZIP1 ENSG00000134874 0.528 0.256 12.388
chr13 UBAC2 ENSG00000134882 0.224 0.115 26.353
chr13 ARGLU1 ENSG00000134884 0.329 0.183 138.670
chr13 BIVM ENSG00000134897 0.260 0.163 13.053
chr13 ERCC5 ENSG00000134899 0.276 0.183 2.278
chr13 TPP2 ENSG00000134900 0.261 0.144 20.644
chr13 KDELC1 ENSG00000134901 0.404 0.245 5.437
chr13 CARS2 ENSG00000134905 0.205 0.131 23.496
chr13 NEK3 ENSG00000136098 0.381 0.191 11.978
chr13 PCDH8 ENSG00000136099 0.899 0.652 1.128
chr13 VPS36 ENSG00000136100 0.264 0.145 29.224
chr13 RNASEH2B ENSG00000136104 0.271 0.162 7.627
chr13 CKAP2 ENSG00000136108 0.457 0.264 6.468
chr13 CNMD ENSG00000136110 0.847 0.618 0.548
chr13 TBC1D4 ENSG00000136111 0.435 0.209 24.382
chr13 THSD1 ENSG00000136114 0.450 0.246 7.422
chr13 BORA ENSG00000136122 0.352 0.212 2.723
chr13 LRCH1 ENSG00000136141 0.414 0.190 14.414
chr13 SUCLA2 ENSG00000136143 0.270 0.149 26.147
chr13 RCBTB1 ENSG00000136144 0.413 0.179 18.623
chr13 MED4 ENSG00000136146 0.201 0.119 32.524
chr13 PHF11 ENSG00000136147 0.321 0.162 20.417
chr13 COG3 ENSG00000136152 0.211 0.132 17.977
chr13 LMO7 ENSG00000136153 0.539 0.289 16.188
chr13 SCEL ENSG00000136155 0.884 0.546 38.360
chr13 ITM2B ENSG00000136156 0.314 0.166 123.200
chr13 SPRY2 ENSG00000136158 0.433 0.240 43.305
chr13 NUDT15 ENSG00000136159 0.234 0.159 15.500
chr13 EDNRB ENSG00000136160 0.549 0.344 22.395
chr13 RCBTB2 ENSG00000136161 0.363 0.198 17.737
chr13 LCP1 ENSG00000136167 0.651 0.356 36.766
chr13 SETDB2 ENSG00000136169 0.315 0.171 8.082
chr13 NUP58 ENSG00000139496 0.297 0.173 12.388
chr13 MTMR6 ENSG00000139505 0.238 0.161 13.929
chr13 SLC46A3 ENSG00000139508 0.355 0.215 14.903
chr13 SLC7A1 ENSG00000139514 0.490 0.280 16.615
chr13 PDX1 ENSG00000139515 0.959 0.832 0.434
chr13 LNX2 ENSG00000139517 0.301 0.204 9.344
chr13 N4BP2L1 ENSG00000139597 0.390 0.249 17.837
chr13 BRCA2 ENSG00000139618 0.580 0.317 0.629
chr13 SMIM2 ENSG00000139656 0.939 0.644 0.961
chr13 WDFY2 ENSG00000139668 0.348 0.178 7.699
chr13 HNRNPA1L2 ENSG00000139675 0.345 0.198 7.579
chr13 LPAR6 ENSG00000139679 0.471 0.275 25.851
chr13 ESD ENSG00000139684 0.281 0.152 57.696
chr13 RB1 ENSG00000139687 0.271 0.168 16.234
chr13 DIAPH3 ENSG00000139734 0.804 0.482 1.435
chr13 SLAIN1 ENSG00000139737 0.553 0.235 6.844
chr13 RBM26 ENSG00000139746 0.249 0.139 22.344
chr13 METTL21C ENSG00000139780 0.927 0.780 0.329
chr13 MBNL2 ENSG00000139793 0.308 0.208 40.087
chr13 RNF113B ENSG00000139797 0.968 0.692 4.089
chr13 ZIC5 ENSG00000139800 0.964 0.721 2.554
chr13 ABHD13 ENSG00000139826 0.229 0.147 7.757
chr13 RAB20 ENSG00000139832 0.456 0.274 30.521
chr13 GRTP1 ENSG00000139835 0.445 0.227 11.042
chr13 CUL4A ENSG00000139842 0.229 0.124 30.065
chr13 KLHL1 ENSG00000150361 0.935 0.805 0.239
chr13 DCUN1D2 ENSG00000150401 0.312 0.154 14.348
chr13 TMCO3 ENSG00000150403 0.317 0.172 12.400
chr13 EEF1AKMT1 ENSG00000150456 0.263 0.175 9.189
chr13 LATS2 ENSG00000150457 0.387 0.239 19.309
chr13 SAP18 ENSG00000150459 0.186 0.124 64.164
chr13 FAM124A ENSG00000150510 0.495 0.313 3.305
chr13 FREM2 ENSG00000150893 0.717 0.472 0.963
chr13 FOXO1 ENSG00000150907 0.492 0.233 34.444
chr13 TEX30 ENSG00000151287 0.557 0.184 10.377
chr13 CCDC122 ENSG00000151773 0.358 0.233 1.717
chr13 SERP2 ENSG00000151778 0.581 0.227 9.795
chr13 SACS ENSG00000151835 0.361 0.260 6.018
chr13 PABPC3 ENSG00000151846 0.900 0.351 2.360
chr13 CENPJ ENSG00000151849 0.526 0.201 8.134
chr13 POU4F1 ENSG00000152192 0.837 0.649 0.149
chr13 RNF219 ENSG00000152193 0.296 0.161 8.838
chr13 CYSLTR2 ENSG00000152207 0.702 0.434 1.417
chr13 ARL11 ENSG00000152213 0.620 0.375 1.083
chr13 USP12 ENSG00000152484 0.301 0.195 22.283
chr13 PAN3 ENSG00000152520 0.314 0.159 24.848
chr13 GPR180 ENSG00000152749 0.308 0.192 3.977
chr13 FARP1 ENSG00000152767 0.393 0.215 6.391
chr13 ING1 ENSG00000153487 0.314 0.174 7.405
chr13 TEX29 ENSG00000153495 0.800 0.321 4.912
chr13 SPACA7 ENSG00000153498 0.972 0.875 4.758
chr13 ADPRHL1 ENSG00000153531 0.858 0.342 9.093
chr13 SLITRK5 ENSG00000165300 0.813 0.475 1.240
chr13 SUGT1 ENSG00000165416 0.239 0.148 7.890
chr13 GJB2 ENSG00000165474 0.924 0.508 88.476
chr13 CRYL1 ENSG00000165475 0.340 0.175 38.568
chr13 SKA3 ENSG00000165480 0.779 0.486 1.146
chr13 MICU2 ENSG00000165487 0.202 0.133 25.158
chr13 CDX2 ENSG00000165556 0.966 0.709 3.553
chr13 AMER2 ENSG00000165566 0.931 0.604 2.729
chr13 KBTBD6 ENSG00000165572 0.366 0.208 5.937
chr13 OXGR1 ENSG00000165621 0.643 0.454 0.829
chr13 ERICH6B ENSG00000165837 0.604 0.273 0.555
chr13 UPF3A ENSG00000169062 0.310 0.142 44.420
chr13 GPR183 ENSG00000169508 0.608 0.431 15.752
chr13 IL17D ENSG00000172458 0.639 0.327 10.672
chr13 NAA16 ENSG00000172766 0.261 0.169 10.565
chr13 NBEA ENSG00000172915 0.473 0.268 6.361
chr13 MRPL57 ENSG00000173141 0.199 0.134 30.594
chr13 LRRC63 ENSG00000173988 0.808 0.462 0.490
chr13 SPERT ENSG00000174015 0.971 0.732 5.904
chr13 SLC25A30 ENSG00000174032 0.314 0.201 12.622
chr13 LIG4 ENSG00000174405 0.280 0.192 9.661
chr13 PCCA ENSG00000175198 0.280 0.173 10.901
chr13 TEX26 ENSG00000175664 0.942 0.616 2.222
chr13 CCDC168 ENSG00000175820 0.957 0.426 0.956
chr13 DLEU1 ENSG00000176124 0.349 0.224 0.356
chr13 SLITRK1 ENSG00000178235 0.918 0.687 0.855
chr13 KCTD12 ENSG00000178695 0.512 0.293 46.263
chr13 LMO7DN ENSG00000178734 0.870 0.581 1.146
chr13 GPC5 ENSG00000179399 0.772 0.499 0.746
chr13 LACC1 ENSG00000179630 0.306 0.219 5.723
chr13 FAM216B ENSG00000179813 0.948 0.754 0.741
chr13 CSNK1A1L ENSG00000180138 0.907 0.562 0.356
chr13 KCTD4 ENSG00000180332 0.873 0.556 1.325
chr13 ATP5EP2 ENSG00000180389 0.371 0.340 1.176
chr13 SERTM1 ENSG00000180440 0.870 0.611 4.982
chr13 MAB21L1 ENSG00000180660 0.753 0.405 4.505
chr13 SHISA2 ENSG00000180730 0.769 0.474 1.900
chr13 ZDHHC20 ENSG00000180776 0.302 0.173 19.642
chr13 SPATA13 ENSG00000182957 0.462 0.222 16.037
chr13 SOX1 ENSG00000182968 0.901 0.727 0.389
chr13 GAS6 ENSG00000183087 0.504 0.202 269.640
chr13 GPC6 ENSG00000183098 0.588 0.385 5.870
chr13 URAD ENSG00000183463 0.958 0.770 2.092
chr13 LHFP ENSG00000183722 0.501 0.276 94.499
chr13 PCDH9 ENSG00000184226 0.612 0.342 1.267
chr13 TMEM255B ENSG00000184497 0.468 0.288 6.945
chr13 SLITRK6 ENSG00000184564 0.779 0.544 3.894
chr13 HS6ST3 ENSG00000185352 0.675 0.454 1.778
chr13 LAMP1 ENSG00000185896 0.293 0.138 211.280
chr13 IRS2 ENSG00000185950 0.397 0.277 23.430
chr13 GRK1 ENSG00000185974 0.902 0.539 0.254
chr13 RASA3 ENSG00000185989 0.409 0.229 25.097
chr13 ATP4B ENSG00000186009 0.981 0.659 46.152
chr13 DLEU7 ENSG00000186047 0.787 0.432 0.559
chr13 POLR1D ENSG00000186184 0.221 0.141 19.075
chr13 COL4A1 ENSG00000187498 0.567 0.356 96.049
chr13 B3GLCT ENSG00000187676 0.343 0.204 7.062
chr13 COMMD6 ENSG00000188243 0.321 0.172 54.284
chr13 GTF2F2 ENSG00000188342 0.268 0.157 14.813
chr13 NHLRC3 ENSG00000188811 0.307 0.180 20.948
chr13 ZAR1L ENSG00000189167 0.901 0.751 0.088
chr13 HMGB1 ENSG00000189403 0.258 0.141 70.101
chr13 MPHOSPH8 ENSG00000196199 0.288 0.170 47.816
chr13 NEK5 ENSG00000197168 0.666 0.263 0.969
chr13 TUBA3C ENSG00000198033 0.971 0.744 34.976
chr13 TFDP1 ENSG00000198176 0.259 0.162 32.163
chr13 ITGBL1 ENSG00000198542 0.743 0.455 16.664
chr13 KCNRG ENSG00000198553 0.496 0.310 1.711
chr13 CHAMP1 ENSG00000198824 0.248 0.187 10.128
chr13 FAM155A ENSG00000204442 0.781 0.391 1.450
chr13 MZT1 ENSG00000204899 0.266 0.180 11.744
chr13 TRIM13 ENSG00000204977 0.284 0.141 11.453
chr13 PCOTH ENSG00000205861 0.772 0.523 1.500
chr13 C1QTNF9B ENSG00000205863 0.696 0.407 0.813
chr13 NAXD ENSG00000213995 0.233 0.132 71.625
chr13 SIAH3 ENSG00000215475 0.863 0.560 0.308
chr13 LINC00371 ENSG00000226792 0.858 0.714 0.125
chr13 UBE2L5P ENSG00000236444 0.860 0.401 0.962
chr13 C1QTNF9 ENSG00000240654 0.604 0.476 0.824
chr13 CCDC169 ENSG00000242715 0.899 0.411 0.996
chr13 N4BP2L2 ENSG00000244754 0.265 0.154 18.829
chr13 SERPINE3 ENSG00000253309 0.484 0.387 0.254
chr13 ALG11 ENSG00000253710 0.247 0.184 1.721
chr13 UTP14C ENSG00000253797 0.256 0.161 12.712
chr13 DACH1 ENSG00000276644 0.556 0.330 3.837
chr13 PCDH20 ENSG00000280165 0.633 0.464 1.651
chr13 LINC00282 ENSG00000281106 0.681 0.409 0.397
chr13 ABC13-47488600E17.1 ENSG00000283199 0.742 0.377 3.144
chr13 RP11-569D9.5 ENSG00000283361 0.913 0.790 0.319

Copyright © 2024 TDL Lab. All Rights Reserved.