Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr14
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr14 MAP3K9 ENSG00000006432 0.628 0.307 4.827
chr14 POMT2 ENSG00000009830 0.365 0.172 15.315
chr14 BTBD7 ENSG00000011114 0.234 0.135 9.816
chr14 UBR7 ENSG00000012963 0.230 0.136 22.918
chr14 MAP4K5 ENSG00000012983 0.333 0.168 33.715
chr14 ANGEL1 ENSG00000013523 0.360 0.165 18.009
chr14 CCDC88C ENSG00000015133 0.501 0.249 8.612
chr14 MNAT1 ENSG00000020426 0.261 0.149 9.743
chr14 SAMD4A ENSG00000020577 0.494 0.329 21.307
chr14 NRXN3 ENSG00000021645 0.786 0.410 4.624
chr14 ZNF839 ENSG00000022976 0.309 0.157 7.156
chr14 SNAPC1 ENSG00000023608 0.360 0.202 9.264
chr14 PRKCH ENSG00000027075 0.415 0.197 11.621
chr14 SLC39A9 ENSG00000029364 0.219 0.126 20.675
chr14 ARID4A ENSG00000032219 0.283 0.169 11.102
chr14 FUT8 ENSG00000033170 0.436 0.192 8.999
chr14 CYP46A1 ENSG00000036530 0.700 0.257 2.898
chr14 TDP1 ENSG00000042088 0.389 0.177 4.746
chr14 SPATA7 ENSG00000042317 0.501 0.203 8.701
chr14 JKAMP ENSG00000050130 0.249 0.138 27.339
chr14 FOXN3 ENSG00000053254 0.354 0.199 20.587
chr14 AP5M1 ENSG00000053770 0.212 0.154 6.293
chr14 SYNE2 ENSG00000054654 0.333 0.214 20.024
chr14 PLEKHH1 ENSG00000054690 0.776 0.310 24.659
chr14 GALC ENSG00000054983 0.335 0.170 14.198
chr14 ADCK1 ENSG00000063761 0.223 0.164 8.863
chr14 ATXN3 ENSG00000066427 0.325 0.174 3.594
chr14 GOLGA5 ENSG00000066455 0.224 0.145 33.955
chr14 EML1 ENSG00000066629 0.399 0.246 10.299
chr14 KIF26A ENSG00000066735 0.431 0.289 4.799
chr14 ATG2B ENSG00000066739 0.267 0.164 13.836
chr14 SPTB ENSG00000070182 0.855 0.395 8.239
chr14 TMEM260 ENSG00000070269 0.297 0.169 7.947
chr14 EXOC5 ENSG00000070367 0.250 0.162 9.903
chr14 PTPN21 ENSG00000070778 0.369 0.175 16.624
chr14 VASH1 ENSG00000071246 0.433 0.246 12.750
chr14 SEL1L ENSG00000071537 0.341 0.175 32.232
chr14 RDH11 ENSG00000072042 0.374 0.174 59.059
chr14 ACTN1 ENSG00000072110 0.583 0.307 139.400
chr14 ZFYVE26 ENSG00000072121 0.249 0.154 9.448
chr14 MPP5 ENSG00000072415 0.263 0.152 11.646
chr14 FERMT2 ENSG00000073712 0.478 0.255 64.013
chr14 MARK3 ENSG00000075413 0.200 0.117 43.741
chr14 PPP2R5C ENSG00000078304 0.208 0.137 17.410
chr14 PSEN1 ENSG00000080815 0.254 0.137 14.059
chr14 MOK ENSG00000080823 0.497 0.204 7.605
chr14 HSP90AA1 ENSG00000080824 0.369 0.301 472.010
chr14 EXD2 ENSG00000081177 0.241 0.153 11.999
chr14 ARG2 ENSG00000081181 0.704 0.402 15.161
chr14 L2HGDH ENSG00000087299 0.272 0.173 3.252
chr14 TXNDC16 ENSG00000087301 0.346 0.207 7.321
chr14 C14orf166 ENSG00000087302 0.216 0.129 33.698
chr14 NID2 ENSG00000087303 0.605 0.353 11.214
chr14 PPP1R13B ENSG00000088808 0.387 0.156 21.394
chr14 OTUB2 ENSG00000089723 0.799 0.341 2.301
chr14 DDX24 ENSG00000089737 0.269 0.171 85.551
chr14 ZBTB25 ENSG00000089775 0.324 0.216 5.814
chr14 RCOR1 ENSG00000089902 0.334 0.157 18.476
chr14 GPATCH2L ENSG00000089916 0.253 0.166 7.967
chr14 PAPOLA ENSG00000090060 0.224 0.146 45.152
chr14 CCNK ENSG00000090061 0.250 0.171 10.017
chr14 CMA1 ENSG00000092009 0.794 0.666 2.994
chr14 PSME1 ENSG00000092010 0.286 0.155 191.690
chr14 PPP2R3C ENSG00000092020 0.300 0.157 17.084
chr14 HAUS4 ENSG00000092036 0.281 0.167 42.990
chr14 JPH4 ENSG00000092051 0.888 0.359 24.511
chr14 MYH7 ENSG00000092054 0.939 0.627 203.800
chr14 CEBPE ENSG00000092067 0.758 0.522 0.406
chr14 SLC7A8 ENSG00000092068 0.430 0.292 38.863
chr14 OSGEP ENSG00000092094 0.293 0.157 30.193
chr14 SLC22A17 ENSG00000092096 0.644 0.264 96.528
chr14 RNF31 ENSG00000092098 0.213 0.135 35.755
chr14 SCFD1 ENSG00000092108 0.216 0.130 27.158
chr14 G2E3 ENSG00000092140 0.352 0.168 5.126
chr14 HECTD1 ENSG00000092148 0.275 0.152 37.696
chr14 HNRNPC ENSG00000092199 0.227 0.146 96.531
chr14 RPGRIP1 ENSG00000092200 0.882 0.338 1.856
chr14 SUPT16H ENSG00000092201 0.254 0.143 43.919
chr14 TOX4 ENSG00000092203 0.181 0.123 36.156
chr14 GEMIN2 ENSG00000092208 0.263 0.163 6.851
chr14 TGM1 ENSG00000092295 0.906 0.365 43.054
chr14 TINF2 ENSG00000092330 0.246 0.137 59.332
chr14 CEP170B ENSG00000099814 0.367 0.195 36.489
chr14 KCNK10 ENSG00000100433 0.828 0.520 0.611
chr14 ABHD4 ENSG00000100439 0.312 0.182 37.358
chr14 KHNYN ENSG00000100441 0.267 0.152 38.076
chr14 FKBP3 ENSG00000100442 0.297 0.137 65.716
chr14 SDR39U1 ENSG00000100445 0.267 0.152 39.168
chr14 CTSG ENSG00000100448 0.746 0.618 11.213
chr14 GZMH ENSG00000100450 0.731 0.499 3.054
chr14 GZMB ENSG00000100453 0.749 0.483 3.155
chr14 RBM23 ENSG00000100461 0.261 0.132 14.764
chr14 PRMT5 ENSG00000100462 0.236 0.169 33.051
chr14 COCH ENSG00000100473 0.665 0.407 4.561
chr14 AP4S1 ENSG00000100478 0.306 0.172 3.380
chr14 POLE2 ENSG00000100479 0.417 0.259 1.840
chr14 VCPKMT ENSG00000100483 0.260 0.163 14.882
chr14 SOS2 ENSG00000100485 0.228 0.148 16.360
chr14 CDKL1 ENSG00000100490 0.487 0.280 1.403
chr14 NIN ENSG00000100503 0.279 0.176 10.199
chr14 PYGL ENSG00000100504 0.477 0.278 36.947
chr14 TRIM9 ENSG00000100505 0.866 0.377 9.413
chr14 PSMC6 ENSG00000100519 0.181 0.125 25.642
chr14 GNPNAT1 ENSG00000100522 0.284 0.204 9.067
chr14 DDHD1 ENSG00000100523 0.374 0.191 6.961
chr14 CDKN3 ENSG00000100526 0.845 0.412 8.673
chr14 CNIH1 ENSG00000100528 0.236 0.161 23.572
chr14 CGRRF1 ENSG00000100532 0.288 0.158 11.659
chr14 ATP6V1D ENSG00000100554 0.283 0.170 29.294
chr14 C14orf105 ENSG00000100557 0.953 0.728 1.389
chr14 PLEK2 ENSG00000100558 0.719 0.431 9.702
chr14 PIGH ENSG00000100564 0.241 0.142 20.631
chr14 LRRC74A ENSG00000100565 0.951 0.553 1.214
chr14 PSMA3 ENSG00000100567 0.218 0.157 75.747
chr14 VTI1B ENSG00000100568 0.212 0.134 31.502
chr14 TIMM9 ENSG00000100575 0.216 0.161 33.754
chr14 GSTZ1 ENSG00000100577 0.401 0.213 16.947
chr14 KIAA0586 ENSG00000100578 0.308 0.163 4.479
chr14 TMED8 ENSG00000100580 0.325 0.172 9.225
chr14 SAMD15 ENSG00000100583 0.835 0.341 1.947
chr14 AHSA1 ENSG00000100591 0.246 0.192 72.007
chr14 DAAM1 ENSG00000100592 0.374 0.210 17.186
chr14 ISM2 ENSG00000100593 0.835 0.575 0.634
chr14 SPTLC2 ENSG00000100596 0.337 0.173 14.908
chr14 RIN3 ENSG00000100599 0.442 0.210 11.569
chr14 LGMN ENSG00000100600 0.382 0.210 65.032
chr14 ALKBH1 ENSG00000100601 0.228 0.147 9.071
chr14 SNW1 ENSG00000100603 0.214 0.119 60.296
chr14 CHGA ENSG00000100604 0.916 0.620 84.159
chr14 ITPK1 ENSG00000100605 0.372 0.184 34.957
chr14 DHRS7 ENSG00000100612 0.435 0.198 76.827
chr14 PPM1A ENSG00000100614 0.235 0.144 15.869
chr14 SIX4 ENSG00000100625 0.668 0.348 1.988
chr14 GALNT16 ENSG00000100626 0.494 0.347 5.922
chr14 ASB2 ENSG00000100628 0.830 0.438 22.686
chr14 CEP128 ENSG00000100629 0.384 0.222 1.356
chr14 ERH ENSG00000100632 0.221 0.136 91.438
chr14 HIF1A ENSG00000100644 0.402 0.257 64.493
chr14 SUSD6 ENSG00000100647 0.339 0.192 37.852
chr14 SRSF5 ENSG00000100650 0.316 0.184 302.770
chr14 SLC10A1 ENSG00000100652 0.960 0.442 3.974
chr14 EIF5 ENSG00000100664 0.207 0.165 65.488
chr14 SERPINA4 ENSG00000100665 0.952 0.746 8.147
chr14 SLC8A3 ENSG00000100678 0.816 0.410 0.903
chr14 DICER1 ENSG00000100697 0.290 0.172 21.809
chr14 ZFYVE21 ENSG00000100711 0.322 0.153 73.039
chr14 MTHFD1 ENSG00000100714 0.307 0.187 13.543
chr14 TCL1A ENSG00000100721 0.949 0.745 2.769
chr14 ZC3H14 ENSG00000100722 0.334 0.151 8.864
chr14 PCNX1 ENSG00000100731 0.286 0.177 13.767
chr14 BDKRB1 ENSG00000100739 0.655 0.487 2.121
chr14 GSKIP ENSG00000100744 0.375 0.203 12.169
chr14 VRK1 ENSG00000100749 0.384 0.175 7.965
chr14 PSMC1 ENSG00000100764 0.292 0.192 53.678
chr14 PAPLN ENSG00000100767 0.594 0.331 19.840
chr14 RPS6KA5 ENSG00000100784 0.392 0.214 1.773
chr14 PPP4R3A ENSG00000100796 0.232 0.128 40.677
chr14 C14orf93 ENSG00000100802 0.298 0.169 5.956
chr14 PSMB5 ENSG00000100804 0.214 0.145 83.973
chr14 YY1 ENSG00000100811 0.236 0.131 29.002
chr14 ACIN1 ENSG00000100813 0.252 0.139 77.073
chr14 CCNB1IP1 ENSG00000100814 0.296 0.199 27.336
chr14 TRIP11 ENSG00000100815 0.214 0.152 10.426
chr14 APEX1 ENSG00000100823 0.223 0.150 111.910
chr14 PABPN1 ENSG00000100836 0.281 0.145 186.650
chr14 EFS ENSG00000100842 0.495 0.261 39.987
chr14 ARHGAP5 ENSG00000100852 0.274 0.178 19.487
chr14 CINP ENSG00000100865 0.184 0.118 12.283
chr14 DHRS2 ENSG00000100867 0.940 0.563 28.298
chr14 SRP54 ENSG00000100883 0.206 0.131 40.522
chr14 CPNE6 ENSG00000100884 0.923 0.538 7.437
chr14 CHD8 ENSG00000100888 0.251 0.140 20.071
chr14 PCK2 ENSG00000100889 0.538 0.274 23.859
chr14 KIAA0391 ENSG00000100890 0.229 0.155 8.462
chr14 DCAF11 ENSG00000100897 0.196 0.132 44.319
chr14 PSMA6 ENSG00000100902 0.258 0.154 104.090
chr14 NFKBIA ENSG00000100906 0.411 0.247 225.220
chr14 EMC9 ENSG00000100908 0.255 0.166 28.849
chr14 PSME2 ENSG00000100911 0.302 0.166 114.210
chr14 BRMS1L ENSG00000100916 0.248 0.175 8.207
chr14 REC8 ENSG00000100918 0.594 0.257 26.811
chr14 TM9SF1 ENSG00000100926 0.242 0.141 36.153
chr14 SEC23A ENSG00000100934 0.321 0.204 23.244
chr14 GMPR2 ENSG00000100938 0.253 0.129 41.498
chr14 PNN ENSG00000100941 0.273 0.158 129.850
chr14 RABGGTA ENSG00000100949 0.297 0.146 30.619
chr14 NFATC4 ENSG00000100968 0.459 0.266 38.098
chr14 YLPM1 ENSG00000119596 0.257 0.144 16.641
chr14 DCAF4 ENSG00000119599 0.284 0.170 7.588
chr14 PROX2 ENSG00000119608 0.431 0.309 0.701
chr14 VSX2 ENSG00000119614 0.827 0.690 0.062
chr14 FCF1 ENSG00000119616 0.238 0.136 14.506
chr14 PGF ENSG00000119630 0.603 0.366 18.823
chr14 IFI27L2 ENSG00000119632 0.370 0.232 60.247
chr14 BBOF1 ENSG00000119636 0.516 0.217 5.461
chr14 NEK9 ENSG00000119638 0.252 0.158 40.267
chr14 ACYP1 ENSG00000119640 0.327 0.204 11.352
chr14 IFT43 ENSG00000119650 0.326 0.171 17.576
chr14 NPC2 ENSG00000119655 0.404 0.189 93.933
chr14 DNAL1 ENSG00000119661 0.398 0.176 4.943
chr14 IRF2BPL ENSG00000119669 0.300 0.213 41.899
chr14 ACOT2 ENSG00000119673 0.355 0.231 20.351
chr14 LTBP2 ENSG00000119681 0.716 0.338 65.172
chr14 AREL1 ENSG00000119682 0.238 0.133 15.005
chr14 MLH3 ENSG00000119684 0.277 0.160 8.644
chr14 TTLL5 ENSG00000119685 0.401 0.156 7.143
chr14 FLVCR2 ENSG00000119686 0.580 0.315 9.676
chr14 ABCD4 ENSG00000119688 0.301 0.166 29.393
chr14 DLST ENSG00000119689 0.170 0.113 95.104
chr14 PPP4R4 ENSG00000119698 0.760 0.388 2.101
chr14 TGFB3 ENSG00000119699 0.489 0.352 24.111
chr14 ZC2HC1C ENSG00000119703 0.714 0.227 4.007
chr14 SLIRP ENSG00000119705 0.191 0.145 28.649
chr14 RBM25 ENSG00000119707 0.280 0.159 52.058
chr14 ALDH6A1 ENSG00000119711 0.399 0.233 21.488
chr14 GPR68 ENSG00000119714 0.549 0.369 5.609
chr14 ESRRB ENSG00000119715 0.740 0.404 0.567
chr14 EIF2B2 ENSG00000119718 0.238 0.139 17.132
chr14 NRDE2 ENSG00000119720 0.246 0.140 5.503
chr14 COQ6 ENSG00000119723 0.243 0.141 15.198
chr14 ZNF410 ENSG00000119725 0.255 0.135 12.314
chr14 ATP5S ENSG00000125375 0.259 0.158 6.760
chr14 BMP4 ENSG00000125378 0.454 0.332 12.753
chr14 PTGER2 ENSG00000125384 0.586 0.360 6.309
chr14 MAX ENSG00000125952 0.280 0.161 44.523
chr14 KLC1 ENSG00000126214 0.316 0.152 28.210
chr14 XRCC3 ENSG00000126215 0.333 0.195 29.467
chr14 PCNX4 ENSG00000126773 0.284 0.168 6.113
chr14 ATG14 ENSG00000126775 0.267 0.172 18.821
chr14 KTN1 ENSG00000126777 0.268 0.165 72.155
chr14 SIX1 ENSG00000126778 0.780 0.487 4.411
chr14 RHOJ ENSG00000126785 0.481 0.299 17.543
chr14 DLGAP5 ENSG00000126787 0.816 0.601 2.001
chr14 L3HYPDH ENSG00000126790 0.336 0.204 15.578
chr14 HSPA2 ENSG00000126803 0.566 0.350 25.146
chr14 ZBTB1 ENSG00000126804 0.288 0.177 21.691
chr14 TRMT5 ENSG00000126814 0.268 0.156 6.677
chr14 SGPP1 ENSG00000126821 0.282 0.177 13.148
chr14 PLEKHG3 ENSG00000126822 0.396 0.210 20.823
chr14 BCL11B ENSG00000127152 0.754 0.371 2.579
chr14 NGDN ENSG00000129460 0.231 0.130 22.538
chr14 RIPK3 ENSG00000129465 0.474 0.251 12.152
chr14 ADCY4 ENSG00000129467 0.499 0.277 28.847
chr14 RAB2B ENSG00000129472 0.270 0.136 18.536
chr14 BCL2L2 ENSG00000129473 0.268 0.159 65.366
chr14 AJUBA ENSG00000129474 0.513 0.275 9.094
chr14 DTD2 ENSG00000129480 0.288 0.173 7.428
chr14 PARP2 ENSG00000129484 0.289 0.175 28.997
chr14 HEATR5A ENSG00000129493 0.261 0.177 8.443
chr14 FOXA1 ENSG00000129514 0.844 0.513 9.118
chr14 SNX6 ENSG00000129515 0.259 0.156 29.143
chr14 EAPP ENSG00000129518 0.253 0.148 39.394
chr14 EGLN3 ENSG00000129521 0.670 0.386 11.095
chr14 MIS18BP1 ENSG00000129534 0.359 0.202 7.260
chr14 NRL ENSG00000129535 0.367 0.182 1.471
chr14 RNASE1 ENSG00000129538 0.564 0.330 245.150
chr14 NEDD8 ENSG00000129559 0.179 0.126 48.484
chr14 DAD1 ENSG00000129562 0.250 0.139 216.840
chr14 TEP1 ENSG00000129566 0.301 0.176 12.712
chr14 TRAF3 ENSG00000131323 0.319 0.188 9.330
chr14 LRRC9 ENSG00000131951 0.938 0.588 0.485
chr14 ACTR10 ENSG00000131966 0.220 0.137 42.788
chr14 ABHD12B ENSG00000131969 0.852 0.398 0.869
chr14 GCH1 ENSG00000131979 0.488 0.293 10.805
chr14 LGALS3 ENSG00000131981 0.462 0.220 264.290
chr14 C14orf1 ENSG00000133935 0.360 0.164 31.833
chr14 GSC ENSG00000133937 0.745 0.510 1.361
chr14 C14orf159 ENSG00000133943 0.253 0.162 20.913
chr14 UNC79 ENSG00000133958 0.864 0.314 2.873
chr14 NUMB ENSG00000133961 0.265 0.123 27.850
chr14 CATSPERB ENSG00000133962 0.696 0.450 1.480
chr14 VRTN ENSG00000133980 0.941 0.740 0.133
chr14 COX16 ENSG00000133983 0.168 0.128 32.260
chr14 TTC9 ENSG00000133985 0.656 0.327 9.861
chr14 MED6 ENSG00000133997 0.208 0.130 14.221
chr14 EIF2S1 ENSG00000134001 0.220 0.168 22.986
chr14 ADAM20 ENSG00000134007 0.759 0.342 0.701
chr14 TTC5 ENSG00000136319 0.296 0.166 5.282
chr14 NKX2-8 ENSG00000136327 0.887 0.740 1.113
chr14 NKX2-1 ENSG00000136352 0.920 0.660 18.186
chr14 ZFHX2 ENSG00000136367 0.683 0.302 1.940
chr14 TTC6 ENSG00000139865 0.867 0.570 1.142
chr14 SSTR1 ENSG00000139874 0.659 0.370 2.876
chr14 CDH24 ENSG00000139880 0.434 0.280 9.851
chr14 REM2 ENSG00000139890 0.549 0.320 2.484
chr14 CBLN3 ENSG00000139899 0.814 0.336 34.834
chr14 TSSK4 ENSG00000139908 0.619 0.249 4.843
chr14 NOVA1 ENSG00000139910 0.609 0.285 6.967
chr14 FITM1 ENSG00000139914 0.814 0.280 11.166
chr14 MDGA2 ENSG00000139915 0.898 0.664 0.163
chr14 TMX1 ENSG00000139921 0.267 0.169 15.925
chr14 FRMD6 ENSG00000139926 0.497 0.280 18.344
chr14 PELI2 ENSG00000139946 0.429 0.231 11.858
chr14 RTN1 ENSG00000139970 0.831 0.368 42.426
chr14 C14orf37 ENSG00000139971 0.457 0.269 1.836
chr14 SYT16 ENSG00000139973 0.877 0.552 0.541
chr14 SLC38A6 ENSG00000139974 0.363 0.204 5.338
chr14 NAA30 ENSG00000139977 0.227 0.151 8.705
chr14 ADAM21 ENSG00000139985 0.801 0.348 1.043
chr14 RDH12 ENSG00000139988 0.881 0.433 7.523
chr14 DCAF5 ENSG00000139990 0.225 0.127 30.112
chr14 RAB15 ENSG00000139998 0.596 0.306 20.438
chr14 WDR89 ENSG00000140006 0.251 0.177 5.727
chr14 ESR2 ENSG00000140009 0.539 0.329 1.145
chr14 KCNH5 ENSG00000140015 0.914 0.729 0.153
chr14 STON2 ENSG00000140022 0.494 0.291 5.865
chr14 EFCAB11 ENSG00000140025 0.445 0.214 1.259
chr14 GPR65 ENSG00000140030 0.643 0.374 1.640
chr14 PTGR2 ENSG00000140043 0.265 0.170 8.030
chr14 JDP2 ENSG00000140044 0.378 0.215 14.069
chr14 AK7 ENSG00000140057 0.598 0.293 1.489
chr14 FAM181A ENSG00000140067 0.915 0.624 2.830
chr14 SLC24A4 ENSG00000140090 0.736 0.378 1.317
chr14 FBLN5 ENSG00000140092 0.601 0.312 100.140
chr14 SERPINA10 ENSG00000140093 0.966 0.490 4.713
chr14 C14orf79 ENSG00000140104 0.486 0.210 7.836
chr14 WARS ENSG00000140105 0.433 0.270 48.121
chr14 SLC25A47 ENSG00000140107 0.977 0.546 12.760
chr14 WDR20 ENSG00000140153 0.247 0.116 8.376
chr14 AKT1 ENSG00000142208 0.242 0.143 54.148
chr14 MIA2 ENSG00000150526 0.878 0.702 0.420
chr14 CTAGE5 ENSG00000150527 0.285 0.166 14.753
chr14 AKAP6 ENSG00000151320 0.626 0.332 3.905
chr14 NPAS3 ENSG00000151322 0.612 0.303 1.122
chr14 FAM177A1 ENSG00000151327 0.283 0.158 20.496
chr14 MBIP ENSG00000151332 0.421 0.161 15.028
chr14 MIPOL1 ENSG00000151338 0.387 0.216 1.059
chr14 NUBPL ENSG00000151413 0.231 0.160 5.031
chr14 VIPAS39 ENSG00000151445 0.226 0.140 18.650
chr14 SAV1 ENSG00000151748 0.332 0.191 25.544
chr14 SLC35F4 ENSG00000151812 0.879 0.506 0.628
chr14 CCDC175 ENSG00000151838 0.912 0.625 0.879
chr14 KCNK13 ENSG00000152315 0.811 0.469 1.425
chr14 TMEM251 ENSG00000153485 0.226 0.152 18.375
chr14 PPP2R5E ENSG00000154001 0.211 0.154 13.733
chr14 OXA1L ENSG00000155463 0.177 0.121 77.698
chr14 SLC7A7 ENSG00000155465 0.654 0.314 10.461
chr14 ELMSAN1 ENSG00000156030 0.342 0.195 21.779
chr14 FAM161B ENSG00000156050 0.396 0.212 7.037
chr14 BATF ENSG00000156127 0.647 0.430 6.475
chr14 ANKRD9 ENSG00000156381 0.404 0.225 13.853
chr14 C14orf2 ENSG00000156411 0.190 0.119 45.871
chr14 TDRD9 ENSG00000156414 0.823 0.389 5.089
chr14 MMP14 ENSG00000157227 0.470 0.266 123.770
chr14 DHRS4 ENSG00000157326 0.233 0.161 14.943
chr14 DHRS1 ENSG00000157379 0.414 0.188 36.714
chr14 FBXO33 ENSG00000165355 0.314 0.162 11.018
chr14 LRFN5 ENSG00000165379 0.647 0.404 1.919
chr14 SPTSSA ENSG00000165389 0.341 0.204 37.114
chr14 TSHR ENSG00000165409 0.940 0.450 7.754
chr14 CFL2 ENSG00000165410 0.527 0.270 28.549
chr14 GTF2A1 ENSG00000165417 0.264 0.164 13.193
chr14 RPL10L ENSG00000165496 0.969 0.755 7.037
chr14 LRR1 ENSG00000165501 0.438 0.187 7.717
chr14 RPL36AL ENSG00000165502 0.219 0.150 383.090
chr14 DNAAF2 ENSG00000165506 0.236 0.159 6.787
chr14 KLHDC2 ENSG00000165516 0.209 0.149 34.163
chr14 EML5 ENSG00000165521 0.701 0.368 1.174
chr14 NEMF ENSG00000165525 0.214 0.148 14.929
chr14 ARF6 ENSG00000165527 0.373 0.165 51.798
chr14 TTC8 ENSG00000165533 0.474 0.203 9.965
chr14 TMEM63C ENSG00000165548 0.821 0.422 10.021
chr14 NGB ENSG00000165553 0.932 0.721 3.295
chr14 NOXRED1 ENSG00000165555 0.638 0.274 1.473
chr14 OTX2 ENSG00000165588 0.971 0.846 1.049
chr14 DACT1 ENSG00000165617 0.595 0.344 12.620
chr14 TMEM55B ENSG00000165782 0.215 0.127 47.727
chr14 METTL17 ENSG00000165792 0.261 0.154 48.322
chr14 SLC39A2 ENSG00000165794 0.881 0.504 4.481
chr14 NDRG2 ENSG00000165795 0.498 0.224 205.380
chr14 RNASE7 ENSG00000165799 0.915 0.545 3.523
chr14 ARHGEF40 ENSG00000165801 0.421 0.207 40.190
chr14 ZNF219 ENSG00000165804 0.311 0.205 30.976
chr14 PPP1R36 ENSG00000165807 0.797 0.328 4.580
chr14 METTL3 ENSG00000165819 0.297 0.172 47.802
chr14 SALL2 ENSG00000165821 0.610 0.277 10.605
chr14 ZFYVE1 ENSG00000165861 0.240 0.153 17.010
chr14 ISCA2 ENSG00000165898 0.241 0.135 11.009
chr14 TTC7B ENSG00000165914 0.384 0.198 4.224
chr14 TC2N ENSG00000165929 0.523 0.295 19.708
chr14 CPSF2 ENSG00000165934 0.207 0.144 7.610
chr14 MOAP1 ENSG00000165943 0.318 0.180 44.483
chr14 IFI27L1 ENSG00000165948 0.446 0.168 11.278
chr14 IFI27 ENSG00000165949 0.522 0.327 104.220
chr14 SERPINA12 ENSG00000165953 0.945 0.649 17.279
chr14 CLMN ENSG00000165959 0.456 0.251 11.476
chr14 IL25 ENSG00000166090 0.692 0.599 0.152
chr14 CMTM5 ENSG00000166091 0.835 0.472 8.053
chr14 AMN ENSG00000166126 0.851 0.442 13.202
chr14 CKB ENSG00000166165 0.590 0.303 389.880
chr14 TRMT61A ENSG00000166166 0.302 0.186 21.201
chr14 BAG5 ENSG00000166170 0.349 0.148 24.140
chr14 ASPG ENSG00000166183 0.753 0.397 8.799
chr14 PLD4 ENSG00000166428 0.690 0.436 1.045
chr14 MAPK1IP1L ENSG00000168175 0.226 0.144 24.865
chr14 PTGDR ENSG00000168229 0.643 0.456 2.419
chr14 MGAT2 ENSG00000168282 0.367 0.261 8.293
chr14 INSM2 ENSG00000168348 0.854 0.607 0.189
chr14 DEGS2 ENSG00000168350 0.748 0.364 7.679
chr14 BDKRB2 ENSG00000168398 0.590 0.395 5.994
chr14 STXBP6 ENSG00000168952 0.549 0.311 4.607
chr14 OR10G3 ENSG00000169208 0.980 0.929 0.075
chr14 RNASE2 ENSG00000169385 0.749 0.578 5.389
chr14 RNASE3 ENSG00000169397 0.813 0.594 1.098
chr14 RNASE6 ENSG00000169413 0.604 0.416 17.738
chr14 SERPINA9 ENSG00000170054 0.934 0.848 0.152
chr14 SERPINA6 ENSG00000170099 0.973 0.714 8.176
chr14 GON7 ENSG00000170270 0.240 0.162 12.785
chr14 FOS ENSG00000170345 0.629 0.540 340.540
chr14 TMED10 ENSG00000170348 0.236 0.140 105.570
chr14 RIOX1 ENSG00000170468 0.320 0.189 7.720
chr14 CDCA4 ENSG00000170779 0.516 0.198 8.324
chr14 GPHN ENSG00000171723 0.272 0.150 9.366
chr14 MRPL52 ENSG00000172590 0.197 0.153 42.948
chr14 FAM71D ENSG00000172717 0.893 0.322 0.971
chr14 RNASE8 ENSG00000173431 0.863 0.796 0.118
chr14 RNASE11 ENSG00000173464 0.973 0.862 2.944
chr14 RALGAPA1 ENSG00000174373 0.270 0.162 8.703
chr14 LINC00521 ENSG00000175699 0.954 0.743 1.010
chr14 PRIMA1 ENSG00000175785 0.798 0.402 21.492
chr14 PLEKHD1 ENSG00000175985 0.798 0.381 1.508
chr14 GPX2 ENSG00000176153 0.870 0.493 55.496
chr14 FOXG1 ENSG00000176165 0.922 0.592 1.578
chr14 OR4M1 ENSG00000176299 0.974 0.947 0.078
chr14 CLEC14A ENSG00000176435 0.511 0.271 37.174
chr14 SYNE3 ENSG00000176438 0.558 0.257 7.478
chr14 WDR25 ENSG00000176473 0.259 0.155 5.917
chr14 C14orf177 ENSG00000176605 0.978 0.919 0.061
chr14 PNMA1 ENSG00000176903 0.460 0.230 59.538
chr14 ZDHHC22 ENSG00000177108 0.931 0.588 2.720
chr14 ACOT4 ENSG00000177465 0.478 0.281 2.214
chr14 FBXO34 ENSG00000178974 0.326 0.178 19.467
chr14 C14orf39 ENSG00000179008 0.836 0.633 1.008
chr14 PACS2 ENSG00000179364 0.306 0.143 38.301
chr14 KLHL28 ENSG00000179454 0.252 0.172 4.562
chr14 C14orf28 ENSG00000179476 0.351 0.207 6.588
chr14 ZBTB42 ENSG00000179627 0.352 0.235 5.399
chr14 TPPP2 ENSG00000179636 0.962 0.456 13.087
chr14 AKAP5 ENSG00000179841 0.547 0.263 1.127
chr14 C14orf119 ENSG00000179933 0.231 0.138 29.105
chr14 SOCS4 ENSG00000180008 0.282 0.168 8.604
chr14 GPR137C ENSG00000180998 0.736 0.310 3.429
chr14 EDDM3A ENSG00000181562 0.953 0.864 0.143
chr14 GPR135 ENSG00000181619 0.575 0.239 4.176
chr14 TMEM30B ENSG00000182107 0.569 0.323 16.493
chr14 RAD51B ENSG00000182185 0.444 0.245 1.395
chr14 HHIPL1 ENSG00000182218 0.513 0.291 1.915
chr14 TRAPPC6B ENSG00000182400 0.226 0.137 24.887
chr14 GLRX5 ENSG00000182512 0.210 0.132 33.012
chr14 RNASE10 ENSG00000182545 0.762 0.735 0.052
chr14 RGS6 ENSG00000182732 0.633 0.378 2.193
chr14 CRIP2 ENSG00000182809 0.473 0.241 87.345
chr14 MTA1 ENSG00000182979 0.262 0.140 60.196
