Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr17
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr17 LASP1 ENSG00000002834 0.328 0.171 51.319
chr17 SNX11 ENSG00000002919 0.236 0.138 16.350
chr17 SARM1 ENSG00000004139 0.359 0.188 5.535
chr17 POLDIP2 ENSG00000004142 0.207 0.108 102.020
chr17 CAMKK1 ENSG00000004660 0.509 0.252 18.605
chr17 CDC27 ENSG00000004897 0.262 0.152 19.213
chr17 SLC4A1 ENSG00000004939 0.891 0.680 0.992
chr17 DVL2 ENSG00000004975 0.293 0.158 35.796
chr17 DHX33 ENSG00000005100 0.221 0.151 11.113
chr17 MEOX1 ENSG00000005102 0.690 0.457 9.360
chr17 LIG3 ENSG00000005156 0.283 0.158 12.415
chr17 COPZ2 ENSG00000005243 0.429 0.247 34.291
chr17 TSPOAP1 ENSG00000005379 0.546 0.273 24.644
chr17 MPO ENSG00000005381 0.851 0.486 2.764
chr17 PDK2 ENSG00000005882 0.365 0.215 39.868
chr17 ITGA3 ENSG00000005884 0.480 0.239 52.608
chr17 ITGA2B ENSG00000005961 0.698 0.346 3.845
chr17 OSBPL7 ENSG00000006025 0.442 0.246 18.933
chr17 TMEM98 ENSG00000006042 0.449 0.227 26.039
chr17 YBX2 ENSG00000006047 0.931 0.368 51.090
chr17 KRT33A ENSG00000006059 0.976 0.819 1.062
chr17 MAP3K14 ENSG00000006062 0.307 0.220 16.475
chr17 AP2B1 ENSG00000006125 0.272 0.148 61.987
chr17 SPATA20 ENSG00000006282 0.417 0.196 64.263
chr17 CACNA1G ENSG00000006283 0.814 0.439 3.070
chr17 COX10 ENSG00000006695 0.323 0.148 11.256
chr17 ARHGAP44 ENSG00000006740 0.524 0.229 10.088
chr17 ELAC2 ENSG00000006744 0.176 0.135 45.026
chr17 MYH13 ENSG00000006788 0.848 0.608 0.174
chr17 PAFAH1B1 ENSG00000007168 0.240 0.134 64.314
chr17 NOS2 ENSG00000007171 0.730 0.481 1.842
chr17 DNAH9 ENSG00000007174 0.778 0.363 0.499
chr17 KIAA0100 ENSG00000007202 0.206 0.159 41.365
chr17 SLC13A2 ENSG00000007216 0.953 0.709 6.889
chr17 GAS7 ENSG00000007237 0.632 0.302 33.090
chr17 CD79B ENSG00000007312 0.768 0.375 24.292
chr17 SCN4A ENSG00000007314 0.822 0.415 6.575
chr17 CYB561 ENSG00000008283 0.447 0.230 32.915
chr17 SPAG9 ENSG00000008294 0.298 0.166 37.575
chr17 MED24 ENSG00000008838 0.222 0.135 42.799
chr17 ZNF207 ENSG00000010244 0.237 0.136 30.289
chr17 MRC2 ENSG00000011028 0.527 0.319 49.014
chr17 MKS1 ENSG00000011143 0.298 0.164 11.963
chr17 MBTD1 ENSG00000011258 0.328 0.176 11.366
chr17 UTP18 ENSG00000011260 0.306 0.156 33.020
chr17 TTC19 ENSG00000011295 0.227 0.133 29.806
chr17 BRCA1 ENSG00000012048 0.456 0.253 2.196
chr17 SLC25A39 ENSG00000013306 0.281 0.149 89.024
chr17 XYLT2 ENSG00000015532 0.397 0.172 21.435
chr17 RABEP1 ENSG00000029725 0.251 0.149 30.607
chr17 GRN ENSG00000030582 0.408 0.189 170.640
chr17 ATP6V0A1 ENSG00000033627 0.317 0.147 51.183
chr17 MAP2K3 ENSG00000034152 0.343 0.221 43.273
chr17 TIMP2 ENSG00000035862 0.534 0.265 294.730
chr17 TUBG2 ENSG00000037042 0.405 0.210 58.984
chr17 CTNS ENSG00000040531 0.309 0.164 18.074
chr17 PHF23 ENSG00000040633 0.250 0.165 24.288
chr17 EPN3 ENSG00000049283 0.741 0.404 10.305
chr17 USP36 ENSG00000055483 0.297 0.201 26.318
chr17 VMP1 ENSG00000062716 0.414 0.276 61.805
chr17 APPBP2 ENSG00000062725 0.290 0.149 11.202
chr17 SEZ6 ENSG00000063015 0.948 0.439 5.252
chr17 DLX3 ENSG00000064195 0.903 0.493 4.377
chr17 NGFR ENSG00000064300 0.696 0.408 41.470
chr17 NTN1 ENSG00000065320 0.603 0.338 15.157
chr17 GLP2R ENSG00000065325 0.809 0.496 2.361
chr17 MAP2K4 ENSG00000065559 0.226 0.135 20.776
chr17 CACNB1 ENSG00000067191 0.577 0.235 16.018
chr17 DHX8 ENSG00000067596 0.234 0.137 16.864
chr17 IFI35 ENSG00000068079 0.394 0.219 35.942
chr17 HEATR6 ENSG00000068097 0.285 0.188 9.695
chr17 COASY ENSG00000068120 0.225 0.135 55.081
chr17 PLEKHH3 ENSG00000068137 0.307 0.216 33.743
chr17 PRR11 ENSG00000068489 0.521 0.342 1.076
chr17 SDK2 ENSG00000069188 0.665 0.361 2.163
chr17 SMG6 ENSG00000070366 0.271 0.166 9.175
chr17 MNT ENSG00000070444 0.287 0.175 15.172
chr17 JMJD6 ENSG00000070495 0.275 0.205 16.770
chr17 ST6GALNAC1 ENSG00000070526 0.803 0.423 13.565
chr17 WIPI1 ENSG00000070540 0.340 0.211 35.220
chr17 ST6GALNAC2 ENSG00000070731 0.666 0.365 10.703
chr17 EPN2 ENSG00000072134 0.325 0.168 17.386
chr17 ALDH3A2 ENSG00000072210 0.384 0.192 61.390
chr17 SREBF1 ENSG00000072310 0.416 0.246 70.714
chr17 ACADVL ENSG00000072778 0.243 0.156 456.400
chr17 ACAP1 ENSG00000072818 0.669 0.294 17.325
chr17 DERL2 ENSG00000072849 0.248 0.132 16.684
chr17 LLGL2 ENSG00000073350 0.537 0.259 29.113
chr17 NLE1 ENSG00000073536 0.252 0.178 7.649
chr17 SMARCE1 ENSG00000073584 0.257 0.137 27.162
chr17 FNDC8 ENSG00000073598 0.965 0.583 6.497
chr17 GSDMB ENSG00000073605 0.458 0.293 27.660
chr17 ADAM11 ENSG00000073670 0.851 0.317 13.592
chr17 TBX21 ENSG00000073861 0.735 0.396 1.863
chr17 NSF ENSG00000073969 0.358 0.155 24.993
chr17 NCBP3 ENSG00000074356 0.246 0.133 12.544
chr17 ATP2A3 ENSG00000074370 0.604 0.303 39.883
chr17 SCARF1 ENSG00000074660 0.503 0.224 18.700
chr17 ZZEF1 ENSG00000074755 0.226 0.154 20.684
chr17 CACNG5 ENSG00000075429 0.914 0.843 0.065
chr17 CACNG4 ENSG00000075461 0.829 0.520 3.056
chr17 SLC46A1 ENSG00000076351 0.433 0.220 6.268
chr17 SPAG5 ENSG00000076382 0.642 0.283 11.419
chr17 TRAF4 ENSG00000076604 0.455 0.282 23.795
chr17 TNRC6C ENSG00000078687 0.371 0.180 10.602
chr17 NFE2L1 ENSG00000082641 0.413 0.172 143.940
chr17 ULK2 ENSG00000083290 0.378 0.181 13.868
chr17 P2RX5 ENSG00000083454 0.828 0.424 10.982
chr17 ITGAE ENSG00000083457 0.248 0.159 7.677
chr17 NLK ENSG00000087095 0.370 0.150 12.780
chr17 PIGS ENSG00000087111 0.206 0.130 35.552
chr17 ATXN7L3 ENSG00000087152 0.259 0.135 39.718
chr17 PGS1 ENSG00000087157 0.313 0.161 24.771
chr17 PSMC5 ENSG00000087191 0.195 0.134 168.450
chr17 METTL2A ENSG00000087995 0.177 0.136 6.480
chr17 KCNH4 ENSG00000089558 0.611 0.378 0.617
chr17 BIRC5 ENSG00000089685 0.777 0.493 3.890
chr17 MYO15A ENSG00000091536 0.844 0.296 4.335
chr17 ALKBH5 ENSG00000091542 0.254 0.143 89.613
chr17 APOH ENSG00000091583 0.982 0.678 129.760
chr17 NLRP1 ENSG00000091592 0.473 0.233 34.175
chr17 PITPNM3 ENSG00000091622 0.689 0.302 16.154
chr17 SPAG7 ENSG00000091640 0.199 0.128 39.366
chr17 TMEM101 ENSG00000091947 0.249 0.155 18.647
chr17 RFFL ENSG00000092871 0.333 0.180 13.630
chr17 UNC13D ENSG00000092929 0.508 0.272 23.247
chr17 MFSD11 ENSG00000092931 0.207 0.127 11.252
chr17 KRT31 ENSG00000094796 0.949 0.699 8.908
chr17 CDC6 ENSG00000094804 0.600 0.374 1.817
chr17 KRT23 ENSG00000108244 0.895 0.571 18.510
chr17 CRYBA1 ENSG00000108255 0.622 0.569 0.119
chr17 NUFIP2 ENSG00000108256 0.264 0.173 24.286
chr17 GIT1 ENSG00000108262 0.392 0.147 57.502
chr17 RPL19 ENSG00000108298 0.257 0.143 1,568.300
chr17 FBXL20 ENSG00000108306 0.296 0.168 6.995
chr17 RUNDC3A ENSG00000108309 0.891 0.393 38.080
chr17 UBTF ENSG00000108312 0.246 0.147 42.413
chr17 CSF3 ENSG00000108342 0.917 0.830 15.104
chr17 PSMD3 ENSG00000108344 0.216 0.128 104.330
chr17 CASC3 ENSG00000108349 0.261 0.140 80.591
chr17 RAPGEFL1 ENSG00000108352 0.742 0.284 41.122
chr17 RGS9 ENSG00000108370 0.508 0.308 3.660
chr17 RNF43 ENSG00000108375 0.606 0.337 5.645
chr17 WNT3 ENSG00000108379 0.724 0.308 3.456
chr17 ASPA ENSG00000108381 0.614 0.383 7.063
chr17 RAD51C ENSG00000108384 0.292 0.165 4.808
chr17 SEPT4 ENSG00000108387 0.651 0.264 48.887
chr17 MTMR4 ENSG00000108389 0.305 0.169 22.997
chr17 TRIM37 ENSG00000108395 0.374 0.163 16.659
chr17 P2RX1 ENSG00000108405 0.688 0.450 19.424
chr17 DHX40 ENSG00000108406 0.277 0.160 25.016
chr17 KRT37 ENSG00000108417 0.952 0.823 0.144
chr17 TUBD1 ENSG00000108423 0.288 0.190 7.596
chr17 KPNB1 ENSG00000108424 0.211 0.144 53.832
chr17 GOSR2 ENSG00000108433 0.224 0.130 11.907
chr17 PNPO ENSG00000108439 0.251 0.182 12.013
chr17 RPS6KB1 ENSG00000108443 0.222 0.150 14.095
chr17 TRIM16L ENSG00000108448 0.433 0.289 5.909
chr17 CDK5RAP3 ENSG00000108465 0.342 0.178 145.620
chr17 CBX1 ENSG00000108468 0.306 0.169 45.638
chr17 RECQL5 ENSG00000108469 0.398 0.174 15.469
chr17 PIGL ENSG00000108474 0.339 0.215 9.757
chr17 GALK1 ENSG00000108479 0.312 0.174 17.136
chr17 INTS2 ENSG00000108506 0.270 0.159 5.837
chr17 CAMTA2 ENSG00000108509 0.247 0.137 52.601
chr17 MED13 ENSG00000108510 0.232 0.147 14.916
chr17 HOXB6 ENSG00000108511 0.670 0.402 3.173
chr17 ENO3 ENSG00000108515 0.906 0.294 97.811
chr17 PFN1 ENSG00000108518 0.343 0.180 361.190
chr17 RNF167 ENSG00000108523 0.188 0.122 106.340
chr17 SLC25A11 ENSG00000108528 0.256 0.138 77.802
chr17 RASD1 ENSG00000108551 0.606 0.447 115.920
chr17 CHRNE ENSG00000108556 0.748 0.359 10.410
chr17 RAI1 ENSG00000108557 0.324 0.196 15.654
chr17 NUP88 ENSG00000108559 0.275 0.150 23.471
chr17 C1QBP ENSG00000108561 0.219 0.179 83.584
chr17 SLC6A4 ENSG00000108576 0.915 0.416 3.126
chr17 BLMH ENSG00000108578 0.423 0.145 34.207
chr17 CPD ENSG00000108582 0.339 0.198 17.870
chr17 GOSR1 ENSG00000108587 0.197 0.123 11.924
chr17 CCDC47 ENSG00000108588 0.200 0.161 46.302
chr17 MED31 ENSG00000108590 0.268 0.168 16.049
chr17 DRG2 ENSG00000108591 0.202 0.125 28.645
chr17 FTSJ3 ENSG00000108592 0.226 0.154 35.719
chr17 AKAP10 ENSG00000108599 0.250 0.137 16.745
chr17 ALDH3A1 ENSG00000108602 0.914 0.499 28.027
chr17 SMARCD2 ENSG00000108604 0.286 0.163 73.705
chr17 ICAM2 ENSG00000108622 0.529 0.274 23.817
chr17 SYNGR2 ENSG00000108639 0.281 0.163 67.831
chr17 B9D1 ENSG00000108641 0.533 0.203 9.360
chr17 UTP6 ENSG00000108651 0.238 0.144 19.477
chr17 DDX5 ENSG00000108654 0.296 0.157 384.600
chr17 C17orf75 ENSG00000108666 0.276 0.158 7.571
chr17 CYTH1 ENSG00000108669 0.296 0.164 42.679
chr17 PSMD11 ENSG00000108671 0.216 0.138 43.575
chr17 LGALS3BP ENSG00000108679 0.386 0.223 187.930
chr17 ASIC2 ENSG00000108684 0.877 0.544 1.019
chr17 CCL7 ENSG00000108688 0.897 0.864 0.276
chr17 CCL2 ENSG00000108691 0.733 0.624 50.725
chr17 CCL8 ENSG00000108700 0.751 0.642 2.372
chr17 CCL1 ENSG00000108702 0.933 0.899 0.058
chr17 PEX12 ENSG00000108733 0.280 0.200 6.410
chr17 KRT32 ENSG00000108759 0.947 0.714 1.070
chr17 DHX58 ENSG00000108771 0.350 0.200 16.299
chr17 KAT2A ENSG00000108773 0.341 0.229 127.910
chr17 RAB5C ENSG00000108774 0.272 0.134 102.330
chr17 NAGLU ENSG00000108784 0.326 0.175 35.307
chr17 HSD17B1 ENSG00000108786 0.342 0.226 2.582
chr17 MLX ENSG00000108788 0.201 0.141 49.433
chr17 CNTNAP1 ENSG00000108797 0.583 0.300 24.062
chr17 ABI3 ENSG00000108798 0.542 0.265 11.979
chr17 EZH1 ENSG00000108799 0.332 0.184 55.286
chr17 DLX4 ENSG00000108813 0.661 0.422 0.456
chr17 PPP1R9B ENSG00000108819 0.358 0.168 53.591
chr17 COL1A1 ENSG00000108821 0.661 0.449 289.250
chr17 SGCA ENSG00000108823 0.737 0.426 33.949
chr17 MRPL27 ENSG00000108826 0.171 0.134 22.919
chr17 VAT1 ENSG00000108828 0.392 0.197 140.200
chr17 LRRC59 ENSG00000108829 0.287 0.211 43.203
chr17 RND2 ENSG00000108830 0.727 0.310 9.353
chr17 ALOX12 ENSG00000108839 0.853 0.280 14.887
chr17 HDAC5 ENSG00000108840 0.298 0.191 43.312
chr17 ABCC3 ENSG00000108846 0.644 0.399 27.941
chr17 LUC7L3 ENSG00000108848 0.349 0.196 114.880
chr17 PPY ENSG00000108849 0.983 0.827 1.814
chr17 MPP2 ENSG00000108852 0.613 0.304 8.283
chr17 SMURF2 ENSG00000108854 0.309 0.161 13.012
chr17 DUSP3 ENSG00000108861 0.308 0.197 55.277
chr17 CACNG1 ENSG00000108878 0.936 0.661 9.476
chr17 EFTUD2 ENSG00000108883 0.205 0.145 31.136
chr17 HLF ENSG00000108924 0.443 0.317 17.199
chr17 SLC16A6 ENSG00000108932 0.608 0.423 2.788
chr17 PRKAR1A ENSG00000108946 0.261 0.166 93.799
chr17 EFNB3 ENSG00000108947 0.689 0.388 5.055
chr17 FAM20A ENSG00000108950 0.582 0.402 13.677
chr17 YWHAE ENSG00000108953 0.212 0.125 264.790
chr17 MMD ENSG00000108960 0.537 0.271 13.875
chr17 RANGRF ENSG00000108961 0.338 0.169 22.863
chr17 DPH1 ENSG00000108963 0.272 0.154 35.481
chr17 MAP2K6 ENSG00000108984 0.558 0.309 2.856
chr17 DHRS7B ENSG00000109016 0.227 0.141 13.698
chr17 WSB1 ENSG00000109046 0.394 0.221 111.650
chr17 RCVRN ENSG00000109047 0.580 0.437 0.393
chr17 MYH1 ENSG00000109061 0.959 0.672 80.055
chr17 SLC9A3R1 ENSG00000109062 0.557 0.243 101.400
chr17 MYH3 ENSG00000109063 0.544 0.290 6.364
chr17 NAT9 ENSG00000109065 0.296 0.166 36.265
chr17 TMEM104 ENSG00000109066 0.275 0.165 10.208
chr17 VTN ENSG00000109072 0.960 0.360 107.720
chr17 TNFAIP1 ENSG00000109079 0.251 0.164 43.939
chr17 IFT20 ENSG00000109083 0.298 0.146 31.546
chr17 TMEM97 ENSG00000109084 0.572 0.285 18.359
chr17 CDR2L ENSG00000109089 0.465 0.234 18.223
chr17 PMP22 ENSG00000109099 0.695 0.269 278.620
chr17 FOXN1 ENSG00000109101 0.901 0.595 4.410
chr17 UNC119 ENSG00000109103 0.344 0.183 18.180
chr17 ALDOC ENSG00000109107 0.735 0.274 89.148
chr17 SUPT6H ENSG00000109111 0.210 0.145 54.163
chr17 RAB34 ENSG00000109113 0.446 0.223 73.602
chr17 PHF12 ENSG00000109118 0.270 0.143 17.056
chr17 GNA13 ENSG00000120063 0.314 0.205 25.672
chr17 HOXB8 ENSG00000120068 0.792 0.541 1.821
chr17 KANSL1 ENSG00000120071 0.259 0.149 16.435
chr17 HOXB5 ENSG00000120075 0.731 0.417 3.963
chr17 CRHR1 ENSG00000120088 0.921 0.541 4.826
chr17 HOXB3 ENSG00000120093 0.508 0.310 9.360
chr17 HOXB1 ENSG00000120094 0.845 0.723 0.095
chr17 EPX ENSG00000121053 0.637 0.367 0.430
chr17 AKAP1 ENSG00000121057 0.362 0.179 51.910
chr17 COIL ENSG00000121058 0.394 0.140 17.289
chr17 TRIM25 ENSG00000121060 0.325 0.200 26.660
chr17 SCPEP1 ENSG00000121064 0.397 0.201 89.097
chr17 SPOP ENSG00000121067 0.305 0.184 35.801
chr17 TBX2 ENSG00000121068 0.581 0.291 42.737
chr17 SLC35B1 ENSG00000121073 0.216 0.163 36.624
chr17 TBX4 ENSG00000121075 0.932 0.579 3.386
chr17 TEX14 ENSG00000121101 0.867 0.342 1.906
chr17 FAM117A ENSG00000121104 0.371 0.208 18.606
chr17 KCNJ2 ENSG00000123700 0.510 0.341 2.455
chr17 USP22 ENSG00000124422 0.231 0.150 68.382
chr17 C17orf53 ENSG00000125319 0.614 0.281 2.706
chr17 SOX9 ENSG00000125398 0.577 0.385 21.641
chr17 TEKT3 ENSG00000125409 0.826 0.341 3.076
chr17 MYH2 ENSG00000125414 0.957 0.711 65.087
chr17 HS3ST3B1 ENSG00000125430 0.573 0.321 3.076
chr17 SLC25A35 ENSG00000125434 0.444 0.229 8.975
chr17 MRPS7 ENSG00000125445 0.185 0.124 37.359
chr17 GGA3 ENSG00000125447 0.243 0.144 39.051
chr17 ARMC7 ENSG00000125449 0.287 0.173 11.016
chr17 NUP85 ENSG00000125450 0.288 0.165 25.008
chr17 SLC25A19 ENSG00000125454 0.363 0.218 6.328
chr17 MIF4GD ENSG00000125457 0.268 0.153 22.278
chr17 NT5C ENSG00000125458 0.269 0.156 68.050
chr17 MED1 ENSG00000125686 0.234 0.165 9.960
chr17 RPL23 ENSG00000125691 0.289 0.152 381.430
chr17 KRT36 ENSG00000126337 0.841 0.681 0.234
chr17 THRA ENSG00000126351 0.330 0.183 40.594
chr17 CCR7 ENSG00000126353 0.678 0.453 4.934
chr17 NR1D1 ENSG00000126368 0.574 0.394 105.420
chr17 STAT5A ENSG00000126561 0.429 0.209 29.974
chr17 WNK4 ENSG00000126562 0.816 0.473 4.041
chr17 BECN1 ENSG00000126581 0.210 0.168 38.545
chr17 NSRP1 ENSG00000126653 0.251 0.143 20.454
chr17 RHOT1 ENSG00000126858 0.233 0.144 16.219
chr17 EVI2A ENSG00000126860 0.603 0.364 6.570
chr17 OMG ENSG00000126861 0.822 0.395 3.622
chr17 EMC6 ENSG00000127774 0.246 0.142 46.861
chr17 METTL16 ENSG00000127804 0.256 0.148 9.129
chr17 KRT17 ENSG00000128422 0.899 0.606 121.700
chr17 RNF112 ENSG00000128482 0.722 0.332 16.191
chr17 SPECC1 ENSG00000128487 0.437 0.217 6.639
chr17 SOX15 ENSG00000129194 0.697 0.289 15.618
chr17 FAM64A ENSG00000129195 0.678 0.491 1.003
chr17 RPAIN ENSG00000129197 0.232 0.151 17.589
chr17 USP6 ENSG00000129204 0.802 0.558 2.933
chr17 SHBG ENSG00000129214 0.733 0.305 1.707
chr17 PLD2 ENSG00000129219 0.407 0.185 33.123
chr17 AIPL1 ENSG00000129221 0.867 0.654 0.056
chr17 CD68 ENSG00000129226 0.601 0.363 80.920
chr17 TXNDC17 ENSG00000129235 0.407 0.191 33.324
chr17 ATP1B2 ENSG00000129244 0.807 0.366 46.572
chr17 FXR2 ENSG00000129245 0.275 0.138 45.159
chr17 KIF1C ENSG00000129250 0.394 0.194 78.929
chr17 MPDU1 ENSG00000129255 0.269 0.173 32.916
chr17 QRICH2 ENSG00000129646 0.600 0.297 5.492
chr17 FOXJ1 ENSG00000129654 0.878 0.551 3.245
chr17 SEC14L1 ENSG00000129657 0.368 0.201 32.710
chr17 RHBDF2 ENSG00000129667 0.422 0.254 15.032
chr17 AANAT ENSG00000129673 0.681 0.395 0.584
chr17 NOL11 ENSG00000130935 0.220 0.152 24.713
chr17 C1QL1 ENSG00000131094 0.799 0.480 6.905
chr17 GFAP ENSG00000131095 0.954 0.579 78.516
chr17 PYY ENSG00000131096 0.948 0.597 3.159
chr17 HIGD1B ENSG00000131097 0.640 0.362 7.090
chr17 RAB11FIP4 ENSG00000131242 0.633 0.280 8.819
chr17 TUBG1 ENSG00000131462 0.413 0.207 50.322
chr17 PSME3 ENSG00000131467 0.212 0.161 34.358
chr17 RPL27 ENSG00000131469 0.261 0.145 716.070
chr17 PSMC3IP ENSG00000131470 0.430 0.202 7.157
chr17 AOC3 ENSG00000131471 0.654 0.369 87.890
chr17 ACLY ENSG00000131473 0.321 0.208 46.152
chr17 VPS25 ENSG00000131475 0.227 0.136 45.781
chr17 RAMP2 ENSG00000131477 0.551 0.292 81.130
chr17 AOC2 ENSG00000131480 0.463 0.286 3.225
chr17 G6PC ENSG00000131482 0.982 0.679 8.272
chr17 KRT34 ENSG00000131737 0.976 0.799 1.248
chr17 KRT33B ENSG00000131738 0.989 0.783 1.242
chr17 TNS4 ENSG00000131746 0.874 0.546 28.774
chr17 TOP2A ENSG00000131747 0.808 0.536 6.655
chr17 STARD3 ENSG00000131748 0.291 0.155 52.402
chr17 RARA ENSG00000131759 0.342 0.214 31.941
chr17 PPP1R1B ENSG00000131771 0.710 0.445 45.909
chr17 LLGL1 ENSG00000131899 0.314 0.178 22.962
chr17 CCT6B ENSG00000132141 0.758 0.290 10.489
chr17 RAP1GAP2 ENSG00000132359 0.496 0.246 17.474
chr17 CLUH ENSG00000132361 0.266 0.165 52.763
chr17 INPP5K ENSG00000132376 0.279 0.143 34.528
chr17 MYBBP1A ENSG00000132382 0.233 0.172 34.605
chr17 RPA1 ENSG00000132383 0.207 0.137 32.062
chr17 SERPINF1 ENSG00000132386 0.469 0.301 237.270
chr17 UBE2G1 ENSG00000132388 0.322 0.155 25.128
chr17 ITGB4 ENSG00000132470 0.659 0.316 61.079
chr17 WBP2 ENSG00000132471 0.243 0.150 167.660
chr17 H3F3B ENSG00000132475 0.373 0.203 469.790
chr17 UNK ENSG00000132478 0.296 0.146 22.529
chr17 TRIM47 ENSG00000132481 0.373 0.267 54.490
chr17 EIF5A ENSG00000132507 0.248 0.177 202.230
chr17 KDM6B ENSG00000132510 0.354 0.218 28.020
chr17 CLEC10A ENSG00000132514 0.543 0.414 5.711
chr17 SLC52A1 ENSG00000132517 0.823 0.463 1.262
chr17 GUCY2D ENSG00000132518 0.673 0.439 0.294
chr17 GPS2 ENSG00000132522 0.235 0.127 83.690
chr17 XAF1 ENSG00000132530 0.507 0.358 14.155
chr17 DLG4 ENSG00000132535 0.613 0.231 33.767
chr17 SDF2 ENSG00000132581 0.221 0.122 27.222
chr17 FLOT2 ENSG00000132589 0.300 0.192 98.405
chr17 ERAL1 ENSG00000132591 0.172 0.117 47.316
chr17 MYH8 ENSG00000133020 0.969 0.711 0.602
chr17 MYH10 ENSG00000133026 0.772 0.259 66.295
chr17 PEMT ENSG00000133027 0.418 0.194 34.540
chr17 SCO1 ENSG00000133028 0.184 0.134 7.484
chr17 MPRIP ENSG00000133030 0.287 0.148 43.759
chr17 FAM104A ENSG00000133193 0.360 0.141 21.119
chr17 SLC39A11 ENSG00000133195 0.377 0.214 6.635
chr17 CALCOCO2 ENSG00000136436 0.280 0.162 59.278
chr17 RSAD1 ENSG00000136444 0.222 0.150 43.809
chr17 NMT1 ENSG00000136448 0.211 0.146 46.209
chr17 MYCBPAP ENSG00000136449 0.880 0.344 5.171
chr17 SRSF1 ENSG00000136450 0.270 0.162 149.980
chr17 VEZF1 ENSG00000136451 0.256 0.160 30.404
chr17 CHAD ENSG00000136457 0.624 0.396 8.712
chr17 TACO1 ENSG00000136463 0.204 0.140 23.520
chr17 TEX2 ENSG00000136478 0.276 0.182 23.338
chr17 DCAF7 ENSG00000136485 0.229 0.135 27.595
chr17 GH2 ENSG00000136487 0.994 0.902 4.015
chr17 CSH1 ENSG00000136488 0.987 0.939 1.203
chr17 LIMD2 ENSG00000136490 0.610 0.278 16.702
chr17 BRIP1 ENSG00000136492 0.686 0.377 0.734
chr17 KAT7 ENSG00000136504 0.265 0.141 14.459
chr17 MED9 ENSG00000141026 0.220 0.142 8.174
chr17 NCOR1 ENSG00000141027 0.206 0.130 21.850
chr17 COPS3 ENSG00000141030 0.261 0.147 49.472
chr17 GID4 ENSG00000141034 0.344 0.183 10.629
chr17 ZNF287 ENSG00000141040 0.308 0.212 3.323
chr17 MYOCD ENSG00000141052 0.727 0.448 9.203
chr17 KSR1 ENSG00000141068 0.356 0.233 18.296
chr17 PRPSAP2 ENSG00000141127 0.288 0.136 15.991
chr17 UNC45B ENSG00000141161 0.901 0.561 5.703
chr17 PCTP ENSG00000141179 0.378 0.180 13.619
chr17 TOM1L1 ENSG00000141198 0.419 0.220 6.195
chr17 KIF2B ENSG00000141200 0.973 0.819 6.730
chr17 C17orf80 ENSG00000141219 0.293 0.166 12.115
chr17 TOB1 ENSG00000141232 0.415 0.286 92.359
chr17 VPS53 ENSG00000141252 0.291 0.135 8.058
chr17 SPATA22 ENSG00000141255 0.953 0.553 6.193
chr17 SGSM2 ENSG00000141258 0.342 0.179 61.008
chr17 NPEPPS ENSG00000141279 0.258 0.157 51.380
chr17 SKAP1 ENSG00000141293 0.674 0.367 4.058
chr17 LRRC46 ENSG00000141294 0.870 0.294 5.593
chr17 SCRN2 ENSG00000141295 0.330 0.172 39.796
chr17 SSH2 ENSG00000141298 0.471 0.206 12.026
chr17 RHBDL3 ENSG00000141314 0.739 0.346 3.360
chr17 SPACA3 ENSG00000141316 0.968 0.699 6.682
chr17 ARSG ENSG00000141337 0.310 0.196 3.671
chr17 ABCA8 ENSG00000141338 0.593 0.353 36.947
chr17 G6PC3 ENSG00000141349 0.294 0.151 53.764
chr17 CLTC ENSG00000141367 0.237 0.164 66.391
chr17 C17orf64 ENSG00000141371 0.967 0.626 9.101
chr17 BCAS3 ENSG00000141376 0.256 0.165 7.758
chr17 PTRH2 ENSG00000141378 0.232 0.178 6.482
chr17 PELP1 ENSG00000141456 0.240 0.131 30.422
chr17 ARRB2 ENSG00000141480 0.485 0.210 44.348
chr17 SLC13A5 ENSG00000141485 0.958 0.485 12.258
chr17 ZMYND15 ENSG00000141497 0.685 0.319 6.451
chr17 WRAP53 ENSG00000141499 0.257 0.160 5.386
chr17 MINK1 ENSG00000141503 0.360 0.171 81.740
chr17 SAT2 ENSG00000141504 0.276 0.150 144.190
chr17 ASGR1 ENSG00000141505 0.887 0.284 18.671
chr17 PIK3R5 ENSG00000141506 0.634 0.344 6.028
chr17 TP53 ENSG00000141510 0.335 0.196 18.651
chr17 CCDC40 ENSG00000141519 0.564 0.302 4.256
chr17 ARHGDIA ENSG00000141522 0.272 0.151 201.490
chr17 TMC6 ENSG00000141524 0.510 0.251 21.153
chr17 SLC16A3 ENSG00000141526 0.517 0.338 16.887
chr17 CARD14 ENSG00000141527 0.729 0.318 3.168
chr17 TTYH2 ENSG00000141540 0.489 0.244 11.374
chr17 RAB40B ENSG00000141542 0.355 0.181 13.218
chr17 EIF4A3 ENSG00000141543 0.283 0.178 79.338
chr17 CSNK1D ENSG00000141551 0.222 0.134 83.387
chr17 ANAPC11 ENSG00000141552 0.199 0.129 41.203
chr17 TBCD ENSG00000141556 0.269 0.147 22.137
chr17 FN3KRP ENSG00000141560 0.255 0.143 27.878
chr17 NARF ENSG00000141562 0.274 0.175 23.865
chr17 RPTOR ENSG00000141564 0.236 0.162 10.653
chr17 FOXK2 ENSG00000141568 0.219 0.153 16.044
