Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr2
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr2 CYP26B1 ENSG00000003137 0.590 0.383 13.924
chr2 ALS2 ENSG00000003393 0.380 0.143 13.238
chr2 CASP10 ENSG00000003400 0.455 0.224 7.523
chr2 CFLAR ENSG00000003402 0.331 0.190 29.784
chr2 TFPI ENSG00000003436 0.521 0.280 28.221
chr2 NDUFAF7 ENSG00000003509 0.293 0.157 16.814
chr2 GCFC2 ENSG00000005436 0.244 0.157 8.828
chr2 WDR54 ENSG00000005448 0.474 0.218 19.436
chr2 FARP2 ENSG00000006607 0.290 0.153 7.096
chr2 UPP2 ENSG00000007001 0.798 0.514 0.368
chr2 HEATR5B ENSG00000008869 0.254 0.154 15.350
chr2 CEP68 ENSG00000011523 0.309 0.186 13.479
chr2 MAP4K3 ENSG00000011566 0.248 0.160 20.868
chr2 EHD3 ENSG00000013016 0.613 0.282 15.506
chr2 CLK1 ENSG00000013441 0.346 0.229 172.170
chr2 MDH1 ENSG00000014641 0.354 0.175 107.970
chr2 SLC11A1 ENSG00000018280 0.803 0.530 29.037
chr2 AGPS ENSG00000018510 0.249 0.168 9.605
chr2 TTC27 ENSG00000018699 0.254 0.161 11.600
chr2 MARCO ENSG00000019169 0.815 0.634 16.751
chr2 SPAST ENSG00000021574 0.231 0.150 8.170
chr2 CPS1 ENSG00000021826 0.891 0.299 18.282
chr2 NDUFS1 ENSG00000023228 0.289 0.155 18.511
chr2 VRK2 ENSG00000028116 0.249 0.170 6.594
chr2 IKZF2 ENSG00000030419 0.561 0.276 4.482
chr2 TSSC1 ENSG00000032389 0.302 0.155 7.572
chr2 TMSB10 ENSG00000034510 0.409 0.218 1,751.800
chr2 SH3YL1 ENSG00000035115 0.347 0.202 10.559
chr2 FAM136A ENSG00000035141 0.249 0.147 28.999
chr2 CUL3 ENSG00000036257 0.332 0.155 19.899
chr2 INPP4A ENSG00000040933 0.336 0.175 9.550
chr2 RETSAT ENSG00000042445 0.426 0.217 55.857
chr2 CAPG ENSG00000042493 0.530 0.296 56.744
chr2 R3HDM1 ENSG00000048991 0.356 0.155 14.179
chr2 LTBP1 ENSG00000049323 0.735 0.335 46.156
chr2 LY75 ENSG00000054219 0.543 0.308 4.149
chr2 PTPRN ENSG00000054356 0.927 0.555 19.135
chr2 NOP58 ENSG00000055044 0.240 0.175 50.546
chr2 EIF2AK2 ENSG00000055332 0.311 0.177 11.682
chr2 CCDC85A ENSG00000055813 0.601 0.335 4.647
chr2 PUM2 ENSG00000055917 0.235 0.136 42.977
chr2 MTA3 ENSG00000057935 0.302 0.146 13.192
chr2 MXD1 ENSG00000059728 0.629 0.320 28.994
chr2 NCKAP1 ENSG00000061676 0.254 0.176 20.088
chr2 GPC1 ENSG00000063660 0.400 0.234 80.779
chr2 CASP8 ENSG00000064012 0.462 0.224 6.751
chr2 PMS1 ENSG00000064933 0.332 0.167 9.616
chr2 CALCRL ENSG00000064989 0.612 0.315 12.554
chr2 ANKRD44 ENSG00000065413 0.456 0.232 5.456
chr2 ZC3H15 ENSG00000065548 0.184 0.144 43.391
chr2 ASB1 ENSG00000065802 0.248 0.162 15.215
chr2 MTHFD2 ENSG00000065911 0.455 0.337 30.310
chr2 CTNNA2 ENSG00000066032 0.906 0.531 3.543
chr2 NGEF ENSG00000066248 0.752 0.403 12.149
chr2 SP100 ENSG00000067066 0.369 0.195 24.863
chr2 HDAC4 ENSG00000068024 0.410 0.225 11.601
chr2 REEP1 ENSG00000068615 0.630 0.392 12.419
chr2 POLR1A ENSG00000068654 0.235 0.178 8.598
chr2 LAPTM4A ENSG00000068697 0.310 0.150 346.030
chr2 TTC7A ENSG00000068724 0.363 0.165 21.789
chr2 STON1-GTF2A1L ENSG00000068781 0.738 0.651 1.452
chr2 SRBD1 ENSG00000068784 0.293 0.171 5.721
chr2 PSME4 ENSG00000068878 0.329 0.180 25.948
chr2 ERLEC1 ENSG00000068912 0.267 0.149 54.848
chr2 NCK2 ENSG00000071051 0.259 0.161 49.236
chr2 MAP4K4 ENSG00000071054 0.318 0.196 31.753
chr2 MGAT4A ENSG00000071073 0.393 0.199 9.151
chr2 RPL31 ENSG00000071082 0.272 0.160 234.590
chr2 TRIB2 ENSG00000071575 0.422 0.228 44.096
chr2 PRLH ENSG00000071677 0.917 0.897 0.068
chr2 MYO3B ENSG00000071909 0.744 0.490 0.288
chr2 CYBRD1 ENSG00000071967 0.501 0.288 124.780
chr2 SPP2 ENSG00000072080 0.986 0.897 2.909
chr2 PTPN18 ENSG00000072135 0.342 0.160 45.334
chr2 LIMS2 ENSG00000072163 0.558 0.290 84.921
chr2 ASIC4 ENSG00000072182 0.898 0.447 3.903
chr2 SPEG ENSG00000072195 0.682 0.375 33.204
chr2 ABCB11 ENSG00000073734 0.885 0.638 1.069
chr2 DHRS9 ENSG00000073737 0.801 0.536 4.143
chr2 GLI2 ENSG00000074047 0.518 0.326 4.334
chr2 CLASP1 ENSG00000074054 0.229 0.148 22.384
chr2 BCS1L ENSG00000074582 0.233 0.161 32.328
chr2 ZNF638 ENSG00000075292 0.272 0.160 32.008
chr2 ADD2 ENSG00000075340 0.832 0.376 3.735
chr2 FOSL2 ENSG00000075426 0.408 0.300 107.690
chr2 TMEM131 ENSG00000075568 0.189 0.126 25.180
chr2 ARHGAP15 ENSG00000075884 0.693 0.358 4.740
chr2 TUBA3D ENSG00000075886 0.952 0.392 18.198
chr2 MCM6 ENSG00000076003 0.333 0.209 15.513
chr2 DGKD ENSG00000077044 0.460 0.225 29.331
chr2 DNAJC10 ENSG00000077232 0.345 0.182 11.774
chr2 DYNC1I2 ENSG00000077380 0.254 0.156 53.459
chr2 MAP2 ENSG00000078018 0.694 0.288 14.551
chr2 FAP ENSG00000078098 0.665 0.457 5.686
chr2 FKBP7 ENSG00000079150 0.474 0.239 10.238
chr2 OSBPL6 ENSG00000079156 0.607 0.275 2.737
chr2 XRCC5 ENSG00000079246 0.215 0.143 115.010
chr2 SP140 ENSG00000079263 0.755 0.366 2.966
chr2 TNS1 ENSG00000079308 0.528 0.287 163.920
chr2 DDX1 ENSG00000079785 0.192 0.147 69.460
chr2 SCTR ENSG00000080293 0.884 0.468 2.970
chr2 RIF1 ENSG00000080345 0.273 0.163 8.214
chr2 COL4A4 ENSG00000081052 0.612 0.338 5.817
chr2 STK17B ENSG00000081320 0.479 0.260 11.043
chr2 LRP2 ENSG00000081479 0.915 0.592 1.505
chr2 MPP4 ENSG00000082126 0.650 0.403 0.511
chr2 STRADB ENSG00000082146 0.339 0.190 22.469
chr2 BZW1 ENSG00000082153 0.301 0.192 25.946
chr2 CCNT2 ENSG00000082258 0.267 0.160 19.360
chr2 COBLL1 ENSG00000082438 0.428 0.227 12.823
chr2 XPO1 ENSG00000082898 0.298 0.211 36.972
chr2 STARD7 ENSG00000084090 0.249 0.148 83.402
chr2 APOB ENSG00000084674 0.960 0.514 19.836
chr2 NCOA1 ENSG00000084676 0.248 0.151 27.082
chr2 AGBL5 ENSG00000084693 0.599 0.163 25.576
chr2 EFR3B ENSG00000084710 0.710 0.295 4.413
chr2 KIF3C ENSG00000084731 0.663 0.270 13.411
chr2 RAB10 ENSG00000084733 0.351 0.169 76.845
chr2 GCKR ENSG00000084734 0.843 0.443 6.230
chr2 HADHA ENSG00000084754 0.250 0.132 141.750
chr2 MAPRE3 ENSG00000084764 0.419 0.178 53.022
chr2 CAD ENSG00000084774 0.308 0.179 17.363
chr2 WDFY1 ENSG00000085449 0.295 0.160 23.315
chr2 MTIF2 ENSG00000085760 0.176 0.142 18.136
chr2 ATG16L1 ENSG00000085978 0.251 0.141 24.286
chr2 USP40 ENSG00000085982 0.278 0.154 16.783
chr2 GMCL1 ENSG00000087338 0.287 0.157 10.764
chr2 PTPN4 ENSG00000088179 0.328 0.168 4.746
chr2 DDX18 ENSG00000088205 0.249 0.163 34.084
chr2 NLRC4 ENSG00000091106 0.562 0.296 1.783
chr2 ITGA6 ENSG00000091409 0.551 0.247 46.086
chr2 RAPGEF4 ENSG00000091428 0.711 0.266 15.006
chr2 MAP3K20 ENSG00000091436 0.555 0.284 27.599
chr2 MSH2 ENSG00000095002 0.328 0.203 9.270
chr2 SLC4A3 ENSG00000114923 0.769 0.309 30.906
chr2 INO80D ENSG00000114933 0.289 0.164 7.786
chr2 EEF1B2 ENSG00000114942 0.255 0.157 506.350
chr2 ADAM23 ENSG00000114948 0.628 0.329 5.886
chr2 DGUOK ENSG00000114956 0.254 0.128 42.564
chr2 MOB1A ENSG00000114978 0.286 0.147 39.145
chr2 KANSL3 ENSG00000114982 0.235 0.139 39.624
chr2 LMAN2L ENSG00000114988 0.283 0.177 23.719
chr2 RTKN ENSG00000114993 0.491 0.203 19.412
chr2 TTL ENSG00000114999 0.272 0.175 5.824
chr2 IL1A ENSG00000115008 0.910 0.696 2.066
chr2 CCL20 ENSG00000115009 0.913 0.779 6.487
chr2 PIKFYVE ENSG00000115020 0.262 0.158 11.887
chr2 KCNIP3 ENSG00000115041 0.558 0.270 9.306
chr2 FAHD2A ENSG00000115042 0.323 0.150 16.136
chr2 NCL ENSG00000115053 0.217 0.161 189.130
chr2 ACTR1B ENSG00000115073 0.214 0.128 93.821
chr2 SLC35F5 ENSG00000115084 0.259 0.161 15.139
chr2 ZAP70 ENSG00000115085 0.675 0.365 9.608
chr2 ACTR3 ENSG00000115091 0.309 0.179 41.903
chr2 STEAP3 ENSG00000115107 0.469 0.292 19.777
chr2 EPB41L5 ENSG00000115109 0.378 0.164 11.919
chr2 TFCP2L1 ENSG00000115112 0.777 0.479 20.027
chr2 SF3B6 ENSG00000115128 0.230 0.130 104.540
chr2 TP53I3 ENSG00000115129 0.540 0.275 27.012
chr2 DNAJC27 ENSG00000115137 0.364 0.180 7.424
chr2 POMC ENSG00000115138 0.983 0.516 1,558.800
chr2 STAM2 ENSG00000115145 0.238 0.139 13.085
chr2 OTOF ENSG00000115155 0.610 0.425 0.349
chr2 GPD2 ENSG00000115159 0.309 0.180 11.975
chr2 CENPA ENSG00000115163 0.679 0.511 1.193
chr2 CYTIP ENSG00000115165 0.676 0.397 8.955
chr2 ACVR1 ENSG00000115170 0.347 0.188 17.656
chr2 TANC1 ENSG00000115183 0.399 0.201 25.466
chr2 SLC30A3 ENSG00000115194 0.905 0.500 4.378
chr2 MPV17 ENSG00000115204 0.273 0.147 25.142
chr2 GTF3C2 ENSG00000115207 0.232 0.125 30.755
chr2 EIF2B4 ENSG00000115211 0.212 0.133 46.846
chr2 NRBP1 ENSG00000115216 0.209 0.128 78.128
chr2 ITGB6 ENSG00000115221 0.718 0.472 5.217
chr2 FNDC4 ENSG00000115226 0.595 0.340 39.757
chr2 ITGA4 ENSG00000115232 0.645 0.349 3.412
chr2 PSMD14 ENSG00000115233 0.266 0.197 38.468
chr2 SNX17 ENSG00000115234 0.217 0.124 95.744
chr2 ASB3 ENSG00000115239 0.279 0.158 6.645
chr2 PPM1G ENSG00000115241 0.324 0.142 95.310
chr2 PDE1A ENSG00000115252 0.576 0.332 7.736
chr2 GCG ENSG00000115263 0.975 0.798 18.324
chr2 IFIH1 ENSG00000115267 0.355 0.217 8.367
chr2 GCA ENSG00000115271 0.428 0.206 15.858
chr2 INO80B ENSG00000115274 0.269 0.163 57.578
chr2 MOGS ENSG00000115275 0.252 0.150 56.124
chr2 TTC31 ENSG00000115282 0.268 0.153 21.825
chr2 PCGF1 ENSG00000115289 0.224 0.156 13.973
chr2 GRB14 ENSG00000115290 0.612 0.352 8.493
chr2 CLIP4 ENSG00000115295 0.358 0.234 22.946
chr2 TLX2 ENSG00000115297 0.843 0.569 0.327
chr2 SPTBN1 ENSG00000115306 0.421 0.204 103.590
chr2 AUP1 ENSG00000115307 0.212 0.150 205.490
chr2 RTN4 ENSG00000115310 0.308 0.188 122.340
chr2 HTRA2 ENSG00000115317 0.238 0.146 29.668
chr2 LOXL3 ENSG00000115318 0.471 0.274 6.943
chr2 DOK1 ENSG00000115325 0.438 0.210 9.902
chr2 GALNT3 ENSG00000115339 0.575 0.328 9.806
chr2 POLE4 ENSG00000115350 0.263 0.170 28.875
chr2 TACR1 ENSG00000115353 0.685 0.442 2.574
chr2 CCDC88A ENSG00000115355 0.434 0.199 8.320
chr2 ACADL ENSG00000115361 0.641 0.376 16.677
chr2 EVA1A ENSG00000115363 0.727 0.394 3.745
chr2 MRPL19 ENSG00000115364 0.209 0.158 11.124
chr2 LANCL1 ENSG00000115365 0.283 0.172 30.229
chr2 WDR75 ENSG00000115368 0.265 0.164 23.041
chr2 EFEMP1 ENSG00000115380 0.670 0.347 159.320
chr2 REG1A ENSG00000115386 0.973 0.741 2,655.800
chr2 FANCL ENSG00000115392 0.361 0.189 16.689
chr2 FN1 ENSG00000115414 0.781 0.428 331.050
chr2 STAT1 ENSG00000115415 0.327 0.245 39.516
chr2 GLS ENSG00000115419 0.403 0.214 35.030
chr2 PAPOLG ENSG00000115421 0.300 0.163 6.211
chr2 DNAH6 ENSG00000115423 0.731 0.368 0.930
chr2 PECR ENSG00000115425 0.516 0.227 6.861
chr2 UNC50 ENSG00000115446 0.242 0.125 34.709
chr2 IGFBP2 ENSG00000115457 0.660 0.325 177.110
chr2 ELMOD3 ENSG00000115459 0.325 0.171 16.897
chr2 IGFBP5 ENSG00000115461 0.565 0.338 529.350
chr2 USP34 ENSG00000115464 0.258 0.193 19.072
chr2 EFHD1 ENSG00000115468 0.604 0.308 46.394
chr2 KCNJ13 ENSG00000115474 0.888 0.542 1.602
chr2 CCT4 ENSG00000115484 0.211 0.167 101.970
chr2 GGCX ENSG00000115486 0.251 0.155 10.991
chr2 NEU2 ENSG00000115488 0.958 0.922 0.111
chr2 EHBP1 ENSG00000115504 0.491 0.217 24.420
chr2 OTX1 ENSG00000115507 0.880 0.537 1.966
chr2 TXNDC9 ENSG00000115514 0.237 0.171 12.486
chr2 COQ10B ENSG00000115520 0.259 0.168 20.429
chr2 GNLY ENSG00000115523 0.740 0.455 8.893
chr2 SF3B1 ENSG00000115524 0.264 0.152 137.460
chr2 ST3GAL5 ENSG00000115525 0.491 0.267 9.476
chr2 CHST10 ENSG00000115526 0.427 0.213 8.161
chr2 PDCL3 ENSG00000115539 0.250 0.187 19.068
chr2 MOB4 ENSG00000115540 0.245 0.166 18.613
chr2 HSPE1 ENSG00000115541 0.351 0.246 135.240
chr2 KDM3A ENSG00000115548 0.307 0.181 23.307
chr2 PLCD4 ENSG00000115556 0.639 0.304 9.974
chr2 CHMP3 ENSG00000115561 0.220 0.143 34.988
chr2 ZNF142 ENSG00000115568 0.237 0.149 11.191
chr2 IL1R2 ENSG00000115590 0.767 0.550 13.820
chr2 PRKAG3 ENSG00000115592 0.929 0.546 1.397
chr2 SMYD1 ENSG00000115593 0.905 0.634 10.994
chr2 IL1R1 ENSG00000115594 0.485 0.311 49.240
chr2 WNT6 ENSG00000115596 0.737 0.402 6.583
chr2 IL1RL2 ENSG00000115598 0.683 0.363 2.274
chr2 IL1RL1 ENSG00000115602 0.852 0.599 16.805
chr2 IL18R1 ENSG00000115604 0.634 0.354 8.216
chr2 IL18RAP ENSG00000115607 0.796 0.442 5.871
chr2 SLC9A2 ENSG00000115616 0.811 0.513 2.177
chr2 FHL2 ENSG00000115641 0.500 0.267 31.162
chr2 MLPH ENSG00000115648 0.684 0.402 29.230
chr2 CNPPD1 ENSG00000115649 0.222 0.138 74.258
chr2 UXS1 ENSG00000115652 0.300 0.165 16.488
chr2 ABCB6 ENSG00000115657 0.336 0.208 47.129
chr2 STK16 ENSG00000115661 0.220 0.125 20.683
chr2 SLC5A7 ENSG00000115665 0.805 0.618 0.507
chr2 HDLBP ENSG00000115677 0.186 0.130 117.650
chr2 PPP1R7 ENSG00000115685 0.255 0.129 51.013
chr2 PASK ENSG00000115687 0.502 0.230 6.949
chr2 STK25 ENSG00000115694 0.239 0.121 55.750
chr2 TPO ENSG00000115705 0.946 0.483 55.689
chr2 PROC ENSG00000115718 0.952 0.379 9.437
chr2 ID2 ENSG00000115738 0.455 0.272 102.760
chr2 TAF1B ENSG00000115750 0.302 0.191 5.413
chr2 HPCAL1 ENSG00000115756 0.485 0.188 28.003
chr2 ODC1 ENSG00000115758 0.419 0.275 63.686
chr2 BIRC6 ENSG00000115760 0.224 0.147 15.162
chr2 NOL10 ENSG00000115761 0.204 0.141 13.894
chr2 PLEKHB2 ENSG00000115762 0.272 0.161 34.087
chr2 GORASP2 ENSG00000115806 0.201 0.131 49.973
chr2 STRN ENSG00000115808 0.301 0.167 12.001
chr2 CEBPZ ENSG00000115816 0.252 0.180 23.268
chr2 PRKD3 ENSG00000115825 0.311 0.177 17.737
chr2 DCAF17 ENSG00000115827 0.311 0.183 8.330
chr2 QPCT ENSG00000115828 0.716 0.355 16.441
chr2 RAB3GAP1 ENSG00000115839 0.214 0.135 25.434
chr2 SLC25A12 ENSG00000115840 0.345 0.180 26.606
chr2 RMDN2 ENSG00000115841 0.452 0.224 3.618
chr2 DLX2 ENSG00000115844 0.792 0.652 0.309
chr2 LCT ENSG00000115850 0.887 0.595 0.134
chr2 DARS ENSG00000115866 0.207 0.153 51.573
chr2 SRSF7 ENSG00000115875 0.278 0.161 80.689
chr2 SDC1 ENSG00000115884 0.800 0.401 101.200
chr2 PLCL1 ENSG00000115896 0.515 0.348 4.523
chr2 SLC1A4 ENSG00000115902 0.405 0.249 17.547
chr2 SOS1 ENSG00000115904 0.276 0.164 19.012
chr2 KYNU ENSG00000115919 0.637 0.395 0.827
chr2 WIPF1 ENSG00000115935 0.494 0.244 16.648
chr2 ORC2 ENSG00000115942 0.267 0.154 14.384
chr2 COX7A2L ENSG00000115944 0.228 0.128 28.399
chr2 PNO1 ENSG00000115946 0.278 0.231 15.462
chr2 ORC4 ENSG00000115947 0.243 0.147 8.779
chr2 PLEK ENSG00000115956 0.679 0.391 14.747
chr2 RND3 ENSG00000115963 0.482 0.320 33.581
chr2 ATF2 ENSG00000115966 0.287 0.154 20.776
chr2 THADA ENSG00000115970 0.275 0.162 6.582
chr2 AAK1 ENSG00000115977 0.339 0.162 7.087
chr2 TRAK2 ENSG00000115993 0.341 0.199 23.489
chr2 C2orf42 ENSG00000115998 0.420 0.174 9.458
chr2 TIA1 ENSG00000116001 0.335 0.187 52.004
chr2 PCYOX1 ENSG00000116005 0.324 0.217 37.708
chr2 EPAS1 ENSG00000116016 0.570 0.244 179.230
chr2 SUMO1 ENSG00000116030 0.193 0.132 61.687
chr2 CD207 ENSG00000116031 0.878 0.566 2.187
chr2 VAX2 ENSG00000116035 0.614 0.370 1.868
chr2 ATP6V1B1 ENSG00000116039 0.823 0.394 7.314
chr2 NFE2L2 ENSG00000116044 0.332 0.180 76.215
chr2 MSH6 ENSG00000116062 0.323 0.167 12.719
chr2 PLEKHA3 ENSG00000116095 0.287 0.154 4.284
chr2 SPR ENSG00000116096 0.332 0.226 35.313
chr2 EPHA4 ENSG00000116106 0.466 0.299 9.628
chr2 PARD3B ENSG00000116117 0.469 0.234 6.640
chr2 FARSB ENSG00000116120 0.216 0.162 25.549
chr2 ALMS1 ENSG00000116127 0.453 0.196 6.221
chr2 COLEC11 ENSG00000118004 0.703 0.389 9.215
chr2 CRYGD ENSG00000118231 0.937 0.798 0.763
chr2 MREG ENSG00000118242 0.610 0.270 8.438
chr2 TNP1 ENSG00000118245 0.973 0.717 318.910
chr2 FASTKD2 ENSG00000118246 0.203 0.150 19.280
chr2 NRP2 ENSG00000118257 0.604 0.315 16.289
chr2 CREB1 ENSG00000118260 0.278 0.149 10.807
chr2 KLF7 ENSG00000118263 0.395 0.209 12.878
chr2 VAMP8 ENSG00000118640 0.520 0.256 103.420
chr2 HS1BP3 ENSG00000118960 0.291 0.174 9.135
chr2 LDAH ENSG00000118961 0.295 0.168 7.293
chr2 WDR35 ENSG00000118965 0.411 0.201 8.014
chr2 DNAH7 ENSG00000118997 0.734 0.335 0.890
chr2 CYP20A1 ENSG00000119004 0.292 0.145 7.286
chr2 NDUFB3 ENSG00000119013 0.274 0.158 60.300
chr2 GTF3C3 ENSG00000119041 0.212 0.142 11.223
chr2 SATB2 ENSG00000119042 0.509 0.262 3.555
chr2 C2orf40 ENSG00000119147 0.641 0.433 35.489
chr2 ITGB1BP1 ENSG00000119185 0.388 0.191 30.600
chr2 CPSF3 ENSG00000119203 0.285 0.154 15.221
chr2 RHOQ ENSG00000119729 0.360 0.219 61.737
chr2 GPR75 ENSG00000119737 0.360 0.268 2.179
chr2 SUPT7L ENSG00000119760 0.265 0.144 39.954
chr2 KLHL29 ENSG00000119771 0.437 0.263 9.273
chr2 DNMT3A ENSG00000119772 0.291 0.165 9.203
chr2 TMEM214 ENSG00000119777 0.256 0.137 83.369
chr2 ATAD2B ENSG00000119778 0.294 0.172 6.182
chr2 FKBP1B ENSG00000119782 0.428 0.230 11.429
chr2 ATL2 ENSG00000119787 0.317 0.190 32.913
chr2 YPEL5 ENSG00000119801 0.261 0.158 63.375
chr2 FAM98A ENSG00000119812 0.257 0.177 29.604
chr2 YIPF4 ENSG00000119820 0.209 0.137 10.565
chr2 AFTPH ENSG00000119844 0.235 0.141 26.300
chr2 LGALSL ENSG00000119862 0.555 0.200 17.425
chr2 CNRIP1 ENSG00000119865 0.469 0.238 21.449
chr2 BCL11A ENSG00000119866 0.714 0.360 2.994
chr2 CRIPT ENSG00000119878 0.223 0.165 13.130
chr2 EPCAM ENSG00000119888 0.814 0.445 62.248
chr2 NCAPH ENSG00000121152 0.759 0.416 2.911
chr2 GTDC1 ENSG00000121964 0.377 0.172 4.259
chr2 CXCR4 ENSG00000121966 0.691 0.415 66.850
chr2 ZRANB3 ENSG00000121988 0.314 0.171 1.302
chr2 ACVR2A ENSG00000121989 0.364 0.168 8.591
chr2 MTERF4 ENSG00000122085 0.306 0.151 16.594
chr2 HJURP ENSG00000123485 0.768 0.530 2.202
chr2 METTL8 ENSG00000123600 0.330 0.177 4.244
chr2 TTC21B ENSG00000123607 0.294 0.165 9.379
chr2 NMI ENSG00000123609 0.371 0.213 15.082
chr2 TNFAIP6 ENSG00000123610 0.711 0.570 6.643
chr2 ACVR1C ENSG00000123612 0.776 0.425 1.846
chr2 BAZ2B ENSG00000123636 0.284 0.170 8.963
chr2 DAW1 ENSG00000123977 0.941 0.682 1.991
chr2 ACSL3 ENSG00000123983 0.269 0.173 25.816
chr2 CHPF ENSG00000123989 0.462 0.212 82.612
chr2 DNPEP ENSG00000123992 0.239 0.129 43.274
chr2 INHA ENSG00000123999 0.842 0.357 20.476
chr2 MOGAT1 ENSG00000124003 0.747 0.633 0.465
chr2 OBSL1 ENSG00000124006 0.449 0.211 59.494
chr2 FAM124B ENSG00000124019 0.591 0.368 1.530
chr2 STAMBP ENSG00000124356 0.217 0.124 11.188
chr2 NAGK ENSG00000124357 0.317 0.164 31.932
chr2 MCEE ENSG00000124370 0.210 0.152 15.580
chr2 PAIP2B ENSG00000124374 0.475 0.249 8.700
chr2 SNRNP27 ENSG00000124380 0.224 0.143 20.775
chr2 MPHOSPH10 ENSG00000124383 0.215 0.146 22.905
chr2 LRRFIP1 ENSG00000124831 0.336 0.184 41.350
chr2 RAB17 ENSG00000124839 0.721 0.363 15.203
chr2 IL1B ENSG00000125538 0.846 0.658 4.187
chr2 PLGLB2 ENSG00000125551 0.877 0.611 0.521
chr2 IL37 ENSG00000125571 0.949 0.699 4.099
chr2 CHCHD5 ENSG00000125611 0.259 0.146 7.193
chr2 PAX8 ENSG00000125618 0.934 0.401 46.984
chr2 INSIG2 ENSG00000125629 0.270 0.163 15.381
chr2 POLR1B ENSG00000125630 0.293 0.196 6.859
chr2 CCDC93 ENSG00000125633 0.262 0.161 21.008
chr2 PSD4 ENSG00000125637 0.540 0.270 11.085
chr2 TUBA4A ENSG00000127824 0.539 0.269 63.801
chr2 VIL1 ENSG00000127831 0.956 0.554 8.949
chr2 AAMP ENSG00000127837 0.191 0.114 111.790
chr2 PNKD ENSG00000127838 0.348 0.162 30.727
chr2 MYO1B ENSG00000128641 0.458 0.227 23.297
chr2 HOXD1 ENSG00000128645 0.627 0.490 0.903
chr2 HOXD3 ENSG00000128652 0.642 0.379 3.872
chr2 MTX2 ENSG00000128654 0.219 0.141 34.177
chr2 PDE11A ENSG00000128655 0.719 0.434 0.797
chr2 CHN1 ENSG00000128656 0.699 0.258 23.344
chr2 GAD1 ENSG00000128683 0.873 0.454 3.881
chr2 OSGEPL1 ENSG00000128694 0.294 0.196 7.386
chr2 ORMDL1 ENSG00000128699 0.280 0.168 36.802
chr2 HAT1 ENSG00000128708 0.216 0.156 23.596
chr2 HOXD9 ENSG00000128709 0.745 0.420 19.313
chr2 HOXD10 ENSG00000128710 0.879 0.594 8.685
chr2 HOXD11 ENSG00000128713 0.924 0.728 1.444
chr2 HOXD13 ENSG00000128714 0.961 0.779 2.435
chr2 SH3BP4 ENSG00000130147 0.371 0.217 17.196
chr2 KIF1A ENSG00000130294 0.869 0.448 33.085
chr2 NDUFA10 ENSG00000130414 0.178 0.113 39.037
chr2 PXDN ENSG00000130508 0.527 0.276 28.525
chr2 SAG ENSG00000130561 0.961 0.750 0.366
chr2 MATN3 ENSG00000132031 0.686 0.374 3.053
chr2 PTCD3 ENSG00000132300 0.211 0.130 23.348
chr2 IMMT ENSG00000132305 0.206 0.124 57.610
chr2 MRPL35 ENSG00000132313 0.206 0.147 19.529
chr2 IQCA1 ENSG00000132321 0.754 0.347 4.088
chr2 ILKAP ENSG00000132323 0.234 0.138 38.497
chr2 PER2 ENSG00000132326 0.392 0.274 13.625
chr2 RAMP1 ENSG00000132329 0.708 0.369 116.740
chr2 SCLY ENSG00000132330 0.318 0.166 7.060
chr2 YWHAQ ENSG00000134308 0.267 0.159 174.950
chr2 KIDINS220 ENSG00000134313 0.294 0.168 18.464
chr2 GRHL1 ENSG00000134317 0.798 0.356 22.408
chr2 ROCK2 ENSG00000134318 0.357 0.194 23.792
chr2 RSAD2 ENSG00000134321 0.539 0.414 3.353
chr2 MYCN ENSG00000134323 0.683 0.445 1.858
chr2 LPIN1 ENSG00000134324 0.490 0.251 38.888
chr2 CMPK2 ENSG00000134326 0.456 0.329 3.053
chr2 IAH1 ENSG00000134330 0.276 0.144 28.709
chr2 PRADC1 ENSG00000135617 0.241 0.156 37.859
chr2 SEMA4F ENSG00000135622 0.427 0.233 4.711
chr2 CCT7 ENSG00000135624 0.216 0.160 140.070
chr2 EGR4 ENSG00000135625 0.937 0.691 2.352
chr2 RAB11FIP5 ENSG00000135631 0.432 0.186 24.543
chr2 SMYD5 ENSG00000135632 0.251 0.162 22.167
chr2 DYSF ENSG00000135636 0.543 0.312 14.188
chr2 CCDC142 ENSG00000135637 0.305 0.185 5.355
chr2 EMX1 ENSG00000135638 0.886 0.524 0.560
chr2 GPR55 ENSG00000135898 0.813 0.485 0.948
chr2 SP110 ENSG00000135899 0.398 0.219 11.502
chr2 MRPL44 ENSG00000135900 0.182 0.149 26.188
chr2 CHRND ENSG00000135902 0.953 0.657 2.871
chr2 PAX3 ENSG00000135903 0.796 0.605 0.668
chr2 DOCK10 ENSG00000135905 0.562 0.297 6.838
chr2 TTLL4 ENSG00000135912 0.373 0.180 12.964
chr2 USP37 ENSG00000135913 0.378 0.216 2.945
chr2 HTR2B ENSG00000135914 0.783 0.484 3.366
chr2 ITM2C ENSG00000135916 0.614 0.263 158.590
chr2 SLC19A3 ENSG00000135917 0.860 0.478 7.181
chr2 SERPINE2 ENSG00000135919 0.608 0.457 35.539
chr2 DNAJB2 ENSG00000135924 0.318 0.163 86.363
chr2 WNT10A ENSG00000135925 0.755 0.489 1.801
