Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr20
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr20 DPM1 ENSG00000000419 0.188 0.129 51.486
chr20 CYP24A1 ENSG00000019186 0.917 0.779 1.342
chr20 ZFP64 ENSG00000020256 0.288 0.178 4.067
chr20 RTFDC1 ENSG00000022277 0.191 0.118 61.254
chr20 PHF20 ENSG00000025293 0.283 0.168 13.942
chr20 TOMM34 ENSG00000025772 0.432 0.174 41.223
chr20 KCNG1 ENSG00000026559 0.787 0.441 3.019
chr20 FAM65C ENSG00000042062 0.485 0.328 17.313
chr20 NNAT ENSG00000053438 0.923 0.393 124.420
chr20 ATP9A ENSG00000054793 0.372 0.195 25.609
chr20 SPO11 ENSG00000054796 0.970 0.930 0.463
chr20 CBLN4 ENSG00000054803 0.854 0.650 1.967
chr20 OGFR ENSG00000060491 0.311 0.176 37.706
chr20 SPAG4 ENSG00000061656 0.664 0.316 9.225
chr20 ELMO2 ENSG00000062598 0.288 0.146 25.857
chr20 WISP2 ENSG00000064205 0.705 0.458 50.157
chr20 CTSA ENSG00000064601 0.340 0.186 123.210
chr20 EYA2 ENSG00000064655 0.591 0.344 10.452
chr20 BCAS1 ENSG00000064787 0.844 0.510 13.027
chr20 KCNQ2 ENSG00000075043 0.947 0.557 9.283
chr20 CST7 ENSG00000077984 0.755 0.407 18.119
chr20 CBFA2T2 ENSG00000078699 0.288 0.170 13.261
chr20 ITCH ENSG00000078747 0.249 0.145 22.422
chr20 TP53INP2 ENSG00000078804 0.403 0.270 52.086
chr20 MYH7B ENSG00000078814 0.751 0.329 6.988
chr20 BPIFB2 ENSG00000078898 0.988 0.776 133.810
chr20 SLC35C2 ENSG00000080189 0.239 0.129 19.307
chr20 RBL1 ENSG00000080839 0.307 0.203 3.378
chr20 DLGAP4 ENSG00000080845 0.293 0.180 35.009
chr20 GNAS ENSG00000087460 0.390 0.146 280.660
chr20 PHACTR3 ENSG00000087495 0.820 0.413 6.176
chr20 TFAP2C ENSG00000087510 0.809 0.419 10.080
chr20 AURKA ENSG00000087586 0.611 0.331 4.417
chr20 CASS4 ENSG00000087589 0.730 0.335 1.570
chr20 EDEM2 ENSG00000088298 0.278 0.149 30.353
chr20 DNMT3B ENSG00000088305 0.504 0.244 2.562
chr20 REM1 ENSG00000088320 0.553 0.368 8.530
chr20 TPX2 ENSG00000088325 0.711 0.435 5.916
chr20 PDRG1 ENSG00000088356 0.323 0.152 31.648
chr20 EPB41L1 ENSG00000088367 0.452 0.213 21.048
chr20 CRLS1 ENSG00000088766 0.251 0.149 19.886
chr20 ATRN ENSG00000088812 0.234 0.164 17.412
chr20 SMOX ENSG00000088826 0.473 0.266 14.846
chr20 SIGLEC1 ENSG00000088827 0.619 0.448 9.016
chr20 FKBP1A ENSG00000088832 0.325 0.166 161.980
chr20 NSFL1C ENSG00000088833 0.198 0.122 33.872
chr20 SLC4A11 ENSG00000088836 0.797 0.362 13.102
chr20 C20orf194 ENSG00000088854 0.305 0.187 15.894
chr20 ZNF343 ENSG00000088876 0.275 0.161 11.052
chr20 EBF4 ENSG00000088881 0.557 0.250 25.675
chr20 CPXM1 ENSG00000088882 0.765 0.539 24.004
chr20 MAVS ENSG00000088888 0.226 0.149 26.204
chr20 LZTS3 ENSG00000088899 0.615 0.221 29.495
chr20 XRN2 ENSG00000088930 0.240 0.164 52.544
chr20 KIZ ENSG00000088970 0.364 0.204 18.617
chr20 SNX5 ENSG00000089006 0.293 0.136 36.627
chr20 SIRPG ENSG00000089012 0.786 0.480 1.439
chr20 ESF1 ENSG00000089048 0.256 0.161 13.527
chr20 RBBP9 ENSG00000089050 0.334 0.179 10.247
chr20 SLC23A2 ENSG00000089057 0.458 0.201 31.257
chr20 TMEM230 ENSG00000089063 0.261 0.151 59.267
chr20 DZANK1 ENSG00000089091 0.488 0.201 2.466
chr20 CFAP61 ENSG00000089101 0.851 0.458 1.310
chr20 TASP1 ENSG00000089123 0.336 0.180 10.193
chr20 KIF16B ENSG00000089177 0.282 0.170 7.645
chr20 TRMT6 ENSG00000089195 0.251 0.187 9.969
chr20 CHGB ENSG00000089199 0.943 0.602 100.390
chr20 COL9A3 ENSG00000092758 0.754 0.421 16.293
chr20 PLTP ENSG00000100979 0.477 0.333 111.470
chr20 PCIF1 ENSG00000100982 0.251 0.133 46.079
chr20 GSS ENSG00000100983 0.246 0.152 45.470
chr20 MMP9 ENSG00000100985 0.851 0.604 11.497
chr20 VSX1 ENSG00000100987 0.891 0.512 1.003
chr20 TRPC4AP ENSG00000100991 0.196 0.119 92.735
chr20 PYGB ENSG00000100994 0.382 0.224 110.250
chr20 ABHD12 ENSG00000100997 0.352 0.145 42.186
chr20 PROCR ENSG00000101000 0.519 0.336 28.988
chr20 GINS1 ENSG00000101003 0.692 0.343 2.175
chr20 NINL ENSG00000101004 0.457 0.248 13.154
chr20 CD40 ENSG00000101017 0.398 0.216 23.810
chr20 UQCC1 ENSG00000101019 0.208 0.141 18.809
chr20 ZMYND8 ENSG00000101040 0.283 0.175 19.429
chr20 SGK2 ENSG00000101049 0.633 0.343 5.134
chr20 IFT52 ENSG00000101052 0.353 0.168 20.441
chr20 MYBL2 ENSG00000101057 0.792 0.516 5.926
chr20 R3HDML ENSG00000101074 0.903 0.829 0.058
chr20 HNF4A ENSG00000101076 0.930 0.571 5.261
chr20 NDRG3 ENSG00000101079 0.419 0.182 47.359
chr20 SLA2 ENSG00000101082 0.660 0.365 2.008
chr20 C20orf24 ENSG00000101084 0.334 0.182 81.976
chr20 NFATC2 ENSG00000101096 0.437 0.285 5.131
chr20 RIMS4 ENSG00000101098 0.768 0.436 6.615
chr20 PABPC1L ENSG00000101104 0.499 0.263 21.764
chr20 STK4 ENSG00000101109 0.351 0.173 10.544
chr20 SALL4 ENSG00000101115 0.797 0.412 1.506
chr20 ADNP ENSG00000101126 0.228 0.133 33.413
chr20 PFDN4 ENSG00000101132 0.286 0.176 13.369
chr20 DOK5 ENSG00000101134 0.605 0.398 3.384
chr20 CSTF1 ENSG00000101138 0.224 0.137 11.206
chr20 BMP7 ENSG00000101144 0.708 0.454 8.765
chr20 RAE1 ENSG00000101146 0.337 0.139 21.665
chr20 TPD52L2 ENSG00000101150 0.243 0.139 119.800
chr20 DNAJC5 ENSG00000101152 0.309 0.146 48.429
chr20 NELFCD ENSG00000101158 0.252 0.134 69.603
chr20 CTSZ ENSG00000101160 0.408 0.181 211.920
chr20 PRPF6 ENSG00000101161 0.231 0.133 75.974
chr20 TUBB1 ENSG00000101162 0.755 0.376 1.019
chr20 PRELID3B ENSG00000101166 0.266 0.167 31.861
chr20 HRH3 ENSG00000101180 0.945 0.548 4.098
chr20 MTG2 ENSG00000101181 0.230 0.136 15.528
chr20 PSMA7 ENSG00000101182 0.257 0.150 148.290
chr20 SLCO4A1 ENSG00000101187 0.564 0.380 23.557
chr20 NTSR1 ENSG00000101188 0.909 0.525 1.095
chr20 MRGBP ENSG00000101189 0.374 0.136 21.366
chr20 TCFL5 ENSG00000101190 0.490 0.188 13.274
chr20 DIDO1 ENSG00000101191 0.256 0.143 21.236
chr20 GID8 ENSG00000101193 0.261 0.121 31.667
chr20 SLC17A9 ENSG00000101194 0.616 0.339 12.532
chr20 BIRC7 ENSG00000101197 0.908 0.571 2.764
chr20 NKAIN4 ENSG00000101198 0.837 0.545 2.176
chr20 ARFGAP1 ENSG00000101199 0.326 0.167 57.169
chr20 AVP ENSG00000101200 0.936 0.773 0.969
chr20 COL20A1 ENSG00000101203 0.882 0.540 0.763
chr20 CHRNA4 ENSG00000101204 0.909 0.544 2.111
chr20 EEF1A2 ENSG00000101210 0.863 0.473 200.310
chr20 PTK6 ENSG00000101213 0.818 0.372 18.704
chr20 GMEB2 ENSG00000101216 0.287 0.143 14.964
chr20 C20orf27 ENSG00000101220 0.395 0.223 36.331
chr20 SPEF1 ENSG00000101222 0.842 0.393 2.845
chr20 CDC25B ENSG00000101224 0.429 0.217 52.725
chr20 ISM1 ENSG00000101230 0.695 0.430 14.241
chr20 RNF24 ENSG00000101236 0.411 0.236 13.238
chr20 ARFRP1 ENSG00000101246 0.232 0.139 28.168
chr20 NDUFAF5 ENSG00000101247 0.224 0.151 5.185
chr20 SEL1L2 ENSG00000101251 0.909 0.615 0.596
chr20 TRIB3 ENSG00000101255 0.557 0.395 11.233
chr20 RASSF2 ENSG00000101265 0.560 0.326 20.494
chr20 CSNK2A1 ENSG00000101266 0.173 0.119 31.416
chr20 SLC52A3 ENSG00000101276 0.765 0.397 6.051
chr20 ANGPT4 ENSG00000101280 0.754 0.485 2.771
chr20 RSPO4 ENSG00000101282 0.760 0.450 2.418
chr20 CDS2 ENSG00000101290 0.334 0.168 17.110
chr20 PROKR2 ENSG00000101292 0.873 0.779 0.070
chr20 HM13 ENSG00000101294 0.273 0.162 26.126
chr20 SNPH ENSG00000101298 0.607 0.277 12.045
chr20 MYLK2 ENSG00000101306 0.942 0.562 12.223
chr20 SIRPB1 ENSG00000101307 0.720 0.450 1.497
chr20 SEC23B ENSG00000101310 0.323 0.203 26.761
chr20 FERMT1 ENSG00000101311 0.725 0.379 5.290
chr20 HAO1 ENSG00000101323 0.983 0.795 6.806
chr20 PDYN ENSG00000101327 0.949 0.742 0.463
chr20 CCM2L ENSG00000101331 0.619 0.278 13.243
chr20 PLCB4 ENSG00000101333 0.494 0.287 11.786
chr20 MYL9 ENSG00000101335 0.650 0.355 955.420
chr20 HCK ENSG00000101336 0.685 0.370 17.263
chr20 TM9SF4 ENSG00000101337 0.199 0.112 43.461
chr20 TLDC2 ENSG00000101342 0.589 0.319 6.351
chr20 CRNKL1 ENSG00000101343 0.228 0.147 14.331
chr20 POFUT1 ENSG00000101346 0.252 0.150 17.533
chr20 SAMHD1 ENSG00000101347 0.546 0.327 86.559
chr20 PAK5 ENSG00000101349 0.884 0.503 1.685
chr20 KIF3B ENSG00000101350 0.299 0.149 22.705
chr20 MROH8 ENSG00000101353 0.525 0.212 3.434
chr20 NOP56 ENSG00000101361 0.252 0.173 47.902
chr20 MANBAL ENSG00000101363 0.284 0.136 61.657
chr20 IDH3B ENSG00000101365 0.163 0.111 95.609
chr20 MAPRE1 ENSG00000101367 0.293 0.179 71.558
chr20 JAG1 ENSG00000101384 0.470 0.241 44.572
chr20 CDK5RAP1 ENSG00000101391 0.211 0.125 26.878
chr20 SNTA1 ENSG00000101400 0.487 0.222 59.921
chr20 OXT ENSG00000101405 0.807 0.522 2.657
chr20 TTI1 ENSG00000101407 0.220 0.143 13.087
chr20 E2F1 ENSG00000101412 0.497 0.282 5.577
chr20 RPRD1B ENSG00000101413 0.206 0.151 20.066
chr20 PXMP4 ENSG00000101417 0.334 0.194 7.252
chr20 CHMP4B ENSG00000101421 0.196 0.134 181.410
chr20 BPI ENSG00000101425 0.859 0.513 1.178
chr20 CST9L ENSG00000101435 0.971 0.883 5.374
chr20 SLC32A1 ENSG00000101438 0.940 0.714 1.799
chr20 CST3 ENSG00000101439 0.302 0.193 285.030
chr20 ASIP ENSG00000101440 0.780 0.481 3.520
chr20 CST4 ENSG00000101441 0.965 0.906 0.264
chr20 ACTR5 ENSG00000101442 0.285 0.149 13.578
chr20 WFDC2 ENSG00000101443 0.798 0.498 70.773
chr20 AHCY ENSG00000101444 0.292 0.163 77.654
chr20 PPP1R16B ENSG00000101445 0.677 0.317 12.933
chr20 SPINT3 ENSG00000101446 0.946 0.916 0.063
chr20 FAM83D ENSG00000101447 0.837 0.492 19.228
chr20 EPPIN ENSG00000101448 0.967 0.722 5.024
chr20 DHX35 ENSG00000101452 0.297 0.187 17.798
chr20 DNTTIP1 ENSG00000101457 0.231 0.148 32.410
chr20 MAP1LC3A ENSG00000101460 0.350 0.202 62.187
chr20 SYNDIG1 ENSG00000101463 0.752 0.445 6.736
chr20 PIGU ENSG00000101464 0.262 0.145 19.062
chr20 TNNC2 ENSG00000101470 0.940 0.415 294.150
chr20 ACOT8 ENSG00000101473 0.205 0.129 21.916
chr20 APMAP ENSG00000101474 0.390 0.178 97.971
chr20 GHRH ENSG00000118702 0.961 0.854 0.385
chr20 RPN2 ENSG00000118705 0.257 0.168 152.110
chr20 TGIF2 ENSG00000118707 0.390 0.197 13.259
chr20 GCNT7 ENSG00000124091 0.429 0.318 0.283
chr20 CTCFL ENSG00000124092 0.952 0.638 0.319
chr20 FAM210B ENSG00000124098 0.295 0.172 51.627
chr20 PI3 ENSG00000124102 0.951 0.685 197.670
chr20 FAM209A ENSG00000124103 0.901 0.351 5.883
chr20 SNX21 ENSG00000124104 0.358 0.189 36.134
chr20 SLPI ENSG00000124107 0.846 0.511 830.170
chr20 WFDC3 ENSG00000124116 0.890 0.435 4.368
chr20 TTPAL ENSG00000124120 0.348 0.213 9.014
chr20 PREX1 ENSG00000124126 0.512 0.245 23.533
chr20 KCNS1 ENSG00000124134 0.898 0.511 1.770
chr20 SLC12A5 ENSG00000124140 0.949 0.375 10.398
chr20 ARHGAP40 ENSG00000124143 0.881 0.615 6.511
chr20 SDC4 ENSG00000124145 0.414 0.305 129.990
chr20 NCOA3 ENSG00000124151 0.294 0.166 19.588
chr20 PIGT ENSG00000124155 0.256 0.153 22.590
chr20 SEMG2 ENSG00000124157 0.999 0.895 5.512
chr20 MATN4 ENSG00000124159 0.774 0.517 0.773
chr20 NCOA5 ENSG00000124160 0.279 0.163 35.088
chr20 VAPB ENSG00000124164 0.237 0.143 18.285
chr20 PARD6B ENSG00000124171 0.490 0.292 3.119
chr20 ATP5E ENSG00000124172 0.198 0.132 79.768
chr20 CHD6 ENSG00000124177 0.317 0.180 11.933
chr20 PLCG1 ENSG00000124181 0.350 0.180 47.941
chr20 TOX2 ENSG00000124191 0.560 0.304 10.310
chr20 SRSF6 ENSG00000124193 0.295 0.171 111.650
chr20 GDAP1L1 ENSG00000124194 0.883 0.372 2.966
chr20 GTSF1L ENSG00000124196 0.972 0.798 17.278
chr20 ARFGEF2 ENSG00000124198 0.248 0.160 19.197
chr20 ZNFX1 ENSG00000124201 0.293 0.164 17.513
chr20 ZNF831 ENSG00000124203 0.676 0.403 0.641
chr20 EDN3 ENSG00000124205 0.863 0.559 17.832
chr20 CSE1L ENSG00000124207 0.270 0.158 39.550
chr20 RAB22A ENSG00000124209 0.241 0.130 11.155
chr20 PTGIS ENSG00000124212 0.698 0.427 47.468
chr20 STAU1 ENSG00000124214 0.216 0.140 56.415
chr20 CDH26 ENSG00000124215 0.538 0.296 1.539
chr20 SNAI1 ENSG00000124216 0.544 0.382 12.792
chr20 MOCS3 ENSG00000124217 0.321 0.195 3.285
chr20 STX16 ENSG00000124222 0.297 0.172 87.315
chr20 PMEPA1 ENSG00000124225 0.569 0.299 32.120
chr20 RNF114 ENSG00000124226 0.255 0.131 64.077
chr20 ANKRD60 ENSG00000124227 0.973 0.881 0.354
chr20 DDX27 ENSG00000124228 0.239 0.148 38.596
chr20 RBPJL ENSG00000124232 0.972 0.655 26.926
chr20 SEMG1 ENSG00000124233 0.999 0.890 14.632
chr20 C20orf85 ENSG00000124237 0.958 0.810 7.709
chr20 BCAS4 ENSG00000124243 0.523 0.274 3.011
chr20 KCNK15 ENSG00000124249 0.683 0.402 4.515
chr20 TP53TG5 ENSG00000124251 0.653 0.249 1.552
chr20 PCK1 ENSG00000124253 0.905 0.640 41.504
chr20 ZBP1 ENSG00000124256 0.760 0.452 2.043
chr20 NEURL2 ENSG00000124257 0.402 0.316 7.033
chr20 SRMS ENSG00000125508 0.639 0.477 0.593
chr20 OPRL1 ENSG00000125510 0.633 0.306 3.103
chr20 SLC2A4RG ENSG00000125520 0.286 0.202 69.429
chr20 FNDC11 ENSG00000125531 0.906 0.376 3.537
chr20 PPDPF ENSG00000125534 0.330 0.203 365.710
chr20 GPCPD1 ENSG00000125772 0.367 0.239 33.780
chr20 SDCBP2 ENSG00000125775 0.684 0.365 32.375
chr20 PANK2 ENSG00000125779 0.254 0.139 9.616
chr20 TGM3 ENSG00000125780 0.951 0.591 117.040
chr20 GNRH2 ENSG00000125787 0.611 0.406 0.931
chr20 FOXA2 ENSG00000125798 0.849 0.679 3.953
chr20 CD93 ENSG00000125810 0.555 0.333 33.467
chr20 GZF1 ENSG00000125812 0.288 0.176 11.078
chr20 PAX1 ENSG00000125813 0.849 0.764 0.144
chr20 NAPB ENSG00000125814 0.502 0.190 21.974
chr20 CST8 ENSG00000125815 0.974 0.908 1.742
chr20 NKX2-4 ENSG00000125816 0.961 0.871 0.165
chr20 CENPB ENSG00000125817 0.227 0.149 70.698
chr20 PSMF1 ENSG00000125818 0.229 0.118 44.237
chr20 NKX2-2 ENSG00000125820 0.913 0.722 1.143
chr20 DTD1 ENSG00000125821 0.263 0.160 15.190
chr20 CSTL1 ENSG00000125823 0.953 0.779 0.462
chr20 RBCK1 ENSG00000125826 0.265 0.147 74.523
chr20 TMX4 ENSG00000125827 0.358 0.203 31.694
chr20 CST11 ENSG00000125831 0.933 0.883 0.092
chr20 STK35 ENSG00000125834 0.289 0.150 16.501
chr20 SNRPB ENSG00000125835 0.253 0.159 146.870
chr20 NRSN2 ENSG00000125841 0.460 0.201 37.233
chr20 AP5S1 ENSG00000125843 0.241 0.156 5.203
chr20 RRBP1 ENSG00000125844 0.352 0.182 96.387
chr20 BMP2 ENSG00000125845 0.516 0.327 9.498
chr20 ZNF133 ENSG00000125846 0.287 0.162 12.147
chr20 FLRT3 ENSG00000125848 0.661 0.429 3.901
chr20 OVOL2 ENSG00000125850 0.663 0.521 4.694
chr20 PCSK2 ENSG00000125851 0.824 0.519 5.559
chr20 GFRA4 ENSG00000125861 0.937 0.774 0.155
chr20 MKKS ENSG00000125863 0.204 0.142 12.437
chr20 BFSP1 ENSG00000125864 0.475 0.285 1.699
chr20 DSTN ENSG00000125868 0.517 0.248 338.020
chr20 LAMP5 ENSG00000125869 0.819 0.519 5.539
chr20 SNRPB2 ENSG00000125870 0.233 0.142 26.181
chr20 MGME1 ENSG00000125871 0.323 0.165 15.592
chr20 LRRN4 ENSG00000125872 0.914 0.522 0.985
chr20 TBC1D20 ENSG00000125875 0.229 0.131 34.361
chr20 ITPA ENSG00000125877 0.267 0.155 38.967
chr20 TCF15 ENSG00000125878 0.613 0.403 1.780
chr20 MCM8 ENSG00000125885 0.331 0.220 4.168
chr20 BANF2 ENSG00000125888 0.971 0.807 3.224
chr20 TMEM74B ENSG00000125895 0.558 0.323 8.154
chr20 FAM110A ENSG00000125898 0.621 0.251 12.364
chr20 SIRPD ENSG00000125900 0.958 0.586 2.824
chr20 MRPS26 ENSG00000125901 0.222 0.137 72.188
chr20 GDF5 ENSG00000125965 0.772 0.586 0.903
chr20 MMP24 ENSG00000125966 0.826 0.298 6.787
chr20 NECAB3 ENSG00000125967 0.348 0.175 32.938
chr20 ID1 ENSG00000125968 0.525 0.362 179.200
chr20 RALY ENSG00000125970 0.231 0.110 41.710
chr20 DYNLRB1 ENSG00000125971 0.273 0.132 71.658
chr20 C20orf173 ENSG00000125975 0.971 0.812 2.019
chr20 EIF2S2 ENSG00000125977 0.207 0.156 63.643
chr20 ERGIC3 ENSG00000125991 0.253 0.120 125.990
chr20 ROMO1 ENSG00000125995 0.209 0.149 94.316
chr20 FAM83C ENSG00000125998 0.889 0.592 6.491
chr20 BPIFB1 ENSG00000125999 0.968 0.759 9.457
chr20 CEP250 ENSG00000126001 0.324 0.168 6.900
chr20 PLAGL2 ENSG00000126003 0.395 0.188 10.852
chr20 MMP24-AS1 ENSG00000126005 0.243 0.140 19.357
chr20 LBP ENSG00000129988 0.956 0.718 43.366
chr20 ZBTB46 ENSG00000130584 0.451 0.194 10.194
chr20 HELZ2 ENSG00000130589 0.391 0.251 6.916
chr20 SAMD10 ENSG00000130590 0.495 0.247 8.704
chr20 ZNF337 ENSG00000130684 0.398 0.215 14.818
chr20 TAF4 ENSG00000130699 0.262 0.134 12.039
chr20 GATA5 ENSG00000130700 0.832 0.543 5.057
chr20 RBBP8NL ENSG00000130701 0.743 0.594 3.220
chr20 LAMA5 ENSG00000130702 0.412 0.251 63.581
chr20 OSBPL2 ENSG00000130703 0.270 0.126 21.728
chr20 ADRM1 ENSG00000130706 0.262 0.153 77.809
chr20 AAR2 ENSG00000131043 0.247 0.155 26.591
chr20 TTLL9 ENSG00000131044 0.775 0.351 1.315
chr20 BPIFA2 ENSG00000131050 0.909 0.824 0.177
chr20 RBM39 ENSG00000131051 0.265 0.142 133.850
chr20 COX4I2 ENSG00000131055 0.623 0.334 14.006
chr20 BPIFA3 ENSG00000131059 0.972 0.847 4.065
chr20 ZNF341 ENSG00000131061 0.273 0.185 5.559
chr20 GGT7 ENSG00000131067 0.382 0.182 40.803
chr20 ACSS2 ENSG00000131069 0.333 0.196 43.814
chr20 HSPA12B ENSG00000132622 0.506 0.275 17.672
chr20 ANKEF1 ENSG00000132623 0.570 0.263 3.301
chr20 SCP2D1 ENSG00000132631 0.972 0.914 3.989
chr20 PCED1A ENSG00000132635 0.402 0.193 66.497
chr20 SNAP25 ENSG00000132639 0.937 0.440 94.199
chr20 BTBD3 ENSG00000132640 0.363 0.176 19.219
chr20 PCNA ENSG00000132646 0.322 0.199 55.563
chr20 NXT1 ENSG00000132661 0.312 0.202 26.328
chr20 POLR3F ENSG00000132664 0.275 0.148 10.984
chr20 RIN2 ENSG00000132669 0.358 0.193 22.008
chr20 PTPRA ENSG00000132670 0.302 0.132 56.686
chr20 SSTR4 ENSG00000132671 0.865 0.737 0.122
chr20 CTNNBL1 ENSG00000132792 0.249 0.141 19.972
chr20 LPIN3 ENSG00000132793 0.430 0.237 30.520
chr20 ZSWIM3 ENSG00000132801 0.345 0.215 3.409
chr20 RBM38 ENSG00000132819 0.482 0.246 47.539
chr20 VSTM2L ENSG00000132821 0.782 0.419 15.461
chr20 OSER1 ENSG00000132823 0.313 0.174 67.754
chr20 SERINC3 ENSG00000132824 0.249 0.153 89.520
chr20 PPP1R3D ENSG00000132825 0.264 0.191 5.810
chr20 SLX4IP ENSG00000149346 0.333 0.202 3.716
chr20 GGTLC1 ENSG00000149435 0.931 0.763 3.254
chr20 ADAM33 ENSG00000149451 0.612 0.375 87.717
chr20 KAT14 ENSG00000149474 0.231 0.155 13.140
chr20 TMC2 ENSG00000149488 0.839 0.427 1.646
chr20 JPH2 ENSG00000149596 0.691 0.424 20.608
chr20 DUSP15 ENSG00000149599 0.826 0.326 10.159
chr20 COMMD7 ENSG00000149600 0.240 0.141 39.239
chr20 C20orf144 ENSG00000149609 0.966 0.732 3.394
chr20 KIAA1755 ENSG00000149633 0.624 0.372 6.627
chr20 SPATA25 ENSG00000149634 0.527 0.263 5.812
chr20 DSN1 ENSG00000149636 0.347 0.174 11.426
chr20 SOGA1 ENSG00000149639 0.468 0.206 18.408
chr20 CNBD2 ENSG00000149646 0.894 0.335 0.902
chr20 CDH22 ENSG00000149654 0.883 0.460 4.365
chr20 LSM14B ENSG00000149657 0.248 0.124 35.698
chr20 YTHDF1 ENSG00000149658 0.206 0.124 39.690
chr20 CABLES2 ENSG00000149679 0.462 0.172 10.807
chr20 ACSS1 ENSG00000154930 0.338 0.219 23.069
chr20 SLC13A3 ENSG00000158296 0.553 0.294 3.026
chr20 KCNB1 ENSG00000158445 0.656 0.443 3.048
chr20 B4GALT5 ENSG00000158470 0.326 0.217 37.079
chr20 SPATA2 ENSG00000158480 0.335 0.147 12.169
chr20 BLCAP ENSG00000166619 0.322 0.147 34.530
chr20 YWHAB ENSG00000166913 0.256 0.154 145.370
chr20 SUN5 ENSG00000167098 0.972 0.890 2.205
chr20 BPIFB6 ENSG00000167104 0.990 0.916 0.420
chr20 ZSWIM1 ENSG00000168612 0.235 0.157 10.291
chr20 WFDC13 ENSG00000168634 0.772 0.707 0.127
chr20 WFDC12 ENSG00000168703 0.943 0.828 2.268
chr20 PKIG ENSG00000168734 0.391 0.237 66.416
chr20 NANP ENSG00000170191 0.259 0.174 3.456
chr20 CST5 ENSG00000170367 0.910 0.818 0.181
chr20 CST2 ENSG00000170369 0.887 0.792 0.596
chr20 CST1 ENSG00000170373 0.967 0.866 1.452
chr20 RALGAPB ENSG00000170471 0.224 0.135 19.880
chr20 SCAND1 ENSG00000171222 0.212 0.148 69.833
chr20 ASXL1 ENSG00000171456 0.300 0.171 37.124
chr20 BCL2L1 ENSG00000171552 0.293 0.166 95.265
chr20 LKAAEAR1 ENSG00000171695 0.935 0.542 2.868
chr20 RGS19 ENSG00000171700 0.502 0.248 14.185
chr20 TCEA2 ENSG00000171703 0.389 0.186 25.317
chr20 RPS21 ENSG00000171858 0.272 0.165 473.230
chr20 PRND ENSG00000171864 0.964 0.713 6.074
chr20 PRNP ENSG00000171867 0.408 0.241 128.360
chr20 ADRA1D ENSG00000171873 0.690 0.449 2.942
chr20 ZNF217 ENSG00000171940 0.371 0.215 14.818
chr20 C20orf196 ENSG00000171984 0.264 0.182 5.115
chr20 CEBPB ENSG00000172216 0.408 0.285 132.630
chr20 MACROD2 ENSG00000172264 0.540 0.300 1.291
chr20 SPTLC3 ENSG00000172296 0.583 0.285 4.054
chr20 TP53RK ENSG00000172315 0.267 0.164 10.599
chr20 CST9 ENSG00000173335 0.992 0.919 0.203
chr20 INSM1 ENSG00000173404 0.931 0.625 3.635
chr20 NAA20 ENSG00000173418 0.281 0.151 47.017
chr20 ZHX3 ENSG00000174306 0.330 0.219 16.173
chr20 UBE2C ENSG00000175063 0.733 0.524 6.566
chr20 WFDC5 ENSG00000175121 0.940 0.657 15.617
chr20 FAM182B ENSG00000175170 0.675 0.365 1.510
chr20 SOX12 ENSG00000177732 0.420 0.237 13.511
chr20 THBD ENSG00000178726 0.534 0.352 43.441
chr20 CDH4 ENSG00000179242 0.708 0.349 2.022
chr20 FOXS1 ENSG00000179772 0.764 0.465 9.377
chr20 WFDC11 ENSG00000180083 0.966 0.867 0.363
chr20 PRNT ENSG00000180259 0.979 0.905 0.647
chr20 DEFB124 ENSG00000180383 0.645 0.490 2.915
chr20 DEFB123 ENSG00000180424 0.970 0.896 8.513
chr20 DEFB119 ENSG00000180483 0.971 0.835 12.909
chr20 ADIG ENSG00000182035 0.969 0.846 3.262
chr20 TSHZ2 ENSG00000182463 0.493 0.314 5.024
chr20 ACTL10 ENSG00000182584 0.829 0.282 6.726
chr20 PLCB1 ENSG00000182621 0.442 0.293 2.697
chr20 WFDC10B ENSG00000182931 0.813 0.617 1.189
chr20 EMILIN3 ENSG00000183798 0.773 0.468 4.593
chr20 SS18L1 ENSG00000184402 0.284 0.165 17.767
chr20 UBOX5 ENSG00000185019 0.239 0.147 8.793
chr20 SLC24A3 ENSG00000185052 0.523 0.286 15.893
chr20 L3MBTL1 ENSG00000185513 0.422 0.209 9.908
chr20 BPIFB3 ENSG00000186190 0.948 0.879 0.120
chr20 BPIFB4 ENSG00000186191 0.957 0.778 0.894
chr20 DEFB132 ENSG00000186458 0.953 0.879 0.252
chr20 RALGAPA2 ENSG00000188559 0.343 0.196 16.008
chr20 SYCP2 ENSG00000196074 0.613 0.270 4.420
chr20 PTPRT ENSG00000196090 0.852 0.487 1.163
chr20 MYT1 ENSG00000196132 0.928 0.482 3.177
chr20 SIRPB2 ENSG00000196209 0.632 0.411 3.109
chr20 FAM217B ENSG00000196227 0.354 0.210 7.140
chr20 PTPN1 ENSG00000196396 0.304 0.168 43.014
chr20 LINC00176 ENSG00000196421 0.659 0.333 2.020
chr20 C20orf96 ENSG00000196476 0.460 0.215 21.143
chr20 SULF2 ENSG00000196562 0.459 0.244 42.977
chr20 ZNF512B ENSG00000196700 0.303 0.176 24.284
chr20 ADA ENSG00000196839 0.456 0.274 9.923
chr20 ZGPAT ENSG00000197114 0.264 0.139 37.466
