Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr21
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr21 PRDM15 ENSG00000141956 0.265 0.180 4.977
chr21 PFKL ENSG00000141959 0.263 0.133 116.790
chr21 HUNK ENSG00000142149 0.592 0.386 1.699
chr21 COL6A1 ENSG00000142156 0.515 0.279 541.410
chr21 IFNAR1 ENSG00000142166 0.255 0.161 19.629
chr21 SOD1 ENSG00000142168 0.246 0.149 189.390
chr21 COL6A2 ENSG00000142173 0.546 0.297 557.250
chr21 SIK1 ENSG00000142178 0.754 0.674 4.538
chr21 TRPM2 ENSG00000142185 0.584 0.325 3.915
chr21 TMEM50B ENSG00000142188 0.347 0.171 56.103
chr21 APP ENSG00000142192 0.350 0.205 243.640
chr21 DOPEY2 ENSG00000142197 0.377 0.218 8.652
chr21 URB1 ENSG00000142207 0.312 0.208 11.313
chr21 CXADR ENSG00000154639 0.634 0.379 8.229
chr21 BTG3 ENSG00000154640 0.406 0.240 34.219
chr21 C21orf91 ENSG00000154642 0.373 0.207 6.095
chr21 CHODL ENSG00000154645 0.803 0.509 3.457
chr21 TMPRSS15 ENSG00000154646 0.956 0.778 0.183
chr21 NCAM2 ENSG00000154654 0.715 0.380 2.569
chr21 MRPL39 ENSG00000154719 0.212 0.144 31.229
chr21 JAM2 ENSG00000154721 0.477 0.307 18.263
chr21 ATP5J ENSG00000154723 0.239 0.139 121.160
chr21 GABPA ENSG00000154727 0.278 0.162 15.422
chr21 ADAMTS1 ENSG00000154734 0.582 0.402 142.790
chr21 ADAMTS5 ENSG00000154736 0.642 0.373 8.062
chr21 HSPA13 ENSG00000155304 0.356 0.222 12.910
chr21 SAMSN1 ENSG00000155307 0.667 0.408 6.250
chr21 USP25 ENSG00000155313 0.330 0.159 24.872
chr21 N6AMT1 ENSG00000156239 0.391 0.235 9.006
chr21 RWDD2B ENSG00000156253 0.247 0.170 10.961
chr21 USP16 ENSG00000156256 0.219 0.143 36.847
chr21 CCT8 ENSG00000156261 0.188 0.151 89.634
chr21 MAP3K7CL ENSG00000156265 0.496 0.281 3.920
chr21 BACH1 ENSG00000156273 0.346 0.210 13.110
chr21 CLDN17 ENSG00000156282 0.966 0.893 1.081
chr21 CLDN8 ENSG00000156284 0.833 0.696 5.316
chr21 TIAM1 ENSG00000156299 0.705 0.304 14.017
chr21 SCAF4 ENSG00000156304 0.233 0.131 28.616
chr21 DSCR3 ENSG00000157538 0.192 0.130 18.125
chr21 DYRK1A ENSG00000157540 0.213 0.140 21.613
chr21 KCNJ6 ENSG00000157542 0.910 0.515 0.603
chr21 KCNJ15 ENSG00000157551 0.772 0.488 3.556
chr21 ERG ENSG00000157554 0.548 0.255 11.233
chr21 ETS2 ENSG00000157557 0.436 0.282 121.540
chr21 LCA5L ENSG00000157578 0.744 0.266 2.569
chr21 MX1 ENSG00000157601 0.465 0.321 26.686
chr21 C2CD2 ENSG00000157617 0.500 0.211 25.060
chr21 MIS18A ENSG00000159055 0.387 0.182 8.629
chr21 C21orf59 ENSG00000159079 0.280 0.137 33.873
chr21 SYNJ1 ENSG00000159082 0.351 0.164 9.552
chr21 PAXBP1 ENSG00000159086 0.304 0.168 30.425
chr21 IFNAR2 ENSG00000159110 0.383 0.199 14.469
chr21 IFNGR2 ENSG00000159128 0.338 0.177 43.876
chr21 GART ENSG00000159131 0.224 0.157 19.979
chr21 SON ENSG00000159140 0.242 0.150 59.905
chr21 DONSON ENSG00000159147 0.368 0.208 14.984
chr21 KCNE2 ENSG00000159197 0.936 0.383 11.584
chr21 RCAN1 ENSG00000159200 0.424 0.306 22.521
chr21 CLIC6 ENSG00000159212 0.726 0.428 16.253
chr21 RUNX1 ENSG00000159216 0.526 0.363 8.478
chr21 CBR1 ENSG00000159228 0.398 0.219 52.969
chr21 CBR3 ENSG00000159231 0.546 0.270 16.303
chr21 MORC3 ENSG00000159256 0.263 0.170 22.687
chr21 CHAF1B ENSG00000159259 0.424 0.229 3.091
chr21 CLDN14 ENSG00000159261 0.870 0.554 0.694
chr21 SIM2 ENSG00000159263 0.789 0.290 2.505
chr21 HLCS ENSG00000159267 0.262 0.157 6.110
chr21 ABCG1 ENSG00000160179 0.465 0.288 14.460
chr21 TFF3 ENSG00000160180 0.893 0.481 120.450
chr21 TFF2 ENSG00000160181 0.983 0.768 72.238
chr21 TFF1 ENSG00000160182 0.980 0.793 91.327
chr21 TMPRSS3 ENSG00000160183 0.763 0.535 1.622
chr21 UBASH3A ENSG00000160185 0.730 0.474 0.918
chr21 RSPH1 ENSG00000160188 0.793 0.339 9.177
chr21 SLC37A1 ENSG00000160190 0.410 0.215 9.823
chr21 PDE9A ENSG00000160191 0.622 0.272 19.577
chr21 WDR4 ENSG00000160193 0.278 0.212 7.287
chr21 NDUFV3 ENSG00000160194 0.202 0.123 14.589
chr21 PKNOX1 ENSG00000160199 0.370 0.174 10.269
chr21 CBS ENSG00000160200 0.682 0.447 1.909
chr21 U2AF1 ENSG00000160201 0.461 0.394 0.734
chr21 HSF2BP ENSG00000160207 0.826 0.316 1.720
chr21 RRP1B ENSG00000160208 0.246 0.151 16.646
chr21 PDXK ENSG00000160209 0.399 0.189 29.516
chr21 CSTB ENSG00000160213 0.815 0.231 378.120
chr21 RRP1 ENSG00000160214 0.247 0.161 18.992
chr21 AGPAT3 ENSG00000160216 0.209 0.133 23.029
chr21 TRAPPC10 ENSG00000160218 0.257 0.168 7.828
chr21 C21orf33 ENSG00000160221 0.658 0.639 2.765
chr21 ICOSLG ENSG00000160223 0.599 0.537 0.346
chr21 AIRE ENSG00000160224 0.635 0.512 0.351
chr21 C21orf2 ENSG00000160226 0.313 0.161 24.346
chr21 LRRC3 ENSG00000160233 0.495 0.288 3.570
chr21 ITGB2 ENSG00000160255 0.669 0.402 25.494
chr21 FAM207A ENSG00000160256 0.244 0.185 20.465
chr21 FTCD ENSG00000160282 0.917 0.406 15.547
chr21 SPATC1L ENSG00000160284 0.509 0.299 12.445
chr21 LSS ENSG00000160285 0.302 0.202 52.273
chr21 MCM3AP ENSG00000160294 0.222 0.142 32.258
chr21 C21orf58 ENSG00000160298 0.499 0.255 4.362
chr21 PCNT ENSG00000160299 0.550 0.173 17.625
chr21 DIP2A ENSG00000160305 0.266 0.167 20.926
chr21 S100B ENSG00000160307 0.873 0.442 120.050
chr21 PRMT2 ENSG00000160310 0.339 0.172 39.134
chr21 CYYR1 ENSG00000166265 0.513 0.292 20.190
chr21 POTED ENSG00000166351 0.975 0.915 0.088
chr21 EVA1C ENSG00000166979 0.391 0.222 28.959
chr21 MRAP ENSG00000170262 0.897 0.684 3.324
chr21 GRIK1 ENSG00000171189 0.762 0.450 1.123
chr21 DSCAM ENSG00000171587 0.897 0.518 0.742
chr21 ZBTB21 ENSG00000173276 0.355 0.253 7.716
chr21 SLC19A1 ENSG00000173638 0.418 0.223 6.505
chr21 TSPEAR ENSG00000175894 0.787 0.451 0.857
chr21 UMODL1 ENSG00000177398 0.848 0.621 0.192
chr21 DNAJC28 ENSG00000177692 0.481 0.255 1.780
chr21 KCNE1 ENSG00000180509 0.725 0.480 0.694
chr21 NRIP1 ENSG00000180530 0.335 0.214 9.951
chr21 WRB ENSG00000182093 0.334 0.163 13.792
chr21 BACE2 ENSG00000182240 0.456 0.261 14.321
chr21 YBEY ENSG00000182362 0.404 0.198 16.581
chr21 KRTAP11-1 ENSG00000182591 0.994 0.879 3.024
chr21 TTC3 ENSG00000182670 0.329 0.170 34.465
chr21 KRTAP13-2 ENSG00000182816 0.986 0.931 0.314
chr21 COL18A1 ENSG00000182871 0.477 0.254 123.720
chr21 PCP4 ENSG00000183036 0.844 0.533 58.946
chr21 IGSF5 ENSG00000183067 0.712 0.501 0.593
chr21 RIPPLY3 ENSG00000183145 0.695 0.546 0.202
chr21 PTTG1IP ENSG00000183255 0.307 0.158 164.530
chr21 RIPK4 ENSG00000183421 0.725 0.449 13.760
chr21 MX2 ENSG00000183486 0.516 0.328 10.493
chr21 PSMG1 ENSG00000183527 0.345 0.171 19.332
chr21 PCBP3 ENSG00000183570 0.662 0.368 5.004
chr21 KRTAP8-1 ENSG00000183640 0.996 0.927 1.048
chr21 B3GALT5 ENSG00000183778 0.805 0.518 1.973
chr21 FAM3B ENSG00000183844 0.782 0.456 9.759
chr21 TMPRSS2 ENSG00000184012 0.809 0.533 27.766
chr21 KRTAP20-2 ENSG00000184032 0.982 0.848 0.055
chr21 OLIG1 ENSG00000184221 0.928 0.575 6.645
chr21 KRTAP19-1 ENSG00000184351 0.994 0.947 0.288
chr21 KRTAP6-1 ENSG00000184724 0.997 0.942 0.059
chr21 UBE2G2 ENSG00000184787 0.201 0.139 64.182
chr21 SUMO3 ENSG00000184900 0.193 0.132 73.106
chr21 RBM11 ENSG00000185272 0.610 0.317 3.151
chr21 SH3BGR ENSG00000185437 0.729 0.323 30.822
chr21 BRWD1 ENSG00000185658 0.252 0.161 10.913
chr21 PIGP ENSG00000185808 0.270 0.173 4.055
chr21 SETD4 ENSG00000185917 0.292 0.154 13.046
chr21 POFUT2 ENSG00000186866 0.346 0.170 23.804
chr21 KRTAP19-5 ENSG00000186977 0.996 0.966 0.442
chr21 KRTAP21-2 ENSG00000187026 0.967 0.887 0.170
chr21 KRTAP12-1 ENSG00000187175 0.992 0.914 0.434
chr21 KRTAP10-8 ENSG00000187766 0.995 0.940 0.188
chr21 KRTAP10-6 ENSG00000188155 0.985 0.911 0.092
chr21 KRTAP24-1 ENSG00000188694 0.995 0.949 0.133
chr21 LIPI ENSG00000188992 0.781 0.538 0.359
chr21 KRTAP10-12 ENSG00000189169 0.993 0.920 0.263
chr21 ADARB1 ENSG00000197381 0.496 0.250 18.211
chr21 KRTAP26-1 ENSG00000197683 0.994 0.927 0.427
chr21 DSCR8 ENSG00000198054 0.969 0.841 1.537
chr21 KRTAP13-1 ENSG00000198390 0.990 0.913 0.147
chr21 SLC5A3 ENSG00000198743 0.574 0.321 10.388
chr21 LTN1 ENSG00000198862 0.247 0.163 10.590
chr21 KRTAP12-3 ENSG00000205439 0.994 0.949 0.161
chr21 KRTAP10-2 ENSG00000205445 0.991 0.878 0.347
chr21 HMGN1 ENSG00000205581 0.301 0.158 79.378
chr21 SMIM11A ENSG00000205670 0.946 0.662 0.139
chr21 ITSN1 ENSG00000205726 0.371 0.191 7.635
chr21 CRYZL1 ENSG00000205758 0.289 0.160 12.573
chr21 OLIG2 ENSG00000205927 0.947 0.632 1.274
chr21 C21orf62 ENSG00000205929 0.835 0.542 0.819
chr21 KRTAP20-4 ENSG00000206105 0.973 0.707 0.060
chr21 KRTAP10-3 ENSG00000212935 0.993 0.894 0.520
chr21 KRTAP10-4 ENSG00000215454 0.993 0.897 0.185
chr21 KRTAP10-1 ENSG00000215455 0.993 0.904 0.239
chr21 KRTAP10-9 ENSG00000221837 0.994 0.912 0.258
chr21 KRTAP10-10 ENSG00000221859 0.994 0.928 0.235
chr21 KRTAP12-2 ENSG00000221864 0.995 0.941 0.442
chr21 KRTAP10-5 ENSG00000241123 0.994 0.897 0.408
chr21 ATP5O ENSG00000241837 0.199 0.126 177.820
chr21 PWP2 ENSG00000241945 0.579 0.556 1.249
chr21 TCP10L ENSG00000242220 0.886 0.334 7.178
chr21 AF165138.7 ENSG00000243440 0.820 0.693 0.086
chr21 KRTAP10-11 ENSG00000243489 0.994 0.928 0.219
chr21 IL10RB ENSG00000243646 0.296 0.159 17.221
chr21 MRPS6 ENSG00000243927 0.413 0.239 46.162
chr21 KRTAP19-3 ENSG00000244025 0.981 0.960 0.384
chr21 KRTAP10-7 ENSG00000272804 0.993 0.899 0.352
chr21 CBSL ENSG00000274276 0.758 0.617 0.810
chr21 TPTE ENSG00000274391 0.970 0.830 5.329
chr21 KRTAP7-1 ENSG00000274749 0.994 0.922 0.420
chr21 CH507-9B2.5 ENSG00000275464 0.334 0.286 2.382
chr21 U2AF1L5 ENSG00000275895 0.552 0.497 0.477
chr21 CH507-42P11.8 ENSG00000275993 0.613 0.472 16.438
chr21 KCNE1B ENSG00000276289 0.790 0.663 0.100
chr21 CH507-9B2.1 ENSG00000277117 0.505 0.431 0.586
chr21 CH507-9B2.3 ENSG00000280071 0.278 0.240 7.077
chr21 CH507-9B2.9 ENSG00000280433 0.320 0.207 2.079

Copyright © 2024 TDL Lab. All Rights Reserved.