Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr22
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr22 MAPK8IP2 ENSG00000008735 0.841 0.274 24.495
chr22 BID ENSG00000015475 0.304 0.162 14.888
chr22 TYMP ENSG00000025708 0.539 0.369 79.385
chr22 NCAPH2 ENSG00000025770 0.258 0.132 40.275
chr22 RTN4R ENSG00000040608 0.714 0.327 7.604
chr22 TBC1D22A ENSG00000054611 0.214 0.122 15.403
chr22 PHF21B ENSG00000056487 0.786 0.384 3.106
chr22 GSC2 ENSG00000063515 0.946 0.819 0.175
chr22 HDHD5 ENSG00000069998 0.175 0.134 28.637
chr22 UFD1L ENSG00000070010 0.222 0.143 39.212
chr22 CLTCL1 ENSG00000070371 0.678 0.239 11.733
chr22 DGCR2 ENSG00000070413 0.262 0.130 57.528
chr22 MOV10L1 ENSG00000073146 0.843 0.409 2.202
chr22 PANX2 ENSG00000073150 0.735 0.345 9.984
chr22 SELENOO ENSG00000073169 0.257 0.141 49.187
chr22 GTSE1 ENSG00000075218 0.724 0.429 2.139
chr22 TTC38 ENSG00000075234 0.353 0.173 33.285
chr22 GRAMD4 ENSG00000075240 0.340 0.219 25.844
chr22 CELSR1 ENSG00000075275 0.635 0.325 6.615
chr22 SMC1B ENSG00000077935 0.949 0.383 2.248
chr22 FBLN1 ENSG00000077942 0.554 0.357 193.530
chr22 RABL2B ENSG00000079974 0.359 0.187 15.360
chr22 NUP50 ENSG00000093000 0.273 0.155 16.309
chr22 CDC45 ENSG00000093009 0.819 0.468 3.462
chr22 COMT ENSG00000093010 0.274 0.159 41.982
chr22 CECR1 ENSG00000093072 0.506 0.308 15.925
chr22 ARVCF ENSG00000099889 0.517 0.245 26.454
chr22 TRMT2A ENSG00000099899 0.259 0.139 34.504
chr22 RANBP1 ENSG00000099901 0.269 0.139 37.460
chr22 ZDHHC8 ENSG00000099904 0.335 0.151 33.580
chr22 KLHL22 ENSG00000099910 0.299 0.156 15.775
chr22 MED15 ENSG00000099917 0.233 0.137 56.393
chr22 SERPIND1 ENSG00000099937 0.948 0.547 9.059
chr22 SNAP29 ENSG00000099940 0.212 0.144 18.192
chr22 CRKL ENSG00000099942 0.211 0.140 36.203
chr22 LZTR1 ENSG00000099949 0.294 0.156 41.059
chr22 MMP11 ENSG00000099953 0.657 0.415 6.879
chr22 CECR2 ENSG00000099954 0.625 0.343 4.374
chr22 SMARCB1 ENSG00000099956 0.254 0.147 53.241
chr22 P2RX6 ENSG00000099957 0.701 0.348 4.550
chr22 DERL3 ENSG00000099958 0.682 0.445 11.920
chr22 SLC7A4 ENSG00000099960 0.739 0.421 3.662
chr22 BCL2L13 ENSG00000099968 0.269 0.149 15.788
chr22 DDTL ENSG00000099974 0.332 0.220 6.111
chr22 DDT ENSG00000099977 0.257 0.173 37.080
chr22 OSM ENSG00000099985 0.717 0.521 2.074
chr22 CABIN1 ENSG00000099991 0.313 0.148 30.276
chr22 TBC1D10A ENSG00000099992 0.338 0.159 32.174
chr22 SUSD2 ENSG00000099994 0.651 0.401 22.093
chr22 SF3A1 ENSG00000099995 0.234 0.135 61.689
chr22 GGT5 ENSG00000099998 0.500 0.302 63.214
chr22 RNF215 ENSG00000099999 0.331 0.169 5.501
chr22 SEC14L2 ENSG00000100003 0.633 0.278 10.095
chr22 SEC14L3 ENSG00000100012 0.899 0.709 0.112
chr22 SPECC1L ENSG00000100014 0.287 0.153 26.705
chr22 PPIL2 ENSG00000100023 0.248 0.133 31.134
chr22 UPB1 ENSG00000100024 0.859 0.353 2.682
chr22 YPEL1 ENSG00000100027 0.659 0.270 10.804
chr22 SNRPD3 ENSG00000100028 0.196 0.127 67.369
chr22 PES1 ENSG00000100029 0.234 0.157 37.220
chr22 MAPK1 ENSG00000100030 0.221 0.136 26.491
chr22 GGT1 ENSG00000100031 0.536 0.293 8.810
chr22 PRODH ENSG00000100033 0.642 0.440 18.843
chr22 PPM1F ENSG00000100034 0.364 0.194 22.143
chr22 SLC35E4 ENSG00000100036 0.407 0.198 4.160
chr22 TOP3B ENSG00000100038 0.332 0.245 2.606
chr22 CRYBB3 ENSG00000100053 0.575 0.431 0.856
chr22 CYTH4 ENSG00000100055 0.640 0.364 13.629
chr22 DGCR14 ENSG00000100056 0.276 0.137 12.781
chr22 MFNG ENSG00000100060 0.532 0.265 15.004
chr22 CARD10 ENSG00000100065 0.411 0.230 14.900
chr22 LRP5L ENSG00000100068 0.430 0.245 8.126
chr22 SLC25A1 ENSG00000100075 0.328 0.164 82.655
chr22 GRK3 ENSG00000100077 0.468 0.253 7.719
chr22 PLA2G3 ENSG00000100078 0.864 0.621 2.955
chr22 LGALS2 ENSG00000100079 0.858 0.475 6.947
chr22 GGA1 ENSG00000100083 0.362 0.140 45.149
chr22 HIRA ENSG00000100084 0.400 0.137 27.731
chr22 SH3BP1 ENSG00000100092 0.571 0.277 13.413
chr22 SEZ6L ENSG00000100095 0.914 0.506 3.424
chr22 LGALS1 ENSG00000100097 0.509 0.283 773.690
chr22 HPS4 ENSG00000100099 0.336 0.163 24.145
chr22 PIK3IP1 ENSG00000100100 0.413 0.275 63.358
chr22 SRRD ENSG00000100104 0.225 0.142 10.286
chr22 PATZ1 ENSG00000100105 0.347 0.177 17.733
chr22 TRIOBP ENSG00000100106 0.310 0.150 24.215
chr22 TFIP11 ENSG00000100109 0.246 0.160 17.394
chr22 GCAT ENSG00000100116 0.340 0.199 15.283
chr22 GGTLC2 ENSG00000100121 0.966 0.738 1.305
chr22 CRYBB1 ENSG00000100122 0.559 0.428 0.783
chr22 ANKRD54 ENSG00000100124 0.307 0.150 18.205
chr22 EIF3L ENSG00000100129 0.279 0.189 174.850
chr22 SNU13 ENSG00000100138 0.196 0.130 74.075
chr22 MICALL1 ENSG00000100139 0.445 0.213 20.484
chr22 POLR2F ENSG00000100142 0.754 0.377 2.804
chr22 CCDC134 ENSG00000100147 0.369 0.212 4.334
chr22 DEPDC5 ENSG00000100150 0.264 0.155 7.637
chr22 PICK1 ENSG00000100151 0.300 0.164 41.009
chr22 TTC28 ENSG00000100154 0.378 0.191 8.938
chr22 SLC16A8 ENSG00000100156 0.500 0.301 2.680
chr22 CENPM ENSG00000100162 0.683 0.441 3.403
chr22 SEPT3 ENSG00000100167 0.908 0.407 16.712
chr22 SLC5A1 ENSG00000100170 0.868 0.539 13.441
chr22 SLC5A4 ENSG00000100191 0.591 0.416 1.185
chr22 KDELR3 ENSG00000100196 0.471 0.303 12.051
chr22 CYP2D6 ENSG00000100197 0.770 0.290 12.889
chr22 DDX17 ENSG00000100201 0.325 0.169 402.430
chr22 DMC1 ENSG00000100206 0.669 0.320 1.091
chr22 TCF20 ENSG00000100207 0.294 0.157 12.472
chr22 HSCB ENSG00000100209 0.248 0.161 18.051
chr22 CBY1 ENSG00000100211 0.262 0.152 39.148
chr22 TOMM22 ENSG00000100216 0.186 0.133 40.558
chr22 RSPH14 ENSG00000100218 0.815 0.350 1.511
chr22 XBP1 ENSG00000100219 0.529 0.260 218.030
chr22 RTCB ENSG00000100220 0.206 0.140 70.073
chr22 JOSD1 ENSG00000100221 0.256 0.164 41.936
chr22 FBXO7 ENSG00000100225 0.314 0.120 78.217
chr22 GTPBP1 ENSG00000100226 0.251 0.158 33.672
chr22 POLDIP3 ENSG00000100227 0.248 0.132 65.218
chr22 RAB36 ENSG00000100228 0.584 0.252 6.919
chr22 TIMP3 ENSG00000100234 0.539 0.310 465.640
chr22 PPP6R2 ENSG00000100239 0.238 0.121 53.796
chr22 SBF1 ENSG00000100241 0.333 0.151 56.540
chr22 SUN2 ENSG00000100242 0.394 0.219 109.880
chr22 CYB5R3 ENSG00000100243 0.357 0.164 204.220
chr22 DNAL4 ENSG00000100246 0.397 0.160 19.078
chr22 C22orf31 ENSG00000100249 0.823 0.490 1.127
chr22 MIOX ENSG00000100253 0.916 0.575 0.799
chr22 LMF2 ENSG00000100258 0.265 0.143 95.179
chr22 RHBDD3 ENSG00000100263 0.300 0.158 21.765
chr22 PACSIN2 ENSG00000100266 0.260 0.147 57.358
chr22 TTLL1 ENSG00000100271 0.389 0.204 10.549
chr22 RASL10A ENSG00000100276 0.590 0.315 2.847
chr22 AP1B1 ENSG00000100280 0.251 0.149 59.395
chr22 HMGXB4 ENSG00000100281 0.255 0.145 11.514
chr22 TOM1 ENSG00000100284 0.314 0.151 59.737
chr22 NEFH ENSG00000100285 0.894 0.381 21.264
chr22 CHKB ENSG00000100288 0.316 0.168 84.137
chr22 BIK ENSG00000100290 0.708 0.419 5.631
chr22 HMOX1 ENSG00000100292 0.713 0.469 87.817
chr22 MCAT ENSG00000100294 0.216 0.148 12.351
chr22 THOC5 ENSG00000100296 0.275 0.176 13.735
chr22 MCM5 ENSG00000100297 0.358 0.210 16.084
chr22 APOBEC3H ENSG00000100298 0.573 0.404 1.253
chr22 ARSA ENSG00000100299 0.304 0.158 46.656
chr22 TSPO ENSG00000100300 0.457 0.209 177.090
chr22 RASD2 ENSG00000100302 0.626 0.364 8.837
chr22 TTLL12 ENSG00000100304 0.424 0.195 37.208
chr22 CBX7 ENSG00000100307 0.366 0.210 93.808
chr22 PDGFB ENSG00000100311 0.496 0.292 16.901
chr22 ACR ENSG00000100312 0.864 0.390 6.999
chr22 CABP7 ENSG00000100314 0.771 0.339 1.658
chr22 RPL3 ENSG00000100316 0.303 0.149 1,594.500
chr22 ZMAT5 ENSG00000100319 0.215 0.149 32.805
chr22 RBFOX2 ENSG00000100320 0.349 0.182 49.806
chr22 SYNGR1 ENSG00000100321 0.615 0.236 39.277
chr22 TAB1 ENSG00000100324 0.257 0.143 23.519
chr22 ASCC2 ENSG00000100325 0.219 0.123 38.278
chr22 MTMR3 ENSG00000100330 0.247 0.152 11.902
chr22 MIEF1 ENSG00000100335 0.269 0.148 13.026
chr22 APOL4 ENSG00000100336 0.625 0.447 8.196
chr22 PNPLA5 ENSG00000100341 0.928 0.802 0.267
chr22 APOL1 ENSG00000100342 0.498 0.309 40.627
chr22 PNPLA3 ENSG00000100344 0.794 0.522 2.127
chr22 MYH9 ENSG00000100345 0.464 0.197 332.730
chr22 CACNA1I ENSG00000100346 0.792 0.438 2.617
chr22 SAMM50 ENSG00000100347 0.222 0.127 41.405
chr22 TXN2 ENSG00000100348 0.176 0.117 73.906
chr22 FOXRED2 ENSG00000100350 0.338 0.213 7.882
chr22 GRAP2 ENSG00000100351 0.603 0.349 2.364
chr22 EIF3D ENSG00000100353 0.231 0.134 138.770
chr22 TNRC6B ENSG00000100354 0.267 0.166 6.985
chr22 SGSM3 ENSG00000100359 0.286 0.163 86.102
chr22 IFT27 ENSG00000100360 0.321 0.160 15.268
chr22 PVALB ENSG00000100362 0.965 0.614 25.550
chr22 KIAA0930 ENSG00000100364 0.360 0.204 22.334
chr22 NCF4 ENSG00000100365 0.649 0.342 24.623
chr22 CSF2RB ENSG00000100368 0.597 0.373 7.291
chr22 SLC25A17 ENSG00000100372 0.301 0.143 11.942
chr22 UPK3A ENSG00000100373 0.896 0.619 6.056
chr22 FAM118A ENSG00000100376 0.474 0.400 23.986
chr22 KCTD17 ENSG00000100379 0.480 0.224 21.582
chr22 ST13 ENSG00000100380 0.264 0.159 159.300
chr22 IL2RB ENSG00000100385 0.728 0.416 5.030
chr22 RBX1 ENSG00000100387 0.175 0.125 67.213
chr22 EP300 ENSG00000100393 0.251 0.155 30.212
chr22 L3MBTL2 ENSG00000100395 0.250 0.137 25.200
chr22 CHADL ENSG00000100399 0.531 0.306 5.137
chr22 RANGAP1 ENSG00000100401 0.369 0.204 53.243
chr22 ZC3H7B ENSG00000100403 0.309 0.143 53.922
chr22 PHF5A ENSG00000100410 0.195 0.130 35.464
chr22 ACO2 ENSG00000100412 0.400 0.178 74.554
chr22 POLR3H ENSG00000100413 0.267 0.165 18.294
chr22 TRMU ENSG00000100416 0.229 0.142 14.468
chr22 PMM1 ENSG00000100417 0.309 0.171 55.344
chr22 DESI1 ENSG00000100418 0.234 0.130 25.082
chr22 CERK ENSG00000100422 0.297 0.168 35.315
chr22 BRD1 ENSG00000100425 0.301 0.137 28.078
chr22 ZBED4 ENSG00000100426 0.244 0.151 7.132
chr22 MLC1 ENSG00000100427 0.922 0.491 12.919
chr22 HDAC10 ENSG00000100429 0.350 0.238 7.587
chr22 TUBGCP6 ENSG00000128159 0.312 0.160 47.492
chr22 ADM2 ENSG00000128165 0.793 0.497 2.819
chr22 DGCR6L ENSG00000128185 0.284 0.152 69.566
chr22 DGCR8 ENSG00000128191 0.289 0.150 27.912
chr22 ASPHD2 ENSG00000128203 0.654 0.263 4.184
chr22 VPREB3 ENSG00000128218 0.880 0.504 8.736
chr22 SDF2L1 ENSG00000128228 0.452 0.280 56.349
chr22 GAL3ST1 ENSG00000128242 0.729 0.356 3.471
chr22 YWHAH ENSG00000128245 0.409 0.213 125.470
chr22 RFPL1 ENSG00000128250 0.903 0.800 0.263
chr22 RFPL2 ENSG00000128253 0.909 0.576 0.950
chr22 GNAZ ENSG00000128266 0.606 0.303 11.931
chr22 MGAT3 ENSG00000128268 0.673 0.312 11.418
chr22 ADORA2A ENSG00000128271 0.465 0.260 5.100
chr22 ATF4 ENSG00000128272 0.249 0.167 392.020
chr22 A4GALT ENSG00000128274 0.434 0.273 32.209
chr22 RFPL3 ENSG00000128276 0.854 0.624 0.216
chr22 CDC42EP1 ENSG00000128283 0.363 0.221 87.353
chr22 APOL3 ENSG00000128284 0.494 0.262 22.174
chr22 MCHR1 ENSG00000128285 0.783 0.541 1.328
chr22 TPST2 ENSG00000128294 0.431 0.188 15.513
chr22 BAIAP2L2 ENSG00000128298 0.640 0.302 10.979
chr22 MPST ENSG00000128309 0.318 0.188 52.139
chr22 GALR3 ENSG00000128310 0.723 0.573 0.173
chr22 TST ENSG00000128311 0.483 0.254 46.812
chr22 APOL5 ENSG00000128313 0.792 0.669 0.170
chr22 IGLL1 ENSG00000128322 0.948 0.608 1.807
chr22 APOL2 ENSG00000128335 0.367 0.242 37.589
chr22 RAC2 ENSG00000128340 0.726 0.354 32.729
chr22 LIF ENSG00000128342 0.745 0.620 9.963
chr22 C22orf23 ENSG00000128346 0.721 0.257 18.165
chr22 APOBEC3A ENSG00000128383 0.859 0.555 4.848
chr22 APOBEC3F ENSG00000128394 0.463 0.249 3.361
chr22 RIBC2 ENSG00000128408 0.891 0.462 3.034
chr22 KLHDC7B ENSG00000130487 0.692 0.495 0.745
chr22 SCO2 ENSG00000130489 0.358 0.262 16.637
chr22 SULT4A1 ENSG00000130540 0.912 0.494 15.246
chr22 ATXN10 ENSG00000130638 0.221 0.143 45.643
chr22 PKDREJ ENSG00000130943 0.661 0.311 0.518
chr22 ATP6V1E1 ENSG00000131100 0.221 0.146 136.480
chr22 MORC2 ENSG00000133422 0.270 0.149 22.566
chr22 LARGE1 ENSG00000133424 0.335 0.208 9.656
chr22 GSTT2B ENSG00000133433 0.466 0.364 9.509
chr22 MYO18B ENSG00000133454 0.892 0.542 7.366
chr22 SLC2A11 ENSG00000133460 0.387 0.196 10.330
chr22 C1QTNF6 ENSG00000133466 0.402 0.280 5.619
chr22 GGT2 ENSG00000133475 0.897 0.629 0.584
chr22 FAM83F ENSG00000133477 0.652 0.369 4.138
chr22 SEC14L4 ENSG00000133488 0.858 0.500 1.705
chr22 GUCD1 ENSG00000138867 0.223 0.138 52.180
chr22 TTLL8 ENSG00000138892 0.966 0.731 0.479
chr22 RNF185 ENSG00000138942 0.246 0.131 35.196
chr22 KIAA1644 ENSG00000138944 0.802 0.439 7.602
chr22 PARVG ENSG00000138964 0.661 0.341 11.335
chr22 SCUBE1 ENSG00000159307 0.772 0.449 7.302
chr22 RGL4 ENSG00000159496 0.490 0.226 3.172
chr22 CCDC117 ENSG00000159873 0.290 0.183 15.675
chr22 TNFRSF13C ENSG00000159958 0.874 0.473 7.703
chr22 YDJC ENSG00000161179 0.323 0.190 23.783
chr22 CCDC116 ENSG00000161180 0.786 0.256 2.790
chr22 CACNG2 ENSG00000166862 0.948 0.645 0.965
chr22 ELFN2 ENSG00000166897 0.856 0.481 1.403
chr22 SGSM1 ENSG00000167037 0.627 0.298 5.171
chr22 DUSP18 ENSG00000167065 0.482 0.212 3.345
chr22 TEF ENSG00000167074 0.389 0.258 32.764
chr22 MEI1 ENSG00000167077 0.781 0.353 2.996
chr22 KCNJ4 ENSG00000168135 0.927 0.536 5.008
chr22 MN1 ENSG00000169184 0.608 0.338 7.939
chr22 C22orf15 ENSG00000169314 0.816 0.461 0.975
chr22 ZNF280A ENSG00000169548 0.913 0.772 0.129
chr22 VPREB1 ENSG00000169575 0.882 0.833 0.103
chr22 HIC2 ENSG00000169635 0.381 0.175 4.119
chr22 TRABD ENSG00000170638 0.267 0.165 62.872
chr22 CSDC2 ENSG00000172346 0.730 0.369 56.064
chr22 DNAJB7 ENSG00000172404 0.793 0.327 1.187
chr22 XKR3 ENSG00000172967 0.966 0.800 0.614
chr22 ISX ENSG00000175329 0.970 0.756 2.323
chr22 ENTHD1 ENSG00000176177 0.917 0.630 0.782
chr22 HORMAD2 ENSG00000176635 0.963 0.695 1.608
chr22 FAM109B ENSG00000177096 0.353 0.193 14.056
chr22 IL17RA ENSG00000177663 0.359 0.187 10.825
chr22 ODF3B ENSG00000177989 0.497 0.321 29.663
chr22 LRRC75B ENSG00000178026 0.483 0.234 25.657
chr22 APOBEC3B ENSG00000179750 0.672 0.504 1.421
chr22 PITPNB ENSG00000180957 0.285 0.171 52.257
chr22 PRR34 ENSG00000182257 0.356 0.262 0.699
chr22 LIMK2 ENSG00000182541 0.378 0.220 36.761
chr22 ALG12 ENSG00000182858 0.252 0.143 10.482
chr22 SLC25A18 ENSG00000182902 0.756 0.394 9.411
chr22 EWSR1 ENSG00000182944 0.213 0.121 175.540
chr22 WBP2NL ENSG00000183066 0.762 0.272 1.766
chr22 SMDT1 ENSG00000183172 0.185 0.137 63.549
chr22 RIMBP3C ENSG00000183246 0.955 0.664 0.176
chr22 CECR6 ENSG00000183307 0.688 0.315 1.666
chr22 PRR14L ENSG00000183530 0.259 0.153 8.740
chr22 SERHL2 ENSG00000183569 0.599 0.319 5.820
chr22 ZNRF3 ENSG00000183579 0.332 0.203 7.207
chr22 TANGO2 ENSG00000183597 0.270 0.154 11.882
chr22 DGCR6 ENSG00000183628 0.523 0.277 4.128
chr22 CBX6 ENSG00000183741 0.422 0.230 40.431
chr22 KREMEN1 ENSG00000183762 0.361 0.213 14.607
chr22 CHEK2 ENSG00000183765 0.442 0.259 4.948
chr22 AIFM3 ENSG00000183773 0.817 0.293 8.301
chr22 TUBA8 ENSG00000183785 0.658 0.346 0.922
chr22 TOB2 ENSG00000183864 0.304 0.194 49.797
chr22 SMTN ENSG00000183963 0.596 0.314 144.160
chr22 TBX1 ENSG00000184058 0.621 0.403 8.112
chr22 UQCR10 ENSG00000184076 0.252 0.139 107.500
chr22 CLDN5 ENSG00000184113 0.635 0.368 73.629
chr22 NIPSNAP1 ENSG00000184117 0.371 0.199 29.274
chr22 CRELD2 ENSG00000184164 0.383 0.224 42.049
chr22 C22orf46 ENSG00000184208 0.337 0.181 10.824
chr22 PLA2G6 ENSG00000184381 0.460 0.219 27.535
chr22 THAP7 ENSG00000184436 0.265 0.153 58.097
chr22 BPIFC ENSG00000184459 0.937 0.697 2.107
chr22 TXNRD2 ENSG00000184470 0.276 0.152 13.714
chr22 SEPT5 ENSG00000184702 0.600 0.268 46.670
chr22 EIF4ENIF1 ENSG00000184708 0.276 0.138 21.514
chr22 OSBP2 ENSG00000184792 0.627 0.233 5.362
chr22 FAM227A ENSG00000184949 0.679 0.311 1.595
chr22 USP18 ENSG00000184979 0.437 0.281 4.023
chr22 NDUFA6 ENSG00000184983 0.207 0.137 70.033
chr22 MAFF ENSG00000185022 0.502 0.408 54.541
chr22 INPP5J ENSG00000185133 0.837 0.309 25.516
chr22 ZNF74 ENSG00000185252 0.323 0.199 7.112
chr22 TEX33 ENSG00000185264 0.972 0.788 5.752
chr22 TCN2 ENSG00000185339 0.446 0.258 32.634
chr22 GAS2L1 ENSG00000185340 0.349 0.186 25.431
chr22 MAPK11 ENSG00000185386 0.454 0.232 28.224
chr22 MRPL40 ENSG00000185608 0.249 0.135 27.961
chr22 UBE2L3 ENSG00000185651 0.183 0.125 57.313
chr22 SYN3 ENSG00000185666 0.657 0.363 0.766
chr22 PRAME ENSG00000185686 0.956 0.570 6.626
chr22 DRG1 ENSG00000185721 0.315 0.134 55.781
chr22 GNB1L ENSG00000185838 0.291 0.190 1.817
chr22 NF2 ENSG00000186575 0.239 0.146 12.947
chr22 PRR5 ENSG00000186654 0.433 0.213 13.027
chr22 BCR ENSG00000186716 0.320 0.166 19.919
chr22 MPPED1 ENSG00000186732 0.898 0.541 2.305
chr22 PPARA ENSG00000186951 0.299 0.192 8.076
chr22 EFCAB6 ENSG00000186976 0.776 0.271 3.003
chr22 EMID1 ENSG00000186998 0.637 0.332 13.209
chr22 TMPRSS6 ENSG00000187045 0.890 0.351 4.026
chr22 RPS19BP1 ENSG00000187051 0.210 0.145 128.830
chr22 ZNF70 ENSG00000187792 0.331 0.209 2.982
chr22 CCDC157 ENSG00000187860 0.659 0.206 3.990
chr22 LRRC74B ENSG00000187905 0.919 0.650 0.968
chr22 WNT7B ENSG00000188064 0.832 0.551 3.159
chr22 MAPK12 ENSG00000188130 0.625 0.247 12.990
chr22 IL17REL ENSG00000188263 0.800 0.596 0.199
chr22 LDOC1L ENSG00000188636 0.299 0.201 16.840
chr22 PARVB ENSG00000188677 0.423 0.206 11.240
chr22 H1F0 ENSG00000189060 0.363 0.255 201.500
chr22 DRICH1 ENSG00000189269 0.820 0.348 6.408
chr22 RRP7A ENSG00000189306 0.255 0.186 25.247
chr22 XPNPEP3 ENSG00000196236 0.294 0.159 6.121
chr22 XRCC6 ENSG00000196419 0.208 0.135 188.290
chr22 CRYBA4 ENSG00000196431 0.833 0.646 0.282
chr22 PLXNB2 ENSG00000196576 0.337 0.169 127.860
chr22 MKL1 ENSG00000196588 0.293 0.161 24.497
chr22 KIAA1671 ENSG00000197077 0.390 0.208 15.273
chr22 POTEH ENSG00000198062 0.965 0.911 0.214
chr22 SFI1 ENSG00000198089 0.416 0.189 15.596
chr22 MB ENSG00000198125 0.910 0.573 496.300
chr22 PIM3 ENSG00000198355 0.338 0.239 115.320
chr22 CCT8L2 ENSG00000198445 0.971 0.757 1.875
chr22 TMEM184B ENSG00000198792 0.308 0.162 48.702
chr22 SELENOM ENSG00000198832 0.479 0.256 197.670
chr22 SREBF2 ENSG00000198911 0.330 0.185 67.241
chr22 NAGA ENSG00000198951 0.292 0.153 21.080
chr22 CPT1B ENSG00000205560 0.485 0.253 44.246
chr22 DENND6B ENSG00000205593 0.522 0.223 11.437
chr22 CDPF1 ENSG00000205643 0.268 0.171 10.765
chr22 RFPL3S ENSG00000205853 0.784 0.317 3.697
chr22 C22orf42 ENSG00000205856 0.960 0.773 1.601
chr22 TMEM211 ENSG00000206069 0.806 0.579 0.505
chr22 TMEM191C ENSG00000206140 0.824 0.345 2.028
chr22 CSNK1E ENSG00000213923 0.303 0.177 64.045
chr22 SEC14L6 ENSG00000214491 0.699 0.400 2.368
chr22 C22orf29 ENSG00000215012 0.334 0.177 9.175
chr22 PEX26 ENSG00000215193 0.220 0.136 6.150
chr22 SYCE3 ENSG00000217442 0.952 0.589 8.489
chr22 FAM19A5 ENSG00000219438 0.790 0.391 16.367
chr22 NPTXR ENSG00000221890 0.687 0.294 18.845
chr22 APOL6 ENSG00000221963 0.480 0.277 9.635
chr22 RP3-370M22.8 ENSG00000225528 0.742 0.554 0.330
chr22 CCDC188 ENSG00000234409 0.797 0.325 7.576
chr22 SHISA8 ENSG00000234965 0.933 0.582 6.809
chr22 NFAM1 ENSG00000235568 0.658 0.376 3.558
chr22 GATSL3 ENSG00000239282 0.446 0.238 23.165
chr22 APOBEC3G ENSG00000239713 0.536 0.283 10.792
chr22 ADSL ENSG00000239900 0.316 0.142 15.930
chr22 MIF ENSG00000240972 0.515 0.320 5.605
chr22 PDXP ENSG00000241360 0.608 0.285 3.056
chr22 ARHGAP8 ENSG00000241484 0.629 0.368 8.262
chr22 PISD ENSG00000241878 0.366 0.158 34.950
chr22 PI4KA ENSG00000241973 0.315 0.159 43.718
chr22 MTFP1 ENSG00000242114 0.351 0.280 14.719
chr22 ARFGAP3 ENSG00000242247 0.295 0.167 52.790
chr22 C22orf39 ENSG00000242259 0.306 0.158 22.514
chr22 MICAL3 ENSG00000243156 0.383 0.207 14.966
chr22 APOBEC3D ENSG00000243811 0.530 0.306 4.232
chr22 SCARF2 ENSG00000244486 0.536 0.280 24.690
chr22 APOBEC3C ENSG00000244509 0.432 0.243 27.969
chr22 CRYBB2 ENSG00000244752 0.570 0.413 0.800
chr22 ATP5L2 ENSG00000249222 0.616 0.596 0.087
chr22 CHCHD10 ENSG00000250479 0.474 0.205 65.575
chr22 SHANK3 ENSG00000251322 0.536 0.251 56.792
chr22 NOL12 ENSG00000273899 0.317 0.176 20.788
chr22 GGTLC3 ENSG00000274252 0.836 0.711 0.153
chr22 RIMBP3B ENSG00000274600 0.944 0.626 0.150
chr22 ZNF280B ENSG00000275004 0.810 0.314 2.016
chr22 RIMBP3 ENSG00000275793 0.946 0.502 0.836
chr22 GSTTP1 ENSG00000276950 0.969 0.717 1.283
chr22 FAM230A ENSG00000277870 0.979 0.902 0.158
chr22 SSTR3 ENSG00000278195 0.893 0.558 1.750
chr22 TMEM191B ENSG00000278558 0.862 0.468 3.336

Copyright © 2024 TDL Lab. All Rights Reserved.