Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr3
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr3 SEMA3F ENSG00000001617 0.537 0.286 34.387
chr3 RBM5 ENSG00000003756 0.304 0.170 97.179
chr3 PLXND1 ENSG00000004399 0.457 0.231 42.035
chr3 RBM6 ENSG00000004534 0.331 0.206 105.840
chr3 ZMYND10 ENSG00000004838 0.919 0.324 14.836
chr3 CACNA2D2 ENSG00000007402 0.681 0.252 7.596
chr3 DLEC1 ENSG00000008226 0.765 0.300 4.298
chr3 CELSR3 ENSG00000008300 0.766 0.252 5.102
chr3 SS18L2 ENSG00000008324 0.258 0.155 26.423
chr3 SEC62 ENSG00000008952 0.279 0.146 40.720
chr3 UQCRC1 ENSG00000010256 0.283 0.142 145.800
chr3 HHATL ENSG00000010282 0.855 0.479 25.164
chr3 PHF7 ENSG00000010318 0.923 0.217 89.485
chr3 SEMA3G ENSG00000010319 0.655 0.323 21.579
chr3 NISCH ENSG00000010322 0.388 0.184 99.118
chr3 STAB1 ENSG00000010327 0.537 0.333 75.718
chr3 ABHD5 ENSG00000011198 0.432 0.244 15.018
chr3 LARS2 ENSG00000011376 0.208 0.154 8.550
chr3 SEMA3B ENSG00000012171 0.677 0.293 76.765
chr3 LTF ENSG00000012223 0.928 0.564 78.860
chr3 SLC7A14 ENSG00000013293 0.913 0.519 1.420
chr3 CLDN11 ENSG00000013297 0.730 0.390 17.275
chr3 ACPP ENSG00000014257 0.968 0.473 73.339
chr3 CHDH ENSG00000016391 0.533 0.296 8.365
chr3 GLT8D1 ENSG00000016864 0.325 0.148 41.212
chr3 ATP2C1 ENSG00000017260 0.258 0.157 27.604
chr3 WWTR1 ENSG00000018408 0.448 0.255 32.391
chr3 ALAS1 ENSG00000023330 0.476 0.198 69.906
chr3 ARHGAP31 ENSG00000031081 0.467 0.229 10.094
chr3 SLC4A7 ENSG00000033867 0.426 0.275 11.219
chr3 ASTE1 ENSG00000034533 0.328 0.182 5.359
chr3 TBC1D23 ENSG00000036054 0.225 0.142 17.252
chr3 CASR ENSG00000036828 0.935 0.662 0.266
chr3 LSG1 ENSG00000041802 0.230 0.161 24.775
chr3 PARP3 ENSG00000041880 0.303 0.158 23.969
chr3 DCUN1D1 ENSG00000043093 0.368 0.158 9.965
chr3 EPHA3 ENSG00000044524 0.628 0.362 5.197
chr3 CP ENSG00000047457 0.759 0.526 29.017
chr3 MAP4 ENSG00000047849 0.372 0.179 75.842
chr3 POLQ ENSG00000051341 0.698 0.411 0.719
chr3 PIK3CB ENSG00000051382 0.266 0.160 11.300
chr3 MCF2L2 ENSG00000053524 0.808 0.336 2.924
chr3 ITIH4 ENSG00000055955 0.809 0.305 83.569
chr3 ITIH1 ENSG00000055957 0.976 0.512 21.169
chr3 IL17RB ENSG00000056736 0.572 0.295 12.231
chr3 DCBLD2 ENSG00000057019 0.389 0.203 13.586
chr3 USP13 ENSG00000058056 0.659 0.216 12.174
chr3 ATP11B ENSG00000058063 0.308 0.168 15.709
chr3 SEC61A1 ENSG00000058262 0.251 0.153 137.550
chr3 DGKG ENSG00000058866 0.616 0.364 5.863
chr3 ACAA1 ENSG00000060971 0.254 0.142 53.186
chr3 TNK2 ENSG00000061938 0.344 0.209 48.561
chr3 ST3GAL6 ENSG00000064225 0.394 0.250 5.608
chr3 POU1F1 ENSG00000064835 0.970 0.602 4.246
chr3 ROPN1 ENSG00000065371 0.963 0.683 3.245
chr3 PDIA5 ENSG00000065485 0.373 0.213 16.853
chr3 NDUFB4 ENSG00000065518 0.190 0.126 91.126
chr3 MYLK ENSG00000065534 0.684 0.376 66.526
chr3 CLDN18 ENSG00000066405 0.944 0.440 23.566
chr3 ZBTB11 ENSG00000066422 0.229 0.157 10.740
chr3 RHOA ENSG00000067560 0.299 0.145 406.720
chr3 HYAL2 ENSG00000068001 0.519 0.239 48.480
chr3 RASSF1 ENSG00000068028 0.348 0.189 45.244
chr3 IP6K2 ENSG00000068745 0.347 0.179 47.942
chr3 IFT80 ENSG00000068885 0.382 0.195 15.121
chr3 ATP1B3 ENSG00000069849 0.416 0.280 117.890
chr3 PFN2 ENSG00000070087 0.476 0.208 55.457
chr3 ZXDC ENSG00000070476 0.228 0.146 18.800
chr3 RAD18 ENSG00000070950 0.313 0.175 4.168
chr3 LMCD1 ENSG00000071282 0.629 0.346 23.092
chr3 HLTF ENSG00000071794 0.430 0.206 16.296
chr3 TFRC ENSG00000072274 0.442 0.308 36.451
chr3 TRNT1 ENSG00000072756 0.247 0.159 7.895
chr3 SIDT1 ENSG00000072858 0.649 0.333 4.597
chr3 MCM2 ENSG00000073111 0.403 0.264 7.421
chr3 TP63 ENSG00000073282 0.833 0.436 13.836
chr3 PPP2R3A ENSG00000073711 0.455 0.210 6.183
chr3 IGF2BP2 ENSG00000073792 0.477 0.278 8.931
chr3 MAP3K13 ENSG00000073803 0.267 0.140 5.292
chr3 ST6GAL1 ENSG00000073849 0.546 0.266 26.485
chr3 MGLL ENSG00000074416 0.443 0.220 38.312
chr3 FNDC3B ENSG00000075420 0.364 0.209 19.402
chr3 PLD1 ENSG00000075651 0.460 0.237 7.121
chr3 DLG1 ENSG00000075711 0.261 0.144 19.060
chr3 RAB7A ENSG00000075785 0.199 0.126 212.770
chr3 EXOSC7 ENSG00000075914 0.256 0.132 26.899
chr3 MKRN2 ENSG00000075975 0.264 0.134 31.096
chr3 PTPN23 ENSG00000076201 0.244 0.133 46.743
chr3 MLH1 ENSG00000076242 0.219 0.139 22.090
chr3 RARB ENSG00000077092 0.496 0.282 7.456
chr3 TOP2B ENSG00000077097 0.234 0.150 58.039
chr3 MCCC1 ENSG00000078070 0.244 0.181 19.677
chr3 LAMP3 ENSG00000078081 0.915 0.550 6.551
chr3 LXN ENSG00000079257 0.501 0.305 22.749
chr3 CRYBG3 ENSG00000080200 0.387 0.246 7.406
chr3 EPHA6 ENSG00000080224 0.842 0.485 0.789
chr3 CPOX ENSG00000080819 0.257 0.167 14.969
chr3 CLDND1 ENSG00000080822 0.303 0.170 46.339
chr3 IMPG2 ENSG00000081148 0.400 0.314 0.249
chr3 PCNP ENSG00000081154 0.281 0.169 99.258
chr3 UBA5 ENSG00000081307 0.208 0.131 27.968
chr3 SEMA5B ENSG00000082684 0.632 0.415 1.913
chr3 GSK3B ENSG00000082701 0.203 0.133 15.429
chr3 ITGB5 ENSG00000082781 0.489 0.205 73.032
chr3 RNF13 ENSG00000082996 0.302 0.156 35.540
chr3 CHMP2B ENSG00000083937 0.249 0.156 36.576
chr3 MYNN ENSG00000085274 0.225 0.136 7.439
chr3 MECOM ENSG00000085276 0.494 0.285 8.439
chr3 DOCK3 ENSG00000088538 0.677 0.322 7.816
chr3 C3orf18 ENSG00000088543 0.444 0.229 15.187
chr3 TMEM40 ENSG00000088726 0.888 0.537 10.167
chr3 KIF9 ENSG00000088727 0.528 0.179 3.915
chr3 PCBP4 ENSG00000090097 0.474 0.191 77.576
chr3 SI ENSG00000090402 0.984 0.811 5.318
chr3 FETUB ENSG00000090512 0.939 0.729 2.796
chr3 DNAJB11 ENSG00000090520 0.293 0.203 49.523
chr3 P3H2 ENSG00000090530 0.588 0.330 18.553
chr3 THPO ENSG00000090534 0.553 0.297 3.282
chr3 CHRD ENSG00000090539 0.535 0.269 38.406
chr3 IL5RA ENSG00000091181 0.752 0.481 0.318
chr3 CMTM6 ENSG00000091317 0.339 0.180 35.136
chr3 TF ENSG00000091513 0.921 0.436 88.949
chr3 CDV3 ENSG00000091527 0.246 0.159 75.882
chr3 CD200 ENSG00000091972 0.570 0.331 19.745
chr3 CCDC80 ENSG00000091986 0.645 0.464 34.982
chr3 DAZL ENSG00000092345 0.968 0.766 2.819
chr3 LRRFIP2 ENSG00000093167 0.244 0.151 27.321
chr3 SEC22C ENSG00000093183 0.295 0.152 17.141
chr3 XYLB ENSG00000093217 0.434 0.239 1.789
chr3 EHHADH ENSG00000113790 0.555 0.249 6.807
chr3 CNTN3 ENSG00000113805 0.561 0.368 3.638
chr3 SMC4 ENSG00000113810 0.426 0.212 11.519
chr3 SELENOK ENSG00000113811 0.231 0.159 56.792
chr3 ACTR8 ENSG00000113812 0.228 0.139 10.424
chr3 TBCCD1 ENSG00000113838 0.285 0.154 9.403
chr3 TIMMDC1 ENSG00000113845 0.193 0.132 64.302
chr3 CRBN ENSG00000113851 0.244 0.151 25.192
chr3 KNG1 ENSG00000113889 0.982 0.668 17.336
chr3 HRG ENSG00000113905 0.985 0.712 26.640
chr3 BCL6 ENSG00000113916 0.474 0.332 131.260
chr3 HGD ENSG00000113924 0.886 0.440 14.552
chr3 CLDN16 ENSG00000113946 0.720 0.553 0.348
chr3 ARL6 ENSG00000113966 0.366 0.203 3.924
chr3 NPHP3 ENSG00000113971 0.383 0.223 23.531
chr3 CD86 ENSG00000114013 0.599 0.387 3.295
chr3 AMOTL2 ENSG00000114019 0.479 0.275 40.779
chr3 NIT2 ENSG00000114021 0.260 0.153 11.373
chr3 FAM162A ENSG00000114023 0.260 0.159 32.604
chr3 OGG1 ENSG00000114026 0.296 0.162 12.134
chr3 KPNA1 ENSG00000114030 0.250 0.146 16.578
chr3 PCCB ENSG00000114054 0.286 0.170 11.734
chr3 ARMC8 ENSG00000114098 0.245 0.144 15.644
chr3 CEP70 ENSG00000114107 0.371 0.166 9.756
chr3 RBP2 ENSG00000114113 0.973 0.562 9.985
chr3 RBP1 ENSG00000114115 0.746 0.312 40.100
chr3 SLC25A36 ENSG00000114120 0.296 0.195 27.955
chr3 GRK7 ENSG00000114124 0.541 0.460 0.123
chr3 RNF7 ENSG00000114125 0.195 0.120 37.995
chr3 TFDP2 ENSG00000114126 0.303 0.183 10.641
chr3 XRN1 ENSG00000114127 0.265 0.176 11.528
chr3 KAT2B ENSG00000114166 0.307 0.193 23.950
chr3 BCHE ENSG00000114200 0.672 0.468 6.020
chr3 SERPINI2 ENSG00000114204 0.963 0.569 9.687
chr3 PDCD10 ENSG00000114209 0.251 0.139 20.864
chr3 LRRC31 ENSG00000114248 0.920 0.662 1.312
chr3 WNT5A ENSG00000114251 0.614 0.361 6.875
chr3 PFKFB4 ENSG00000114268 0.565 0.303 6.228
chr3 COL7A1 ENSG00000114270 0.687 0.328 28.820
chr3 FGF12 ENSG00000114279 0.786 0.353 4.058
chr3 PRKAR2A ENSG00000114302 0.283 0.148 20.044
chr3 HES1 ENSG00000114315 0.511 0.341 106.600
chr3 USP4 ENSG00000114316 0.233 0.124 26.408
chr3 ACAP2 ENSG00000114331 0.293 0.157 14.929
chr3 ECT2 ENSG00000114346 0.416 0.258 4.320
chr3 GNAT1 ENSG00000114349 0.853 0.640 0.138
chr3 GNAI2 ENSG00000114353 0.367 0.165 108.960
chr3 TFG ENSG00000114354 0.192 0.123 42.323
chr3 HYAL1 ENSG00000114378 0.570 0.238 18.733
chr3 TUSC2 ENSG00000114383 0.216 0.131 36.053
chr3 NPRL2 ENSG00000114388 0.249 0.152 32.868
chr3 RPL24 ENSG00000114391 0.264 0.162 930.910
chr3 CYB561D2 ENSG00000114395 0.320 0.193 20.194
chr3 C3orf14 ENSG00000114405 0.501 0.251 5.137
chr3 FXR1 ENSG00000114416 0.383 0.162 25.783
chr3 CBLB ENSG00000114423 0.398 0.224 15.198
chr3 BBX ENSG00000114439 0.371 0.190 13.623
chr3 IFT57 ENSG00000114446 0.454 0.173 27.848
chr3 GNB4 ENSG00000114450 0.450 0.237 11.002
chr3 HHLA2 ENSG00000114455 0.943 0.608 2.699
chr3 IQCG ENSG00000114473 0.572 0.211 8.285
chr3 GBE1 ENSG00000114480 0.477 0.235 28.678
chr3 MORC1 ENSG00000114487 0.962 0.744 0.706
chr3 UMPS ENSG00000114491 0.270 0.164 6.215
chr3 NCBP2 ENSG00000114503 0.207 0.136 38.668
chr3 SNX4 ENSG00000114520 0.235 0.140 22.850
chr3 C3orf52 ENSG00000114529 0.728 0.365 4.999
chr3 FRMD4B ENSG00000114541 0.478 0.228 10.285
chr3 SLC41A3 ENSG00000114544 0.299 0.150 36.724
chr3 ROPN1B ENSG00000114547 0.929 0.409 5.215
chr3 PLXNA1 ENSG00000114554 0.333 0.206 22.488
chr3 ATP6V1A ENSG00000114573 0.325 0.161 29.368
chr3 ABTB1 ENSG00000114626 0.394 0.220 61.406
chr3 PODXL2 ENSG00000114631 0.638 0.253 27.062
chr3 UPK1B ENSG00000114638 0.889 0.728 3.374
chr3 CSPG5 ENSG00000114646 0.830 0.363 3.122
chr3 KLHL18 ENSG00000114648 0.279 0.156 11.714
chr3 SCAP ENSG00000114650 0.256 0.141 49.725
chr3 EFCC1 ENSG00000114654 0.553 0.310 7.052
chr3 KIAA1257 ENSG00000114656 0.840 0.344 1.500
chr3 NEK11 ENSG00000114670 0.507 0.248 4.656
chr3 MRPL3 ENSG00000114686 0.207 0.156 52.705
chr3 PLSCR4 ENSG00000114698 0.496 0.265 37.426
chr3 HEMK1 ENSG00000114735 0.406 0.213 7.432
chr3 CISH ENSG00000114737 0.541 0.355 22.890
chr3 MAPKAPK3 ENSG00000114738 0.431 0.175 30.402
chr3 ACVR2B ENSG00000114739 0.359 0.215 3.370
chr3 WDR48 ENSG00000114742 0.285 0.144 17.231
chr3 COMMD2 ENSG00000114744 0.275 0.151 13.766
chr3 GORASP1 ENSG00000114745 0.216 0.118 33.662
chr3 PEX5L ENSG00000114757 0.812 0.355 1.835
chr3 RRP9 ENSG00000114767 0.262 0.197 26.704
chr3 ABCC5 ENSG00000114770 0.404 0.245 25.857
chr3 AADAC ENSG00000114771 0.914 0.640 21.485
chr3 ABHD14B ENSG00000114779 0.289 0.149 51.887
chr3 EIF1B ENSG00000114784 0.273 0.173 133.630
chr3 ARHGEF26 ENSG00000114790 0.544 0.275 16.297
chr3 KLHL24 ENSG00000114796 0.306 0.213 17.419
chr3 PLCH1 ENSG00000114805 0.742 0.414 2.336
chr3 VIPR1 ENSG00000114812 0.717 0.351 22.230
chr3 DNAH1 ENSG00000114841 0.380 0.209 7.852
chr3 SSR3 ENSG00000114850 0.259 0.170 55.864
chr3 ZBTB47 ENSG00000114853 0.385 0.225 35.133
chr3 TNNC1 ENSG00000114854 0.913 0.458 330.390
chr3 NKTR ENSG00000114857 0.330 0.189 75.459
chr3 CLCN2 ENSG00000114859 0.575 0.214 7.146
chr3 FOXP1 ENSG00000114861 0.356 0.186 12.084
chr3 EIF4G1 ENSG00000114867 0.235 0.154 128.680
chr3 SPCS1 ENSG00000114902 0.208 0.128 106.520
chr3 NEK4 ENSG00000114904 0.326 0.174 11.268
chr3 STAG1 ENSG00000118007 0.288 0.176 13.357
chr3 A4GNT ENSG00000118017 0.773 0.544 0.546
chr3 RARRES1 ENSG00000118849 0.746 0.551 58.877
chr3 MFSD1 ENSG00000118855 0.325 0.178 37.472
chr3 PIGZ ENSG00000119227 0.499 0.268 12.077
chr3 SENP5 ENSG00000119231 0.262 0.158 16.223
chr3 SERP1 ENSG00000120742 0.279 0.149 55.424
chr3 PLS1 ENSG00000120756 0.761 0.359 7.207
chr3 PDZRN3 ENSG00000121440 0.529 0.305 26.881
chr3 SEC22A ENSG00000121542 0.276 0.137 6.869
chr3 CSTA ENSG00000121552 0.927 0.425 235.250
chr3 DPPA4 ENSG00000121570 0.910 0.650 0.349
chr3 POPDC2 ENSG00000121577 0.739 0.314 24.359
chr3 B4GALT4 ENSG00000121578 0.305 0.156 9.205
chr3 NAA50 ENSG00000121579 0.260 0.153 30.753
chr3 CD80 ENSG00000121594 0.753 0.490 0.590
chr3 CCRL2 ENSG00000121797 0.659 0.353 2.604
chr3 CCR2 ENSG00000121807 0.727 0.487 2.150
chr3 GHSR ENSG00000121853 0.969 0.861 0.240
chr3 TNFSF10 ENSG00000121858 0.548 0.325 62.074
chr3 ZNF639 ENSG00000121864 0.253 0.149 9.599
chr3 SLITRK3 ENSG00000121871 0.825 0.596 1.472
chr3 PIK3CA ENSG00000121879 0.312 0.194 11.785
chr3 FYTTD1 ENSG00000122068 0.229 0.164 19.454
chr3 EMC3 ENSG00000125037 0.249 0.149 37.549
chr3 SSUH2 ENSG00000125046 0.772 0.434 1.203
chr3 TMEM115 ENSG00000126062 0.240 0.128 44.578
chr3 MASP1 ENSG00000127241 0.727 0.404 10.534
chr3 ATP13A4 ENSG00000127249 0.786 0.401 6.668
chr3 HRASLS ENSG00000127252 0.816 0.401 8.760
chr3 ACKR4 ENSG00000129048 0.666 0.412 2.954
chr3 ANAPC13 ENSG00000129055 0.222 0.147 53.184
chr3 MBD4 ENSG00000129071 0.241 0.151 32.873
chr3 SGO1 ENSG00000129810 0.751 0.470 0.549
chr3 MRPS25 ENSG00000131368 0.286 0.158 41.397
chr3 SH3BP5 ENSG00000131370 0.450 0.281 22.786
chr3 HACL1 ENSG00000131373 0.257 0.155 21.437
chr3 TBC1D5 ENSG00000131374 0.277 0.159 13.238
chr3 CAPN7 ENSG00000131375 0.265 0.166 22.475
chr3 RFTN1 ENSG00000131378 0.490 0.254 28.787
chr3 C3orf20 ENSG00000131379 0.914 0.457 0.638
chr3 RBSN ENSG00000131381 0.256 0.150 13.273
chr3 GALNT15 ENSG00000131386 0.691 0.467 39.821
chr3 SLC6A6 ENSG00000131389 0.455 0.293 27.341
chr3 DHX30 ENSG00000132153 0.257 0.132 36.464
chr3 RAF1 ENSG00000132155 0.216 0.117 92.465
chr3 SLC6A11 ENSG00000132164 0.836 0.552 1.755
chr3 PPARG ENSG00000132170 0.670 0.301 16.801
chr3 NUP210 ENSG00000132182 0.524 0.268 13.474
chr3 EEFSEC ENSG00000132394 0.233 0.133 23.392
chr3 ATP13A3 ENSG00000133657 0.401 0.233 21.969
chr3 IRAK2 ENSG00000134070 0.451 0.303 7.727
chr3 CAMK1 ENSG00000134072 0.413 0.213 47.074
chr3 THUMPD3 ENSG00000134077 0.255 0.146 15.309
chr3 VHL ENSG00000134086 0.242 0.162 16.201
chr3 BHLHE40 ENSG00000134107 0.512 0.388 220.360
chr3 ARL8B ENSG00000134108 0.253 0.152 66.080
chr3 EDEM1 ENSG00000134109 0.308 0.170 25.076
chr3 CNTN6 ENSG00000134115 0.837 0.526 1.110
chr3 CHL1 ENSG00000134121 0.707 0.386 8.346
chr3 VILL ENSG00000136059 0.479 0.246 15.692
chr3 FLNB ENSG00000136068 0.422 0.197 59.609
chr3 RTP4 ENSG00000136514 0.498 0.330 4.119
chr3 ACTL6A ENSG00000136518 0.304 0.151 26.847
chr3 NDUFB5 ENSG00000136521 0.201 0.135 24.646
chr3 MRPL47 ENSG00000136522 0.222 0.159 32.137
chr3 TRA2B ENSG00000136527 0.228 0.135 63.996
chr3 SKIL ENSG00000136603 0.335 0.213 13.701
chr3 DBR1 ENSG00000138231 0.252 0.161 10.809
chr3 DNAJC13 ENSG00000138246 0.272 0.158 18.957
chr3 GPR87 ENSG00000138271 0.862 0.591 9.036
chr3 SLC35A5 ENSG00000138459 0.308 0.162 12.796
chr3 DIRC2 ENSG00000138463 0.271 0.187 8.666
chr3 SENP7 ENSG00000138468 0.344 0.192 15.496
chr3 GUCA1C ENSG00000138472 0.953 0.863 1.188
chr3 CCDC54 ENSG00000138483 0.967 0.570 8.984
chr3 COX17 ENSG00000138495 0.281 0.153 36.948
chr3 PARP9 ENSG00000138496 0.367 0.231 14.447
chr3 SUMF1 ENSG00000144455 0.313 0.162 9.731
chr3 CPNE9 ENSG00000144550 0.902 0.403 4.870
chr3 FANCD2 ENSG00000144554 0.554 0.258 3.134
chr3 TAMM41 ENSG00000144559 0.282 0.178 6.806
chr3 VGLL4 ENSG00000144560 0.359 0.195 18.391
chr3 RAB5A ENSG00000144566 0.227 0.140 36.441
chr3 GRIP2 ENSG00000144596 0.575 0.384 3.700
chr3 EAF1 ENSG00000144597 0.251 0.153 13.493
chr3 CNTN4 ENSG00000144619 0.646 0.345 4.717
chr3 DYNC1LI1 ENSG00000144635 0.268 0.149 29.778
chr3 RBMS3 ENSG00000144642 0.491 0.252 6.215
chr3 GADL1 ENSG00000144644 0.888 0.668 0.149
chr3 OSBPL10 ENSG00000144645 0.453 0.244 5.600
chr3 POMGNT2 ENSG00000144647 0.358 0.192 29.288
chr3 ACKR2 ENSG00000144648 0.596 0.330 1.998
chr3 FAM198A ENSG00000144649 0.501 0.335 7.102
chr3 CSRNP1 ENSG00000144655 0.425 0.325 65.570
chr3 SLC25A38 ENSG00000144659 0.256 0.144 46.513
chr3 ITGA9 ENSG00000144668 0.539 0.282 11.338
chr3 SLC22A14 ENSG00000144671 0.864 0.363 1.504
chr3 GOLGA4 ENSG00000144674 0.238 0.157 30.506
chr3 CTDSPL ENSG00000144677 0.344 0.179 26.452
chr3 STAC ENSG00000144681 0.671 0.431 3.631
chr3 IQSEC1 ENSG00000144711 0.351 0.165 36.365
chr3 CAND2 ENSG00000144712 0.671 0.278 11.388
chr3 RPL32 ENSG00000144713 0.275 0.160 492.060
chr3 PTPRG ENSG00000144724 0.433 0.247 10.616
chr3 IL17RD ENSG00000144730 0.605 0.348 4.928
chr3 SHQ1 ENSG00000144736 0.229 0.153 5.408
chr3 SLC25A26 ENSG00000144741 0.186 0.135 8.971
chr3 UBA3 ENSG00000144744 0.200 0.131 41.626
chr3 ARL6IP5 ENSG00000144746 0.315 0.185 108.480
chr3 TMF1 ENSG00000144747 0.277 0.161 17.269
chr3 LRIG1 ENSG00000144749 0.348 0.236 34.060
chr3 LRTM1 ENSG00000144771 0.961 0.779 0.470
chr3 LIMD1 ENSG00000144791 0.358 0.185 8.301
chr3 ZNF660 ENSG00000144792 0.475 0.276 2.171
chr3 NFKBIZ ENSG00000144802 0.470 0.313 33.109
chr3 COL8A1 ENSG00000144810 0.786 0.420 19.381
chr3 NXPE3 ENSG00000144815 0.396 0.217 7.243
chr3 ADGRG7 ENSG00000144820 0.955 0.915 1.153
chr3 MYH15 ENSG00000144821 0.649 0.448 0.494
chr3 PHLDB2 ENSG00000144824 0.499 0.327 13.187
chr3 ABHD10 ENSG00000144827 0.290 0.157 22.177
chr3 TAGLN3 ENSG00000144834 0.933 0.573 25.943
chr3 PLA1A ENSG00000144837 0.631 0.396 7.104
chr3 RABL3 ENSG00000144840 0.243 0.146 11.466
chr3 ADPRH ENSG00000144843 0.386 0.230 7.351
chr3 IGSF11 ENSG00000144847 0.765 0.381 4.344
chr3 ATG3 ENSG00000144848 0.259 0.129 27.339
chr3 NR1I2 ENSG00000144852 0.928 0.418 3.445
chr3 BOC ENSG00000144857 0.501 0.313 22.315
chr3 SRPRB ENSG00000144867 0.287 0.202 34.382
chr3 TMEM108 ENSG00000144868 0.593 0.348 1.987
chr3 AGTR1 ENSG00000144891 0.631 0.399 13.614
chr3 MED12L ENSG00000144893 0.645 0.331 0.677
chr3 EIF2A ENSG00000144895 0.208 0.150 75.016
chr3 ALDH1L1 ENSG00000144908 0.606 0.423 22.957
chr3 OSBPL11 ENSG00000144909 0.386 0.190 11.805
chr3 TRPC1 ENSG00000144935 0.472 0.257 11.206
chr3 NCEH1 ENSG00000144959 0.399 0.267 6.488
chr3 SPATA16 ENSG00000144962 0.973 0.861 3.447
chr3 LPP ENSG00000145012 0.539 0.276 29.556
chr3 TMEM44 ENSG00000145014 0.400 0.217 8.911
chr3 RUBCN ENSG00000145016 0.320 0.162 14.350
chr3 AMT ENSG00000145020 0.363 0.234 37.834
chr3 TCTA ENSG00000145022 0.329 0.160 38.554
chr3 NICN1 ENSG00000145029 0.333 0.193 33.108
chr3 UCN2 ENSG00000145040 0.778 0.469 2.242
chr3 DCAF1 ENSG00000145041 0.348 0.152 20.728
chr3 MANF ENSG00000145050 0.398 0.253 52.682
chr3 CCDC39 ENSG00000145075 0.442 0.274 3.286
chr3 STXBP5L ENSG00000145087 0.889 0.471 3.084
chr3 EAF2 ENSG00000145088 0.453 0.260 3.684
chr3 ILDR1 ENSG00000145103 0.690 0.481 2.063
chr3 TM4SF19 ENSG00000145107 0.782 0.554 0.756
chr3 MUC4 ENSG00000145113 0.888 0.530 4.057
chr3 EIF2B5 ENSG00000145191 0.200 0.132 45.469
chr3 AHSG ENSG00000145192 0.984 0.686 57.224
chr3 ECE2 ENSG00000145194 0.663 0.283 5.975
chr3 VWA5B2 ENSG00000145198 0.879 0.385 11.085
chr3 ITPR1 ENSG00000150995 0.523 0.284 21.756
chr3 THRB ENSG00000151090 0.501 0.243 8.274
chr3 NGLY1 ENSG00000151092 0.273 0.145 21.823
chr3 OXSM ENSG00000151093 0.252 0.158 10.699
chr3 MAGI1 ENSG00000151276 0.333 0.193 12.305
chr3 QTRT2 ENSG00000151576 0.278 0.164 9.052
chr3 DRD3 ENSG00000151577 0.952 0.842 0.057
chr3 ZNF385D ENSG00000151789 0.660 0.406 2.653
chr3 SCHIP1 ENSG00000151967 0.699 0.399 1.549
chr3 CCDC50 ENSG00000152492 0.319 0.165 29.159
chr3 IGSF10 ENSG00000152580 0.705 0.444 6.378
chr3 MBNL1 ENSG00000152601 0.384 0.197 53.857
chr3 GPD1L ENSG00000152642 0.383 0.222 38.474
chr3 PLOD2 ENSG00000152952 0.499 0.292 23.296
chr3 ZIC1 ENSG00000152977 0.957 0.576 12.244
chr3 CPB1 ENSG00000153002 0.972 0.651 610.830
chr3 FEZF2 ENSG00000153266 0.971 0.830 0.638
chr3 CD96 ENSG00000153283 0.680 0.393 2.009
chr3 CMTM7 ENSG00000153551 0.510 0.288 14.386
chr3 FBXL2 ENSG00000153558 0.523 0.257 6.346
chr3 UBP1 ENSG00000153560 0.241 0.142 38.695
chr3 GTF2E1 ENSG00000153767 0.262 0.167 6.798
chr3 GPR15 ENSG00000154165 0.878 0.700 2.570
chr3 TOMM70 ENSG00000154174 0.189 0.143 36.166
chr3 ABI3BP ENSG00000154175 0.582 0.375 22.478
chr3 TNIK ENSG00000154310 0.467 0.257 7.348
chr3 TSEN2 ENSG00000154743 0.248 0.153 6.379
chr3 WNT7A ENSG00000154764 0.833 0.613 0.617
chr3 XPC ENSG00000154767 0.307 0.183 34.728
chr3 CCDC174 ENSG00000154781 0.245 0.139 18.966
chr3 FGD5 ENSG00000154783 0.484 0.238 13.496
chr3 DPH3 ENSG00000154813 0.282 0.201 13.972
chr3 OXNAD1 ENSG00000154814 0.230 0.151 3.925
chr3 PLCL2 ENSG00000154822 0.379 0.216 9.484
chr3 RAB6B ENSG00000154917 0.665 0.267 13.144
chr3 EPHB1 ENSG00000154928 0.673 0.423 2.837
chr3 TRIM42 ENSG00000155890 0.974 0.832 1.548
chr3 PXYLP1 ENSG00000155893 0.368 0.206 2.815
chr3 RASA2 ENSG00000155903 0.338 0.195 13.812
chr3 VPS8 ENSG00000156931 0.267 0.159 13.348
chr3 LHFPL4 ENSG00000156959 0.901 0.407 3.037
chr3 EIF4A2 ENSG00000156976 0.251 0.166 441.640
chr3 BRPF1 ENSG00000156983 0.269 0.144 14.106
chr3 RPUSD3 ENSG00000156990 0.224 0.140 19.420
chr3 SST ENSG00000157005 0.942 0.755 30.832
chr3 TATDN2 ENSG00000157014 0.241 0.131 27.091
chr3 GHRL ENSG00000157017 0.912 0.335 9.297
chr3 SEC13 ENSG00000157020 0.209 0.136 77.464
chr3 EXOG ENSG00000157036 0.310 0.183 6.775
chr3 ATP2B2 ENSG00000157087 0.914 0.425 10.364
chr3 LYZL4 ENSG00000157093 0.971 0.808 3.696
chr3 SLC6A1 ENSG00000157103 0.761 0.404 12.908
chr3 KLHL40 ENSG00000157119 0.938 0.628 13.790
chr3 TIMP4 ENSG00000157150 0.719 0.426 35.541
chr3 SYN2 ENSG00000157152 0.782 0.377 11.181
chr3 CACNA1D ENSG00000157388 0.645 0.372 2.692
chr3 CACNA2D3 ENSG00000157445 0.550 0.339 3.897
