Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr4
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr4 LAP3 ENSG00000002549 0.321 0.202 45.593
chr4 HS3ST1 ENSG00000002587 0.654 0.307 4.470
chr4 CD38 ENSG00000004468 0.596 0.392 4.262
chr4 MCUB ENSG00000005059 0.430 0.283 10.103
chr4 PROM1 ENSG00000007062 0.801 0.494 6.593
chr4 MAN2B2 ENSG00000013288 0.361 0.160 21.380
chr4 TACC3 ENSG00000013810 0.608 0.257 13.407
chr4 SLC30A9 ENSG00000014824 0.217 0.137 20.716
chr4 RUFY3 ENSG00000018189 0.337 0.188 25.257
chr4 IBSP ENSG00000029559 0.910 0.799 0.235
chr4 UBA6 ENSG00000033178 0.298 0.183 11.575
chr4 STAP1 ENSG00000035720 0.831 0.483 2.290
chr4 RFC1 ENSG00000035928 0.230 0.138 20.189
chr4 AGA ENSG00000038002 0.318 0.195 14.185
chr4 PI4K2B ENSG00000038210 0.326 0.173 12.938
chr4 BOD1L1 ENSG00000038219 0.285 0.166 12.437
chr4 TLL1 ENSG00000038295 0.565 0.367 2.215
chr4 POLR2B ENSG00000047315 0.186 0.151 49.157
chr4 ARAP2 ENSG00000047365 0.551 0.265 5.901
chr4 FAM184B ENSG00000047662 0.722 0.358 0.354
chr4 CC2D2A ENSG00000048342 0.442 0.264 6.109
chr4 TNIP3 ENSG00000050730 0.842 0.656 0.260
chr4 FNIP2 ENSG00000052795 0.320 0.198 11.320
chr4 MSMO1 ENSG00000052802 0.543 0.339 46.351
chr4 ANAPC4 ENSG00000053900 0.266 0.165 32.276
chr4 HPF1 ENSG00000056050 0.254 0.165 29.244
chr4 NPFFR2 ENSG00000056291 0.783 0.695 0.137
chr4 GATB ENSG00000059691 0.291 0.163 11.805
chr4 GUCY1B3 ENSG00000061918 0.475 0.298 15.438
chr4 RNF4 ENSG00000063978 0.215 0.131 24.136
chr4 LIMCH1 ENSG00000064042 0.514 0.236 22.439
chr4 TBC1D1 ENSG00000065882 0.444 0.232 30.174
chr4 FGFR3 ENSG00000068078 0.784 0.380 46.480
chr4 DAPP1 ENSG00000070190 0.746 0.419 7.016
chr4 WDR1 ENSG00000071127 0.330 0.169 95.798
chr4 ARHGAP10 ENSG00000071205 0.437 0.253 35.766
chr4 LNX1 ENSG00000072201 0.473 0.260 6.516
chr4 CRMP1 ENSG00000072832 0.605 0.266 17.288
chr4 EVC ENSG00000072840 0.498 0.264 11.202
chr4 ALPK1 ENSG00000073331 0.380 0.250 8.813
chr4 PPP2R2C ENSG00000074211 0.806 0.443 13.679
chr4 TXK ENSG00000074966 0.595 0.329 1.859
chr4 FRYL ENSG00000075539 0.324 0.164 10.436
chr4 JADE1 ENSG00000077684 0.363 0.227 16.403
chr4 UBE2K ENSG00000078140 0.191 0.128 29.046
chr4 N4BP2 ENSG00000078177 0.331 0.199 3.145
chr4 AFM ENSG00000079557 0.983 0.795 10.708
chr4 SLC4A4 ENSG00000080493 0.740 0.378 7.986
chr4 CXCL2 ENSG00000081041 0.751 0.588 37.072
chr4 AFP ENSG00000081051 0.879 0.718 0.135
chr4 FAT1 ENSG00000083857 0.400 0.259 13.501
chr4 YTHDC1 ENSG00000083896 0.251 0.144 34.480
chr4 NOA1 ENSG00000084092 0.220 0.158 15.999
chr4 REST ENSG00000084093 0.291 0.176 8.938
chr4 MGST2 ENSG00000085871 0.302 0.174 27.905
chr4 ACOX3 ENSG00000087008 0.311 0.166 15.064
chr4 TMPRSS11E ENSG00000087128 0.951 0.688 26.598
chr4 SH3BP2 ENSG00000087266 0.460 0.209 19.545
chr4 NOP14 ENSG00000087269 0.244 0.175 27.878
chr4 ADD1 ENSG00000087274 0.258 0.133 137.620
chr4 F11 ENSG00000088926 0.948 0.572 2.940
chr4 MAEA ENSG00000090316 0.226 0.130 37.398
chr4 EXOC1 ENSG00000090989 0.255 0.141 32.426
chr4 SEL1L3 ENSG00000091490 0.622 0.300 17.432
chr4 PHOX2B ENSG00000109132 0.957 0.849 0.311
chr4 TMEM33 ENSG00000109133 0.236 0.156 10.648
chr4 GABRA4 ENSG00000109158 0.867 0.588 0.380
chr4 GNRHR ENSG00000109163 0.804 0.420 0.650
chr4 SLAIN2 ENSG00000109171 0.286 0.159 21.637
chr4 OCIAD1 ENSG00000109180 0.190 0.121 72.318
chr4 UGT2B10 ENSG00000109181 0.986 0.842 5.403
chr4 CWH43 ENSG00000109182 0.831 0.635 5.770
chr4 DCUN1D4 ENSG00000109184 0.293 0.172 19.367
chr4 USP46 ENSG00000109189 0.392 0.169 8.629
chr4 SULT1E1 ENSG00000109193 0.890 0.674 7.143
chr4 ODAM ENSG00000109205 0.971 0.729 23.058
chr4 SMR3A ENSG00000109208 0.960 0.897 0.187
chr4 CHIC2 ENSG00000109220 0.361 0.186 26.443
chr4 NMU ENSG00000109255 0.885 0.639 8.148
chr4 KIAA1211 ENSG00000109265 0.829 0.401 2.755
chr4 LAMTOR3 ENSG00000109270 0.233 0.137 19.478
chr4 PF4V1 ENSG00000109272 0.860 0.744 0.326
chr4 NFKB1 ENSG00000109320 0.282 0.171 22.549
chr4 AREG ENSG00000109321 0.677 0.560 20.084
chr4 MANBA ENSG00000109323 0.346 0.187 17.995
chr4 UBE2D3 ENSG00000109332 0.201 0.139 99.862
chr4 MAPK10 ENSG00000109339 0.612 0.271 5.729
chr4 ELF2 ENSG00000109381 0.251 0.146 18.985
chr4 NDUFC1 ENSG00000109390 0.232 0.131 51.607
chr4 UCP1 ENSG00000109424 0.887 0.760 0.153
chr4 TBC1D9 ENSG00000109436 0.458 0.215 17.282
chr4 ZNF330 ENSG00000109445 0.230 0.150 40.422
chr4 INPP4B ENSG00000109452 0.443 0.282 3.993
chr4 GAB1 ENSG00000109458 0.429 0.227 11.331
chr4 KLHL2 ENSG00000109466 0.342 0.188 17.403
chr4 IL2 ENSG00000109471 0.816 0.761 0.144
chr4 CPE ENSG00000109472 0.594 0.307 176.510
chr4 RPL34 ENSG00000109475 0.288 0.166 834.730
chr4 WFS1 ENSG00000109501 0.404 0.213 74.623
chr4 ANXA10 ENSG00000109511 0.972 0.740 12.433
chr4 GRPEL1 ENSG00000109519 0.239 0.163 24.608
chr4 GAR1 ENSG00000109534 0.272 0.166 20.047
chr4 FRG1 ENSG00000109536 0.238 0.143 24.258
chr4 CLCN3 ENSG00000109572 0.279 0.179 18.748
chr4 AADAT ENSG00000109576 0.452 0.243 7.731
chr4 GALNT7 ENSG00000109586 0.439 0.229 13.986
chr4 DHX15 ENSG00000109606 0.251 0.142 38.284
chr4 SOD3 ENSG00000109610 0.592 0.326 215.600
chr4 SEPSECS ENSG00000109618 0.294 0.191 7.751
chr4 CPZ ENSG00000109625 0.804 0.544 2.960
chr4 TRIM2 ENSG00000109654 0.465 0.208 15.315
chr4 SLC2A9 ENSG00000109667 0.419 0.245 1.919
chr4 FBXW7 ENSG00000109670 0.382 0.163 14.546
chr4 NEIL3 ENSG00000109674 0.764 0.604 0.401
chr4 TBC1D19 ENSG00000109680 0.356 0.219 5.042
chr4 CLNK ENSG00000109684 0.782 0.539 0.337
chr4 NSD2 ENSG00000109685 0.294 0.155 8.591
chr4 SH3D19 ENSG00000109686 0.450 0.225 39.511
chr4 STIM2 ENSG00000109689 0.309 0.169 11.898
chr4 NKX3-2 ENSG00000109705 0.889 0.582 1.731
chr4 MFSD10 ENSG00000109736 0.327 0.172 72.941
chr4 GLRB ENSG00000109738 0.611 0.346 5.257
chr4 BST1 ENSG00000109743 0.494 0.290 5.406
chr4 RAPGEF2 ENSG00000109756 0.292 0.161 16.397
chr4 HGFAC ENSG00000109758 0.918 0.398 11.000
chr4 SNX25 ENSG00000109762 0.339 0.190 13.239
chr4 LRP2BP ENSG00000109771 0.498 0.262 3.545
chr4 UFSP2 ENSG00000109775 0.255 0.161 29.838
chr4 KLF3 ENSG00000109787 0.358 0.178 33.791
chr4 KLHL5 ENSG00000109790 0.400 0.256 13.246
chr4 FAM149A ENSG00000109794 0.353 0.232 5.958
chr4 NCAPG ENSG00000109805 0.752 0.480 2.355
chr4 UGDH ENSG00000109814 0.425 0.248 25.813
chr4 PPARGC1A ENSG00000109819 0.594 0.327 5.470
chr4 FBXL5 ENSG00000118564 0.227 0.155 55.301
chr4 MED28 ENSG00000118579 0.248 0.154 19.739
chr4 PKD2 ENSG00000118762 0.534 0.236 41.570
chr4 ABCG2 ENSG00000118777 0.593 0.332 6.234
chr4 SPP1 ENSG00000118785 0.791 0.650 49.446
chr4 STBD1 ENSG00000118804 0.557 0.269 20.591
chr4 CCNI ENSG00000118816 0.304 0.189 218.940
chr4 GRIA2 ENSG00000120251 0.868 0.531 8.137
chr4 SLC10A7 ENSG00000120519 0.278 0.162 3.330
chr4 LRAT ENSG00000121207 0.722 0.470 0.797
chr4 KIAA0922 ENSG00000121210 0.343 0.205 11.831
chr4 MND1 ENSG00000121211 0.725 0.418 1.452
chr4 PDS5A ENSG00000121892 0.224 0.138 25.636
chr4 TMEM156 ENSG00000121895 0.789 0.471 1.387
chr4 LIAS ENSG00000121897 0.233 0.167 3.198
chr4 EXOSC9 ENSG00000123737 0.292 0.151 13.712
chr4 PLA2G12A ENSG00000123739 0.191 0.136 14.289
chr4 MXD4 ENSG00000123933 0.361 0.175 68.888
chr4 ATP8A1 ENSG00000124406 0.549 0.253 13.245
chr4 CXCL6 ENSG00000124875 0.924 0.689 5.157
chr4 EREG ENSG00000124882 0.837 0.619 2.171
chr4 SH3TC1 ENSG00000125089 0.459 0.287 9.119
chr4 FAM193A ENSG00000125386 0.269 0.134 17.775
chr4 GRK4 ENSG00000125388 0.572 0.184 5.525
chr4 CSN1S1 ENSG00000126545 0.985 0.859 3.785
chr4 STATH ENSG00000126549 0.993 0.901 50.837
chr4 HTN1 ENSG00000126550 0.994 0.957 0.439
chr4 IDUA ENSG00000127415 0.358 0.202 25.407
chr4 FGFRL1 ENSG00000127418 0.476 0.221 33.107
chr4 TMEM175 ENSG00000127419 0.295 0.155 44.268
chr4 SRD5A3 ENSG00000128039 0.335 0.222 6.280
chr4 SPINK2 ENSG00000128040 0.954 0.614 22.257
chr4 RASL11B ENSG00000128045 0.724 0.404 13.429
chr4 PAICS ENSG00000128050 0.263 0.195 18.494
chr4 KDR ENSG00000128052 0.563 0.301 23.150
chr4 PPAT ENSG00000128059 0.288 0.191 5.412
chr4 PALLD ENSG00000129116 0.509 0.312 104.580
chr4 SPCS3 ENSG00000129128 0.252 0.160 47.863
chr4 DCTD ENSG00000129187 0.270 0.132 41.395
chr4 POLN ENSG00000130997 0.461 0.243 1.504
chr4 ZNF141 ENSG00000131127 0.368 0.231 5.614
chr4 TBC1D14 ENSG00000132405 0.269 0.197 15.511
chr4 TMEM128 ENSG00000132406 0.269 0.141 23.734
chr4 GRSF1 ENSG00000132463 0.190 0.123 25.621
chr4 ENAM ENSG00000132464 0.756 0.530 0.262
chr4 JCHAIN ENSG00000132465 0.890 0.670 212.940
chr4 ANKRD17 ENSG00000132466 0.199 0.135 20.915
chr4 UTP3 ENSG00000132467 0.260 0.181 25.624
chr4 PDE6B ENSG00000133256 0.599 0.280 2.871
chr4 TMEM165 ENSG00000134851 0.321 0.195 29.014
chr4 CLOCK ENSG00000134852 0.242 0.160 8.797
chr4 PDGFRA ENSG00000134853 0.511 0.308 43.426
chr4 KLB ENSG00000134962 0.806 0.478 1.552
chr4 UGT2A3 ENSG00000135220 0.951 0.773 3.881
chr4 CSN2 ENSG00000135222 0.999 0.925 3.025
chr4 UGT2B28 ENSG00000135226 0.953 0.865 0.110
chr4 TEC ENSG00000135605 0.432 0.214 2.965
chr4 FGFBP1 ENSG00000137440 0.919 0.638 42.581
chr4 FGFBP2 ENSG00000137441 0.833 0.519 17.237
chr4 CPEB2 ENSG00000137449 0.381 0.196 13.327
chr4 FHDC1 ENSG00000137460 0.622 0.330 6.026
chr4 TLR2 ENSG00000137462 0.635 0.364 15.939
chr4 MGARP ENSG00000137463 0.866 0.386 12.389
chr4 TTC29 ENSG00000137473 0.964 0.653 3.161
chr4 NEK1 ENSG00000137601 0.526 0.182 9.127
chr4 DDX60 ENSG00000137628 0.412 0.260 7.341
chr4 ARHGAP24 ENSG00000138639 0.423 0.238 6.223
chr4 FAM13A ENSG00000138640 0.375 0.213 10.782
chr4 HERC3 ENSG00000138641 0.286 0.177 14.474
chr4 HERC6 ENSG00000138642 0.450 0.276 9.976
chr4 HERC5 ENSG00000138646 0.576 0.243 11.318
chr4 PCDH10 ENSG00000138650 0.821 0.435 3.251
chr4 NDST4 ENSG00000138653 0.851 0.732 0.120
chr4 ZGRF1 ENSG00000138658 0.364 0.229 2.499
chr4 AP1AR ENSG00000138660 0.253 0.163 15.304
chr4 COPS4 ENSG00000138663 0.220 0.145 25.514
chr4 HNRNPD ENSG00000138668 0.229 0.131 112.110
chr4 PRKG2 ENSG00000138669 0.630 0.427 1.356
chr4 RASGEF1B ENSG00000138670 0.518 0.273 3.609
chr4 SEC31A ENSG00000138674 0.252 0.139 62.211
chr4 FGF5 ENSG00000138675 0.929 0.722 0.445
chr4 GPAT3 ENSG00000138678 0.566 0.325 10.798
chr4 IL21 ENSG00000138684 0.971 0.949 0.072
chr4 FGF2 ENSG00000138685 0.553 0.312 11.058
chr4 BBS7 ENSG00000138686 0.335 0.173 9.607
chr4 KIAA1109 ENSG00000138688 0.300 0.169 18.859
chr4 BMPR1B ENSG00000138696 0.708 0.398 3.731
chr4 RAP1GDS1 ENSG00000138698 0.351 0.154 17.443
chr4 LARP1B ENSG00000138709 0.281 0.158 7.788
chr4 MMRN1 ENSG00000138722 0.659 0.478 12.786
chr4 PDE5A ENSG00000138735 0.583 0.328 14.482
chr4 PRDM5 ENSG00000138738 0.421 0.229 3.480
chr4 TRPC3 ENSG00000138741 0.766 0.352 1.285
chr4 NAAA ENSG00000138744 0.386 0.214 13.376
chr4 NUP54 ENSG00000138750 0.251 0.143 22.875
chr4 CXCL9 ENSG00000138755 0.796 0.683 4.692
chr4 BMP2K ENSG00000138756 0.381 0.208 6.791
chr4 G3BP2 ENSG00000138757 0.229 0.162 35.235
chr4 SEPT11 ENSG00000138758 0.412 0.210 22.107
chr4 FRAS1 ENSG00000138759 0.641 0.400 2.484
chr4 SCARB2 ENSG00000138760 0.267 0.163 63.863
chr4 CCNG2 ENSG00000138764 0.429 0.245 18.288
chr4 CNOT6L ENSG00000138767 0.290 0.178 12.320
chr4 USO1 ENSG00000138768 0.302 0.145 57.291
chr4 CDKL2 ENSG00000138769 0.758 0.399 1.915
chr4 SHROOM3 ENSG00000138771 0.555 0.315 8.282
chr4 ANXA3 ENSG00000138772 0.562 0.312 33.585
chr4 PPA2 ENSG00000138777 0.208 0.140 24.461
chr4 CENPE ENSG00000138778 0.649 0.355 0.889
chr4 GSTCD ENSG00000138780 0.332 0.190 3.145
chr4 INTS12 ENSG00000138785 0.222 0.140 9.728
chr4 ENPEP ENSG00000138792 0.659 0.365 7.030
chr4 CASP6 ENSG00000138794 0.332 0.190 12.279
chr4 LEF1 ENSG00000138795 0.607 0.370 4.734
chr4 HADH ENSG00000138796 0.331 0.188 31.975
chr4 EGF ENSG00000138798 0.816 0.454 2.844
chr4 PAPSS1 ENSG00000138801 0.338 0.182 33.119
chr4 SEC24B ENSG00000138802 0.233 0.146 26.500
chr4 C4orf17 ENSG00000138813 0.972 0.827 0.721
chr4 PPP3CA ENSG00000138814 0.375 0.167 26.961
chr4 SLC39A8 ENSG00000138821 0.645 0.276 11.118
chr4 MTTP ENSG00000138823 0.926 0.503 3.591
chr4 PLK4 ENSG00000142731 0.662 0.325 2.235
chr4 SLIT2 ENSG00000145147 0.607 0.339 15.249
chr4 DGKQ ENSG00000145214 0.331 0.173 19.620
chr4 FIP1L1 ENSG00000145216 0.242 0.135 32.643
chr4 SLC26A1 ENSG00000145217 0.393 0.244 3.371
chr4 LYAR ENSG00000145220 0.441 0.202 18.684
chr4 CENPC ENSG00000145241 0.306 0.173 8.465
chr4 EPHA5 ENSG00000145242 0.725 0.509 0.529
chr4 CORIN ENSG00000145244 0.792 0.426 2.858
chr4 ATP10D ENSG00000145246 0.406 0.202 11.501
chr4 OCIAD2 ENSG00000145247 0.412 0.237 25.966
chr4 SLC10A4 ENSG00000145248 0.738 0.418 1.354
chr4 SLC10A6 ENSG00000145283 0.714 0.448 3.186
chr4 SCD5 ENSG00000145284 0.655 0.257 31.899
chr4 PLAC8 ENSG00000145287 0.830 0.414 6.473
chr4 ENOPH1 ENSG00000145293 0.269 0.147 29.909
chr4 CABS1 ENSG00000145309 0.974 0.837 9.387
chr4 GC ENSG00000145321 0.984 0.741 51.498
chr4 TRMT10A ENSG00000145331 0.281 0.181 3.182
chr4 KLHL8 ENSG00000145332 0.305 0.188 5.092
chr4 SNCA ENSG00000145335 0.718 0.320 12.707
chr4 PYURF ENSG00000145337 0.436 0.415 2.372
chr4 TBCK ENSG00000145348 0.333 0.203 6.851
chr4 CAMK2D ENSG00000145349 0.300 0.187 23.372
chr4 CISD2 ENSG00000145354 0.252 0.159 13.306
chr4 DDIT4L ENSG00000145358 0.862 0.406 9.220
chr4 ANK2 ENSG00000145362 0.560 0.309 12.514
chr4 TIFA ENSG00000145365 0.399 0.256 6.341
chr4 SPATA5 ENSG00000145375 0.332 0.194 2.210
chr4 FABP2 ENSG00000145384 0.976 0.694 4.400
chr4 CCNA2 ENSG00000145386 0.520 0.354 6.157
chr4 METTL14 ENSG00000145388 0.256 0.143 7.747
chr4 USP53 ENSG00000145390 0.547 0.249 30.951
chr4 SETD7 ENSG00000145391 0.307 0.194 16.712
chr4 NAF1 ENSG00000145414 0.292 0.186 8.493
chr4 MARCH1 ENSG00000145416 0.415 0.248 4.202
chr4 SFRP2 ENSG00000145423 0.717 0.578 93.093
chr4 RPS3A ENSG00000145425 0.296 0.168 1,048.400
chr4 RNF175 ENSG00000145428 0.640 0.350 1.901
chr4 PDGFC ENSG00000145431 0.458 0.237 10.441
chr4 CBR4 ENSG00000145439 0.246 0.160 11.898
chr4 GLRA3 ENSG00000145451 0.924 0.631 0.313
chr4 CYP4V2 ENSG00000145476 0.369 0.223 17.698
chr4 ADGRL3 ENSG00000150471 0.642 0.409 2.869
chr4 GPM6A ENSG00000150625 0.876 0.401 19.479
chr4 WDR17 ENSG00000150627 0.620 0.307 2.731
chr4 SPATA4 ENSG00000150628 0.950 0.481 4.142
chr4 VEGFC ENSG00000150630 0.573 0.321 11.903
chr4 SEC24D ENSG00000150961 0.373 0.216 19.632
chr4 TKTL2 ENSG00000151005 0.966 0.636 2.652
chr4 SLC7A11 ENSG00000151012 0.704 0.519 2.139
chr4 NOCT ENSG00000151014 0.402 0.311 3.117
chr4 EIF4E ENSG00000151247 0.272 0.153 4.902
chr4 ANKRD50 ENSG00000151458 0.430 0.224 8.472
chr4 SCLT1 ENSG00000151466 0.305 0.167 3.299
chr4 C4orf33 ENSG00000151470 0.337 0.205 3.346
chr4 SLC25A31 ENSG00000151475 0.967 0.701 2.434
chr4 QDPR ENSG00000151552 0.384 0.179 33.252
chr4 MMAA ENSG00000151611 0.218 0.155 2.616
chr4 ZNF827 ENSG00000151612 0.411 0.209 9.245
chr4 POU4F2 ENSG00000151615 0.968 0.876 0.112
chr4 EDNRA ENSG00000151617 0.559 0.338 17.213
chr4 NR3C2 ENSG00000151623 0.370 0.233 7.971
chr4 WWC2 ENSG00000151718 0.393 0.208 10.673
chr4 CENPU ENSG00000151725 0.786 0.344 9.199
chr4 ACSL1 ENSG00000151726 0.588 0.293 112.760
chr4 SLC25A4 ENSG00000151729 0.662 0.225 63.370
chr4 TDO2 ENSG00000151790 0.958 0.624 8.822
chr4 GUF1 ENSG00000151806 0.208 0.154 13.157
chr4 GABRA2 ENSG00000151834 0.813 0.486 0.988
chr4 RBM46 ENSG00000151962 0.947 0.698 0.730
chr4 GRID2 ENSG00000152208 0.918 0.583 0.718
chr4 SPARCL1 ENSG00000152583 0.540 0.303 632.980
chr4 DMP1 ENSG00000152592 0.886 0.736 0.128
chr4 MEPE ENSG00000152595 0.939 0.791 0.136
chr4 PRDM8 ENSG00000152784 0.588 0.341 7.559
chr4 BMP3 ENSG00000152785 0.819 0.563 2.000
chr4 HNRNPDL ENSG00000152795 0.276 0.169 170.370
chr4 STK32B ENSG00000152953 0.556 0.326 2.436
chr4 JAKMIP1 ENSG00000152969 0.823 0.425 2.957
chr4 ADGRA3 ENSG00000152990 0.350 0.190 11.537
chr4 LGI2 ENSG00000153012 0.712 0.431 3.716
chr4 BANK1 ENSG00000153064 0.738 0.391 5.334
chr4 SCOC ENSG00000153130 0.272 0.158 18.511
chr4 CLGN ENSG00000153132 0.868 0.468 8.678
chr4 SMARCA5 ENSG00000153147 0.263 0.156 29.704
chr4 TMPRSS11D ENSG00000153802 0.951 0.650 12.336
chr4 C4orf19 ENSG00000154274 0.661 0.375 3.607
chr4 UCHL1 ENSG00000154277 0.743 0.398 104.530
chr4 SH3RF1 ENSG00000154447 0.335 0.196 11.389
chr4 PDLIM3 ENSG00000154553 0.780 0.396 120.460
chr4 SORBS2 ENSG00000154556 0.538 0.319 21.545
chr4 DKK2 ENSG00000155011 0.686 0.521 1.767
chr4 CYP2U1 ENSG00000155016 0.444 0.221 7.786
chr4 GPR78 ENSG00000155269 0.933 0.632 0.497
chr4 TRMT44 ENSG00000155275 0.303 0.159 5.684
chr4 UGT2B4 ENSG00000156096 0.981 0.717 9.569
chr4 DCK ENSG00000156136 0.306 0.194 10.251
chr4 ADAMTS3 ENSG00000156140 0.566 0.380 1.590
chr4 PPEF2 ENSG00000156194 0.664 0.432 0.211
chr4 ART3 ENSG00000156219 0.818 0.498 11.603
chr4 CXCL13 ENSG00000156234 0.953 0.709 29.608
chr4 NAA11 ENSG00000156269 0.912 0.621 0.478
chr4 KIT ENSG00000157404 0.591 0.348 15.123
chr4 AASDH ENSG00000157426 0.277 0.161 8.428
chr4 SLC34A2 ENSG00000157765 0.942 0.642 31.102
chr4 WDR19 ENSG00000157796 0.402 0.212 20.195
chr4 RAB28 ENSG00000157869 0.304 0.145 21.190
chr4 SPON2 ENSG00000159674 0.524 0.334 36.293
chr4 CTBP1 ENSG00000159692 0.218 0.120 36.275
chr4 ZFYVE28 ENSG00000159733 0.454 0.194 7.180
chr4 RGS12 ENSG00000159788 0.370 0.189 15.241
chr4 SGCB ENSG00000163069 0.424 0.222 32.839
chr4 SPATA18 ENSG00000163071 0.675 0.325 8.863
chr4 SMARCAD1 ENSG00000163104 0.268 0.159 14.229
chr4 HPGDS ENSG00000163106 0.588 0.414 2.720
chr4 PDLIM5 ENSG00000163110 0.474 0.216 31.231
chr4 PDHA2 ENSG00000163114 0.973 0.892 4.665
chr4 STPG2 ENSG00000163116 0.606 0.410 0.117
chr4 MSX1 ENSG00000163132 0.580 0.349 12.467
chr4 PACRGL ENSG00000163138 0.369 0.156 8.124
chr4 C1QTNF7 ENSG00000163145 0.617 0.411 6.057
chr4 DCAF16 ENSG00000163257 0.289 0.168 19.604
chr4 GNPDA2 ENSG00000163281 0.288 0.172 7.131
chr4 GABRG1 ENSG00000163285 0.915 0.579 1.376
chr4 GABRB1 ENSG00000163288 0.868 0.631 0.310
chr4 PAQR3 ENSG00000163291 0.377 0.203 6.778
chr4 NIPAL1 ENSG00000163293 0.785 0.390 3.569
chr4 ANTXR2 ENSG00000163297 0.541 0.290 23.840
chr4 HELQ ENSG00000163312 0.262 0.156 10.439
chr4 MRPS18C ENSG00000163319 0.192 0.153 10.838
chr4 FAM175A ENSG00000163322 0.358 0.203 3.145
chr4 CCKAR ENSG00000163394 0.967 0.819 0.678
chr4 PDCL2 ENSG00000163440 0.970 0.815 5.625
chr4 IGFBP7 ENSG00000163453 0.605 0.289 693.490
chr4 NKX6-1 ENSG00000163623 0.861 0.571 1.197
chr4 CDS1 ENSG00000163624 0.599 0.331 10.541
chr4 WDFY3 ENSG00000163625 0.286 0.166 11.987
chr4 COX18 ENSG00000163626 0.225 0.147 5.085
chr4 PTPN13 ENSG00000163629 0.521 0.255 18.105
chr4 ALB ENSG00000163631 0.981 0.584 1,083.300
chr4 C4orf36 ENSG00000163633 0.386 0.210 1.971
chr4 PPM1K ENSG00000163644 0.453 0.240 15.555
chr4 RPL9 ENSG00000163682 0.302 0.185 1,504.100
chr4 SMIM14 ENSG00000163683 0.303 0.175 24.968
chr4 RBM47 ENSG00000163694 0.610 0.320 18.413
chr4 APBB2 ENSG00000163697 0.440 0.201 15.684
chr4 CXCL3 ENSG00000163734 0.779 0.618 3.805
chr4 CXCL5 ENSG00000163735 0.937 0.701 4.642
chr4 PPBP ENSG00000163736 0.924 0.708 5.226
chr4 PF4 ENSG00000163737 0.903 0.660 2.607
chr4 MTHFD2L ENSG00000163738 0.278 0.175 3.588
chr4 CXCL1 ENSG00000163739 0.864 0.671 26.726
chr4 RCHY1 ENSG00000163743 0.223 0.136 12.093
chr4 CCDC158 ENSG00000163749 0.867 0.354 2.232
chr4 UVSSA ENSG00000163945 0.391 0.227 12.368
chr4 SLBP ENSG00000163950 0.263 0.143 40.350
chr4 LRPAP1 ENSG00000163956 0.243 0.135 32.485
chr4 S100P ENSG00000163993 0.878 0.562 52.923
chr4 ABLIM2 ENSG00000163995 0.715 0.285 13.570
chr4 AIMP1 ENSG00000164022 0.191 0.120 32.728
chr4 SGMS2 ENSG00000164023 0.446 0.292 6.933
chr4 METAP1 ENSG00000164024 0.309 0.142 30.845
chr4 DNAJB14 ENSG00000164031 0.304 0.167 14.591
chr4 H2AFZ ENSG00000164032 0.281 0.183 197.670
chr4 EMCN ENSG00000164035 0.574 0.333 12.429
chr4 SLC9B1 ENSG00000164037 0.820 0.283 2.071
chr4 SLC9B2 ENSG00000164038 0.379 0.240 7.430
chr4 BDH2 ENSG00000164039 0.356 0.207 49.043
chr4 PGRMC2 ENSG00000164040 0.283 0.134 40.246
chr4 SPRY1 ENSG00000164056 0.557 0.351 63.540
chr4 INTU ENSG00000164066 0.440 0.248 5.016
chr4 HSPA4L ENSG00000164070 0.645 0.323 6.615
chr4 MFSD8 ENSG00000164073 0.277 0.170 11.581
chr4 ABHD18 ENSG00000164074 0.237 0.158 6.300
chr4 ETNPPL ENSG00000164089 0.900 0.575 8.203
chr4 PITX2 ENSG00000164093 0.868 0.600 3.194
chr4 C4orf3 ENSG00000164096 0.306 0.162 102.730
chr4 PRSS12 ENSG00000164099 0.708 0.425 4.943
chr4 NDST3 ENSG00000164100 0.862 0.509 0.821
chr4 HMGB2 ENSG00000164104 0.371 0.234 72.094
chr4 SAP30 ENSG00000164105 0.372 0.230 20.686
chr4 SCRG1 ENSG00000164106 0.798 0.475 5.535
chr4 HAND2 ENSG00000164107 0.787 0.466 19.617
chr4 MAD2L1 ENSG00000164109 0.526 0.289 1.889
chr4 ANXA5 ENSG00000164111 0.396 0.208 347.270
chr4 TMEM155 ENSG00000164112 0.894 0.590 2.003
chr4 ADAD1 ENSG00000164113 0.972 0.840 5.362
chr4 MAP9 ENSG00000164114 0.475 0.245 4.114
chr4 GUCY1A3 ENSG00000164116 0.542 0.355 9.204
chr4 FBXO8 ENSG00000164117 0.249 0.152 18.717
chr4 CEP44 ENSG00000164118 0.303 0.190 8.350
chr4 HPGD ENSG00000164120 0.727 0.439 21.993
chr4 ASB5 ENSG00000164122 0.924 0.622 6.466
chr4 C4orf45 ENSG00000164123 0.919 0.533 1.027
chr4 TMEM144 ENSG00000164124 0.465 0.273 3.823
chr4 FAM198B ENSG00000164125 0.604 0.303 25.410
chr4 NPY1R ENSG00000164128 0.690 0.390 15.482
chr4 NPY5R ENSG00000164129 0.656 0.431 1.240
