Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr7
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr7 CFTR ENSG00000001626 0.903 0.501 4.622
chr7 ANKIB1 ENSG00000001629 0.250 0.146 16.559
chr7 CYP51A1 ENSG00000001630 0.490 0.345 10.060
chr7 KRIT1 ENSG00000001631 0.232 0.143 18.713
chr7 AOC1 ENSG00000002726 0.949 0.592 8.249
chr7 WNT16 ENSG00000002745 0.815 0.482 0.970
chr7 HECW1 ENSG00000002746 0.806 0.434 0.641
chr7 MAD1L1 ENSG00000002822 0.267 0.142 6.907
chr7 TMEM176A ENSG00000002933 0.595 0.327 86.674
chr7 ICA1 ENSG00000003147 0.428 0.249 14.638
chr7 ARF5 ENSG00000004059 0.220 0.118 159.280
chr7 VPS50 ENSG00000004766 0.226 0.154 8.478
chr7 PDK4 ENSG00000004799 0.687 0.480 325.510
chr7 ABCB5 ENSG00000004846 0.822 0.672 0.269
chr7 SLC25A13 ENSG00000004864 0.280 0.163 15.641
chr7 ST7 ENSG00000004866 0.306 0.149 12.017
chr7 CALCR ENSG00000004948 0.765 0.629 0.108
chr7 SKAP2 ENSG00000005020 0.394 0.223 13.576
chr7 HOXA11 ENSG00000005073 0.851 0.550 14.411
chr7 POLR2J ENSG00000005075 0.174 0.122 46.072
chr7 THSD7A ENSG00000005108 0.599 0.312 2.740
chr7 PRKAR2B ENSG00000005249 0.633 0.301 24.655
chr7 PON1 ENSG00000005421 0.948 0.485 6.888
chr7 CROT ENSG00000005469 0.410 0.214 12.664
chr7 ABCB4 ENSG00000005471 0.725 0.370 2.585
chr7 KMT2E ENSG00000005483 0.292 0.157 31.504
chr7 RHBDD2 ENSG00000005486 0.400 0.154 93.571
chr7 ASB4 ENSG00000005981 0.889 0.421 2.967
chr7 TAC1 ENSG00000006128 0.857 0.600 9.371
chr7 DLX6 ENSG00000006377 0.802 0.563 0.719
chr7 RALA ENSG00000006451 0.337 0.160 25.457
chr7 BAIAP2L1 ENSG00000006453 0.511 0.260 19.444
chr7 KDM7A ENSG00000006459 0.348 0.204 12.930
chr7 ETV1 ENSG00000006468 0.704 0.335 8.816
chr7 AGK ENSG00000006530 0.267 0.151 14.897
chr7 PHTF2 ENSG00000006576 0.399 0.191 8.732
chr7 CCL26 ENSG00000006606 0.773 0.544 3.706
chr7 GGCT ENSG00000006625 0.339 0.204 37.890
chr7 DBF4 ENSG00000006634 0.543 0.199 6.421
chr7 IFRD1 ENSG00000006652 0.315 0.230 25.306
chr7 GTF2IRD1 ENSG00000006704 0.413 0.222 13.496
chr7 VPS41 ENSG00000006715 0.261 0.152 16.709
chr7 SCIN ENSG00000006747 0.712 0.462 2.768
chr7 CYTH3 ENSG00000008256 0.369 0.178 29.631
chr7 ADAM22 ENSG00000008277 0.706 0.296 5.415
chr7 SYPL1 ENSG00000008282 0.271 0.153 104.320
chr7 AASS ENSG00000008311 0.518 0.306 26.062
chr7 UBE3C ENSG00000009335 0.190 0.145 30.661
chr7 MLXIPL ENSG00000009950 0.708 0.402 45.707
chr7 BAZ1B ENSG00000009954 0.232 0.148 32.649
chr7 STARD3NL ENSG00000010270 0.326 0.160 26.056
chr7 RNF216 ENSG00000011275 0.276 0.161 22.244
chr7 ANLN ENSG00000011426 0.703 0.469 3.424
chr7 NUB1 ENSG00000013374 0.211 0.125 33.189
chr7 NPC1L1 ENSG00000015520 0.783 0.485 2.135
chr7 NUDCD3 ENSG00000015676 0.214 0.126 25.702
chr7 HGF ENSG00000019991 0.606 0.405 4.332
chr7 CYP3A43 ENSG00000021461 0.823 0.461 0.744
chr7 ABCF2 ENSG00000033050 0.242 0.180 28.249
chr7 CHPF2 ENSG00000033100 0.327 0.185 27.582
chr7 ZPBP ENSG00000042813 0.968 0.681 3.873
chr7 HDAC9 ENSG00000048052 0.500 0.335 2.669
chr7 ZNF800 ENSG00000048405 0.280 0.150 9.015
chr7 ELN ENSG00000049540 0.721 0.361 156.370
chr7 RFC2 ENSG00000049541 0.236 0.167 16.707
chr7 ARHGEF5 ENSG00000050327 0.577 0.246 6.388
chr7 NFE2L3 ENSG00000050344 0.365 0.219 7.501
chr7 KCNH2 ENSG00000055118 0.770 0.424 16.942
chr7 CUL1 ENSG00000055130 0.245 0.145 58.345
chr7 KMT2C ENSG00000055609 0.238 0.153 15.216
chr7 CDK14 ENSG00000058091 0.389 0.217 10.019
chr7 CAMK2B ENSG00000058404 0.797 0.381 19.080
chr7 TBXAS1 ENSG00000059377 0.629 0.326 5.839
chr7 PARP12 ENSG00000059378 0.357 0.187 17.736
chr7 MRPS24 ENSG00000062582 0.187 0.127 87.002
chr7 HIPK2 ENSG00000064393 0.344 0.221 15.712
chr7 TNPO3 ENSG00000064419 0.191 0.135 25.113
chr7 CDK13 ENSG00000065883 0.247 0.136 19.677
chr7 STAG3 ENSG00000066923 0.726 0.276 7.257
chr7 ASNS ENSG00000070669 0.393 0.256 36.857
chr7 OSBPL3 ENSG00000070882 0.515 0.286 7.621
chr7 SNX13 ENSG00000071189 0.240 0.147 8.979
chr7 ING3 ENSG00000071243 0.289 0.156 7.052
chr7 WBSCR22 ENSG00000071462 0.253 0.126 30.786
chr7 CYP2W1 ENSG00000073067 0.856 0.495 3.167
chr7 SRI ENSG00000075142 0.323 0.155 48.717
chr7 SEMA3A ENSG00000075213 0.598 0.410 2.118
chr7 SEMA3C ENSG00000075223 0.549 0.377 17.620
chr7 SLC25A40 ENSG00000075303 0.275 0.170 8.483
chr7 FSCN1 ENSG00000075618 0.490 0.301 50.486
chr7 ACTB ENSG00000075624 0.429 0.234 3,249.500
chr7 BCAP29 ENSG00000075790 0.319 0.165 17.019
chr7 CTTNBP2 ENSG00000077063 0.485 0.271 5.286
chr7 ACTL6B ENSG00000077080 0.937 0.606 8.211
chr7 LRCH4 ENSG00000077454 0.375 0.159 85.809
chr7 FKBP6 ENSG00000077800 0.960 0.535 2.893
chr7 AMPH ENSG00000078053 0.687 0.362 7.049
chr7 HOXA9 ENSG00000078399 0.685 0.395 9.028
chr7 ZCWPW1 ENSG00000078487 0.577 0.208 12.790
chr7 ADCYAP1R1 ENSG00000078549 0.743 0.439 7.660
chr7 UBE2D4 ENSG00000078967 0.291 0.150 12.897
chr7 CNOT4 ENSG00000080802 0.221 0.142 8.510
chr7 SLC13A1 ENSG00000081800 0.984 0.852 0.316
chr7 CADPS2 ENSG00000081803 0.514 0.218 14.747
chr7 SMARCD3 ENSG00000082014 0.364 0.228 43.764
chr7 PILRA ENSG00000085514 0.484 0.317 13.385
chr7 ABCB1 ENSG00000085563 0.742 0.337 12.594
chr7 AKR1B1 ENSG00000085662 0.645 0.193 199.670
chr7 EIF2AK1 ENSG00000086232 0.181 0.122 47.904
chr7 NME8 ENSG00000086288 0.839 0.467 0.961
chr7 EPDR1 ENSG00000086289 0.475 0.281 32.351
chr7 SNX10 ENSG00000086300 0.654 0.367 7.406
chr7 LAT2 ENSG00000086730 0.575 0.301 6.233
chr7 TRIP6 ENSG00000087077 0.352 0.185 73.737
chr7 ACHE ENSG00000087085 0.659 0.386 9.053
chr7 SRRT ENSG00000087087 0.293 0.140 104.690
chr7 MRPS33 ENSG00000090263 0.210 0.148 9.221
chr7 NDUFB2 ENSG00000090266 0.249 0.144 40.059
chr7 DTX2 ENSG00000091073 0.436 0.181 15.947
chr7 PUS7 ENSG00000091127 0.287 0.206 8.343
chr7 LAMB4 ENSG00000091128 0.919 0.497 1.929
chr7 NRCAM ENSG00000091129 0.749 0.370 10.401
chr7 LAMB1 ENSG00000091136 0.493 0.291 85.332
chr7 SLC26A4 ENSG00000091137 0.925 0.396 6.567
chr7 SLC26A3 ENSG00000091138 0.979 0.644 23.767
chr7 DLD ENSG00000091140 0.239 0.160 36.265
chr7 CPA1 ENSG00000091704 0.973 0.700 1,851.700
chr7 ZC3HC1 ENSG00000091732 0.241 0.145 11.437
chr7 AVL9 ENSG00000105778 0.222 0.144 6.872
chr7 RUNDC3B ENSG00000105784 0.616 0.303 3.058
chr7 CFAP69 ENSG00000105792 0.487 0.279 6.933
chr7 GTPBP10 ENSG00000105793 0.221 0.151 3.563
chr7 RASA4 ENSG00000105808 0.458 0.307 2.038
chr7 CDK6 ENSG00000105810 0.342 0.209 5.927
chr7 PMPCB ENSG00000105819 0.192 0.126 46.208
chr7 DNAJC2 ENSG00000105821 0.250 0.162 13.606
chr7 TFPI2 ENSG00000105825 0.750 0.550 8.152
chr7 BET1 ENSG00000105829 0.284 0.165 8.071
chr7 NAMPT ENSG00000105835 0.532 0.416 76.297
chr7 TWISTNB ENSG00000105849 0.254 0.184 9.053
chr7 PIK3CG ENSG00000105851 0.615 0.353 1.151
chr7 PON3 ENSG00000105852 0.708 0.325 12.070
chr7 PON2 ENSG00000105854 0.385 0.180 58.262
chr7 ITGB8 ENSG00000105855 0.771 0.352 11.978
chr7 HBP1 ENSG00000105856 0.295 0.200 30.462
chr7 DUS4L ENSG00000105865 0.266 0.170 4.448
chr7 SP4 ENSG00000105866 0.346 0.211 4.324
chr7 WDR91 ENSG00000105875 0.302 0.178 19.730
chr7 DNAH11 ENSG00000105877 0.690 0.443 0.651
chr7 CBLL1 ENSG00000105879 0.236 0.162 11.941
chr7 DLX5 ENSG00000105880 0.788 0.488 3.222
chr7 MTPN ENSG00000105887 0.284 0.165 65.325
chr7 STEAP1B ENSG00000105889 0.667 0.418 0.804
chr7 PTN ENSG00000105894 0.656 0.415 63.252
chr7 MPP6 ENSG00000105926 0.451 0.240 4.053
chr7 DFNA5 ENSG00000105928 0.450 0.287 11.094
chr7 ATP6V0A4 ENSG00000105929 0.899 0.620 1.405
chr7 ZC3HAV1 ENSG00000105939 0.350 0.194 11.251
chr7 TTC26 ENSG00000105948 0.437 0.211 3.557
chr7 OGDH ENSG00000105953 0.305 0.150 73.140
chr7 ADAP1 ENSG00000105963 0.601 0.255 11.213
chr7 TFEC ENSG00000105967 0.670 0.397 1.868
chr7 H2AFV ENSG00000105968 0.233 0.137 51.221
chr7 CAV2 ENSG00000105971 0.507 0.252 27.308
chr7 CAV1 ENSG00000105974 0.555 0.316 151.400
chr7 MET ENSG00000105976 0.439 0.297 8.171
chr7 RNF32 ENSG00000105982 0.642 0.221 2.518
chr7 LMBR1 ENSG00000105983 0.268 0.153 8.430
chr7 WNT2 ENSG00000105989 0.828 0.576 2.501
chr7 HOXA1 ENSG00000105991 0.577 0.379 0.990
chr7 DNAJB6 ENSG00000105993 0.290 0.174 24.493
chr7 HOXA2 ENSG00000105996 0.543 0.369 2.902
chr7 HOXA3 ENSG00000105997 0.502 0.314 5.445
chr7 LFNG ENSG00000106003 0.492 0.315 15.454
chr7 HOXA5 ENSG00000106004 0.640 0.388 16.001
chr7 HOXA6 ENSG00000106006 0.635 0.496 2.752
chr7 BRAT1 ENSG00000106009 0.278 0.143 47.380
chr7 IQCE ENSG00000106012 0.402 0.165 10.152
chr7 ANKRD7 ENSG00000106013 0.968 0.484 19.293
chr7 VIPR2 ENSG00000106018 0.647 0.392 5.025
chr7 TSPAN12 ENSG00000106025 0.544 0.282 13.727
chr7 SSBP1 ENSG00000106028 0.194 0.142 55.792
chr7 HOXA13 ENSG00000106031 0.888 0.588 4.196
chr7 CPED1 ENSG00000106034 0.566 0.353 10.832
chr7 EVX1 ENSG00000106038 0.917 0.709 1.015
chr7 HIBADH ENSG00000106049 0.285 0.161 48.839
chr7 TAX1BP1 ENSG00000106052 0.211 0.159 31.109
chr7 CPVL ENSG00000106066 0.587 0.343 15.399
chr7 CHN2 ENSG00000106069 0.666 0.279 7.076
chr7 GRB10 ENSG00000106070 0.297 0.196 23.121
chr7 ABHD11 ENSG00000106077 0.424 0.200 25.901
chr7 COBL ENSG00000106078 0.530 0.288 10.939
chr7 FKBP14 ENSG00000106080 0.335 0.214 7.714
chr7 PLEKHA8 ENSG00000106086 0.332 0.210 4.264
chr7 STX1A ENSG00000106089 0.738 0.274 20.703
chr7 NOD1 ENSG00000106100 0.471 0.265 11.171
chr7 GARS ENSG00000106105 0.263 0.203 62.107
chr7 CRHR2 ENSG00000106113 0.634 0.415 1.035
chr7 EPHB6 ENSG00000106123 0.627 0.276 33.901
chr7 MINDY4 ENSG00000106125 0.455 0.240 10.973
chr7 GHRHR ENSG00000106128 0.980 0.652 13.584
chr7 CASP2 ENSG00000106144 0.320 0.156 17.883
chr7 CHCHD2 ENSG00000106153 0.192 0.135 368.890
chr7 CCL24 ENSG00000106178 0.893 0.623 6.785
chr7 HSPB1 ENSG00000106211 0.568 0.392 1,151.500
chr7 NPTX2 ENSG00000106236 0.759 0.464 33.798
chr7 PDAP1 ENSG00000106244 0.184 0.121 78.808
chr7 BUD31 ENSG00000106245 0.248 0.139 40.322
chr7 PTCD1 ENSG00000106246 0.205 0.137 8.114
chr7 CYP3A5 ENSG00000106258 0.761 0.461 26.315
chr7 ZKSCAN1 ENSG00000106261 0.270 0.178 27.691
chr7 EIF3B ENSG00000106263 0.214 0.143 110.260
chr7 SNX8 ENSG00000106266 0.346 0.189 11.450
chr7 NUDT1 ENSG00000106268 0.413 0.182 8.427
chr7 PTPRZ1 ENSG00000106278 0.738 0.423 5.940
chr7 TAF6 ENSG00000106290 0.253 0.155 29.107
chr7 WASL ENSG00000106299 0.255 0.163 35.960
chr7 HYAL4 ENSG00000106302 0.842 0.722 0.335
chr7 SPAM1 ENSG00000106304 0.970 0.850 0.689
chr7 AIMP2 ENSG00000106305 0.369 0.212 16.364
chr7 TFR2 ENSG00000106327 0.934 0.332 18.524
chr7 FSCN3 ENSG00000106328 0.957 0.396 6.867
chr7 MOSPD3 ENSG00000106330 0.344 0.150 30.368
chr7 PAX4 ENSG00000106331 0.945 0.839 0.078
chr7 PCOLCE ENSG00000106333 0.508 0.342 85.591
chr7 FBXO24 ENSG00000106336 0.875 0.276 5.778
chr7 PPP1R17 ENSG00000106341 0.954 0.719 1.653
chr7 RBM28 ENSG00000106344 0.251 0.154 7.135
chr7 USP42 ENSG00000106346 0.336 0.141 7.473
chr7 IMPDH1 ENSG00000106348 0.348 0.194 44.119
chr7 AGFG2 ENSG00000106351 0.386 0.217 26.066
chr7 LSM5 ENSG00000106355 0.191 0.137 11.604
chr7 SERPINE1 ENSG00000106366 0.819 0.618 131.210
chr7 AP1S1 ENSG00000106367 0.331 0.174 36.045
chr7 MOGAT3 ENSG00000106384 0.960 0.753 2.344
chr7 C1GALT1 ENSG00000106392 0.299 0.197 7.800
chr7 PLOD3 ENSG00000106397 0.344 0.181 41.279
chr7 RPA3 ENSG00000106399 0.264 0.169 10.672
chr7 ZNHIT1 ENSG00000106400 0.208 0.116 26.968
chr7 CLDN15 ENSG00000106404 0.453 0.247 20.546
chr7 GLCCI1 ENSG00000106415 0.527 0.239 11.456
chr7 MYL10 ENSG00000106436 0.944 0.842 0.130
chr7 PHF14 ENSG00000106443 0.245 0.154 9.992
chr7 NRF1 ENSG00000106459 0.240 0.134 12.563
chr7 TMEM106B ENSG00000106460 0.259 0.177 8.193
chr7 EZH2 ENSG00000106462 0.530 0.249 6.903
chr7 CEP41 ENSG00000106477 0.513 0.216 3.243
chr7 ZNF862 ENSG00000106479 0.354 0.196 15.166
chr7 SFRP4 ENSG00000106483 0.818 0.561 49.453
chr7 MEST ENSG00000106484 0.646 0.336 26.912
chr7 MEOX2 ENSG00000106511 0.715 0.448 16.303
chr7 ANKMY2 ENSG00000106524 0.247 0.167 19.818
chr7 ACTR3C ENSG00000106526 0.463 0.269 0.942
chr7 POU6F2 ENSG00000106536 0.743 0.567 0.277
chr7 TSPAN13 ENSG00000106537 0.510 0.277 49.826
chr7 RARRES2 ENSG00000106538 0.601 0.294 223.250
chr7 AGR2 ENSG00000106541 0.914 0.652 63.337
chr7 AHR ENSG00000106546 0.545 0.264 26.182
chr7 CHCHD3 ENSG00000106554 0.311 0.162 29.474
chr7 GIMAP2 ENSG00000106560 0.546 0.291 10.247
chr7 TMEM176B ENSG00000106565 0.579 0.312 99.456
chr7 GLI3 ENSG00000106571 0.498 0.258 7.655
chr7 PSMA2 ENSG00000106588 0.186 0.135 34.852
chr7 MRPL32 ENSG00000106591 0.230 0.150 25.366
chr7 COA1 ENSG00000106603 0.207 0.144 7.335
chr7 BLVRA ENSG00000106605 0.307 0.184 53.144
chr7 URGCP ENSG00000106608 0.210 0.131 18.136
chr7 TMEM248 ENSG00000106609 0.244 0.120 56.305
chr7 RHEB ENSG00000106615 0.243 0.175 62.245
chr7 PRKAG2 ENSG00000106617 0.376 0.208 18.453
chr7 AEBP1 ENSG00000106624 0.638 0.323 283.680
chr7 POLD2 ENSG00000106628 0.204 0.154 56.027
chr7 MYL7 ENSG00000106631 0.967 0.579 300.450
chr7 GCK ENSG00000106633 0.770 0.350 2.707
chr7 BCL7B ENSG00000106635 0.221 0.148 48.687
chr7 YKT6 ENSG00000106636 0.189 0.139 53.194
chr7 TBL2 ENSG00000106638 0.472 0.144 22.654
chr7 GALNTL5 ENSG00000106648 0.970 0.803 1.459
chr7 CLIP2 ENSG00000106665 0.464 0.201 23.103
chr7 EIF4H ENSG00000106682 0.186 0.120 201.480
chr7 LIMK1 ENSG00000106683 0.364 0.209 21.552
chr7 ESYT2 ENSG00000117868 0.321 0.180 51.159
chr7 PILRB ENSG00000121716 0.406 0.224 131.320
chr7 BBS9 ENSG00000122507 0.386 0.213 7.440
chr7 PMS2 ENSG00000122512 0.292 0.178 8.067
chr7 ZMIZ2 ENSG00000122515 0.294 0.152 65.989
chr7 OCM ENSG00000122543 0.614 0.420 0.659
chr7 SEPT7 ENSG00000122545 0.301 0.171 66.535
chr7 EEPD1 ENSG00000122547 0.394 0.204 10.163
chr7 KLHL7 ENSG00000122550 0.307 0.165 9.333
chr7 HERPUD2 ENSG00000122557 0.252 0.142 26.962
chr7 CBX3 ENSG00000122565 0.233 0.143 54.181
chr7 HNRNPA2B1 ENSG00000122566 0.229 0.138 458.300
chr7 WIPF3 ENSG00000122574 0.688 0.329 9.802
chr7 NXPH1 ENSG00000122584 0.947 0.745 1.351
chr7 NPY ENSG00000122585 0.953 0.660 14.897
chr7 FAM126A ENSG00000122591 0.386 0.243 6.079
chr7 HOXA7 ENSG00000122592 0.562 0.445 3.401
chr7 INHBA ENSG00000122641 0.724 0.463 3.163
chr7 FKBP9 ENSG00000122642 0.363 0.176 50.943
chr7 NT5C3A ENSG00000122643 0.248 0.161 20.174
chr7 ARL4A ENSG00000122644 0.528 0.243 19.493
chr7 CCZ1 ENSG00000122674 0.263 0.218 9.864
chr7 POLM ENSG00000122678 0.297 0.167 23.382
chr7 RAMP3 ENSG00000122679 0.563 0.310 51.979
chr7 MRM2 ENSG00000122687 0.199 0.149 15.391
chr7 TWIST1 ENSG00000122691 0.631 0.394 11.821
chr7 KIAA1549 ENSG00000122778 0.445 0.253 1.988
chr7 TRIM24 ENSG00000122779 0.282 0.155 7.769
chr7 C7orf49 ENSG00000122783 0.226 0.139 8.064
chr7 CALD1 ENSG00000122786 0.577 0.288 257.330
chr7 AKR1D1 ENSG00000122787 0.976 0.712 2.339
chr7 ASL ENSG00000126522 0.405 0.172 39.293
chr7 SBDS ENSG00000126524 0.292 0.177 175.810
chr7 WDR60 ENSG00000126870 0.319 0.167 21.679
chr7 TAS2R3 ENSG00000127362 0.607 0.525 0.226
chr7 TAS2R4 ENSG00000127364 0.479 0.290 1.753
chr7 TAS2R5 ENSG00000127366 0.430 0.288 3.910
chr7 CRYGN ENSG00000127377 0.874 0.491 1.134
chr7 LRRC61 ENSG00000127399 0.423 0.235 10.991
chr7 TRPV5 ENSG00000127412 0.700 0.533 0.098
chr7 AKAP9 ENSG00000127914 0.253 0.177 14.797
chr7 GNG11 ENSG00000127920 0.520 0.280 44.159
chr7 SEM1 ENSG00000127922 0.200 0.129 12.540
chr7 HIP1 ENSG00000127946 0.441 0.215 16.481
chr7 PTPN12 ENSG00000127947 0.370 0.196 55.970
chr7 POR ENSG00000127948 0.387 0.183 54.374
chr7 FGL2 ENSG00000127951 0.698 0.380 35.628
chr7 STYXL1 ENSG00000127952 0.297 0.211 18.219
chr7 STEAP4 ENSG00000127954 0.597 0.406 25.291
chr7 GNAI1 ENSG00000127955 0.433 0.228 21.288
chr7 PEX1 ENSG00000127980 0.246 0.163 15.592
chr7 MTERF1 ENSG00000127989 0.264 0.180 3.763
chr7 SGCE ENSG00000127990 0.457 0.246 40.078
chr7 RBM48 ENSG00000127993 0.252 0.178 8.603
chr7 CASD1 ENSG00000127995 0.309 0.174 17.897
chr7 CPA4 ENSG00000128510 0.863 0.554 5.664
chr7 DOCK4 ENSG00000128512 0.471 0.226 7.615
chr7 POT1 ENSG00000128513 0.307 0.167 8.758
chr7 ATP6V1F ENSG00000128524 0.253 0.141 162.350
chr7 LSM8 ENSG00000128534 0.266 0.143 9.937
chr7 CDHR3 ENSG00000128536 0.630 0.307 2.710
chr7 PRKRIP1 ENSG00000128563 0.289 0.158 35.038
chr7 VGF ENSG00000128564 0.941 0.576 9.600
chr7 PODXL ENSG00000128567 0.502 0.262 36.698
chr7 FOXP2 ENSG00000128573 0.491 0.310 2.232
chr7 STRIP2 ENSG00000128578 0.737 0.329 4.870
chr7 IFT22 ENSG00000128581 0.414 0.193 15.423
chr7 MKLN1 ENSG00000128585 0.280 0.179 12.101
chr7 DNAJB9 ENSG00000128590 0.328 0.218 37.534
chr7 FLNC ENSG00000128591 0.835 0.480 105.780
chr7 LRRC4 ENSG00000128594 0.725 0.391 6.312
chr7 CALU ENSG00000128595 0.403 0.231 73.544
chr7 CCDC136 ENSG00000128596 0.871 0.341 20.271
chr7 SMO ENSG00000128602 0.462 0.255 19.563
chr7 IRF5 ENSG00000128604 0.510 0.278 8.164
chr7 LRRC17 ENSG00000128606 0.653 0.379 10.102
chr7 KLHDC10 ENSG00000128607 0.215 0.134 19.812
chr7 NDUFA5 ENSG00000128609 0.274 0.140 20.888
chr7 FEZF1 ENSG00000128610 0.940 0.695 0.428
chr7 OPN1SW ENSG00000128617 0.429 0.322 2.047
chr7 SUMF2 ENSG00000129103 0.242 0.142 77.286
chr7 DPP6 ENSG00000130226 0.831 0.511 9.992
chr7 NSUN5 ENSG00000130305 0.210 0.138 22.065
chr7 EPO ENSG00000130427 0.866 0.476 1.987
chr7 ARPC1B ENSG00000130429 0.457 0.227 70.352
chr7 MNX1 ENSG00000130675 0.878 0.566 0.899
chr7 EXOC4 ENSG00000131558 0.196 0.134 15.800
chr7 SEC61G ENSG00000132432 0.253 0.180 88.061
chr7 LANCL2 ENSG00000132434 0.322 0.177 10.347
chr7 FIGNL1 ENSG00000132436 0.360 0.242 4.380
chr7 DDC ENSG00000132437 0.907 0.559 3.614
chr7 GIMAP6 ENSG00000133561 0.536 0.293 16.358
chr7 GIMAP4 ENSG00000133574 0.518 0.271 29.870
chr7 ADCK2 ENSG00000133597 0.262 0.154 20.819
chr7 MKRN1 ENSG00000133606 0.224 0.131 45.443
chr7 AGAP3 ENSG00000133612 0.355 0.164 41.379
chr7 KRBA1 ENSG00000133619 0.377 0.196 10.537
chr7 ACTR3B ENSG00000133627 0.363 0.160 11.744
chr7 DMTF1 ENSG00000135164 0.335 0.175 47.688
chr7 TMEM243 ENSG00000135185 0.425 0.178 23.996
chr7 CCDC146 ENSG00000135205 0.445 0.246 12.828
chr7 TMEM60 ENSG00000135211 0.239 0.150 23.002
chr7 CD36 ENSG00000135218 0.770 0.405 59.942
chr7 PNPLA8 ENSG00000135241 0.242 0.188 16.918
chr7 HILPDA ENSG00000135245 0.696 0.548 42.196
chr7 FAM71F1 ENSG00000135248 0.964 0.491 6.945
chr7 RINT1 ENSG00000135249 0.213 0.159 14.320
chr7 SRPK2 ENSG00000135250 0.395 0.153 19.916
chr7 KCP ENSG00000135253 0.626 0.438 1.260
chr7 TES ENSG00000135269 0.551 0.294 53.412
chr7 MDFIC ENSG00000135272 0.430 0.239 14.860
chr7 SCRN1 ENSG00000136193 0.576 0.216 45.623
chr7 C7orf25 ENSG00000136197 0.282 0.168 7.561
chr7 TNS3 ENSG00000136205 0.434 0.215 28.110
chr7 SPDYE1 ENSG00000136206 0.628 0.282 0.712
chr7 CHST12 ENSG00000136213 0.295 0.163 4.420
chr7 IGF2BP3 ENSG00000136231 0.820 0.521 0.407
chr7 GPNMB ENSG00000136235 0.579 0.353 69.914
chr7 RAPGEF5 ENSG00000136237 0.442 0.251 11.527
chr7 RAC1 ENSG00000136238 0.256 0.126 200.430
chr7 KDELR2 ENSG00000136240 0.274 0.152 119.180
chr7 NUPL2 ENSG00000136243 0.260 0.145 19.677
chr7 IL6 ENSG00000136244 0.850 0.758 19.662
chr7 ZDHHC4 ENSG00000136247 0.240 0.147 23.536
chr7 AOAH ENSG00000136250 0.678 0.349 5.796
chr7 BZW2 ENSG00000136261 0.358 0.201 45.377
chr7 DGKB ENSG00000136267 0.789 0.501 0.698
chr7 TBRG4 ENSG00000136270 0.198 0.135 38.370
chr7 DDX56 ENSG00000136271 0.272 0.147 53.872
chr7 HUS1 ENSG00000136273 0.212 0.150 7.959
chr7 NACAD ENSG00000136274 0.623 0.283 10.677
chr7 DBNL ENSG00000136279 0.313 0.131 28.035
chr7 CCM2 ENSG00000136280 0.250 0.150 26.086
chr7 MYO1G ENSG00000136286 0.701 0.376 7.622
chr7 TTYH3 ENSG00000136295 0.434 0.240 30.294
chr7 MMD2 ENSG00000136297 0.906 0.670 1.668
chr7 VWDE ENSG00000146530 0.740 0.461 0.919
chr7 GNA12 ENSG00000146535 0.321 0.179 29.699
chr7 C7orf50 ENSG00000146540 0.330 0.208 48.101
chr7 SDK1 ENSG00000146555 0.511 0.295 4.960
chr7 CCZ1B ENSG00000146574 0.256 0.203 7.121
chr7 C7orf26 ENSG00000146576 0.224 0.134 27.724
chr7 RBAK ENSG00000146587 0.236 0.150 8.205
chr7 CREB5 ENSG00000146592 0.521 0.400 4.490
chr7 EGFR ENSG00000146648 0.447 0.229 22.519
chr7 IGFBP3 ENSG00000146674 0.623 0.397 126.010
chr7 PURB ENSG00000146676 0.255 0.155 18.671
chr7 IGFBP1 ENSG00000146678 0.984 0.742 24.642
chr7 SSC4D ENSG00000146700 0.603 0.306 1.647
chr7 MDH2 ENSG00000146701 0.282 0.145 123.220
chr7 POMZP3 ENSG00000146707 0.344 0.225 18.646
chr7 GBAS ENSG00000146729 0.403 0.160 58.312
chr7 CCT6A ENSG00000146731 0.203 0.168 94.778
chr7 PSPH ENSG00000146733 0.322 0.221 8.565
chr7 TRIM50 ENSG00000146755 0.893 0.484 3.685
chr7 ZNF92 ENSG00000146757 0.361 0.211 4.950
chr7 ATXN7L1 ENSG00000146776 0.361 0.180 4.331
chr7 TMEM168 ENSG00000146802 0.265 0.150 9.902
chr7 ASB15 ENSG00000146809 0.919 0.635 1.203
chr7 C7orf43 ENSG00000146826 0.361 0.179 28.250
chr7 SLC12A9 ENSG00000146828 0.334 0.168 23.092
chr7 GIGYF1 ENSG00000146830 0.308 0.174 61.865
chr7 TRIM4 ENSG00000146833 0.286 0.156 21.945
chr7 MEPCE ENSG00000146834 0.312 0.154 45.494
chr7 ZAN ENSG00000146839 0.947 0.603 0.209
chr7 TMEM209 ENSG00000146842 0.304 0.178 8.468
chr7 AGBL3 ENSG00000146856 0.557 0.236 1.065
chr7 STRA8 ENSG00000146857 0.932 0.836 0.161
chr7 ZC3HAV1L ENSG00000146858 0.444 0.256 4.803
chr7 TMEM140 ENSG00000146859 0.443 0.234 26.843
chr7 EPHA1 ENSG00000146904 0.707 0.279 12.854
chr7 NOM1 ENSG00000146909 0.224 0.149 8.962
chr7 CNPY1 ENSG00000146910 0.959 0.661 1.085
