Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr8
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr8 MTMR7 ENSG00000003987 0.500 0.220 2.230
chr8 SLC7A2 ENSG00000003989 0.555 0.340 34.944
chr8 ST3GAL1 ENSG00000008513 0.430 0.223 22.445
chr8 RHOBTB2 ENSG00000008853 0.521 0.247 20.721
chr8 RPS20 ENSG00000008988 0.279 0.151 514.020
chr8 EXTL3 ENSG00000012232 0.251 0.181 16.086
chr8 ZC3H3 ENSG00000014164 0.252 0.168 22.767
chr8 STMN4 ENSG00000015592 0.932 0.485 6.631
chr8 SNAI2 ENSG00000019549 0.507 0.322 27.956
chr8 ADGRA2 ENSG00000020181 0.502 0.299 28.932
chr8 SLC45A4 ENSG00000022567 0.428 0.213 7.998
chr8 RB1CC1 ENSG00000023287 0.263 0.181 21.581
chr8 ANK1 ENSG00000029534 0.846 0.395 6.053
chr8 EFCAB1 ENSG00000034239 0.799 0.420 2.041
chr8 RNF19A ENSG00000034677 0.297 0.179 35.839
chr8 NSMAF ENSG00000035681 0.225 0.143 21.047
chr8 MYOM2 ENSG00000036448 0.877 0.345 17.519
chr8 SLC18A1 ENSG00000036565 0.908 0.676 0.310
chr8 MSR1 ENSG00000038945 0.719 0.438 4.955
chr8 STAU2 ENSG00000040341 0.233 0.161 8.623
chr8 TG ENSG00000042832 0.950 0.544 283.990
chr8 ADAM28 ENSG00000042980 0.718 0.415 5.400
chr8 PREX2 ENSG00000046889 0.512 0.288 5.001
chr8 ATP6V1H ENSG00000047249 0.262 0.153 32.222
chr8 RRM2B ENSG00000048392 0.321 0.178 13.898
chr8 LZTS1 ENSG00000061337 0.555 0.312 6.327
chr8 TAF2 ENSG00000064313 0.249 0.151 11.575
chr8 ARFGEF1 ENSG00000066777 0.227 0.136 15.218
chr8 ZFAT ENSG00000066827 0.324 0.232 4.468
chr8 MTFR1 ENSG00000066855 0.278 0.153 9.574
chr8 TRAM1 ENSG00000067167 0.317 0.173 66.815
chr8 ADAM7 ENSG00000069206 0.967 0.858 0.168
chr8 POLB ENSG00000070501 0.421 0.179 19.339
chr8 AP3M2 ENSG00000070718 0.355 0.183 12.378
chr8 PABPC1 ENSG00000070756 0.351 0.176 387.190
chr8 CPSF1 ENSG00000071894 0.320 0.195 74.104
chr8 TPD52 ENSG00000076554 0.480 0.254 14.833
chr8 PAG1 ENSG00000076641 0.534 0.261 7.441
chr8 FGFR1 ENSG00000077782 0.440 0.250 64.265
chr8 FGF20 ENSG00000078579 0.718 0.527 0.394
chr8 VDAC3 ENSG00000078668 0.272 0.134 106.440
chr8 PCM1 ENSG00000078674 0.291 0.171 35.191
chr8 RUNX1T1 ENSG00000079102 0.506 0.271 5.364
chr8 CDH17 ENSG00000079112 0.963 0.528 10.909
chr8 FDFT1 ENSG00000079459 0.283 0.196 57.809
chr8 OPRK1 ENSG00000082556 0.828 0.664 0.253
chr8 KAT6A ENSG00000083168 0.298 0.157 15.875
chr8 GRHL2 ENSG00000083307 0.734 0.455 8.568
chr8 CPNE3 ENSG00000085719 0.311 0.156 33.505
chr8 DDHD2 ENSG00000085788 0.304 0.164 21.091
chr8 ZFHX4 ENSG00000091656 0.566 0.336 2.741
chr8 ANGPT2 ENSG00000091879 0.594 0.429 3.889
chr8 DPYSL2 ENSG00000092964 0.469 0.224 51.349
chr8 SGK3 ENSG00000104205 0.333 0.177 6.861
chr8 PDGFRL ENSG00000104213 0.670 0.402 20.515
chr8 CSPP1 ENSG00000104218 0.331 0.158 6.534
chr8 ZDHHC2 ENSG00000104219 0.346 0.211 10.245
chr8 BRF2 ENSG00000104221 0.271 0.182 11.106
chr8 TRIM35 ENSG00000104228 0.401 0.167 13.260
chr8 ZFAND1 ENSG00000104231 0.276 0.156 24.321
chr8 RP1 ENSG00000104237 0.877 0.604 0.156
chr8 CA2 ENSG00000104267 0.747 0.398 49.330
chr8 FZD3 ENSG00000104290 0.482 0.246 2.956
chr8 INTS9 ENSG00000104299 0.252 0.135 11.382
chr8 RIPK2 ENSG00000104312 0.362 0.206 10.438
chr8 EYA1 ENSG00000104313 0.798 0.498 2.561
chr8 NBN ENSG00000104320 0.302 0.179 16.857
chr8 TRPA1 ENSG00000104321 0.897 0.538 1.732
chr8 CPQ ENSG00000104324 0.525 0.227 36.133
chr8 DECR1 ENSG00000104325 0.248 0.147 44.263
chr8 CALB1 ENSG00000104327 0.943 0.458 5.231
chr8 IMPAD1 ENSG00000104331 0.258 0.180 26.064
chr8 SFRP1 ENSG00000104332 0.658 0.427 46.511
chr8 LAPTM4B ENSG00000104341 0.299 0.226 45.898
chr8 UBE2W ENSG00000104343 0.226 0.153 8.029
chr8 POP1 ENSG00000104356 0.320 0.226 3.212
chr8 NIPAL2 ENSG00000104361 0.396 0.219 23.565
chr8 IKBKB ENSG00000104365 0.271 0.149 34.745
chr8 PLAT ENSG00000104368 0.548 0.365 50.888
chr8 JPH1 ENSG00000104369 0.849 0.354 9.483
chr8 DKK4 ENSG00000104371 0.813 0.658 0.856
chr8 STK3 ENSG00000104375 0.319 0.179 8.767
chr8 GDAP1 ENSG00000104381 0.537 0.226 10.155
chr8 RAB2A ENSG00000104388 0.214 0.133 54.340
chr8 EIF3E ENSG00000104408 0.267 0.175 145.690
chr8 EMC2 ENSG00000104412 0.208 0.135 46.377
chr8 ESRP1 ENSG00000104413 0.715 0.438 16.553
chr8 WISP1 ENSG00000104415 0.666 0.441 5.396
chr8 NDRG1 ENSG00000104419 0.506 0.260 218.720
chr8 ZC2HC1A ENSG00000104427 0.421 0.235 10.942
chr8 IL7 ENSG00000104432 0.475 0.325 1.907
chr8 STMN2 ENSG00000104435 0.924 0.570 43.516
chr8 ARMC1 ENSG00000104442 0.215 0.158 17.372
chr8 TRPS1 ENSG00000104447 0.511 0.249 7.690
chr8 SPAG1 ENSG00000104450 0.450 0.231 4.883
chr8 CHRAC1 ENSG00000104472 0.238 0.143 17.368
chr8 NCALD ENSG00000104490 0.556 0.327 12.905
chr8 SNX16 ENSG00000104497 0.331 0.195 6.664
chr8 GML ENSG00000104499 0.958 0.862 0.266
chr8 UBR5 ENSG00000104517 0.245 0.158 28.875
chr8 GSDMD ENSG00000104518 0.422 0.204 54.648
chr8 TSTA3 ENSG00000104522 0.328 0.170 46.503
chr8 PYCRL ENSG00000104524 0.340 0.210 8.765
chr8 EEF1D ENSG00000104529 0.211 0.145 58.862
chr8 ANXA13 ENSG00000104537 0.906 0.594 2.440
chr8 SQLE ENSG00000104549 0.555 0.333 25.192
chr8 SH2D4A ENSG00000104611 0.501 0.272 9.440
chr8 INTS10 ENSG00000104613 0.248 0.144 37.647
chr8 ERI1 ENSG00000104626 0.312 0.173 4.841
chr8 SLC39A14 ENSG00000104635 0.551 0.368 58.314
chr8 MTMR9 ENSG00000104643 0.270 0.162 7.619
chr8 LEPROTL1 ENSG00000104660 0.273 0.168 16.435
chr8 DCTN6 ENSG00000104671 0.241 0.142 37.365
chr8 R3HCC1 ENSG00000104679 0.202 0.133 31.325
chr8 GSR ENSG00000104687 0.283 0.195 35.284
chr8 TNFRSF10A ENSG00000104689 0.446 0.273 6.260
chr8 UBXN8 ENSG00000104691 0.431 0.175 9.718
chr8 PPP2CB ENSG00000104695 0.267 0.153 79.800
chr8 ERICH1 ENSG00000104714 0.287 0.154 5.995
chr8 NEFM ENSG00000104722 0.906 0.548 20.113
chr8 TUSC3 ENSG00000104723 0.516 0.261 17.979
chr8 ARHGEF10 ENSG00000104728 0.535 0.209 24.370
chr8 MCM4 ENSG00000104738 0.439 0.244 13.619
chr8 ADAM2 ENSG00000104755 0.972 0.862 2.034
chr8 KCTD9 ENSG00000104756 0.344 0.166 22.827
chr8 FGL1 ENSG00000104760 0.977 0.635 64.619
chr8 ASAH1 ENSG00000104763 0.395 0.185 58.799
chr8 BNIP3L ENSG00000104765 0.371 0.205 66.220
chr8 DENND3 ENSG00000105339 0.473 0.251 18.811
chr8 NUDCD1 ENSG00000120526 0.319 0.191 8.808
chr8 ENY2 ENSG00000120533 0.208 0.132 28.940
chr8 DUSP4 ENSG00000120875 0.645 0.408 8.189
chr8 CLU ENSG00000120885 0.556 0.322 548.600
chr8 TNFRSF10B ENSG00000120889 0.367 0.244 37.311
chr8 SORBS3 ENSG00000120896 0.382 0.176 104.340
chr8 PTK2B ENSG00000120899 0.521 0.235 37.134
chr8 CHRNA2 ENSG00000120903 0.943 0.601 1.364
chr8 ADRA1A ENSG00000120907 0.737 0.468 1.652
chr8 PPP3CC ENSG00000120910 0.329 0.159 22.861
chr8 PDLIM2 ENSG00000120913 0.485 0.222 19.638
chr8 EPHX2 ENSG00000120915 0.414 0.231 28.559
chr8 RNF170 ENSG00000120925 0.318 0.160 9.842
chr8 ZNF706 ENSG00000120963 0.257 0.131 26.419
chr8 LYPLA1 ENSG00000120992 0.308 0.173 22.641
chr8 CRISPLD1 ENSG00000121005 0.799 0.440 6.958
chr8 COPS5 ENSG00000121022 0.213 0.129 30.068
chr8 RDH10 ENSG00000121039 0.529 0.296 22.760
chr8 NECAB1 ENSG00000123119 0.560 0.306 5.506
chr8 WWP1 ENSG00000123124 0.275 0.161 24.765
chr8 AGO2 ENSG00000123908 0.290 0.194 12.533
chr8 SLURP1 ENSG00000126233 0.907 0.633 85.768
chr8 PHF20L1 ENSG00000129292 0.257 0.142 12.710
chr8 LRRC6 ENSG00000129295 0.595 0.254 4.302
chr8 MTUS1 ENSG00000129422 0.275 0.195 25.620
chr8 ASH2L ENSG00000129691 0.222 0.134 23.502
chr8 TTI2 ENSG00000129696 0.260 0.164 5.754
chr8 THEM6 ENSG00000130193 0.281 0.197 25.011
chr8 XPO7 ENSG00000130227 0.230 0.130 33.291
chr8 IDO1 ENSG00000131203 0.829 0.643 2.723
chr8 KHDRBS3 ENSG00000131773 0.561 0.266 14.756
chr8 THAP1 ENSG00000131931 0.270 0.191 7.166
chr8 EFR3A ENSG00000132294 0.234 0.164 25.635
chr8 RIDA ENSG00000132541 0.532 0.206 36.460
chr8 VPS13B ENSG00000132549 0.283 0.161 8.464
chr8 RGS22 ENSG00000132554 0.876 0.395 4.572
chr8 MATN2 ENSG00000132561 0.618 0.320 62.167
chr8 IMPA1 ENSG00000133731 0.308 0.168 15.574
chr8 LRRCC1 ENSG00000133739 0.454 0.218 7.147
chr8 E2F5 ENSG00000133740 0.389 0.238 5.491
chr8 CA1 ENSG00000133742 0.972 0.664 9.773
chr8 TEX15 ENSG00000133863 0.943 0.586 1.231
chr8 SARAF ENSG00000133872 0.268 0.147 219.280
chr8 RNF122 ENSG00000133874 0.502 0.369 25.032
chr8 DUSP26 ENSG00000133878 0.788 0.406 26.538
chr8 LOXL2 ENSG00000134013 0.517 0.314 10.845
chr8 ELP3 ENSG00000134014 0.194 0.142 14.215
chr8 PEBP4 ENSG00000134020 0.774 0.425 22.276
chr8 ADAMDEC1 ENSG00000134028 0.959 0.660 18.120
chr8 BLK ENSG00000136573 0.934 0.582 6.871
chr8 GATA4 ENSG00000136574 0.886 0.620 12.293
chr8 ENPP2 ENSG00000136960 0.592 0.368 37.523
chr8 DSCC1 ENSG00000136982 0.340 0.259 3.103
chr8 DERL1 ENSG00000136986 0.203 0.133 40.255
chr8 MYC ENSG00000136997 0.513 0.366 73.190
chr8 NOV ENSG00000136999 0.868 0.460 87.086
chr8 MRPL15 ENSG00000137547 0.270 0.164 44.517
chr8 PI15 ENSG00000137558 0.832 0.580 6.779
chr8 TTPA ENSG00000137561 0.852 0.471 2.028
chr8 GGH ENSG00000137563 0.543 0.283 11.754
chr8 SLCO5A1 ENSG00000137571 0.775 0.478 0.674
chr8 SULF1 ENSG00000137573 0.704 0.391 19.970
chr8 TGS1 ENSG00000137574 0.237 0.152 11.880
chr8 SDCBP ENSG00000137575 0.383 0.190 98.826
chr8 NCOA2 ENSG00000140396 0.254 0.160 13.535
chr8 FAM86B2 ENSG00000145002 0.566 0.437 0.344
chr8 MCPH1 ENSG00000147316 0.208 0.140 4.462
chr8 MFHAS1 ENSG00000147324 0.368 0.217 9.119
chr8 FBXO25 ENSG00000147364 0.310 0.146 8.891
chr8 CSGALNACT1 ENSG00000147408 0.525 0.275 13.462
chr8 ATP6V1B2 ENSG00000147416 0.299 0.160 71.336
chr8 CCDC25 ENSG00000147419 0.219 0.148 22.995
chr8 HMBOX1 ENSG00000147421 0.310 0.169 7.328
chr8 CHRNB3 ENSG00000147432 0.919 0.806 0.154
chr8 CHRNA6 ENSG00000147434 0.856 0.695 0.122
chr8 GNRH1 ENSG00000147437 0.497 0.293 11.300
chr8 BIN3 ENSG00000147439 0.272 0.146 18.265
chr8 DOK2 ENSG00000147443 0.645 0.357 10.232
chr8 SLC25A37 ENSG00000147454 0.409 0.249 38.494
chr8 CHMP7 ENSG00000147457 0.209 0.142 26.559
chr8 DOCK5 ENSG00000147459 0.486 0.236 10.904
chr8 STAR ENSG00000147465 0.973 0.580 266.120
chr8 PROSC ENSG00000147471 0.216 0.155 33.473
chr8 ERLIN2 ENSG00000147475 0.255 0.155 12.889
chr8 SNTG1 ENSG00000147481 0.896 0.691 0.402
chr8 PXDNL ENSG00000147485 0.869 0.381 1.825
chr8 ST18 ENSG00000147488 0.927 0.491 1.389
chr8 RGS20 ENSG00000147509 0.801 0.428 1.140
chr8 TACC1 ENSG00000147526 0.448 0.237 54.982
chr8 GOLGA7 ENSG00000147533 0.240 0.135 38.946
chr8 PLPP5 ENSG00000147535 0.392 0.200 27.365
chr8 GINS4 ENSG00000147536 0.498 0.305 0.846
chr8 NSD3 ENSG00000147548 0.291 0.158 16.004
chr8 DNAJC5B ENSG00000147570 0.955 0.614 2.469
chr8 CRH ENSG00000147571 0.938 0.801 0.558
chr8 TRIM55 ENSG00000147573 0.872 0.550 3.808
chr8 ADHFE1 ENSG00000147576 0.373 0.270 26.560
chr8 MRPS28 ENSG00000147586 0.230 0.147 19.808
chr8 PMP2 ENSG00000147588 0.929 0.572 23.700
chr8 LACTB2 ENSG00000147592 0.352 0.189 12.988
chr8 TERF1 ENSG00000147601 0.318 0.164 16.184
chr8 RPL7 ENSG00000147604 0.279 0.156 624.530
chr8 SLC26A7 ENSG00000147606 0.944 0.424 14.463
chr8 ATP6V0D2 ENSG00000147614 0.878 0.734 0.285
chr8 SYBU ENSG00000147642 0.503 0.248 14.983
chr8 DPYS ENSG00000147647 0.950 0.543 5.975
chr8 MTDH ENSG00000147649 0.226 0.159 34.235
chr8 LRP12 ENSG00000147650 0.298 0.202 5.540
chr8 EBAG9 ENSG00000147654 0.213 0.131 12.784
chr8 RSPO2 ENSG00000147655 0.818 0.569 2.019
chr8 POLR2K ENSG00000147669 0.234 0.141 37.413
chr8 MAL2 ENSG00000147676 0.706 0.401 41.327
chr8 EIF3H ENSG00000147677 0.224 0.153 72.965
chr8 UTP23 ENSG00000147679 0.249 0.161 7.615
chr8 NDUFB9 ENSG00000147684 0.290 0.135 100.570
chr8 TATDN1 ENSG00000147687 0.238 0.162 15.439
chr8 FAM83A ENSG00000147689 0.938 0.624 6.402
chr8 GSDMC ENSG00000147697 0.864 0.575 7.870
chr8 FAM135B ENSG00000147724 0.857 0.481 0.991
chr8 ZNF7 ENSG00000147789 0.245 0.136 10.166
chr8 ARHGAP39 ENSG00000147799 0.640 0.223 12.111
chr8 SLC39A4 ENSG00000147804 0.571 0.254 13.097
chr8 NAPRT ENSG00000147813 0.320 0.206 58.872
chr8 FAM49B ENSG00000153310 0.316 0.180 15.435
chr8 ASAP1 ENSG00000153317 0.361 0.193 21.259
chr8 ANGPT1 ENSG00000154188 0.596 0.376 7.302
chr8 FAM167A ENSG00000154319 0.791 0.467 6.308
chr8 NEIL2 ENSG00000154328 0.294 0.177 19.767
chr8 LONRF1 ENSG00000154359 0.424 0.216 20.809
chr8 ELOC ENSG00000154582 0.239 0.161 15.619
chr8 LY96 ENSG00000154589 0.521 0.306 14.419
chr8 ODF1 ENSG00000155087 0.971 0.749 27.640
chr8 KLF10 ENSG00000155090 0.412 0.301 42.399
chr8 AZIN1 ENSG00000155096 0.218 0.164 41.132
chr8 ATP6V1C1 ENSG00000155097 0.287 0.149 24.784
chr8 TMEM55A ENSG00000155099 0.364 0.239 12.137
chr8 OTUD6B ENSG00000155100 0.255 0.175 8.601
chr8 AGPAT5 ENSG00000155189 0.344 0.190 10.664
chr8 DEPTOR ENSG00000155792 0.561 0.272 27.354
chr8 ADCY8 ENSG00000155897 0.885 0.679 0.699
chr8 SLA ENSG00000155926 0.654 0.381 11.797
chr8 MICU3 ENSG00000155970 0.452 0.256 8.943
chr8 VPS37A ENSG00000155975 0.219 0.155 13.813
chr8 NAT2 ENSG00000156006 0.916 0.540 2.774
chr8 PSD3 ENSG00000156011 0.574 0.238 11.821
chr8 MMP16 ENSG00000156103 0.621 0.416 1.186
chr8 DPY19L4 ENSG00000156162 0.289 0.173 9.411
chr8 NDUFAF6 ENSG00000156170 0.236 0.153 4.685
chr8 C8orf37 ENSG00000156172 0.332 0.216 2.755
chr8 GDF6 ENSG00000156466 0.634 0.484 1.006
chr8 UQCRB ENSG00000156467 0.269 0.141 58.643
chr8 MTERF3 ENSG00000156469 0.207 0.163 16.896
chr8 PTDSS1 ENSG00000156471 0.220 0.157 22.382
chr8 RPL30 ENSG00000156482 0.277 0.154 337.110
chr8 KCNS2 ENSG00000156486 0.670 0.491 0.640
chr8 FBXO43 ENSG00000156509 0.813 0.403 0.791
chr8 RAB11FIP1 ENSG00000156675 0.581 0.299 11.698
chr8 UNC5D ENSG00000156687 0.863 0.587 0.762
chr8 BAG4 ENSG00000156735 0.288 0.164 8.642
chr8 TBC1D31 ENSG00000156787 0.334 0.183 2.388
chr8 WDYHV1 ENSG00000156795 0.234 0.173 9.298
chr8 ATAD2 ENSG00000156802 0.391 0.228 8.019
chr8 FBXO32 ENSG00000156804 0.765 0.371 68.511
chr8 NSMCE2 ENSG00000156831 0.205 0.144 10.505
chr8 RBPMS ENSG00000157110 0.497 0.257 60.865
chr8 NRG1 ENSG00000157168 0.603 0.436 1.541
chr8 RHPN1 ENSG00000158106 0.628 0.284 18.888
chr8 GPAT4 ENSG00000158669 0.240 0.147 26.522
chr8 NPM2 ENSG00000158806 0.758 0.317 9.349
chr8 FGF17 ENSG00000158815 0.820 0.363 8.897
chr8 DMTN ENSG00000158856 0.488 0.219 36.527
chr8 FAM160B2 ENSG00000158863 0.275 0.161 62.476
chr8 CCAR2 ENSG00000158941 0.230 0.119 51.980
chr8 STC1 ENSG00000159167 0.780 0.601 19.296
chr8 CYP11B1 ENSG00000160882 0.983 0.737 220.540
chr8 LY6K ENSG00000160886 0.741 0.432 3.282
chr8 LY6E ENSG00000160932 0.384 0.252 107.290
chr8 VPS28 ENSG00000160948 0.230 0.132 92.175
chr8 TONSL ENSG00000160949 0.417 0.237 5.656
chr8 RECQL4 ENSG00000160957 0.558 0.273 9.586
chr8 LRRC14 ENSG00000160959 0.275 0.152 20.477
chr8 PPP1R16A ENSG00000160972 0.338 0.178 41.573
chr8 FOXH1 ENSG00000160973 0.590 0.398 0.374
chr8 RPL8 ENSG00000161016 0.266 0.144 1,459.700
chr8 HEY1 ENSG00000164683 0.490 0.314 13.325
chr8 ZNF704 ENSG00000164684 0.414 0.233 10.397
chr8 FABP5 ENSG00000164687 0.777 0.354 166.760
chr8 CHMP4C ENSG00000164695 0.598 0.343 13.299
chr8 CTSB ENSG00000164733 0.484 0.234 257.980
chr8 SOX17 ENSG00000164736 0.606 0.385 16.035
chr8 DLC1 ENSG00000164741 0.509 0.265 13.859
chr8 C8orf48 ENSG00000164743 0.609 0.343 1.582
chr8 HNF4G ENSG00000164749 0.898 0.537 2.290
chr8 PEX2 ENSG00000164751 0.198 0.132 15.000
chr8 RAD21 ENSG00000164754 0.249 0.166 63.569
chr8 SLC30A8 ENSG00000164756 0.895 0.671 0.557
chr8 MED30 ENSG00000164758 0.304 0.166 22.127
chr8 TNFRSF11B ENSG00000164761 0.891 0.446 18.112
chr8 SBSPON ENSG00000164764 0.700 0.352 11.400
chr8 KCNV1 ENSG00000164794 0.942 0.683 0.430
chr8 CSMD3 ENSG00000164796 0.862 0.609 0.308
chr8 SPIDR ENSG00000164808 0.286 0.182 22.630
chr8 DEFA5 ENSG00000164816 0.990 0.820 339.780
chr8 DEFA4 ENSG00000164821 0.947 0.781 3.293
chr8 DEFA6 ENSG00000164822 0.990 0.829 161.690
chr8 OSGIN2 ENSG00000164823 0.393 0.227 12.551
chr8 DEFB1 ENSG00000164825 0.876 0.585 132.180
chr8 OXR1 ENSG00000164830 0.318 0.180 20.450
chr8 TMEM74 ENSG00000164841 0.528 0.380 0.493
chr8 CA3 ENSG00000164879 0.946 0.433 94.478
chr8 COX6C ENSG00000164919 0.209 0.136 79.365
chr8 OSR2 ENSG00000164920 0.697 0.392 34.817
chr8 YWHAZ ENSG00000164924 0.321 0.159 147.020
chr8 BAALC ENSG00000164929 0.785 0.330 12.695
chr8 FZD6 ENSG00000164930 0.380 0.190 16.522
chr8 CTHRC1 ENSG00000164932 0.717 0.429 15.085
chr8 SLC25A32 ENSG00000164933 0.284 0.176 17.102
chr8 DCAF13 ENSG00000164934 0.262 0.178 13.837
chr8 DCSTAMP ENSG00000164935 0.910 0.731 0.345
chr8 TP53INP1 ENSG00000164938 0.406 0.246 30.499
chr8 INTS8 ENSG00000164941 0.263 0.164 20.264
chr8 KIAA1429 ENSG00000164944 0.253 0.142 16.642
chr8 GEM ENSG00000164949 0.670 0.473 57.061
chr8 PDP1 ENSG00000164951 0.369 0.215 12.536
chr8 TMEM67 ENSG00000164953 0.446 0.211 5.170
chr8 WASHC5 ENSG00000164961 0.232 0.163 21.138
chr8 TMEM65 ENSG00000164983 0.264 0.181 7.314
chr8 LETM2 ENSG00000165046 0.591 0.249 1.967
chr8 ZMAT4 ENSG00000165061 0.883 0.554 1.385
chr8 NKX6-3 ENSG00000165066 0.929 0.665 0.667
chr8 TMEM71 ENSG00000165071 0.618 0.363 3.781
chr8 CPA6 ENSG00000165078 0.863 0.658 0.843
chr8 C8orf34 ENSG00000165084 0.740 0.509 0.404
chr8 HGSNAT ENSG00000165102 0.305 0.159 38.915
chr8 ZHX1 ENSG00000165156 0.276 0.158 14.444
chr8 WRN ENSG00000165392 0.309 0.190 7.512
chr8 NKX3-1 ENSG00000167034 0.883 0.359 18.442
chr8 TRAPPC9 ENSG00000167632 0.211 0.134 13.426
chr8 PSCA ENSG00000167653 0.958 0.567 133.130
chr8 LY6D ENSG00000167656 0.899 0.578 167.920
chr8 MFSD3 ENSG00000167700 0.299 0.194 27.355
chr8 GPT ENSG00000167701 0.593 0.310 18.823
chr8 KIFC2 ENSG00000167702 0.504 0.228 52.598
chr8 TMEM68 ENSG00000167904 0.267 0.159 3.264
chr8 CYP7A1 ENSG00000167910 0.862 0.476 0.673
chr8 SCARA3 ENSG00000168077 0.594 0.337 40.738
chr8 PBK ENSG00000168078 0.881 0.581 4.439
chr8 SCARA5 ENSG00000168079 0.610 0.477 43.159
chr8 PNOC ENSG00000168081 0.858 0.628 1.319
chr8 HOOK3 ENSG00000168172 0.362 0.164 10.229
chr8 PCMTD1 ENSG00000168300 0.251 0.177 27.828
chr8 C8orf22 ENSG00000168333 0.954 0.689 9.758
chr8 HR ENSG00000168453 0.692 0.347 14.124
chr8 REEP4 ENSG00000168476 0.529 0.216 41.745
chr8 LGI3 ENSG00000168481 0.785 0.475 9.960
chr8 SFTPC ENSG00000168484 0.976 0.628 151.460
chr8 BMP1 ENSG00000168487 0.405 0.238 32.882
chr8 PHYHIP ENSG00000168490 0.774 0.381 54.423
chr8 POLR3D ENSG00000168495 0.245 0.168 11.361
chr8 FNTA ENSG00000168522 0.244 0.140 25.808
chr8 GFRA2 ENSG00000168546 0.691 0.388 3.613
chr8 SLC20A2 ENSG00000168575 0.373 0.203 24.922
chr8 ADAM9 ENSG00000168615 0.369 0.217 29.989
chr8 ADAM18 ENSG00000168619 0.972 0.899 0.542
chr8 FAM84B ENSG00000168672 0.437 0.239 12.350
chr8 C8orf46 ENSG00000169085 0.646 0.349 5.086
chr8 FAM110B ENSG00000169122 0.398 0.266 8.222
chr8 UBE2V2 ENSG00000169139 0.232 0.153 14.234
chr8 GOT1L1 ENSG00000169154 0.971 0.808 0.923
chr8 PTK2 ENSG00000169398 0.268 0.145 18.537
chr8 KCNK9 ENSG00000169427 0.950 0.522 2.703
chr8 COL22A1 ENSG00000169436 0.924 0.538 6.315
chr8 SDC2 ENSG00000169439 0.531 0.256 61.989
chr8 TM2D2 ENSG00000169490 0.254 0.152 16.759
chr8 HTRA4 ENSG00000169495 0.729 0.550 0.669
chr8 PLEKHA2 ENSG00000169499 0.385 0.207 17.094
chr8 ZFPM2 ENSG00000169946 0.511 0.287 6.150
chr8 CNGB3 ENSG00000170289 0.877 0.533 0.191
chr8 FABP4 ENSG00000170323 0.881 0.552 609.860
chr8 COMMD5 ENSG00000170619 0.208 0.129 16.504
chr8 ZNF16 ENSG00000170631 0.282 0.161 8.301
chr8 SDR16C5 ENSG00000170786 0.844 0.508 8.384
chr8 CHCHD7 ENSG00000170791 0.250 0.141 20.336
chr8 MTSS1 ENSG00000170873 0.392 0.225 25.725
chr8 RNF139 ENSG00000170881 0.310 0.155 27.366
chr8 HAS2 ENSG00000170961 0.636 0.482 2.639
chr8 PKIA ENSG00000171033 0.771 0.346 13.754
chr8 XKR6 ENSG00000171044 0.447 0.252 1.028
chr8 TSNARE1 ENSG00000171045 0.305 0.174 12.980
chr8 SOX7 ENSG00000171056 0.567 0.338 15.957
chr8 C8orf74 ENSG00000171060 0.962 0.779 0.336
chr8 CHD7 ENSG00000171316 0.398 0.188 6.977
chr8 ESCO2 ENSG00000171320 0.770 0.512 0.558
chr8 NAT1 ENSG00000171428 0.491 0.282 2.091
chr8 DEFB4A ENSG00000171711 0.986 0.952 3.700
chr8 SNTB1 ENSG00000172164 0.542 0.267 13.129
chr8 MTBP ENSG00000172167 0.440 0.228 2.792
chr8 MRPL13 ENSG00000172172 0.213 0.158 18.255
chr8 MOS ENSG00000172680 0.966 0.909 0.075
chr8 FUT10 ENSG00000172728 0.323 0.195 3.590
chr8 PURG ENSG00000172733 0.747 0.383 1.624
chr8 ZNF596 ENSG00000172748 0.400 0.210 4.986
chr8 CYP7B1 ENSG00000172817 0.469 0.290 3.418
chr8 ADCK5 ENSG00000173137 0.302 0.174 15.194
chr8 TNKS ENSG00000173273 0.276 0.154 11.598
chr8 PPP1R3B ENSG00000173281 0.440 0.274 25.699
chr8 TRIB1 ENSG00000173334 0.565 0.328 26.549
chr8 TNFRSF10D ENSG00000173530 0.456 0.306 8.322
chr8 TNFRSF10C ENSG00000173535 0.647 0.363 2.303
chr8 SNX31 ENSG00000174226 0.774 0.550 1.615
chr8 TRHR ENSG00000174417 0.809 0.689 0.086
chr8 ABRA ENSG00000174429 0.913 0.606 5.058
chr8 VCPIP1 ENSG00000175073 0.230 0.157 5.448
chr8 CCNE2 ENSG00000175305 0.442 0.249 1.760
chr8 LSM1 ENSG00000175324 0.201 0.144 22.566
chr8 LPL ENSG00000175445 0.794 0.476 64.881
chr8 TMEM70 ENSG00000175606 0.398 0.226 21.767
chr8 MSRA ENSG00000175806 0.266 0.156 8.640
chr8 PLEKHF2 ENSG00000175895 0.327 0.189 12.335
chr8 KLHL38 ENSG00000175946 0.924 0.555 5.230
chr8 SMIM19 ENSG00000176209 0.229 0.144 15.090
chr8 RIMS2 ENSG00000176406 0.879 0.442 2.702
chr8 DCAF4L2 ENSG00000176566 0.968 0.848 1.115
chr8 CNBD1 ENSG00000176571 0.969 0.859 0.285
