Housekeeping Protein-coding Genes interrogated with Subject Variations

Gene List : chr9
Chromosome Gene Symbol Gene ID Gini index-subject Gin index-tissue average TPM average
chr9 FAM214B ENSG00000005238 0.299 0.172 12.630
chr9 PRSS3 ENSG00000010438 0.945 0.584 95.590
chr9 RABGAP1 ENSG00000011454 0.271 0.156 33.182
chr9 ERP44 ENSG00000023318 0.226 0.134 26.698
chr9 MUSK ENSG00000030304 0.717 0.457 0.854
chr9 TNC ENSG00000041982 0.714 0.549 40.163
chr9 CNTLN ENSG00000044459 0.397 0.215 3.144
chr9 HSPA5 ENSG00000044574 0.430 0.309 256.790
chr9 FAM120A ENSG00000048828 0.200 0.138 45.675
chr9 LAMC3 ENSG00000050555 0.729 0.391 10.356
chr9 PHPT1 ENSG00000054148 0.245 0.171 90.554
chr9 ENTPD2 ENSG00000054179 0.694 0.363 8.824
chr9 TRAF1 ENSG00000056558 0.442 0.259 15.473
chr9 RC3H2 ENSG00000056586 0.232 0.145 11.243
chr9 DNAJC25 ENSG00000059769 0.256 0.163 12.226
chr9 DMRT3 ENSG00000064218 0.804 0.650 1.453
chr9 MSANTD3 ENSG00000066697 0.261 0.205 9.616
chr9 IKBKAP ENSG00000070061 0.331 0.171 30.849
chr9 PTPN3 ENSG00000070159 0.557 0.294 8.734
chr9 SLC44A1 ENSG00000070214 0.359 0.202 16.068
chr9 FRMPD1 ENSG00000070601 0.808 0.469 1.412
chr9 GBA2 ENSG00000070610 0.238 0.138 65.835
chr9 BRINP1 ENSG00000078725 0.871 0.505 4.264
chr9 RFX3 ENSG00000080298 0.390 0.219 4.425
chr9 SMARCA2 ENSG00000080503 0.266 0.158 19.571
chr9 PUM3 ENSG00000080608 0.292 0.192 23.760
chr9 CDC14B ENSG00000081377 0.378 0.201 9.340
chr9 ZNF510 ENSG00000081386 0.276 0.183 5.871
chr9 TRPM3 ENSG00000083067 0.808 0.340 1.454
chr9 ZCCHC6 ENSG00000083223 0.345 0.175 13.038
chr9 FCN1 ENSG00000085265 0.809 0.539 4.375
chr9 DNAJA1 ENSG00000086061 0.349 0.252 108.170
chr9 B4GALT1 ENSG00000086062 0.327 0.221 62.050
chr9 CHMP5 ENSG00000086065 0.225 0.139 53.201
chr9 NFX1 ENSG00000086102 0.207 0.135 22.265
chr9 SPTLC1 ENSG00000090054 0.283 0.151 22.460
chr9 EPB41L4B ENSG00000095203 0.563 0.336 12.353
chr9 TMEM38B ENSG00000095209 0.439 0.220 7.468
chr9 PSMD5 ENSG00000095261 0.232 0.140 19.681
chr9 PTGS1 ENSG00000095303 0.721 0.369 28.218
chr9 NUP188 ENSG00000095319 0.326 0.155 28.074
chr9 CRAT ENSG00000095321 0.388 0.175 55.732
chr9 SH2D3C ENSG00000095370 0.517 0.246 16.437
chr9 NANS ENSG00000095380 0.334 0.195 14.784
chr9 TBC1D2 ENSG00000095383 0.494 0.239 15.228
chr9 WHRN ENSG00000095397 0.611 0.274 22.492
chr9 IFT74 ENSG00000096872 0.379 0.179 12.704
chr9 JAK2 ENSG00000096968 0.404 0.215 13.120
chr9 ABL1 ENSG00000097007 0.360 0.206 64.132
chr9 PCSK5 ENSG00000099139 0.464 0.262 4.982
chr9 ERMP1 ENSG00000099219 0.370 0.217 13.669
chr9 MTAP ENSG00000099810 0.303 0.164 5.006
chr9 SPATA6L ENSG00000106686 0.573 0.282 2.838
chr9 SLC1A1 ENSG00000106688 0.630 0.313 9.518
chr9 LHX2 ENSG00000106689 0.943 0.603 2.954
chr9 FKTN ENSG00000106692 0.275 0.173 7.076
chr9 FSD1L ENSG00000106701 0.405 0.228 2.548
chr9 CNTNAP3 ENSG00000106714 0.501 0.331 1.462
chr9 SPIN1 ENSG00000106723 0.333 0.170 45.694
chr9 NMRK1 ENSG00000106733 0.291 0.200 18.752
chr9 TMEM245 ENSG00000106771 0.341 0.210 30.862
chr9 PRUNE2 ENSG00000106772 0.709 0.417 22.154
chr9 MEGF9 ENSG00000106780 0.465 0.221 17.752
chr9 TRIM14 ENSG00000106785 0.494 0.253 12.420
chr9 CORO2A ENSG00000106789 0.593 0.323 8.487
chr9 TGFBR1 ENSG00000106799 0.398 0.229 17.361
chr9 SEC61B ENSG00000106803 0.270 0.154 95.390
chr9 C5 ENSG00000106804 0.650 0.251 10.471
chr9 OGN ENSG00000106809 0.811 0.536 55.542
chr9 ASPN ENSG00000106819 0.749 0.489 27.133
chr9 ECM2 ENSG00000106823 0.628 0.383 15.958
chr9 TLE4 ENSG00000106829 0.456 0.183 14.282
chr9 LHX6 ENSG00000106852 0.591 0.385 4.150
chr9 PTGR1 ENSG00000106853 0.475 0.242 36.041
chr9 SUSD1 ENSG00000106868 0.367 0.253 5.460
chr9 AMBP ENSG00000106927 0.979 0.561 130.290
chr9 AKNA ENSG00000106948 0.511 0.229 16.358
chr9 TNFSF8 ENSG00000106952 0.657 0.430 1.259
chr9 DNM1 ENSG00000106976 0.752 0.321 33.263
chr9 ENG ENSG00000106991 0.495 0.265 174.980
chr9 AK1 ENSG00000106992 0.437 0.192 58.182
chr9 CDC37L1 ENSG00000106993 0.286 0.180 17.475
chr9 RLN2 ENSG00000107014 0.750 0.523 0.521
chr9 RLN1 ENSG00000107018 0.875 0.582 0.630
chr9 PLGRKT ENSG00000107020 0.251 0.174 14.816
chr9 TBC1D13 ENSG00000107021 0.231 0.141 26.745
chr9 RIC1 ENSG00000107036 0.258 0.160 13.968
chr9 KDM4C ENSG00000107077 0.279 0.135 9.275
chr9 DOCK8 ENSG00000107099 0.545 0.283 7.497
chr9 KANK1 ENSG00000107104 0.400 0.216 30.019
chr9 ELAVL2 ENSG00000107105 0.899 0.470 1.872
chr9 NCS1 ENSG00000107130 0.679 0.324 47.175
chr9 TESK1 ENSG00000107140 0.298 0.168 45.688
chr9 KCNT1 ENSG00000107147 0.867 0.370 7.635
chr9 CA9 ENSG00000107159 0.930 0.567 23.205
chr9 FUBP3 ENSG00000107164 0.253 0.132 24.990
chr9 TYRP1 ENSG00000107165 0.916 0.611 3.195
chr9 CREB3 ENSG00000107175 0.299 0.154 66.617
chr9 RGP1 ENSG00000107185 0.213 0.158 14.994
chr9 MPDZ ENSG00000107186 0.390 0.241 19.511
chr9 LHX3 ENSG00000107187 0.978 0.697 3.652
chr9 DDX58 ENSG00000107201 0.316 0.211 9.999
chr9 EDF1 ENSG00000107223 0.177 0.118 281.610
chr9 PIP5K1B ENSG00000107242 0.554 0.314 6.544
chr9 GLIS3 ENSG00000107249 0.522 0.305 3.602
chr9 BAG1 ENSG00000107262 0.242 0.151 32.336
chr9 RAPGEF1 ENSG00000107263 0.310 0.170 38.458
chr9 NPDC1 ENSG00000107281 0.443 0.227 161.770
chr9 APBA1 ENSG00000107282 0.558 0.232 7.794
chr9 SETX ENSG00000107290 0.298 0.144 20.163
chr9 SH3GL2 ENSG00000107295 0.928 0.472 21.754
chr9 PTGDS ENSG00000107317 0.761 0.448 595.480
chr9 ABCA2 ENSG00000107331 0.613 0.201 47.251
chr9 SHB ENSG00000107338 0.368 0.245 20.287
chr9 UBE2R2 ENSG00000107341 0.228 0.138 51.928
chr9 ABHD17B ENSG00000107362 0.252 0.169 13.126
chr9 EXOSC3 ENSG00000107371 0.283 0.157 10.975
chr9 ZFAND5 ENSG00000107372 0.442 0.282 116.850
chr9 TRPM6 ENSG00000119121 0.624 0.353 0.976
chr9 GDA ENSG00000119125 0.883 0.626 3.207
chr9 KLF9 ENSG00000119138 0.438 0.285 90.409
chr9 TJP2 ENSG00000119139 0.373 0.212 48.698
chr9 PTBP3 ENSG00000119314 0.349 0.188 19.548
chr9 RAD23B ENSG00000119318 0.225 0.149 66.799
chr9 FKBP15 ENSG00000119321 0.259 0.138 15.377
chr9 CTNNAL1 ENSG00000119326 0.560 0.255 49.206
chr9 FAM206A ENSG00000119328 0.262 0.150 14.395
chr9 WDR34 ENSG00000119333 0.396 0.176 38.184
chr9 SET ENSG00000119335 0.212 0.147 106.680
chr9 PTPA ENSG00000119383 0.261 0.157 55.484
chr9 GLE1 ENSG00000119392 0.252 0.138 22.654
chr9 RAB14 ENSG00000119396 0.229 0.121 62.723
chr9 CNTRL ENSG00000119397 0.444 0.189 9.629
chr9 TRIM32 ENSG00000119401 0.272 0.176 10.029
chr9 FBXW2 ENSG00000119402 0.233 0.127 18.386
chr9 PHF19 ENSG00000119403 0.399 0.217 15.431
chr9 NEK6 ENSG00000119408 0.425 0.258 13.911
chr9 BSPRY ENSG00000119411 0.662 0.365 16.692
chr9 PPP6C ENSG00000119414 0.199 0.122 33.409
chr9 NDUFA8 ENSG00000119421 0.266 0.144 89.620
chr9 HDHD3 ENSG00000119431 0.450 0.207 42.302
chr9 RBM18 ENSG00000119446 0.207 0.154 11.503
chr9 SLC46A2 ENSG00000119457 0.893 0.513 2.863
chr9 HSDL2 ENSG00000119471 0.301 0.168 35.436
chr9 MAPKAP1 ENSG00000119487 0.181 0.146 26.457
chr9 NR4A3 ENSG00000119508 0.740 0.618 15.652
chr9 INVS ENSG00000119509 0.321 0.180 6.597
chr9 GALNT12 ENSG00000119514 0.575 0.292 12.209
chr9 DENND1A ENSG00000119522 0.252 0.146 7.397
chr9 ALG2 ENSG00000119523 0.252 0.152 22.166
chr9 TEK ENSG00000120156 0.536 0.281 11.925
chr9 RCL1 ENSG00000120158 0.358 0.194 11.070
chr9 CAAP1 ENSG00000120159 0.275 0.153 12.076
chr9 EQTN ENSG00000120160 0.922 0.493 2.026
chr9 MOB3B ENSG00000120162 0.408 0.253 8.688
chr9 INSL6 ENSG00000120210 0.953 0.672 0.922
chr9 MLANA ENSG00000120215 0.823 0.344 0.717
chr9 CD274 ENSG00000120217 0.614 0.322 4.425
chr9 PAEP ENSG00000122133 0.944 0.843 0.649
chr9 OBP2A ENSG00000122136 0.903 0.780 0.567
chr9 MRPS2 ENSG00000122140 0.161 0.130 28.348
chr9 SMU1 ENSG00000122692 0.210 0.126 19.539
chr9 GLIPR2 ENSG00000122694 0.490 0.278 27.744
chr9 SLC25A51 ENSG00000122696 0.219 0.166 4.909
chr9 CLTA ENSG00000122705 0.230 0.126 105.140
chr9 RECK ENSG00000122707 0.448 0.244 11.040
chr9 SPINK4 ENSG00000122711 0.983 0.780 14.272
chr9 TAF1L ENSG00000122728 0.917 0.577 0.179
chr9 ACO1 ENSG00000122729 0.370 0.192 21.893
chr9 PHF24 ENSG00000122733 0.865 0.380 5.518
chr9 DNAI1 ENSG00000122735 0.914 0.490 3.226
chr9 DCAF10 ENSG00000122741 0.242 0.145 10.679
chr9 CNTFR ENSG00000122756 0.604 0.387 31.837
chr9 SARDH ENSG00000123453 0.679 0.335 3.881
chr9 DBH ENSG00000123454 0.871 0.427 5.050
chr9 CKS2 ENSG00000123975 0.680 0.362 32.158
chr9 TTF1 ENSG00000125482 0.246 0.160 11.952
chr9 GTF3C4 ENSG00000125484 0.287 0.173 8.297
chr9 DDX31 ENSG00000125485 0.355 0.176 8.475
chr9 BARHL1 ENSG00000125492 0.969 0.611 1.845
chr9 AIF1L ENSG00000126878 0.609 0.312 41.646
chr9 FAM78A ENSG00000126882 0.599 0.298 5.934
chr9 NUP214 ENSG00000126883 0.319 0.144 22.018
chr9 IPPK ENSG00000127080 0.479 0.197 10.391
chr9 ZNF484 ENSG00000127081 0.345 0.202 3.104
chr9 OMD ENSG00000127083 0.725 0.449 16.560
chr9 FGD3 ENSG00000127084 0.613 0.302 8.218
chr9 TRAF2 ENSG00000127191 0.311 0.198 12.432
chr9 NXNL2 ENSG00000130045 0.713 0.439 1.465
chr9 GADD45G ENSG00000130222 0.556 0.384 69.159
chr9 OLFM1 ENSG00000130558 0.634 0.286 31.543
chr9 CAMSAP1 ENSG00000130559 0.345 0.171 15.113
chr9 UBAC1 ENSG00000130560 0.357 0.130 41.251
chr9 COL5A1 ENSG00000130635 0.571 0.334 42.360
chr9 PNPLA7 ENSG00000130653 0.396 0.273 14.719
chr9 ASS1 ENSG00000130707 0.479 0.270 115.630
chr9 PRDM12 ENSG00000130711 0.719 0.522 0.114
chr9 EXOSC2 ENSG00000130713 0.246 0.147 13.741
chr9 POMT1 ENSG00000130714 0.335 0.164 21.973
chr9 UCK1 ENSG00000130717 0.211 0.133 37.518
chr9 FIBCD1 ENSG00000130720 0.875 0.579 1.396
chr9 PRRC2B ENSG00000130723 0.245 0.174 39.346
chr9 HSD17B3 ENSG00000130948 0.679 0.322 4.867
chr9 NUTM2F ENSG00000130950 0.924 0.731 0.128
chr9 HABP4 ENSG00000130956 0.461 0.204 26.042
chr9 FBP2 ENSG00000130957 0.936 0.617 9.716
chr9 SLC35D2 ENSG00000130958 0.357 0.171 21.532
chr9 BARX1 ENSG00000131668 0.971 0.639 8.643
chr9 NINJ1 ENSG00000131669 0.343 0.193 45.376
chr9 OSTF1 ENSG00000134996 0.372 0.163 57.779
chr9 RFK ENSG00000135002 0.264 0.190 11.469
chr9 UBQLN1 ENSG00000135018 0.199 0.142 66.387
chr9 NAA35 ENSG00000135040 0.232 0.138 13.500
chr9 C9orf40 ENSG00000135045 0.377 0.203 7.009
chr9 ANXA1 ENSG00000135046 0.763 0.319 301.680
chr9 CTSL ENSG00000135047 0.402 0.261 98.112
chr9 TMEM2 ENSG00000135048 0.504 0.282 18.112
chr9 AGTPBP1 ENSG00000135049 0.328 0.173 11.685
chr9 GOLM1 ENSG00000135052 0.525 0.264 51.511
chr9 FAM189A2 ENSG00000135063 0.621 0.304 20.936
chr9 PSAT1 ENSG00000135069 0.635 0.431 28.705
chr9 ISCA1 ENSG00000135070 0.224 0.150 24.715
chr9 NIPSNAP3A ENSG00000136783 0.272 0.166 18.853
chr9 LRRC8A ENSG00000136802 0.384 0.204 47.868
chr9 CDK9 ENSG00000136807 0.300 0.158 85.340
chr9 TXN ENSG00000136810 0.465 0.206 192.140
chr9 ODF2 ENSG00000136811 0.550 0.173 33.580
chr9 KIAA0368 ENSG00000136813 0.307 0.140 43.037
chr9 TOR1B ENSG00000136816 0.218 0.141 17.300
chr9 C9orf78 ENSG00000136819 0.187 0.119 25.379
chr9 SMC2 ENSG00000136824 0.335 0.204 5.335
chr9 KLF4 ENSG00000136826 0.574 0.320 90.067
chr9 TOR1A ENSG00000136827 0.227 0.140 18.143
chr9 RALGPS1 ENSG00000136828 0.432 0.205 7.629
chr9 FAM129B ENSG00000136830 0.538 0.218 134.510
chr9 ST6GALNAC4 ENSG00000136840 0.319 0.211 21.560
chr9 TMOD1 ENSG00000136842 0.560 0.352 44.083
chr9 DAB2IP ENSG00000136848 0.338 0.179 42.105
chr9 STXBP1 ENSG00000136854 0.613 0.220 36.481
chr9 SLC2A8 ENSG00000136856 0.343 0.176 18.654
chr9 ANGPTL2 ENSG00000136859 0.522 0.316 50.699
chr9 CDK5RAP2 ENSG00000136861 0.277 0.166 21.236
chr9 ZFP37 ENSG00000136866 0.414 0.235 1.769
chr9 SLC31A2 ENSG00000136867 0.463 0.295 3.014
chr9 SLC31A1 ENSG00000136868 0.363 0.203 15.198
chr9 TLR4 ENSG00000136869 0.510 0.291 10.212
chr9 ZNF189 ENSG00000136870 0.291 0.188 17.638
chr9 ALDOB ENSG00000136872 0.968 0.517 185.260
chr9 STX17 ENSG00000136874 0.226 0.161 10.284
chr9 PRPF4 ENSG00000136875 0.218 0.152 19.065
chr9 FPGS ENSG00000136877 0.298 0.179 39.326
chr9 USP20 ENSG00000136878 0.320 0.152 27.830
chr9 BAAT ENSG00000136881 0.972 0.509 8.648
chr9 KIF12 ENSG00000136883 0.849 0.503 13.988
chr9 ATP6V1G1 ENSG00000136888 0.224 0.142 124.180
chr9 TEX10 ENSG00000136891 0.261 0.148 10.716
chr9 GARNL3 ENSG00000136895 0.481 0.228 8.111
chr9 MRPL50 ENSG00000136897 0.208 0.150 13.004
chr9 DPM2 ENSG00000136908 0.265 0.149 43.190
chr9 WDR38 ENSG00000136918 0.923 0.591 1.230
chr9 TSTD2 ENSG00000136925 0.265 0.180 10.203
chr9 GABBR2 ENSG00000136928 0.931 0.547 5.028
chr9 HEMGN ENSG00000136929 0.960 0.639 3.901
chr9 PSMB7 ENSG00000136930 0.183 0.123 99.243
chr9 NR5A1 ENSG00000136931 0.934 0.586 23.662
chr9 TRMO ENSG00000136932 0.312 0.175 6.600
chr9 RABEPK ENSG00000136933 0.237 0.149 12.160
chr9 GOLGA1 ENSG00000136935 0.214 0.131 20.855
chr9 XPA ENSG00000136936 0.288 0.147 23.262
chr9 NCBP1 ENSG00000136937 0.214 0.139 16.125
chr9 ANP32B ENSG00000136938 0.271 0.156 160.710
chr9 PDCL ENSG00000136940 0.286 0.159 10.710
chr9 RPL35 ENSG00000136942 0.267 0.166 1,112.100
chr9 CTSV ENSG00000136943 0.861 0.476 4.050
chr9 LMX1B ENSG00000136944 0.789 0.517 0.842
chr9 ARPC5L ENSG00000136950 0.289 0.166 30.852
chr9 IL33 ENSG00000137033 0.527 0.378 25.015
chr9 TMEM261 ENSG00000137038 0.192 0.138 22.673
chr9 RANBP6 ENSG00000137040 0.224 0.182 12.175
chr9 POLR1E ENSG00000137054 0.278 0.185 20.457
chr9 PLAA ENSG00000137055 0.231 0.152 15.288
chr9 IL11RA ENSG00000137070 0.379 0.233 36.133
chr9 UBAP2 ENSG00000137073 0.266 0.127 22.759
chr9 APTX ENSG00000137074 0.227 0.126 16.419
chr9 RNF38 ENSG00000137075 0.351 0.177 23.779
chr9 TLN1 ENSG00000137076 0.435 0.215 165.700
chr9 CCL21 ENSG00000137077 0.795 0.563 134.950
chr9 SIT1 ENSG00000137078 0.801 0.466 3.574
chr9 IFNA21 ENSG00000137080 0.835 0.759 0.068
chr9 DMRT1 ENSG00000137090 0.967 0.818 1.770
chr9 DNAJB5 ENSG00000137094 0.530 0.328 25.203
chr9 SPAG8 ENSG00000137098 0.636 0.306 7.374
chr9 DCTN3 ENSG00000137100 0.211 0.123 29.566
chr9 CD72 ENSG00000137101 0.717 0.367 8.006
chr9 TMEM8B ENSG00000137103 0.386 0.194 25.745
chr9 GRHPR ENSG00000137106 0.218 0.127 39.273
chr9 ALDH1B1 ENSG00000137124 0.625 0.360 37.994
chr9 HINT2 ENSG00000137133 0.223 0.150 25.704
chr9 ARHGEF39 ENSG00000137135 0.439 0.276 3.597
chr9 IGFBPL1 ENSG00000137142 0.808 0.581 1.136
chr9 DENND4C ENSG00000137145 0.304 0.180 14.753
chr9 RPS6 ENSG00000137154 0.294 0.155 1,220.800
chr9 RGS3 ENSG00000138835 0.436 0.229 12.554
chr9 VLDLR ENSG00000147852 0.428 0.288 11.759
chr9 AK3 ENSG00000147853 0.236 0.159 43.416
chr9 UHRF2 ENSG00000147854 0.295 0.157 16.859
chr9 NFIB ENSG00000147862 0.358 0.190 18.096
chr9 CER1 ENSG00000147869 0.778 0.700 0.135
chr9 PLIN2 ENSG00000147872 0.674 0.407 75.627
chr9 IFNA5 ENSG00000147873 0.718 0.697 0.069
chr9 HAUS6 ENSG00000147874 0.299 0.162 5.874
chr9 CDKN2B ENSG00000147883 0.612 0.334 12.620
chr9 CDKN2A ENSG00000147889 0.668 0.381 1.913
chr9 C9orf72 ENSG00000147894 0.392 0.241 15.651
chr9 ZCCHC7 ENSG00000147905 0.264 0.155 9.875
chr9 FBXO10 ENSG00000147912 0.426 0.197 8.077
chr9 SIGMAR1 ENSG00000147955 0.272 0.148 55.803
chr9 CBWD5 ENSG00000147996 0.311 0.203 2.330
chr9 CEP78 ENSG00000148019 0.362 0.188 3.430
chr9 NTRK2 ENSG00000148053 0.668 0.371 10.710
chr9 IDNK ENSG00000148057 0.355 0.193 8.417
chr9 SHC3 ENSG00000148082 0.701 0.341 4.318
chr9 AUH ENSG00000148090 0.259 0.160 18.409
chr9 MFSD14B ENSG00000148110 0.289 0.138 34.570
chr9 C9orf3 ENSG00000148120 0.354 0.210 14.455
chr9 PLPPR1 ENSG00000148123 0.818 0.579 0.583
chr9 ZNF462 ENSG00000148143 0.352 0.217 5.386
chr9 INIP ENSG00000148153 0.228 0.148 8.769
chr9 UGCG ENSG00000148154 0.437 0.298 30.888
chr9 ACTL7B ENSG00000148156 0.970 0.663 10.635
chr9 SNX30 ENSG00000148158 0.413 0.192 6.637
chr9 STOM ENSG00000148175 0.432 0.262 198.410
chr9 GSN ENSG00000148180 0.524 0.270 733.230
chr9 MRRF ENSG00000148187 0.236 0.140 9.815
chr9 NR6A1 ENSG00000148200 0.642 0.261 4.089
chr9 CRB2 ENSG00000148204 0.832 0.496 1.027
chr9 ALAD ENSG00000148218 0.339 0.172 43.126
chr9 ASTN2 ENSG00000148219 0.624 0.323 4.009
chr9 WDR31 ENSG00000148225 0.419 0.226 2.673
chr9 POLE3 ENSG00000148229 0.224 0.155 39.900
chr9 SURF4 ENSG00000148248 0.232 0.148 112.640
chr9 GBGT1 ENSG00000148288 0.435 0.266 7.373
chr9 SURF1 ENSG00000148290 0.180 0.130 48.085
chr9 SURF2 ENSG00000148291 0.368 0.151 34.397
chr9 SURF6 ENSG00000148296 0.214 0.138 22.207
chr9 MED22 ENSG00000148297 0.287 0.155 15.799
chr9 REXO4 ENSG00000148300 0.222 0.160 24.141
chr9 RPL7A ENSG00000148303 0.259 0.135 1,126.100
chr9 GTF3C5 ENSG00000148308 0.233 0.131 42.411
chr9 ASB6 ENSG00000148331 0.260 0.142 21.373
chr9 PTGES2 ENSG00000148334 0.234 0.149 46.368
chr9 NTMT1 ENSG00000148335 0.312 0.173 14.746
chr9 CIZ1 ENSG00000148337 0.234 0.142 44.068
chr9 SLC25A25 ENSG00000148339 0.377 0.287 29.864
chr9 SH3GLB2 ENSG00000148341 0.333 0.167 101.020
chr9 MIGA2 ENSG00000148343 0.269 0.150 25.153
chr9 PTGES ENSG00000148344 0.635 0.408 21.344
chr9 LCN2 ENSG00000148346 0.897 0.668 114.010
chr9 LRSAM1 ENSG00000148356 0.284 0.166 19.881
chr9 HMCN2 ENSG00000148357 0.647 0.464 5.496
chr9 GPR107 ENSG00000148358 0.241 0.128 24.627
chr9 C9orf142 ENSG00000148362 0.327 0.179 84.169
chr9 INPP5E ENSG00000148384 0.319 0.174 15.144
chr9 LCN9 ENSG00000148386 0.902 0.872 0.072
chr9 SEC16A ENSG00000148396 0.214 0.138 33.650
chr9 DPH7 ENSG00000148399 0.285 0.173 22.468
chr9 NOTCH1 ENSG00000148400 0.391 0.212 23.581
chr9 CACNA1B ENSG00000148408 0.900 0.435 3.764
chr9 NACC2 ENSG00000148411 0.388 0.235 23.614
chr9 PTPRD ENSG00000153707 0.684 0.321 7.007
chr9 LURAP1L ENSG00000153714 0.472 0.273 16.002
chr9 PGM5 ENSG00000154330 0.634 0.344 62.874
chr9 CNTNAP3B ENSG00000154529 0.520 0.380 0.664
chr9 TTC39B ENSG00000155158 0.403 0.205 5.976
chr9 C9orf85 ENSG00000155621 0.253 0.155 4.263
chr9 RNF20 ENSG00000155827 0.226 0.161 23.054
chr9 CYLC2 ENSG00000155833 0.974 0.871 4.247
chr9 SAXO1 ENSG00000155875 0.958 0.493 2.902
chr9 RRAGA ENSG00000155876 0.209 0.144 110.880
chr9 SLC24A2 ENSG00000155886 0.933 0.585 1.475
chr9 CARNMT1 ENSG00000156017 0.298 0.172 7.246
chr9 GNA14 ENSG00000156049 0.566 0.305 7.399
chr9 GNAQ ENSG00000156052 0.321 0.165 30.028
chr9 CDK20 ENSG00000156345 0.471 0.209 14.490
chr9 SUSD3 ENSG00000157303 0.776 0.346 17.295
chr9 C9orf43 ENSG00000157653 0.874 0.272 4.817
chr9 ZNF618 ENSG00000157657 0.408 0.221 6.258
chr9 TMEM268 ENSG00000157693 0.335 0.180 11.747
chr9 PTPDC1 ENSG00000158079 0.486 0.210 7.176
chr9 AAED1 ENSG00000158122 0.356 0.201 10.297
chr9 FANCC ENSG00000158169 0.369 0.162 4.119
chr9 FBXW5 ENSG00000159069 0.279 0.143 125.660
chr9 CCDC107 ENSG00000159884 0.369 0.212 57.032
chr9 NPR2 ENSG00000159899 0.405 0.223 24.858
chr9 GNE ENSG00000159921 0.324 0.180 14.933
chr9 RALGDS ENSG00000160271 0.368 0.207 55.351
chr9 VAV2 ENSG00000160293 0.368 0.186 17.110
chr9 ADAMTS13 ENSG00000160323 0.476 0.242 6.658
chr9 CACFD1 ENSG00000160325 0.365 0.180 18.813
chr9 SLC2A6 ENSG00000160326 0.554 0.310 6.594
chr9 FCN2 ENSG00000160339 0.843 0.516 5.122
chr9 C9orf116 ENSG00000160345 0.658 0.249 5.897
chr9 LCN1 ENSG00000160349 0.980 0.845 0.914
chr9 GPSM1 ENSG00000160360 0.493 0.249 24.280
chr9 CFAP157 ENSG00000160401 0.827 0.296 3.944
chr9 TOR2A ENSG00000160404 0.345 0.163 14.099
chr9 ST6GALNAC6 ENSG00000160408 0.364 0.190 91.726
chr9 ZER1 ENSG00000160445 0.232 0.141 50.452
chr9 ZDHHC12 ENSG00000160446 0.360 0.202 16.258
chr9 PKN3 ENSG00000160447 0.401 0.227 13.215
chr9 PLPP7 ENSG00000160539 0.669 0.273 13.747
chr9 MED27 ENSG00000160563 0.252 0.145 16.375
chr9 FREM1 ENSG00000164946 0.594 0.393 3.231
chr9 RPP25L ENSG00000164967 0.273 0.158 27.692
chr9 FAM219A ENSG00000164970 0.313 0.179 34.555
chr9 C9orf24 ENSG00000164972 0.862 0.309 8.386
chr9 SNAPC3 ENSG00000164975 0.289 0.159 15.328
chr9 KIAA1161 ENSG00000164976 0.545 0.281 11.470
chr9 NUDT2 ENSG00000164978 0.259 0.175 32.234
chr9 PSIP1 ENSG00000164985 0.388 0.181 30.448
chr9 CCDC171 ENSG00000164989 0.564 0.250 1.542
chr9 UBAP1 ENSG00000165006 0.242 0.162 66.354
chr9 DIRAS2 ENSG00000165023 0.942 0.515 10.190
chr9 SYK ENSG00000165025 0.565 0.302 14.309
chr9 NIPSNAP3B ENSG00000165028 0.436 0.258 6.624
chr9 ABCA1 ENSG00000165029 0.472 0.313 16.135
chr9 NFIL3 ENSG00000165030 0.465 0.358 88.892
chr9 PRKACG ENSG00000165059 0.971 0.788 2.182
chr9 FXN ENSG00000165060 0.233 0.163 6.446
chr9 MAMDC2 ENSG00000165072 0.601 0.380 30.620
chr9 TMC1 ENSG00000165091 0.740 0.494 0.244
chr9 ALDH1A1 ENSG00000165092 0.472 0.294 144.480
chr9 RASEF ENSG00000165105 0.702 0.453 5.393
chr9 GKAP1 ENSG00000165113 0.643 0.232 14.611
chr9 KIF27 ENSG00000165115 0.483 0.213 3.131
chr9 C9orf64 ENSG00000165118 0.299 0.188 9.582
chr9 HNRNPK ENSG00000165119 0.201 0.128 266.820
chr9 SVEP1 ENSG00000165124 0.611 0.398 15.243
chr9 ANKS6 ENSG00000165138 0.380 0.162 10.755
chr9 FBP1 ENSG00000165140 0.756 0.377 45.596
chr9 TMEM246 ENSG00000165152 0.414 0.211 11.778
chr9 C9orf84 ENSG00000165181 0.896 0.441 0.984
chr9 KIAA1958 ENSG00000165185 0.455 0.221 2.574
chr9 RNF183 ENSG00000165188 0.748 0.430 0.998
chr9 OR1Q1 ENSG00000165202 0.792 0.775 0.073
chr9 STRBP ENSG00000165209 0.467 0.206 7.353
chr9 GAPVD1 ENSG00000165219 0.243 0.140 11.597
chr9 CARD19 ENSG00000165233 0.328 0.179 27.665
chr9 WNK2 ENSG00000165238 0.580 0.316 13.512
chr9 ZNF367 ENSG00000165244 0.427 0.289 2.124
chr9 NDUFB6 ENSG00000165264 0.202 0.140 46.627
chr9 AQP7 ENSG00000165269 0.777 0.433 14.812
chr9 NOL6 ENSG00000165271 0.255 0.182 23.641
chr9 AQP3 ENSG00000165272 0.850 0.405 150.510
